Trend Following
(11)
▼
Momentum
(6)
▼
Volatility
(5)
▼
Pattern Recognition
(5)
▼
Mean Reversion
(4)
▼
Volume Based
(5)
▼
Advanced
(10)
▼
ZSTK
$8.97
$
ZeroStack Corp. operates as an AI-powered asset management company focused on providing decentralized AI. ZeroStack is focused on providing exposure to decentralized AI through a concentrated digital asset approach structured to generate yield and fee-based income from staking validators, compute power technology companies, and complementary businesses within the $0G ecosystem and across the wider AI landscape.
Next Earnings
2026-02-25
Beta
1.927
Average Volume
Market Cap
Last Dividend
CIK
0001790169
ISIN
CA98956L1013
CUSIP
98956L101
CEO
Daniel Reis-Faria
Sector
Financial Services
Industry
Asset Management
Full Time Employees
64
IPO Date
2021-05-11
Status
Active
Latest News
| Title | Headline | Publisher | Date |
|---|---|---|---|
| ZeroStack Corp. Reports First One Million in 0G Token Staking Rewards at 21% APY | Toronto, Ontario--(Newsfile Corp. - February 3, 2026) - ZeroStack Corp. (NASDAQ: ZSTK) (the "Company"), the first Nasdaq-listed, AI-focused asset management company, today announced that it has earned, in staking rewards (the "Staking Rewards"), its first one million in 0G tokens (the native asset of the 0G decentralized artificial intelligence ("AI") operating system applications (each, a "0G Token" and, together, the "0G Tokens")) from its holdings of 0G Tokens since staking activities commenced on January 21, 2026, reflecting a current annual percentage yield ("APY") of approximately 21%. The U.S.-dollar equivalent is approximately $840,000 for the period between January 21, 2026 and February 2, 2026 or approximately $60,000 per day based on the average price of the 0G Token during this period of $0.84 per 0G Token. | Newsfile Corp | 2026-02-03 08:00:00 |
| Flora Growth Corp. Announces Withdrawal of Proposed Public Offering | Toronto, Ontario--(Newsfile Corp. - January 28, 2026) - Flora Growth Corp. (NASDAQ: FLGC) (the "Company"), today announced the withdrawal of the proposed public offering of common shares. This press release shall not constitute an offer to sell or the solicitation of an offer to buy any of the securities described herein, nor shall there be any sale of these securities in any state or jurisdiction in which such offer, solicitation or sale would be unlawful prior to registration or qualification under the securities laws of any such state or jurisdiction. | Newsfile Corp | 2026-01-28 08:05:00 |
| Flora Growth Corp. Announces Proposed Underwritten Public Offering | Toronto, Ontario--(Newsfile Corp. - January 27, 2026) - Flora Growth Corp. (NASDAQ: FLGC) (the "Company"), today announced it has commenced an underwritten public offering of its common shares. All common shares in the offering are to be offered by the Company. | Newsfile Corp | 2026-01-27 16:09:00 |
| Flora Growth Corp. Announces Name Change to ZeroStack Corp., Furthering Its Strategy as an AI-Focused Asset Management Company | Toronto, Ontario--(Newsfile Corp. - January 27, 2026) - Flora Growth Corp. (NASDAQ: FLGC) (the "Company") today announced that it will change its corporate name to "ZeroStack Corp." The name change is expected to become effective on or around January 29, 2026, on the Nasdaq Capital Market (the "Nasdaq"). Concurrent with the corporate name change, the Company's common shares (the "Common Shares") will trade on the Nasdaq under the symbol "ZSTK". | Newsfile Corp | 2026-01-27 08:00:00 |
| Flora Growth Announces Results of 2025 Special Meeting of Shareholders | Fort Lauderdale, Florida--(Newsfile Corp. - December 19, 2025) - Flora Growth Corp. (NASDAQ: FLGC) ("Flora" or the "Company"), which is set to rebrand as ZeroStack, and is the first public company to offer exposure to Decentralized AI through the accumulation of $0G, the native cryptocurrency of the distributed AI infrastructure project 0G ("$0G"), held its 2025 Special Meeting of Shareholders (the "Meeting"). The final voting results of the proposals submitted to a vote of the Company's shareholders at the Meeting are as follows: Proposal 1: To give the board of directors of the Company (the "Board") the authority, at its discretion, to file Articles of Amendment to the Company's amended and restated Articles of Incorporation to change the name of the Company to "ZeroStack Corp." or to such other name as the Board, in its sole discretion, determines to be appropriate: For Against Abstentions 307,327 53,559 1,695 Proposal 2: To give the Board the authority, at its discretion, to file Articles of Amendment to the Company's amended and restated Articles of Incorporation to create a new class of preferred shares, issuable in series, and to provide for the rights, privileges, restrictions and conditions attaching to the common shares, no par value, of the Company (the "Common Shares") and the preferred shares, as a class: Broker For Against Abstentions Non-Votes 165,494 32,278 435 164,374 Proposal 3: To approve an amendment (the "2022 Plan Amendment") to the Company's 2022 Plan to the Company's 2022 Incentive Compensation Plan, as amended on June 6, 2023, August 14, 2024 and June 30, 2025 (the "2022 Plan"), to (i) increase the number of Common Shares issuable thereunder from 115,385 to 10% of the fully diluted Common Shares as of the date the shareholders approve the 2022 Plan Amendment and (ii) increase the number of Incentive Stock Options (as defined in the 2022 Plan) issuable thereunder from 21,795 to the lower of (A) 2,000,000 and (B) the number of Common Shares issued and outstanding as of the date the shareholders approve the 2022 Plan Amendment: Broker For Against Abstentions Non-Votes 167,124 30,477 606 164,374 Proposal 4: To approve the grant of stock options to the Company's Chief Executive Officer, Chief Financial Officer and Executive Chairman. | Newsfile Corp | 2025-12-19 16:33:00 |
| Why Did Flora Growth Corp (FLGC) Surge 6% In After-Hours Trading? | Flora Growth Corp is surging in after-hours trading following its SEC Form 1-A filing to raise up to $75 million. | Benzinga | 2025-12-11 22:29:58 |
SEC Filings
| Type | Filing Date | Accepted Date | Link |
|---|---|---|---|
| 8-K | 2026-01-29 | 2026-01-29 | View Filing |
| 424B5 | 2026-01-27 | 2026-01-27 | View Filing |
| FWP | 2026-01-27 | 2026-01-27 | View Filing |
| 424B3 | 2026-01-27 | 2026-01-27 | View Filing |
| EFFECT | 2026-01-26 | 2026-01-27 | View Filing |
| 3 | 2026-01-15 | 2026-01-15 | View Filing |
| S-3 | 2026-01-08 | 2026-01-08 | View Filing |
| 8-K | 2026-01-06 | 2026-01-06 | View Filing |
| 8-K | 2025-12-31 | 2025-12-31 | View Filing |
| 8-K | 2025-12-23 | 2025-12-23 | View Filing |
| SC 13D/A | 2025-12-23 | 2025-12-23 | View Filing |
| SC 13D/A | 2025-12-23 | 2025-12-23 | View Filing |
| SC 13D/A | 2025-12-23 | 2025-12-23 | View Filing |
| S-8 | 2025-12-23 | 2025-12-22 | View Filing |
| 4 | 2025-12-22 | 2025-12-22 | View Filing |
| 4 | 2025-12-22 | 2025-12-22 | View Filing |
| 8-K | 2025-12-22 | 2025-12-22 | View Filing |
| 4 | 2025-12-22 | 2025-12-22 | View Filing |
| EFFECT | 2025-12-10 | 2025-12-11 | View Filing |
| S-1 | 2025-11-28 | 2025-11-28 | View Filing |
| 8-K | 2025-11-28 | 2025-11-28 | View Filing |
| S-8 | 2025-11-18 | 2025-11-18 | View Filing |
| 10-Q | 2025-11-05 | 2025-11-05 | View Filing |
| DEF 14A | 2025-11-04 | 2025-11-04 | View Filing |
| 4 | 2025-10-27 | 2025-10-27 | View Filing |
| SC 13D | 2025-10-27 | 2025-10-27 | View Filing |
| PRE 14A | 2025-10-24 | 2025-10-24 | View Filing |
| 4 | 2025-10-23 | 2025-10-23 | View Filing |
| 3 | 2025-10-22 | 2025-10-22 | View Filing |
| 8-K | 2025-10-10 | 2025-10-10 | View Filing |
| SC 13D | 2025-10-10 | 2025-10-10 | View Filing |
| 4 | 2025-10-10 | 2025-10-10 | View Filing |
| D | 2025-10-10 | 2025-10-09 | View Filing |
| D | 2025-10-10 | 2025-10-09 | View Filing |
| 3 | 2025-10-06 | 2025-10-06 | View Filing |
| 8-K | 2025-09-29 | 2025-09-29 | View Filing |
| 424B5 | 2025-09-29 | 2025-09-29 | View Filing |
| 8-K | 2025-09-23 | 2025-09-23 | View Filing |
| 424B5 | 2025-09-23 | 2025-09-23 | View Filing |
| 8-K | 2025-09-23 | 2025-09-23 | View Filing |
| 8-K | 2025-08-27 | 2025-08-27 | View Filing |
| SC 13G/A | 2025-08-14 | 2025-08-14 | View Filing |
| 8-K | 2025-08-04 | 2025-08-04 | View Filing |
| 10-Q | 2025-08-01 | 2025-08-01 | View Filing |
| SC 13D/A | 2025-07-21 | 2025-07-21 | View Filing |
| SC 13D/A | 2025-07-21 | 2025-07-21 | View Filing |
| 4 | 2025-07-02 | 2025-07-02 | View Filing |
| 4 | 2025-07-02 | 2025-07-02 | View Filing |
| 4 | 2025-07-02 | 2025-07-02 | View Filing |
| 4 | 2025-07-02 | 2025-07-02 | View Filing |
| 8-K | 2025-06-30 | 2025-06-30 | View Filing |
| EFFECT | 2025-05-23 | 2025-05-23 | View Filing |
| S-3 | 2025-05-14 | 2025-05-14 | View Filing |
| 10-Q | 2025-05-13 | 2025-05-13 | View Filing |
| D | 2025-05-09 | 2025-05-08 | View Filing |
| DEF 14A | 2025-05-06 | 2025-05-05 | View Filing |
| ARS | 2025-05-05 | 2025-05-05 | View Filing |
| SC 13G | 2025-05-02 | 2025-05-02 | View Filing |
| 8-K | 2025-05-02 | 2025-05-02 | View Filing |
| SC 13G/A | 2025-04-29 | 2025-04-29 | View Filing |
| PRE 14A | 2025-04-15 | 2025-04-15 | View Filing |
| EFFECT | 2025-03-31 | 2025-03-31 | View Filing |
| S-3/A | 2025-03-25 | 2025-03-25 | View Filing |
| 10-K | 2025-03-24 | 2025-03-24 | View Filing |
| 8-K | 2025-02-28 | 2025-02-28 | View Filing |
| S-3 | 2025-02-24 | 2025-02-24 | View Filing |
| 8-K | 2025-02-05 | 2025-02-05 | View Filing |
| SC 13G | 2025-01-21 | 2025-01-21 | View Filing |
| SC 13D/A | 2024-12-17 | 2024-12-17 | View Filing |
| SC 13D/A | 2024-12-17 | 2024-12-17 | View Filing |
| 4 | 2024-12-17 | 2024-12-17 | View Filing |
| 4 | 2024-12-17 | 2024-12-17 | View Filing |
| 4 | 2024-12-17 | 2024-12-17 | View Filing |
| 4 | 2024-12-17 | 2024-12-17 | View Filing |
| 4 | 2024-12-17 | 2024-12-17 | View Filing |
| 4 | 2024-12-17 | 2024-12-17 | View Filing |
| 8-K | 2024-12-17 | 2024-12-17 | View Filing |
| 3 | 2024-12-16 | 2024-12-16 | View Filing |
| 8-K | 2024-12-16 | 2024-12-16 | View Filing |
| 424B5 | 2024-12-16 | 2024-12-16 | View Filing |
| 3 | 2024-12-13 | 2024-12-13 | View Filing |
| 253G3 | 2024-12-12 | 2024-12-12 | View Filing |
| 8-K | 2024-12-12 | 2024-12-12 | View Filing |
| 424B3 | 2024-12-12 | 2024-12-12 | View Filing |
| 8-K | 2024-12-12 | 2024-12-12 | View Filing |
| 8-K | 2024-12-11 | 2024-12-11 | View Filing |
| QUALIF | 2024-11-29 | 2024-12-02 | View Filing |
| 1-A POS | 2024-11-22 | 2024-11-22 | View Filing |
| SC 13G/A | 2024-11-14 | 2024-11-14 | View Filing |
| 10-Q | 2024-11-13 | 2024-11-13 | View Filing |
| 8-K | 2024-11-01 | 2024-11-01 | View Filing |
| QUALIF | 2024-10-22 | 2024-10-23 | View Filing |
| 1-A POS | 2024-10-15 | 2024-10-15 | View Filing |
| 4 | 2024-09-17 | 2024-09-17 | View Filing |
| SC 13D | 2024-09-12 | 2024-09-12 | View Filing |
| 4 | 2024-09-11 | 2024-09-11 | View Filing |
| 3 | 2024-09-11 | 2024-09-11 | View Filing |
| SC 13D/A | 2024-09-11 | 2024-09-11 | View Filing |
| S-8 | 2024-09-10 | 2024-09-10 | View Filing |
| 4 | 2024-09-09 | 2024-09-09 | View Filing |
Algorithm Performance
Upgrade To Premium for Full Access
| Algorithm | Profit/Loss | Profit Factor | # Trades | Sharpe | Sortino | Efficiency |
|---|