XIACF
$4.5615
$
Xiaomi Corporation, an investment holding company, provides hardware, software, and internet services in Mainland China, India, Europe, and internationally. It operates through Smartphones, IoT and Lifestyle Products, Internet Services, and Others segments. The Smartphones segment sells smartphones. The IoT and Lifestyle Products segment offers smart TVs, laptops, AI speakers, and smart routers; various IoT and other smart hardware products; and lifestyle products. The Internet Services segment provides advertising services and internet value-added services; and engages in the online game and fintech businesses. The Others segment offers hardware repair services for its products. The company also engages in the wholesale and retail of smartphones and ecosystem partners' products; development and sale of software, hardware, and electronic products; procurement and sale of smartphones, ecosystem partners' products, and spare parts; procurement of raw materials; and operation of retail stores. It is also involved in the research and development of computer software and information technology; property management and commercial factoring activities; e-commerce and market research businesses; sale of e-books; investment, asset management, project investment, property management, and investment consulting, as well as technology diffusion, transfer, and consulting activities; and provision of internet finance, consumer loan, virtual banking, software related, information technology advisory, electronic payment, and internet services. Xiaomi Corporation was incorporated in 2010 and is headquartered in Beijing, the People's Republic of China.
Next Earnings
2026-02-25
Beta
0.8
Average Volume
Market Cap
Last Dividend
CIK
ISIN
KYG9830T1067
CUSIP
CEO
Jun Lei
Sector
Technology
Industry
Consumer Electronics
Full Time Employees
43688
IPO Date
2021-03-16
Status
Active
Latest News
| Title | Headline | Publisher | Date |
|---|---|---|---|
| Xiaomi challenges India tax authority over tariffs on royalties in closely watched case | Xiaomi has challenged an Indian tax ruling that said the company evaded $72 million in tariffs on royalty payments, according to legal documents, a dispute that the Chinese company and lawyers say is a test of the country's legal framework for contract manufacturing. | Reuters | 2026-02-25 04:08:15 |
| Rep. Gilbert Ray Cisneros, Jr. Sells Chord Energy Corporation (NASDAQ:CHRD) Shares | Representative Gilbert Ray Cisneros, Jr. (D-California) recently sold shares of Chord Energy Corporation (NASDAQ: CHRD). In a filing disclosed on February 13th, the Representative disclosed that they had sold between $1,001 and $15,000 in Chord Energy stock on January 9th. The trade occurred in the Representative's "150 MAIN STREET TRUST > BANK OF AMERICA" account. Representative | Defense World | 2026-02-22 02:05:38 |
| Rep. Gilbert Ray Cisneros, Jr. Sells Off Shares of Kenvue Inc. (NYSE:KVUE) | Representative Gilbert Ray Cisneros, Jr. (D-California) recently sold shares of Kenvue Inc. (NYSE: KVUE). In a filing disclosed on February 13th, the Representative disclosed that they had sold between $1,001 and $15,000 in Kenvue stock on January 9th. The trade occurred in the Representative's "150 MAIN STREET TRUST > BANK OF AMERICA" account. Representative Gilbert Ray | Defense World | 2026-02-22 02:05:36 |
| Mosaic (NYSE:MOS) Stock Acquired Rep. Gilbert Ray Cisneros, Jr. | Representative Gilbert Ray Cisneros, Jr. (D-California) recently bought shares of The Mosaic Company (NYSE: MOS). In a filing disclosed on February 13th, the Representative disclosed that they had bought between $1,001 and $15,000 in Mosaic stock on January 9th. The trade occurred in the Representative's "150 MAIN STREET TRUST > BANK OF AMERICA" account. Representative Gilbert | Defense World | 2026-02-22 02:05:35 |
| Linde (NASDAQ:LIN) Stock Acquired Rep. Gilbert Ray Cisneros, Jr. | Representative Gilbert Ray Cisneros, Jr. (D-California) recently bought shares of Linde PLC (NASDAQ: LIN). In a filing disclosed on February 13th, the Representative disclosed that they had bought between $1,001 and $15,000 in Linde stock on January 9th. The trade occurred in the Representative's "150 MAIN STREET TRUST > BANK OF AMERICA" account. Representative Gilbert Ray | Defense World | 2026-02-22 02:05:35 |
| Rep. Gilbert Ray Cisneros, Jr. Buys Sandisk Corporation (NASDAQ:SNDK) Shares | Representative Gilbert Ray Cisneros, Jr. (D-California) recently bought shares of Sandisk Corporation (NASDAQ: SNDK). In a filing disclosed on February 13th, the Representative disclosed that they had bought between $1,001 and $15,000 in Sandisk stock on January 9th. The trade occurred in the Representative's "150 MAIN STREET TRUST > BANK OF AMERICA" account. Representative Gilbert Ray | Defense World | 2026-02-22 02:05:32 |
| Rep. Gilbert Ray Cisneros, Jr. Purchases Shares of Palantir Technologies Inc. (NASDAQ:PLTR) | Representative Gilbert Ray Cisneros, Jr. (D-California) recently bought shares of Palantir Technologies Inc. (NASDAQ: PLTR). In a filing disclosed on February 13th, the Representative disclosed that they had bought between $1,001 and $15,000 in Palantir Technologies stock on January 9th. The trade occurred in the Representative's "150 MAIN STREET TRUST > BANK OF AMERICA" account. Representative | Defense World | 2026-02-22 02:05:31 |
| Rep. Gilbert Ray Cisneros, Jr. Buys Azenta, Inc. (NASDAQ:AZTA) Shares | Representative Gilbert Ray Cisneros, Jr. (D-California) recently bought shares of Azenta, Inc. (NASDAQ: AZTA). In a filing disclosed on February 13th, the Representative disclosed that they had bought between $1,001 and $15,000 in Azenta stock on January 15th. The trade occurred in the Representative's "150 MAIN STREET TRUST > BANK OF AMERICA" account. Representative Gilbert Ray | Defense World | 2026-02-22 02:05:31 |
| RTX (NYSE:RTX) Shares Acquired Rep. Gilbert Ray Cisneros, Jr. | Representative Gilbert Ray Cisneros, Jr. (D-California) recently bought shares of RTX Corporation (NYSE: RTX). In a filing disclosed on February 13th, the Representative disclosed that they had bought between $1,001 and $15,000 in RTX stock on January 9th. The trade occurred in the Representative's "150 MAIN STREET TRUST > BANK OF AMERICA" account. Representative Gilbert Ray | Defense World | 2026-02-22 02:05:31 |
| FedEx (NYSE:FDX) Stock Acquired Rep. Gilbert Ray Cisneros, Jr. | Representative Gilbert Ray Cisneros, Jr. (D-California) recently bought shares of FedEx Corporation (NYSE: FDX). In a filing disclosed on February 13th, the Representative disclosed that they had bought between $1,001 and $15,000 in FedEx stock on January 9th. The trade occurred in the Representative's "150 MAIN STREET TRUST > BANK OF AMERICA" account. Representative Gilbert Ray | Defense World | 2026-02-22 02:05:27 |
| Rep. Gilbert Ray Cisneros, Jr. Sells Off Shares of Lennar Corporation (NYSE:LEN) | Representative Gilbert Ray Cisneros, Jr. (D-California) recently sold shares of Lennar Corporation (NYSE: LEN). In a filing disclosed on February 13th, the Representative disclosed that they had sold between $1,001 and $15,000 in Lennar stock on January 9th. The trade occurred in the Representative's "150 MAIN STREET TRUST > BANK OF AMERICA" account. Representative Gilbert Ray | Defense World | 2026-02-22 02:05:27 |
| Rep. Gilbert Ray Cisneros, Jr. Buys The Progressive Corporation (NYSE:PGR) Shares | Representative Gilbert Ray Cisneros, Jr. (D-California) recently bought shares of The Progressive Corporation (NYSE: PGR). In a filing disclosed on February 13th, the Representative disclosed that they had bought between $1,001 and $15,000 in Progressive stock on January 9th. The trade occurred in the Representative's "150 MAIN STREET TRUST > BANK OF AMERICA" account. Representative Gilbert | Defense World | 2026-02-22 02:05:25 |
| Rep. Gilbert Ray Cisneros, Jr. Sells Off Shares of Williams Companies, Inc. (The) (NYSE:WMB) | Representative Gilbert Ray Cisneros, Jr. (D-California) recently sold shares of Williams Companies, Inc. (The) (NYSE: WMB). In a filing disclosed on February 13th, the Representative disclosed that they had sold between $1,001 and $15,000 in Williams Companies stock on January 9th. The trade occurred in the Representative's "150 MAIN STREET TRUST > BANK OF AMERICA" account. | Defense World | 2026-02-22 02:05:24 |
| Rep. Gilbert Ray Cisneros, Jr. Purchases Shares of VICI Properties Inc. (NYSE:VICI) | Representative Gilbert Ray Cisneros, Jr. (D-California) recently bought shares of VICI Properties Inc. (NYSE: VICI). In a filing disclosed on February 13th, the Representative disclosed that they had bought between $1,001 and $15,000 in VICI Properties stock on January 9th. The trade occurred in the Representative's "150 MAIN STREET TRUST > BANK OF AMERICA" account. Representative | Defense World | 2026-02-22 02:05:23 |
| Rep. Gilbert Ray Cisneros, Jr. Purchases Shares of General Dynamics Corporation (NYSE:GD) | Representative Gilbert Ray Cisneros, Jr. (D-California) recently bought shares of General Dynamics Corporation (NYSE: GD). In a filing disclosed on February 13th, the Representative disclosed that they had bought between $1,001 and $15,000 in General Dynamics stock on January 9th. The trade occurred in the Representative's "150 MAIN STREET TRUST > BANK OF AMERICA" account. Representative | Defense World | 2026-02-22 02:05:22 |
| Exxon Mobil (NYSE:XOM) Stock Unloaded Rep. Gilbert Ray Cisneros, Jr. | Representative Gilbert Ray Cisneros, Jr. (D-California) recently sold shares of Exxon Mobil Corporation (NYSE: XOM). In a filing disclosed on February 13th, the Representative disclosed that they had sold between $50,001 and $100,000 in Exxon Mobil stock on January 9th. The trade occurred in the Representative's "150 MAIN STREET TRUST > BANK OF AMERICA" account. Representative | Defense World | 2026-02-22 02:05:22 |
| Rep. Gilbert Ray Cisneros, Jr. Buys Independence Realty Trust, Inc. (NYSE:IRT) Shares | Representative Gilbert Ray Cisneros, Jr. (D-California) recently bought shares of Independence Realty Trust, Inc. (NYSE: IRT). In a filing disclosed on February 13th, the Representative disclosed that they had bought between $1,001 and $15,000 in Independence Realty Trust stock on January 15th. The trade occurred in the Representative's "150 MAIN STREET TRUST > BANK OF AMERICA" | Defense World | 2026-02-22 02:05:22 |
| AMETEK (NYSE:AME) Stock Acquired Rep. Gilbert Ray Cisneros, Jr. | Representative Gilbert Ray Cisneros, Jr. (D-California) recently bought shares of AMETEK, Inc. (NYSE: AME). In a filing disclosed on February 13th, the Representative disclosed that they had bought between $1,001 and $15,000 in AMETEK stock on January 9th. The trade occurred in the Representative's "150 MAIN STREET TRUST > BANK OF AMERICA" account. Representative Gilbert Ray | Defense World | 2026-02-22 02:05:22 |
| Rep. Gilbert Ray Cisneros, Jr. Buys GE Vernova Inc. (NYSE:GEV) Shares | Representative Gilbert Ray Cisneros, Jr. (D-California) recently bought shares of GE Vernova Inc. (NYSE: GEV). In a filing disclosed on February 13th, the Representative disclosed that they had bought between $1,001 and $15,000 in GE Vernova stock on January 9th. The trade occurred in the Representative's "150 MAIN STREET TRUST > BANK OF AMERICA" account. Representative | Defense World | 2026-02-22 02:05:21 |
| Rep. Gilbert Ray Cisneros, Jr. Sells ONEOK, Inc. (NYSE:OKE) Stock | Representative Gilbert Ray Cisneros, Jr. (D-California) recently sold shares of ONEOK, Inc. (NYSE: OKE). In a filing disclosed on February 13th, the Representative disclosed that they had sold between $1,001 and $15,000 in ONEOK stock on January 9th. The trade occurred in the Representative's "150 MAIN STREET TRUST > BANK OF AMERICA" account. Representative Gilbert Ray | Defense World | 2026-02-22 02:05:20 |
Algorithm Performance
| Algorithm | Profit/Loss | Profit Factor | # Trades | Sharpe | Sortino | Efficiency |
|---|