XFOR

$3.53

$

X4 Pharmaceuticals, Inc., a late-stage clinical biopharmaceutical company, focuses on the research, development, and commercialization of novel therapeutics for the treatment of rare diseases. Its lead product candidate is mavorixafor, a small molecule inhibitor of the chemokine receptor C-X-C chemokine receptor type 4 (CXCR4), which is in Phase III clinical trial for the treatment of patients with warts, hypogammaglobulinemia, infections, and myelokathexis syndrome; and Phase Ib clinical trial to treat chronic neutropenia and Waldenström macroglobulinemia. The company is also developing X4P-002, a CXCR4 antagonist for the treatment of brain cancers; and X4P-003, a CXCR4 antagonist for the treatment of CXCR4 disorders and primary immunodeficiencies. It has a license agreement with Abbisko Therapeutics Co., Ltd. to develop, manufacture, and commercialize mavorixafor in combination with checkpoint inhibitors or other agents in oncology indications. The company was founded in 2010 and is headquartered in Boston, Massachusetts.

Next Earnings

2026-02-25

Beta

0.43

Average Volume

Market Cap

Last Dividend

CIK

0001501697

ISIN

US98420X2027

CUSIP

98420X202

CEO

Adam R. Craig

Sector

Healthcare

Industry

Biotechnology

Full Time Employees

143

IPO Date

2017-11-16

Status

Active

Latest News

Title Headline Publisher Date
X4 Pharmaceuticals, Inc. (XFOR) Presents at Guggenheim Securities Emerging Outlook: Biotech Summit 2026 Transcript X4 Pharmaceuticals, Inc. (XFOR) Presents at Guggenheim Securities Emerging Outlook: Biotech Summit 2026 Transcript Seeking Alpha 2026-02-16 17:57:36
X4 Pharmaceuticals to Participate in Guggenheim's Emerging Outlook: Biotech Summit 2026 BOSTON, Feb. 03, 2026 (GLOBE NEWSWIRE) -- X4 Pharmaceuticals (Nasdaq: XFOR), a company driven to improve the lives of people with rare hematology diseases, today announced that the management team will participate in the upcoming Guggenheim Emerging Outlook: Biotech Summit on February 11-12, 2026 in New York. The X4 team will hold a fireside chat on February 12th at 12:30 p.m. GlobeNewsWire 2026-02-03 07:00:00
X4 Pharmaceuticals Announces Inducement Grants Under Nasdaq Listing Rule 5635(c)(4) BOSTON, Feb. 02, 2026 (GLOBE NEWSWIRE) -- X4 Pharmaceuticals (Nasdaq: XFOR), a company driven to improve the lives of people with rare diseases of the immune system, today announced that, effective on January 30, 2026, the company issued inducement awards to new employees under the X4 Pharmaceuticals, Inc. 2019 Inducement Equity Incentive Plan (the “2019 Inducement Plan”). The 2019 Inducement Plan is used exclusively for the grant of equity awards to individuals who were not previously an employee of X4. The inducement awards consist of options to purchase an aggregate of 20,000 shares of X4's common stock. These stock awards were granted as an inducement material to the new employees entering into employment with X4 in accordance with Nasdaq Listing Rule 5635(c)(4) and were approved by X4's Compensation Committee of the Board of Directors. GlobeNewsWire 2026-02-02 16:01:00
All You Need to Know About X4 Pharmaceuticals (XFOR) Rating Upgrade to Buy X4 Pharmaceuticals (XFOR) has been upgraded to a Zacks Rank #2 (Buy), reflecting growing optimism about the company's earnings prospects. This might drive the stock higher in the near term. Zacks Investment Research 2026-01-12 13:01:25
Should You Buy X4 Pharmaceuticals (XFOR) After Golden Cross? X4 Pharmaceuticals, Inc. (XFOR) is looking like an interesting pick from a technical perspective, as the company reached a key level of support. Recently, XFOR's 50-day simple moving average crossed above its 200-day simple moving average, known as a "golden cross. Zacks Investment Research 2025-12-24 10:57:11
X4 Pharmaceuticals: Betting On Mavorixafor For Chronic Neutropenia X4 Pharmaceuticals is a single-asset biotech built around Mavorixafor. This is approved for WHIM in the US, and the next step is a label expansion for CN. XFOR's 4WARD Phase 3 trial in CN will be key. This could unlock a sizeable TAM across 15,000 patients with moderate-to-severe symptoms. Mavorixafor's initial Phase 2 data showed that once-daily oral doses helped with ANC and may reduce G-CSF exposure. Seeking Alpha 2025-12-01 09:09:48

SEC Filings

Type Filing Date Accepted Date Link
SC 13G/A 2026-02-17 2026-02-17 View Filing
SC 13G/A 2026-02-17 2026-02-17 View Filing
SC 13G/A 2026-02-17 2026-02-17 View Filing
SC 13G 2026-02-17 2026-02-17 View Filing
SC 13G/A 2026-02-13 2026-02-13 View Filing
SC 13G 2026-02-12 2026-02-12 View Filing
SC 13G/A 2026-02-05 2026-02-05 View Filing
SC 13G/A 2026-01-15 2026-01-15 View Filing
4 2026-01-07 2026-01-07 View Filing
4 2026-01-05 2026-01-05 View Filing
4 2026-01-05 2026-01-05 View Filing
4 2026-01-05 2026-01-05 View Filing
SC 13G 2025-11-14 2025-11-14 View Filing
SC 13G 2025-11-07 2025-11-07 View Filing
10-Q 2025-11-05 2025-11-05 View Filing
8-K 2025-11-05 2025-11-05 View Filing
SC 13G 2025-11-03 2025-11-03 View Filing
4 2025-10-31 2025-10-31 View Filing
4 2025-10-31 2025-10-31 View Filing
4 2025-10-31 2025-10-31 View Filing
SC 13D/A 2025-10-29 2025-10-29 View Filing
4 2025-10-27 2025-10-27 View Filing
8-K 2025-10-27 2025-10-24 View Filing
424B5 2025-10-24 2025-10-24 View Filing
424B5 2025-10-23 2025-10-23 View Filing
SC 13G 2025-10-21 2025-10-21 View Filing
SC 13G 2025-10-03 2025-10-03 View Filing
424B3 2025-09-18 2025-09-18 View Filing
EFFECT 2025-09-18 2025-09-18 View Filing
8-K 2025-09-17 2025-09-17 View Filing
SC 13G 2025-09-15 2025-09-15 View Filing
S-3 2025-09-10 2025-09-10 View Filing
S-8 2025-09-10 2025-09-10 View Filing
D 2025-08-25 2025-08-25 View Filing
8-K 2025-08-25 2025-08-25 View Filing
SC 13G 2025-08-20 2025-08-20 View Filing
SC 13G 2025-08-19 2025-08-19 View Filing
SC 13G 2025-08-18 2025-08-18 View Filing
SC 13D 2025-08-18 2025-08-18 View Filing
SC 13D/A 2025-08-15 2025-08-15 View Filing
4 2025-08-14 2025-08-14 View Filing
3 2025-08-14 2025-08-14 View Filing
3 2025-08-14 2025-08-14 View Filing
4 2025-08-14 2025-08-14 View Filing
4 2025-08-14 2025-08-14 View Filing
3 2025-08-14 2025-08-14 View Filing
SC 13G/A 2025-08-14 2025-08-14 View Filing
SC 13D 2025-08-13 2025-08-13 View Filing
8-K 2025-08-13 2025-08-13 View Filing
8-K 2025-08-12 2025-08-12 View Filing
10-Q 2025-08-08 2025-08-08 View Filing
SC 13G/A 2025-07-18 2025-07-18 View Filing
4 2025-07-03 2025-07-03 View Filing
8-K 2025-06-23 2025-06-23 View Filing
424B5 2025-06-23 2025-06-23 View Filing
8-K 2025-06-11 2025-06-11 View Filing
4 2025-06-10 2025-06-10 View Filing
4 2025-06-10 2025-06-10 View Filing
4 2025-06-10 2025-06-10 View Filing
4 2025-06-10 2025-06-10 View Filing
4 2025-06-10 2025-06-10 View Filing
4 2025-06-10 2025-06-10 View Filing
3 2025-06-03 2025-06-03 View Filing
4/A 2025-06-03 2025-06-03 View Filing
4 2025-05-20 2025-05-20 View Filing
10-Q 2025-05-01 2025-05-01 View Filing
8-K 2025-05-01 2025-05-01 View Filing
DEF 14A 2025-04-25 2025-04-25 View Filing
DEFA14A 2025-04-25 2025-04-25 View Filing
8-K 2025-04-24 2025-04-24 View Filing
8-K 2025-04-18 2025-04-18 View Filing
S-8 2025-03-26 2025-03-26 View Filing
10-K 2025-03-26 2025-03-25 View Filing
8-K 2025-03-25 2025-03-25 View Filing
DEF 14A 2025-03-24 2025-03-24 View Filing
PRE 14A 2025-03-14 2025-03-14 View Filing
8-K 2025-03-03 2025-03-03 View Filing
4 2025-02-14 2025-02-14 View Filing
4 2025-02-14 2025-02-14 View Filing
4 2025-02-14 2025-02-14 View Filing
4 2025-02-14 2025-02-14 View Filing
4 2025-02-14 2025-02-14 View Filing
8-K 2025-02-06 2025-02-06 View Filing
SC 13G/A 2025-01-31 2025-01-31 View Filing
4 2025-01-27 2025-01-27 View Filing
4 2025-01-27 2025-01-27 View Filing
4 2025-01-27 2025-01-27 View Filing
4 2025-01-27 2025-01-27 View Filing
4 2025-01-27 2025-01-27 View Filing
S-8 2025-01-16 2025-01-16 View Filing
8-K 2025-01-13 2025-01-13 View Filing
4 2024-11-19 2024-11-19 View Filing
10-Q 2024-11-13 2024-11-13 View Filing
8-K 2024-11-13 2024-11-13 View Filing
8-K 2024-11-13 2024-11-13 View Filing
SC 13G/A 2024-11-12 2024-11-12 View Filing
SC 13G 2024-11-08 2024-11-08 View Filing
SC 13G/A 2024-11-04 2024-11-04 View Filing
SC 13G 2024-10-22 2024-10-22 View Filing
4 2024-10-16 2024-10-16 View Filing

Algorithm Performance

Upgrade To Premium for Full Access
Algorithm Profit/Loss Profit Factor # Trades Sharpe Sortino Efficiency
Liquidity Sweep Strategy 14.55% 1.28 7 0.36 0.41 26.37
Neural Forcast 11.12% 1.13 20 0.72 1.01 22.95
Quantum Inspired Strategy 6.06% 0.99 19 0.25 0.14 17.88
xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx xxxxxxx% x xx xxxx xxxx xxxx
xxxxxxxxxxxxxxxxxxxxx xxxxxxx% xxxx xx xxxx xxx xxxxx
xxxxxxxxxxxxxxxxxxxx xxxxxxx% xxxx xx xxxx xxxx xxxxx
xxxxxxxxx xxxxxxx% x xx xxxx xxxx xxxxx
xxxxxxxxxxxxxxxxxxxxxxxxxx xxxxxx% xxxx xx xxxx xxxx xxxxx
xxxxxxxxxxxxxxxxxxxxxxx xxxxxx% xxxx x xxxx xxxx xxxxx
xxxxxxxxxxxxxxxxxxxxxxx x% x xx x x xxxxx
xxxxxxxxxxxxxxxxxxxxxxxx x% x xx x x xxxxx
xxxxxxxxxxxxx x% x xx x x xxxxx
xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx x% x xx x x xxxxx
xxxxxxxxxxxxxxxxxxxxx x% x x x x xxxxx
xxxxxxxxx x% x x x x xxxxx
xxxxxxxxx x% x xx x x xxxxx
xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx x% x x x x xxxxx
xxxxxxxxxxxxxxxxxxxxxx xxxxxx% x xx x xxxx xxxx
xxxxxxxxxxxxxxxxxxxxxxxxxxxx xxxxxxx% x xx xxxxx x xxxxx
xxxxxxxxxxxxxxxx xxxxxxxx% x x xxxxx xxxxx xxxx
xxxxxxxxxxxxxxxxxxxx xxxxxxxx% xxxx x xxxxx xxxxx xxx
xxxx xxxxxxxx% xxxx xx xxxx xxxxx xxxx
xxxxxxxxxxxxxxxxxxxxxxxxxxx xxxxxxxx% xxxx xx xxxxx xxxxx xxxx
xxxxxxxxxxxxxxxxxxxxxxxxxxxxxx xxxxxxxx% xxxx x xxxxx xxxx xxxx
xxxxxxxxxxxxxxxxxxxxxxxxxxx xxxxxxxx% xxxx xx xxxxx xxxxx xxxx
xxxxxxxxxxxxxxxxxxxxxxxxx xxxxxxxx% xxxx xx xxxxx xxxxx xxxx
xxxx xxxxxxxx% xxxx xx xxxxx xxxx xxxx
xxxxxxxxxxxxxxxxx xxxxxxxx% xxxx xx xxxxx xxxxx xxx
xxxxxxxxxx xxxxxxxx% xxxx xx xxxxx xxxxx xxxxx
xxxxxxxxxxxxxxxxxxxxx xxxxxxxx% xxxx x xxxxx xxxxx xxxx
xxxxxxxxxxxxx xxxxxxxx% xxxx x xxxxx xxxxx xxxx
xxxxxxxxxxxxxxxxxxxxxxxxx xxxxxxxx% xxxx xx xxxxx xxxxx xxxx
xxxxxxxxxx xxxxxxxx% xxxx xx xxxxx xxxxx xxxx