WFC
$95.95
$0.35
Wells Fargo & Company, a diversified financial services company, provides banking, investment, mortgage, and consumer and commercial finance products and services in the United States and internationally. It operates through four segments: Consumer Banking and Lending; Commercial Banking; Corporate and Investment Banking; and Wealth and Investment Management. The Consumer Banking and Lending segment offers diversified financial products and services for consumers and small businesses. Its financial products and services include checking and savings accounts, and credit and debit cards, as well as home, auto, personal, and small business lending services. The Commercial Banking segment provides financial solutions to private, family owned, and certain public companies. Its products and services include banking and credit products across various industry sectors and municipalities, secured lending and lease products, and treasury management services. The Corporate and Investment Banking segment offers a suite of capital markets, banking, and financial products and services to corporate, commercial real estate, government, and institutional clients. Its products and services comprise corporate banking, investment banking, treasury management, commercial real estate lending and servicing, equity, and fixed income solutions, as well as sales, trading, and research capabilities services. The Wealth and Investment Management segment provides personalized wealth management, brokerage, financial planning, lending, private banking, and trust and fiduciary products and services to affluent, high-net worth, and ultra-high-net worth clients. It also operates through financial advisors. Wells Fargo & Company was founded in 1852 and is headquartered in San Francisco, California.
Next Earnings
2026-01-11
Beta
1.088
Average Volume
14538816
Market Cap
311989415044
Last Dividend
1.8
CIK
0000072971
ISIN
US9497461015
CUSIP
949746101
CEO
Charles W. Scharf
Sector
Financial Services
Industry
Banks - Diversified
Full Time Employees
215367
IPO Date
1972-06-01
Status
Active
Latest News
| Title | Headline | Publisher | Date |
|---|---|---|---|
| Wall Street Week Ahead | Listen on the go! A daily podcast of Wall Street Breakfast will be available by 8:00 a.m. | Seeking Alpha | 2026-01-11 06:03:54 |
| What to expect from US big banks as they report earnings next week? | US big banks are set to kick off earnings season next week, and experts are bracing for solid results. According to Ken Leon, a senior CFRA analyst, the outlook for these banking giants is “very positive”, with several tailwinds that could lift both profits and stock prices. | Invezz | 2026-01-10 05:05:21 |
| Big Banks Expected to Post Higher Profits as Shares Surge | JPMorgan Chase is set to release fourth-quarter earnings on Tuesday, followed by Bank of America, Wells Fargo, and Citigroup the next day. | Barrons | 2026-01-10 04:00:00 |
| Wall Street Roundup: Is Everything Priced In But Normalcy? | AI-driven demand is fueling outsized gains in memory, storage, and power infrastructure stocks, with SNDK up 71% in a month and MU up 230% in 2025. Geopolitical events, notably US action in Venezuela, boosted oil and defense stocks, but pressured Canadian oil sands due to heavy crude competition. | Seeking Alpha | 2026-01-09 13:45:00 |
| Should You Buy, Hold or Sell Wells Fargo Stock Ahead of Q4 Earnings? | WFC's Q4 earnings likely show a rising NII and solid loan demand, but lower non-interest income and asset quality pressure may weigh on investor sentiment. | Zacks Investment Research | 2026-01-09 13:11:05 |
| Banking's Big Picture Ahead of JPM, WFC, GS & Other Big Bank Earnings | A flood of banking earnings with hit investors next week to kick off 2026's first earnings season. Stephen Biggar expects the biggest banks like JPMorgan Chase (JPM), Wells Fargo (WFC), and Goldman Sachs (GS) to experience "more of the same" uptrend thanks to fortress-like balance sheets and a favorable economic environment. | Schwab Network | 2026-01-09 11:30:27 |
| Insights Into Wells Fargo (WFC) Q4: Wall Street Projections for Key Metrics | Beyond analysts' top-and-bottom-line estimates for Wells Fargo (WFC), evaluate projections for some of its key metrics to gain a better insight into how the business might have performed for the quarter ended December 2025. | Zacks Investment Research | 2026-01-09 10:15:40 |
| Ferguson Wellman Capital Management Inc. Acquires 11,859 Shares of Wells Fargo & Company $WFC | Ferguson Wellman Capital Management Inc. grew its holdings in shares of Wells Fargo and Company (NYSE: WFC) by 1.3% during the third quarter, according to the company in its most recent filing with the Securities and Exchange Commission. The institutional investor owned 935,821 shares of the financial services provider's stock after purchasing an additional 11,859 shares | Defense World | 2026-01-09 05:04:43 |
| Clear Harbor Asset Management LLC Sells 15,925 Shares of Wells Fargo & Company $WFC | Clear Harbor Asset Management LLC cut its position in Wells Fargo and Company (NYSE: WFC) by 33.8% during the third quarter, according to the company in its most recent disclosure with the Securities and Exchange Commission. The institutional investor owned 31,168 shares of the financial services provider's stock after selling 15,925 shares during the period. Clear | Defense World | 2026-01-09 04:33:00 |
| December CPI rebound expected after shutdown-softened November: Wells Fargo | Wells Fargo & Co (NYSE:WFC, XETRA:NWT) analysts expect December's delayed consumer price index (CPI) report to show firmer monthly inflation following an unusually weak November reading, while still pointing to a continued easing in underlying price pressures. In a note, the analysts said the prior month's data were distorted by US federal government shutdown-related issues. | Proactive Investors | 2026-01-08 15:50:10 |
| Will Wells Fargo (WFC) Beat Estimates Again in Its Next Earnings Report? | Wells Fargo (WFC) has an impressive earnings surprise history and currently possesses the right combination of the two key ingredients for a likely beat in its next quarterly report. | Zacks Investment Research | 2026-01-08 13:11:07 |
| Wells Fargo Preview Q4 2025: The Rerating Is Done, Now Execution | Wells Fargo (WFC) has transitioned from a credibility-rebuilding story to a premium-valued bank, now requiring disciplined execution to justify its elevated valuation. I have raised my target price for WFC to $110, reflecting the market's willingness to pay for consistent earnings visibility and structural execution. WFC's earnings quality is improving, driven by fee-based revenue growth in corporate and investment banking, reduced reliance on net interest income, and strong capital returns. | Seeking Alpha | 2026-01-08 12:05:01 |
| December CPI rebound expected after shutdown-softened November: Wells Fargo | Wells Fargo & Co (NYSE:WFC, XETRA:NWT) analysts expect December’s delayed consumer price index (CPI) report to show firmer monthly inflation following an... | Proactive Investors - Finance | 2026-01-08 10:47:00 |
| Wells Fargo (WFC) Sees a More Significant Dip Than Broader Market: Some Facts to Know | The latest trading day saw Wells Fargo (WFC) settling at $94.29, representing a -2.18% change from its previous close. | Zacks Investment Research | 2026-01-07 18:46:17 |
| Why Wells Fargo's Next Chapter Could Reward Investors | Wells Fargo & Company (NYSE: WFC) drew fresh investor focus Wednesday as Wall Street weighed the bank's post-asset-cap trajectory. | Benzinga | 2026-01-07 14:56:45 |
| Wells Fargo (WFC) Earnings Expected to Grow: What to Know Ahead of Next Week's Release | Wells Fargo (WFC) doesn't possess the right combination of the two key ingredients for a likely earnings beat in its upcoming report. Get prepared with the key expectations. | Zacks Investment Research | 2026-01-07 11:01:08 |
| Wells Fargo & Company (WFC) Is a Trending Stock: Facts to Know Before Betting on It | Wells Fargo (WFC) has received quite a bit of attention from Zacks.com users lately. Therefore, it is wise to be aware of the facts that can impact the stock's prospects. | Zacks Investment Research | 2026-01-07 10:01:14 |
| Wells Fargo to Announce Fourth Quarter 2025 Earnings on Jan. 14, 2026 | SAN FRANCISCO--(BUSINESS WIRE)--Wells Fargo & Company (NYSE: WFC), as previously announced, will report its fourth quarter 2025 earnings results on Wednesday, Jan. 14, 2026, at approximately 7:00 a.m. Eastern time. The results will be available online at https://www.wellsfargo.com/about/investor-relations/quarterly-earnings/. In addition to being available on the company's Investor Relations website, the earnings results also will be available on the Securities and Exchange Commission websi. | Business Wire | 2026-01-07 08:00:00 |
| PLTR New Bull, WFC Downgrade, DAL Price Target Hike | Truist sees a bull case for Palantir (PLTR). Diane King Hall explains why the analyst initiated a buy rating and $223 price target for the AI software company. | Schwab Network | 2026-01-06 10:30:03 |
| Buy 5 High-Flying Old Economy Stocks of 2025 for Solid Near-Term Gains | Old-economy stocks WFC, MTZ, CW, LDOS and PH have surged over 30% in the past month, turning the AI rally into a broad-based opportunity. | Zacks Investment Research | 2026-01-06 09:50:48 |
| Here Are Tuesday’s Top Wall Street Analyst Research Calls: AT&T, CoreWeave, Digital Realty, Palantir Technologies, ServiceNow, Shopify, SoFi Technologies, and More | Pre-Market Stock Futures: The futures are little changed after a blockbuster day to open the first full trading week of 2026. The combination of no Santa Claus rally, the market shrugging off the capture of Venezuelan dictator Maduro, then embracing the action, plus some big pent-up money sitting on the sidelines, all helped to propel... Here Are Tuesday's Top Wall Street Analyst Research Calls: AT&T, CoreWeave, Digital Realty, Palantir Technologies, ServiceNow, Shopify, SoFi Technologies, and More. | 247 Wallst | 2026-01-06 08:05:03 |
| Market Today: Dow Record on Energy Rally; Novo Pill, AT&T Move | Stock News Dow hits record as energy, banks surge: U.S. stocks advanced with the Dow topping 49,000 as oil names rallied after U.S. action in VenezuelaâChevro | GuruFocus | 2026-01-05 17:34:00 |
| Wells Fargo Stock Jumps Nearly 19% in 3 Months: Right Time to Buy? | Does the WFC stock warrant buying now as asset cap removal, cost cuts and discounted valuation fuel optimism? Let us find out. | Zacks Investment Research | 2026-01-05 14:10:15 |
| Is It Worth Investing in Wells Fargo (WFC) Based on Wall Street's Bullish Views? | The recommendations of Wall Street analysts are often relied on by investors when deciding whether to buy, sell, or hold a stock. Media reports about these brokerage-firm-employed (or sell-side) analysts changing their ratings often affect a stock's price. | Zacks Investment Research | 2026-01-05 10:51:14 |
| Setting New Financial Goals Feels Powerful; Sticking to Them Can Be Tough | SAN FRANCISCO--(BUSINESS WIRE)--A new Wells Fargo survey finds nearly all U.S. adults planning a New Year's resolution for 2026 are considering finances as part of their resolutions, with saving more money the top resolution among U.S. adults 25 years of age or older with a yearly household income less than $100,000. Among those setting financial resolutions, confidence in achieving those goals in the coming year is high, with one-third very confident, half somewhat confident, and only one-in-s. | Business Wire | 2026-01-05 09:00:00 |
| CWA Asset Management Group LLC Purchases 53,533 Shares of Wells Fargo & Company $WFC | CWA Asset Management Group LLC grew its position in shares of Wells Fargo and Company (NYSE: WFC) by 394.1% in the undefined quarter, according to the company in its most recent Form 13F filing with the Securities and Exchange Commission. The fund owned 67,115 shares of the financial services provider's stock after purchasing an additional 53,533 | Defense World | 2026-01-05 04:26:46 |
| Arbor Investment Advisors LLC Acquires Shares of 5,507 Wells Fargo & Company $WFC | Arbor Investment Advisors LLC bought a new position in Wells Fargo and Company (NYSE: WFC) during the third quarter, according to the company in its most recent filing with the Securities and Exchange Commission. The firm bought 5,507 shares of the financial services provider's stock, valued at approximately $462,000. Other large investors have | Defense World | 2026-01-03 03:48:46 |
| Outlook is very positive for the big banks, says CFRA's Ken Leon | Ken Leon, CFRA director of equity research, joins 'Squawk Box' to discuss upcoming bank earnings, the anticipated capital markets stock and much more. | CNBC Television | 2026-01-02 09:51:51 |
| Bank Pictet & Cie Europe AG Cuts Stock Position in Wells Fargo & Company $WFC | Bank Pictet and Cie Europe AG cut its stake in shares of Wells Fargo and Company (NYSE: WFC) by 2.1% in the undefined quarter, according to the company in its most recent disclosure with the Securities and Exchange Commission (SEC). The firm owned 808,565 shares of the financial services provider's stock after selling | Defense World | 2026-01-02 03:30:43 |
| This 4% Bond ETF Matures in 2026, Then Returns Your Principal | Individual corporate bonds typically require $1,000 minimum purchases and leave retail investors stuck with whatever credit quality and maturity dates they can access through their broker. Invesco BulletShares 2026 Corporate Bond ETF (NYSEARCA:BSCQ) solves this by packaging investment-grade corporate bonds with a defined 2026 maturity into a single ETF trading around $19.60 per share, delivering... This 4% Bond ETF Matures in 2026, Then Returns Your Principal. | 247 Wallst | 2026-01-01 07:35:54 |
| Eldred Rock Partners LLC Buys 15,167 Shares of Wells Fargo & Company $WFC | Eldred Rock Partners LLC raised its stake in Wells Fargo and Company (NYSE: WFC) by 11.9% during the third quarter, according to its most recent filing with the Securities and Exchange Commission. The fund owned 142,182 shares of the financial services provider's stock after buying an additional 15,167 shares during the period. Wells | Defense World | 2026-01-01 05:26:50 |
| Here's Why Wells Fargo (WFC) Fell More Than Broader Market | Wells Fargo (WFC) concluded the recent trading session at $93.2, signifying a -1.18% move from its prior day's close. | Zacks Investment Research | 2025-12-31 18:45:28 |
| Wells Fargo & Company $WFC Shares Purchased by Calamos Wealth Management LLC | Calamos Wealth Management LLC boosted its holdings in shares of Wells Fargo and Company (NYSE: WFC) by 7.1% in the undefined quarter, according to the company in its most recent Form 13F filing with the Securities and Exchange Commission. The fund owned 218,908 shares of the financial services provider's stock after acquiring an | Defense World | 2025-12-31 05:36:48 |
| 'Fast Money' traders talk the state of the Big Bank sector heading into 2026 | The 'Fast Money' traders talk the state of the Big Bank sector heading into 2026. | CNBC Television | 2025-12-30 18:40:27 |
| Wells Fargo Advances Multi-Year Simplification Plan to Enhance Returns | WFC advances a multi-year simplification plan, exiting non-core businesses to cut costs, reallocate capital and enhance returns. | Zacks Investment Research | 2025-12-30 14:15:53 |
| US Consumer Credit Stress Rises: 3 Bank Stocks to Watch for Stability | Rising US consumer credit stress is pressuring banks, but BAC, WFC and USB stand out with strong liquidity, improving asset quality and strategic moves. | Zacks Investment Research | 2025-12-30 11:20:21 |
| Market Today: Tech Pullback, SoftBank-DBRG Deal, LULU Proxy Fight | Guru Stock PicksChris Davis has made the following transactions:Reduce in COF by 6.43%Sold out in CPNGAdd in VTRS by 4.47%New position in CHYMHennessy Japan Sma | GuruFocus | 2025-12-29 17:35:00 |
| Big Bank Stocks Come Roaring Back in 2025 | 2025 was a good year for the big banks. The six titans of US banking are up by an average of more than 45% this year, while the stocks of the top four public alternative asset managers are collectively down. | Bloomberg Markets and Finance | 2025-12-29 12:23:59 |
| Deprince Race & Zollo Inc. Has $71.43 Million Holdings in Wells Fargo & Company $WFC | Deprince Race and Zollo Inc. lowered its holdings in shares of Wells Fargo and Company (NYSE: WFC) by 5.2% in the undefined quarter, according to its most recent 13F filing with the Securities and Exchange Commission. The fund owned 852,224 shares of the financial services provider's stock after selling 46,923 shares during the quarter. Wells Fargo | Defense World | 2025-12-28 05:00:52 |
| The Zacks Analyst Blog Wells Fargo, Bank of America and Citigroup | Wells Fargo leads a trio of big banks positioned to benefit as Fed rate cuts lift loan demand, stabilize funding costs and boost fee income. | Zacks Investment Research | 2025-12-26 03:26:05 |
| Wells Fargo & Company $WFC Shares Sold by Alpine Woods Capital Investors LLC | Alpine Woods Capital Investors LLC cut its stake in shares of Wells Fargo and Company (NYSE: WFC) by 16.4% in the undefined quarter, according to its most recent Form 13F filing with the Securities and Exchange Commission. The fund owned 178,191 shares of the financial services provider's stock after selling 35,000 shares during | Defense World | 2025-12-25 03:17:03 |
| Wells Fargo Stock Touched a New 52-Week High: Is More Upside Left? | With WFC at a 52-week high, does improving U.S. economic confidence and expectations for 2026 support further upside? Let us find out. | Zacks Investment Research | 2025-12-24 15:11:07 |
| 3 Banks Poised to Benefit Most From Declining Interest Rates | With the Fed cutting rates in 2025, WFC, BAC and C are positioned to gain from stronger loan demand and steadier funding costs. | Zacks Investment Research | 2025-12-24 13:51:06 |
| Wells Fargo Eyes Options Clearing to Strengthen Wall Street Footprint | WFC plans to enter options clearing as client demand rises, enabled by the lifted asset cap, with market makers targeted for 2H26. | Zacks Investment Research | 2025-12-23 12:46:06 |
| Wells Fargo: Back In The Game, Markets As The Lever And Targeting Higher Returns | With the asset cap removed, Wells Fargo & Company has regained balance sheet flexibility, allowing it to compete normally in deposits, lending, and capital markets. WFC management is pursuing growth with discipline, targeting higher-quality revenues, improving ROTCE, and maintaining tight control over capital and costs. The expansion into options clearing signals strategic maturity, strengthening WFC's fee income, institutional relationships, and the bank's role in market infrastructure. | Seeking Alpha | 2025-12-23 10:15:11 |
| These 3 Banks Are Rallying Into Year-End, But Will It Continue? | While artificial intelligence (AI) has dominated headlines for much of the year, and sent many tech stocks soaring, some of the strongest performance across equities has come from far less glamorous corners. Bank stocks are in the middle of a standout run, with the Financial Select Sector SPDR ETF NYSEARCA: XLF having just hit an all-time high. | MarketBeat | 2025-12-20 11:05:59 |
| Fiduciary Alliance LLC Sells 9,794 Shares of Wells Fargo & Company $WFC | Fiduciary Alliance LLC trimmed its holdings in shares of Wells Fargo and Company (NYSE: WFC) by 58.5% during the third quarter, according to its most recent 13F filing with the Securities and Exchange Commission (SEC). The firm owned 6,954 shares of the financial services provider's stock after selling 9,794 shares during the period. | Defense World | 2025-12-20 04:32:42 |
| Wells Fargo's Investment Bankers Are Having Their Best Year Ever | A push to hire top talent is landing the bank work on big deals—including Netflix's Warner Bros. bid. | WSJ | 2025-12-18 21:00:00 |
| Wells Fargo (WFC) Stock Drops Despite Market Gains: Important Facts to Note | The latest trading day saw Wells Fargo (WFC) settling at $91.48, representing a -1.2% change from its previous close. | Zacks Investment Research | 2025-12-18 18:46:10 |
| 3 Top Dividend Stocks to Buy for 2026 | Dividends can offer reliable passive income. Investors should also make sure that companies have the earnings power and free cash flow to pay and consistently increase their dividends. | The Motley Fool | 2025-12-18 15:55:00 |
| Investors Heavily Search Wells Fargo & Company (WFC): Here is What You Need to Know | Recently, Zacks.com users have been paying close attention to Wells Fargo (WFC). This makes it worthwhile to examine what the stock has in store. | Zacks Investment Research | 2025-12-18 10:01:13 |
| Gradient Investments LLC Grows Position in Wells Fargo & Company $WFC | Gradient Investments LLC lifted its position in Wells Fargo and Company (NYSE: WFC) by 1,074.9% during the undefined quarter, according to its most recent disclosure with the SEC. The fund owned 163,611 shares of the financial services provider's stock after purchasing an additional 149,685 shares during the period. Gradient Investments LLC's holdings in | Defense World | 2025-12-18 04:06:47 |
| Rep. Gilbert Ray Cisneros, Jr. Purchases Shares of Wells Fargo & Company (NYSE:WFC) | Representative Gilbert Ray Cisneros, Jr. (D-California) recently bought shares of Wells Fargo and Company (NYSE: WFC). In a filing disclosed on December 15th, the Representative disclosed that they had bought between $1,001 and $15,000 in Wells Fargo and Company stock on November 18th. The trade occurred in the Representative's "150 MAIN STREET TRUST > BANK OF | Defense World | 2025-12-18 02:06:47 |
| Wells Fargo Stock 2026 Outlook | Wells Fargo (NYSE: WFC) has become one of the more robust large-cap bank performers in 2025, with the stock rising roughly 32% this year. This has marked a crucial time for the banking powerhouse. | Forbes | 2025-12-17 14:45:40 |
| Taking Advantage Of Wells Fargo Stock With A Cash-Secured Put | For those neutral to slightly bullish on Wells Fargo stock, a cash-secured put could be a way to buy shares for a discount. | Investors Business Daily | 2025-12-17 13:37:15 |
| Wells Fargo & Company $WFC Shares Sold by Grant Private Wealth Management Inc | Grant Private Wealth Management Inc lessened its holdings in shares of Wells Fargo and Company (NYSE: WFC) by 83.0% during the undefined quarter, according to its most recent disclosure with the SEC. The institutional investor owned 6,330 shares of the financial services provider's stock after selling 30,951 shares during the quarter. Grant Private Wealth Management Inc's | Defense World | 2025-12-17 05:00:46 |
| Visa Launches Stablecoin Settlement for U.S. Banks. Circle Stock Is the Big Winner. | Banks can now settle transactions with Visa using Circle Internet Group's USDC. | Barrons | 2025-12-16 14:26:00 |
| Do Branch Renovations Anchor Wells Fargo's Growth Strategy? | WFC says branch renovations are a key growth lever, using its 4,100-branch network to boost in-person engagement and expand products like cards. | Zacks Investment Research | 2025-12-16 12:06:07 |
| Hillary Clinton Warns Trump Policy Push Could End Lending Protections For Women: Urges People To Say 'No Way' | Former Secretary of State Hillary Clinton pushed back against the Trump administration's proposed rule change at the Consumer Financial Protection Bureau, which she warned could roll back key federal protections that prevent discrimination in lending. | Benzinga | 2025-12-15 21:08:53 |
| Rep. Julie Johnson Sells EOG Resources, Inc. (NYSE:EOG) Stock | Representative Julie Johnson (D-Texas) recently sold shares of EOG Resources, Inc. (NYSE: EOG). In a filing disclosed on December 11th, the Representative disclosed that they had sold between $1,001 and $15,000 in EOG Resources stock on November 13th. The trade occurred in the Representative's "CHASE BROKERAGE ACCOUNT (3935)" account. Representative Julie Johnson also recently made the | Defense World | 2025-12-15 07:46:52 |
| Rep. Julie Johnson Sells Off Shares of PepsiCo, Inc. (NASDAQ:PEP) | Representative Julie Johnson (D-Texas) recently sold shares of PepsiCo, Inc. (NASDAQ: PEP). In a filing disclosed on December 11th, the Representative disclosed that they had sold between $1,001 and $15,000 in PepsiCo stock on November 13th. The trade occurred in the Representative's "CHASE BROKERAGE ACCOUNT (3935)" account. Representative Julie Johnson also recently made the following trade(s): | Defense World | 2025-12-15 06:44:42 |
| Rep. Julie Johnson Sells Off Shares of Merck & Co., Inc. (NYSE:MRK) | Representative Julie Johnson (D-Texas) recently sold shares of Merck and Co., Inc. (NYSE: MRK). In a filing disclosed on December 11th, the Representative disclosed that they had sold between $1,001 and $15,000 in Merck and Co., Inc. stock on November 13th. The trade occurred in the Representative's "CHASE BROKERAGE ACCOUNT (3935)" account. Representative Julie Johnson also | Defense World | 2025-12-15 06:12:42 |
| Rep. Julie Johnson Sells Off Shares of International Business Machines Corporation (NYSE:IBM) | Representative Julie Johnson (D-Texas) recently sold shares of International Business Machines Corporation (NYSE: IBM). In a filing disclosed on December 11th, the Representative disclosed that they had sold between $1,001 and $15,000 in International Business Machines stock on November 13th. The trade occurred in the Representative's "CHASE BROKERAGE ACCOUNT (3935)" account. Representative Julie Johnson also recently | Defense World | 2025-12-15 06:12:42 |
| Rep. Julie Johnson Sells RTX Corporation (NYSE:RTX) Shares | Representative Julie Johnson (D-Texas) recently sold shares of RTX Corporation (NYSE: RTX). In a filing disclosed on December 11th, the Representative disclosed that they had sold between $1,001 and $15,000 in RTX stock on November 13th. The trade occurred in the Representative's "CHASE BROKERAGE ACCOUNT (3935)" account. Representative Julie Johnson also recently made the following trade(s): | Defense World | 2025-12-15 06:10:42 |
| Rep. Julie Johnson Sells Off Shares of Walmart Inc. (NASDAQ:WMT) | Representative Julie Johnson (D-Texas) recently sold shares of Walmart Inc. (NASDAQ: WMT). In a filing disclosed on December 11th, the Representative disclosed that they had sold between $1,001 and $15,000 in Walmart stock on November 13th. The trade occurred in the Representative's "CHASE BROKERAGE ACCOUNT (3935)" account. Representative Julie Johnson also recently made the following trade(s): | Defense World | 2025-12-15 06:10:42 |
| Rep. Julie Johnson Sells Off Shares of CME Group Inc. (NASDAQ:CME) | Representative Julie Johnson (D-Texas) recently sold shares of CME Group Inc. (NASDAQ: CME). In a filing disclosed on December 11th, the Representative disclosed that they had sold between $1,001 and $15,000 in CME Group stock on November 13th. The trade occurred in the Representative's "CHASE BROKERAGE ACCOUNT (3935)" account. Representative Julie Johnson also recently made the | Defense World | 2025-12-15 05:40:42 |
| Rep. Julie Johnson Sells Texas Instruments Incorporated (NASDAQ:TXN) Stock | Representative Julie Johnson (D-Texas) recently sold shares of Texas Instruments Incorporated (NASDAQ: TXN). In a filing disclosed on December 11th, the Representative disclosed that they had sold between $1,001 and $15,000 in Texas Instruments stock on November 13th. The trade occurred in the Representative's "CHASE BROKERAGE ACCOUNT (3935)" account. Representative Julie Johnson also recently made the | Defense World | 2025-12-15 05:38:44 |
| Rep. Julie Johnson Sells The Goldman Sachs Group, Inc. (NYSE:GS) Stock | Representative Julie Johnson (D-Texas) recently sold shares of The Goldman Sachs Group, Inc. (NYSE: GS). In a filing disclosed on December 11th, the Representative disclosed that they had sold between $1,001 and $15,000 in The Goldman Sachs Group stock on November 13th. The trade occurred in the Representative's "CHASE BROKERAGE ACCOUNT (3935)" account. Representative Julie Johnson | Defense World | 2025-12-15 05:38:43 |
| Rep. Julie Johnson Sells Off Shares of Danaher Corporation (NYSE:DHR) | Representative Julie Johnson (D-Texas) recently sold shares of Danaher Corporation (NYSE: DHR). In a filing disclosed on December 11th, the Representative disclosed that they had sold between $1,001 and $15,000 in Danaher stock on November 13th. The trade occurred in the Representative's "CHASE BROKERAGE ACCOUNT (3935)" account. Representative Julie Johnson also recently made the following trade(s): | Defense World | 2025-12-15 05:38:43 |
| Rep. Julie Johnson Sells Off Shares of AbbVie Inc. (NYSE:ABBV) | Representative Julie Johnson (D-Texas) recently sold shares of AbbVie Inc. (NYSE: ABBV). In a filing disclosed on December 11th, the Representative disclosed that they had sold between $1,001 and $15,000 in AbbVie stock on November 13th. The trade occurred in the Representative's "CHASE BROKERAGE ACCOUNT (3935)" account. Representative Julie Johnson also recently made the following trade(s): | Defense World | 2025-12-15 05:38:43 |
| Rep. Julie Johnson Sells ConocoPhillips (NYSE:COP) Shares | Representative Julie Johnson (D-Texas) recently sold shares of ConocoPhillips (NYSE: COP). In a filing disclosed on December 11th, the Representative disclosed that they had sold between $1,001 and $15,000 in ConocoPhillips stock on November 13th. The trade occurred in the Representative's "CHASE BROKERAGE ACCOUNT (3935)" account. Representative Julie Johnson also recently made the following trade(s): Sold | Defense World | 2025-12-15 05:08:54 |
| Rep. Julie Johnson Sells Chevron Corporation (NYSE:CVX) Shares | Representative Julie Johnson (D-Texas) recently sold shares of Chevron Corporation (NYSE: CVX). In a filing disclosed on December 11th, the Representative disclosed that they had sold between $1,001 and $15,000 in Chevron stock on November 13th. The trade occurred in the Representative's "CHASE BROKERAGE ACCOUNT (3935)" account. Representative Julie Johnson also recently made the following trade(s): | Defense World | 2025-12-15 05:08:50 |
| Rep. Julie Johnson Sells Carrier Global Corporation (NYSE:CARR) Stock | Representative Julie Johnson (D-Texas) recently sold shares of Carrier Global Corporation (NYSE: CARR). In a filing disclosed on December 11th, the Representative disclosed that they had sold between $1,001 and $15,000 in Carrier Global stock on November 13th. The trade occurred in the Representative's "CHASE BROKERAGE ACCOUNT (3935)" account. Representative Julie Johnson also recently made the | Defense World | 2025-12-15 05:08:49 |
