Trend Following
(11)
▼
Momentum
(6)
▼
Volatility
(5)
▼
Pattern Recognition
(5)
▼
Mean Reversion
(4)
▼
Volume Based
(5)
▼
Advanced
(10)
▼
VEON
$55.67
$
VEON is a digital operator that provides converged connectivity and digital services to nearly 160 million customers. Operating across six countries that are home to more than 7% of the world’s population, VEON is transforming lives through technology-driven services that empower individuals and drive economic growth. VEON is listed on NASDAQ. For more information, visit: https://www.veon.com.
Next Earnings
2026-02-25
Beta
1.591
Average Volume
Market Cap
Last Dividend
CIK
0001468091
ISIN
US91822M5022
CUSIP
91822M106
CEO
Muhterem Kaan Terzioglu
Sector
Communication Services
Industry
Telecommunications Services
Full Time Employees
18027
IPO Date
1996-11-15
Status
Active
Latest News
| Title | Headline | Publisher | Date |
|---|---|---|---|
| The Rosen Law Firm, P.A. Reminds Investors of the Proposed Class Action Settlement on Behalf of Purchasers of American Depositary Shares of VEON Ltd. | BROOKLYN, N.Y., Feb. 19, 2026 (GLOBE NEWSWIRE) -- The Rosen Law Firm, P.A. announces that the United States District Court for the Southern District of New York has approved the following announcement of a proposed class action settlement that would benefit purchasers of American Depositary Shares of VEON Ltd. (NASDAQ: VEON): | GlobeNewsWire | 2026-02-19 13:00:00 |
| VEON and Hala to Explore Partnership in Ride-hailing Services | Dubai, February 17, 2026 – VEON Ltd. (Nasdaq: VEON), a global digital operator (“VEON” or “the Company”), announces that it has signed a Memorandum of Understanding with Hala, Dubai's leading local e-hailing taxi solution and a joint venture between Dubai's Roads and Transport Authority (RTA) and Careem, to explore cooperation in expanding ride‑hailing and mobility services across VEON's operating markets. The Memorandum of Understanding (MoU) was signed last week at VEON's headquarters in Dubai. | GlobeNewsWire | 2026-02-17 05:00:00 |
| Are Investors Undervaluing VEON (VEON) Right Now? | Here at Zacks, our focus is on the proven Zacks Rank system, which emphasizes earnings estimates and estimate revisions to find great stocks. Nevertheless, we are always paying attention to the latest value, growth, and momentum trends to underscore strong picks. | Zacks Investment Research | 2026-02-10 10:40:30 |
| VEON's Kyivstar Expands Digital Healthcare Services in Ukraine with Tabletki.ua Acquisition | Dubai, Kyiv and New York, February 10, 202 6 – VEON Ltd. (Nasdaq: VEON) (“VEON”), a global digital operator, announces that today its subsidiary Kyivstar Group Ltd. (“Kyivstar”) (Nasdaq: KYIV; KYIVW) signed a definitive agreement and completed the transaction to acquire 100% of Tabletki.ua for USD 160 million, payable in Ukrainian hryvna in Ukraine. Tabletki.ua is one of Ukraine's most widely used digital platforms for finding, comparing and reserving medicines and other products available at Ukrainian pharmacies. | GlobeNewsWire | 2026-02-10 10:31:00 |
| VEON and JazzWorld Launch “Invest in Pakistan, NOW!” Inviting International Investors to Participate in Pakistan's Growth | Dubai, New York and Islamabad, 8 February 2026: VEON Ltd. (Nasdaq: VEON), a global digital operator (“VEON” or the “Group”), today announced the launching of its “Invest in Pakistan, NOW! | GlobeNewsWire | 2026-02-08 05:00:00 |
| VEON Welcomes Expanded Kyivstar Free Float After the Successful Kyivstar Secondary Offering | Dubai and New York, February 3, 2026 -- VEON Ltd. (Nasdaq: VEON), a global digital operator (“VEON”), notes that Kyivstar Group Ltd. | GlobeNewsWire | 2026-02-03 10:00:00 |
| VEON (NASDAQ:VEON) Shares Pass Above 200 Day Moving Average – Should You Sell? | VEON Ltd. (NASDAQ: VEON - Get Free Report) shares crossed above its two hundred day moving average during trading on Friday. The stock has a two hundred day moving average of $52.80 and traded as high as $55.40. VEON shares last traded at $54.64, with a volume of 82,727 shares changing hands. Wall Street Analyst | Defense World | 2026-01-31 03:18:56 |
| VEON Partners with MindBridge to Enhance Financial Analytics, Audit and Internal Controls with Augmented Intelligence Capabilities | DUBAI, United Arab Emirates & OTTAWA, Ontario--(BUSINESS WIRE)-- #AIinFinance--VEON and MindBridge announce a strategic collaboration to deploy AI-powered financial analytics, strengthening transparency, governance, and insight. | Business Wire | 2026-01-30 07:00:00 |
| VEON Partners with MindBridge to Enhance Financial Analytics, Audit and Internal Controls with Augmented Intelligence Capabilities | Dubai and Ottawa, January 30, 2026: VEON Ltd. (NASDAQ: VEON), a global digital operator, and MindBridge, the leader in AI-powered financial intelligence, today announced a strategic collaboration to deploy artificial intelligence-powered analytics tools across VEON's global operations. | GlobeNewsWire | 2026-01-30 07:00:00 |
| Kyivstar Announces Pricing of Secondary Offering of Common Shares Held by VEON | NEW YORK, New York, January 29, 2026 -- VEON Ltd. (Nasdaq: VEON), a global digital operator (“VEON” or, together with its subsidiaries, the “VEON Group”) notes that Kyivstar Group Ltd. (Nasdaq: KYIV; KYIVW) (“Kyivstar” or the “Company”), Ukraine's leading digital operator, today announced the pricing of the public offering of 12,100,000 common shares held by VEON Amsterdam B.V., the principal shareholder of the Company, and 400,000 common shares held by certain other selling shareholders (collectively, the “Selling Shareholders”) at a public offering price of USD 10.50 per share (the “Offering”). In connection with the Offering, the Selling Shareholders have granted the underwriters a 30-day option to purchase up to an additional 1,875,000 common shares at the public offering price, less underwriting discounts and commissions. | GlobeNewsWire | 2026-01-29 20:50:00 |
| VEON Notes Kyivstar Group Publication of Selected Full Year 2025 Financial Information | Dubai, January 28, 2026 — VEON Ltd. (Nasdaq: VEON) (“VEON”) notes that Kyivstar Group Ltd. (Nasdaq: KYIV; KYIVW) ( “Kyivstar” or “the Group”), Ukraine's leading digital operator, has announced the Group's preliminary estimates of selected unaudited financial information for the year ended December 31, 2025 compared to the Group's actual financial results for the year ended December 31, 2024. | GlobeNewsWire | 2026-01-28 08:05:00 |
| Here Is Why Bargain Hunters Would Love Fast-paced Mover VEON (VEON) | VEON (VEON) could be a great choice for investors looking to buy stocks that have gained strong momentum recently but are still trading at reasonable prices. It is one of the several stocks that made it through our 'Fast-Paced Momentum at a Bargain' screen. | Zacks Investment Research | 2026-01-26 09:55:44 |
| VEON (NASDAQ:VEON) versus Telefonica Brasil (NYSE:VIV) Critical Review | VEON (NASDAQ: VEON - Get Free Report) and Telefonica Brasil (NYSE: VIV - Get Free Report) are both utilities companies, but which is the superior business? We will contrast the two businesses based on the strength of their valuation, profitability, analyst recommendations, institutional ownership, earnings, dividends and risk. Risk and Volatility VEON has a beta of 1.59, | Defense World | 2026-01-26 01:00:48 |
| VEON Unveils the New Beeline Uzbekistan Network Operations Center, Launches BuildX to Accelerate Software Development in Uzbekistan | Dubai and Tashkent, January 26, 2026: VEON Ltd. (Nasdaq: VEON), a global digital operator (“VEON” or, together with its subsidiaries, the “VEON Group”), today unveiled the new network operations center for Beeline Uzbekistan in Tashkent, in a ceremony attended by Sherzod Shermatov, Minister of Digital Technologies of Uzbekistan, and Kaan Terzioglu, VEON Group CEO as well as Beeline Uzbekistan board members and its executive team. | GlobeNewsWire | 2026-01-26 01:00:00 |
| VEON: Additional Momentum Possible For 2026 | VEON Ltd. remains underpriced versus the NASDAQ, with robust revenue and EBITDA growth driven by emerging market telecom exposure. VEON's Kyivstar and Jazz subsidiaries deliver strong growth, while Banglalink is pivoting to digital, supporting a diversified and resilient portfolio. Balance sheet strength is evident with a 1.13x leverage ratio, below the 1.5x target, enabling $223 million in CapEx for expansion. | Seeking Alpha | 2026-01-21 04:20:13 |
| VEON (NASDAQ:VEON) Shares Pass Above 200 Day Moving Average – Here’s What Happened | VEON Ltd. (NASDAQ: VEON - Get Free Report) crossed above its 200-day moving average during trading on Tuesday. The stock has a 200-day moving average of $52.47 and traded as high as $54.50. VEON shares last traded at $54.02, with a volume of 94,458 shares trading hands. Wall Street Analyst Weigh In Several brokerages have | Defense World | 2026-01-21 03:45:02 |
| Is VEON (VEON) Stock Undervalued Right Now? | Here at Zacks, our focus is on the proven Zacks Rank system, which emphasizes earnings estimates and estimate revisions to find great stocks. Nevertheless, we are always paying attention to the latest value, growth, and momentum trends to underscore strong picks. | Zacks Investment Research | 2026-01-15 10:40:18 |
| VEON's Kyivstar Reaches 3.0 million Customers with Starlink Direct to Cell Services | Dubai and Kyiv, January 15, 2026 – VEON Ltd. (Nasdaq: VEON), a global digital operator (“VEON”), today announced that Kyivstar (Nasdaq: KYIV; KYIVW), Ukraine's leading digital operator, has now reached over 3.0 million registered users for Direct to Cell satellite connectivity services, powered by Starlink. This user base corresponds to over 10% of Kyivstar's mobile subscribers. | GlobeNewsWire | 2026-01-15 07:00:00 |
| VEON's Kyivstar Launches 5G Pilot in Lviv | Lviv, January 12, 2026 – VEON, a global digital operator (Nasdaq: VEON), today announces that Kyivstar (Nasdaq: KYIV), Ukraine's leading digital operator and a VEON Group company, has launched a 5G test zone in the historical center of the city of Lviv in Ukraine. This marks Kyivstar's first local pilot 5G project and is being implemented in coordination with the Ministry of Digital Transformation of Ukraine. | GlobeNewsWire | 2026-01-12 05:00:00 |
| Head-To-Head Contrast: VEON (NASDAQ:VEON) vs. Liberty Global (NASDAQ:LBTYA) | VEON (NASDAQ: VEON - Get Free Report) and Liberty Global (NASDAQ: LBTYA - Get Free Report) are both mid-cap utilities companies, but which is the better stock? We will compare the two businesses based on the strength of their profitability, earnings, analyst recommendations, dividends, risk, institutional ownership and valuation. Valuation and Earnings This table compares VEON and | Defense World | 2025-12-26 01:26:50 |
SEC Filings
| Type | Filing Date | Accepted Date | Link |
|---|---|---|---|
| 6-K | 2026-02-11 | 2026-02-11 | View Filing |
| 6-K | 2026-01-30 | 2026-01-30 | View Filing |
| 6-K | 2026-01-28 | 2026-01-28 | View Filing |
| 6-K | 2025-12-19 | 2025-12-19 | View Filing |
| SC 13D/A | 2025-12-18 | 2025-12-18 | View Filing |
| 6-K | 2025-11-24 | 2025-11-24 | View Filing |
| 6-K | 2025-11-17 | 2025-11-17 | View Filing |
| SC 13G/A | 2025-11-14 | 2025-11-14 | View Filing |
| 6-K | 2025-11-10 | 2025-11-10 | View Filing |
| 6-K | 2025-11-06 | 2025-11-06 | View Filing |
| 6-K | 2025-10-21 | 2025-10-21 | View Filing |
| SC 13G | 2025-09-03 | 2025-09-03 | View Filing |
| 6-K | 2025-08-28 | 2025-08-28 | View Filing |
| 6-K | 2025-08-22 | 2025-08-22 | View Filing |
| 6-K | 2025-08-14 | 2025-08-14 | View Filing |
| 6-K | 2025-08-11 | 2025-08-11 | View Filing |
| 6-K | 2025-08-07 | 2025-08-07 | View Filing |
| 6-K | 2025-07-11 | 2025-07-11 | View Filing |
| 6-K | 2025-07-03 | 2025-07-03 | View Filing |
| 6-K | 2025-06-18 | 2025-06-18 | View Filing |
| 6-K | 2025-06-17 | 2025-06-17 | View Filing |
| 6-K | 2025-06-17 | 2025-06-17 | View Filing |
| 6-K | 2025-06-16 | 2025-06-16 | View Filing |
| 6-K | 2025-06-06 | 2025-06-06 | View Filing |
| 6-K | 2025-05-15 | 2025-05-15 | View Filing |
| 6-K | 2025-05-08 | 2025-05-08 | View Filing |
| 6-K | 2025-04-25 | 2025-04-25 | View Filing |
| IRANNOTICE | 2025-04-25 | 2025-04-25 | View Filing |
| 20-F | 2025-04-25 | 2025-04-25 | View Filing |
| 6-K | 2025-04-16 | 2025-04-16 | View Filing |
| 6-K | 2025-04-08 | 2025-04-08 | View Filing |
| 6-K | 2025-04-01 | 2025-04-01 | View Filing |
| 6-K | 2025-03-27 | 2025-03-27 | View Filing |
| 6-K | 2025-03-24 | 2025-03-21 | View Filing |
| 6-K | 2025-03-20 | 2025-03-20 | View Filing |
| 6-K | 2025-03-20 | 2025-03-20 | View Filing |
| 6-K | 2025-03-20 | 2025-03-20 | View Filing |
| 6-K | 2025-03-19 | 2025-03-19 | View Filing |
| 6-K | 2025-03-18 | 2025-03-18 | View Filing |
| SC 13G/A | 2025-01-24 | 2025-01-24 | View Filing |
| 6-K | 2025-01-16 | 2025-01-16 | View Filing |
| 6-K | 2025-01-13 | 2025-01-13 | View Filing |
| 6-K | 2025-01-10 | 2025-01-10 | View Filing |
| 6-K | 2024-12-19 | 2024-12-19 | View Filing |
| 6-K | 2024-12-13 | 2024-12-13 | View Filing |
| 6-K | 2024-12-09 | 2024-12-09 | View Filing |
| 6-K | 2024-12-05 | 2024-12-05 | View Filing |
| 6-K | 2024-11-29 | 2024-11-29 | View Filing |
| 6-K | 2024-11-25 | 2024-11-25 | View Filing |
| 6-K | 2024-11-14 | 2024-11-14 | View Filing |
| 6-K | 2024-11-13 | 2024-11-13 | View Filing |
| 6-K | 2024-10-21 | 2024-10-21 | View Filing |
| SC 13D/A | 2024-10-21 | 2024-10-21 | View Filing |
| 6-K | 2024-10-21 | 2024-10-21 | View Filing |
| 6-K | 2024-10-17 | 2024-10-17 | View Filing |
| IRANNOTICE | 2024-10-17 | 2024-10-17 | View Filing |
| 20-F | 2024-10-17 | 2024-10-17 | View Filing |
| SC 13G | 2024-10-04 | 2024-10-04 | View Filing |
| 6-K | 2024-09-12 | 2024-09-12 | View Filing |
| 6-K | 2024-08-30 | 2024-08-30 | View Filing |
| 6-K | 2024-08-30 | 2024-08-30 | View Filing |
| 6-K | 2024-08-08 | 2024-08-08 | View Filing |
| 6-K | 2024-08-01 | 2024-08-01 | View Filing |
| 6-K | 2024-07-09 | 2024-07-09 | View Filing |
| 6-K | 2024-06-26 | 2024-06-26 | View Filing |
| 6-K | 2024-06-06 | 2024-06-06 | View Filing |
| 6-K | 2024-06-03 | 2024-05-31 | View Filing |
| 6-K | 2024-05-31 | 2024-05-31 | View Filing |
| 6-K | 2024-05-29 | 2024-05-29 | View Filing |
| 6-K | 2024-05-28 | 2024-05-28 | View Filing |
| 6-K | 2024-05-22 | 2024-05-22 | View Filing |
| 6-K | 2024-05-16 | 2024-05-16 | View Filing |
| 6-K | 2024-05-15 | 2024-05-15 | View Filing |
| NT 20-F | 2024-05-01 | 2024-05-01 | View Filing |
| 6-K/A | 2024-04-29 | 2024-04-29 | View Filing |
| 6-K | 2024-04-25 | 2024-04-25 | View Filing |
| 6-K | 2024-04-24 | 2024-04-24 | View Filing |
| 6-K | 2024-04-12 | 2024-04-12 | View Filing |
| 6-K | 2024-03-28 | 2024-03-28 | View Filing |
| 6-K | 2024-03-21 | 2024-03-21 | View Filing |
| 6-K | 2024-03-14 | 2024-03-14 | View Filing |
| 6-K | 2024-03-01 | 2024-03-01 | View Filing |
Algorithm Performance
Upgrade To Premium for Full Access
| Algorithm | Profit/Loss | Profit Factor | # Trades | Sharpe | Sortino | Efficiency |
|---|---|---|---|---|---|---|
| Bull Bias | 7.37% | 1 | 39 | 0.47 | 0.27 | 6 |
| Liquidity Sweep Strategy | 6.83% | 0.98 | 2 | 0.58 | 0.6 | 5.46 |
| Williams PercentR Strategy | 5.02% | 1.24 | 28 | 0.5 | 0.33 | 5.46 |
| xxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxx% | xxxx | xx | xxxx | xxxx | xxxx |
| xxxxxxxxxxxxxxxxxxxxxx | xxxxxxx% | xxxx | xx | xxxx | xxxx | xxxx |
| xxxxxxxxx | xxxxxxx% | x | xx | xxxx | xxxx | xxxx |
| xxxxxxxxxxxxxxxxxxxxxxx | xxxxxxx% | xxxx | x | xxxx | x | xxxx |
| xxxxxxxxx | xxxxxxx% | xxxx | xx | xxxx | xxxx | xxxx |
| xxxxxxxxxxxxxx | xxxxxxx% | xxxx | xx | xxxx | xxxx | xxxx |
| xxxxxxxxxxxxxxxxxxxxxxxx | xxxx% | xxxx | xx | xxxx | xxxx | xxxx |
| xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxx% | xxxx | xx | xxxx | xxxx | xxxx |
| xxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxx% | xxxx | xx | xxxx | xxxx | xxxx |
| xxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxx% | xxxx | xx | xxxx | xxxx | xxxx |
| xxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxx% | x | xx | xxxx | xxx | xxxx |
| xxxxxxxxxxxxxxxxxxxxx | xxxxxxx% | x | x | xxxx | xxxx | xxxx |
| xxxxxxxxxxxxxxxxxxxxx | xxxxxxx% | xxxx | xx | xxxx | xxxx | xxxx |
| xxxxxxxxxxxxxxxxxxxx | xxxxxxx% | xxxx | xx | xxxx | xxxx | xxxx |
| xxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxx% | xxxx | xx | xxxx | xxxx | xxxx |
| xxxxxxxxxxxxxxxxxxxx | xxxxxxx% | xxxx | xx | xxxx | xxxx | xxxx |
| xxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxx% | x | xx | xxxx | xxx | xxxx |
| xxxxxxxxxx | xxxxxx% | xxxx | xx | xxx | xxxx | xxxx |
| xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxx% | xxxx | xx | xxx | xxxx | x |
| xxxxxxxxxxxx | xxxxxxx% | xxxx | x | xxxx | xxx | xxxx |
| xxxxxxxxxxxxxxxxx | xxxxxxx% | xxxx | xx | xxx | xxxx | xxxx |
| xxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxx% | xxxx | xx | xxxx | xxxx | xxxx |
| xxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxx% | xxxx | xx | xxxx | xxxx | xxxx |
| xxxxxxxxx | xxxxxx% | x | x | xxxx | xxxx | xxxx |
| xxxxxxxxxxxxxxxxx | xxxxxx% | xxxx | xx | xxxx | xxx | xxx |
| xxxxxxxxx | xxxxx% | xxxx | xx | xxxx | xxxx | xxxx |
| xxxxxxxxxxxxxxxxxxxxxx | xxxxxx% | xxxx | xx | xxxx | xxxx | xxxx |
| xxxxxxxxxx | xxxxxx% | x | xx | x | xxxx | xxxx |
| xxxxxxxxxxxxxxxxxxxxxxx | xxxxx% | x | x | xxxx | xxxx | xxxx |
| xxxx | xxxxxx% | x | xx | xxxx | xxxx | xxxx |
| xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | x% | x | xx | x | x | xxxx |
| xxxxxxxxxx | x% | x | xx | x | x | xxxx |
| xxxxxxxxxxxxxxxxxxxxxxxx | x% | x | x | x | x | xxxx |
| xxxxxxxxxxxxxxxxxxxxxxxxxxx | x% | x | x | x | x | xxxx |
| xxxxxxxxxxxxxxxxxx | x% | x | x | x | x | xxxx |
| xxxxxxxxxxxxxxxxxxxxxxx | x% | x | xx | x | x | xxxx |
| xxxxxxxxxxxxxxxxxxxxxxxx | x% | x | xx | x | x | xxxx |
| xxxxxxxxxxxxxxxxxxxxxxx | x% | x | xx | x | x | xxxx |
| xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | x% | x | x | x | x | xxxx |
| xxxxxxxxxxxxx | x% | x | xx | x | x | xxxx |
| xxxx | x% | x | xx | x | x | xxxx |
| xxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxx% | x | xx | xxxxx | x | xxxx |
| xxxxxxxxx | xxxxxxx% | x | x | xxxxx | xxxxx | xxxx |
| xxxxxxxxxxxxx | xxxxxxx% | xxxx | xx | xxxxx | xxxxx | x |
| xxxxxxxxxx | xxxxxxx% | xxxx | xx | xxxxx | xxxxx | xxxx |
| xxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxx% | x | xx | xxxxx | xxxxx | xxxx |
| xxxxxxxxxxxxxxxxxxxxxxx | xxxxxxx% | xxxx | x | xxxxx | xxxxx | xxxx |
| xxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxx% | xxxx | xx | xxxxx | xxxxx | xxxx |
| xxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxx% | xxxx | x | xxxx | xxxxx | xxx |
| xxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxx% | x | xx | xxxxx | xxxxx | xxxx |
| xxxx | xxxxxxx% | x | xx | xxxxx | xxxxx | xxxx |
| xxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxx% | x | xx | xxxxx | xxxxx | xxxx |
| xxxx | xxxxxxx% | xxxx | xx | xxxxx | xxxxx | xxxx |
| xxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxx% | xxxx | xx | xxxxx | xxxxx | xxxx |
| xxxxxxxxxxxxxxxxxxxxx | xxxxxxxx% | xxxx | x | xxxxx | xxxx | xxxx |
| xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxx% | x | x | xxxx | xxxxx | xxxx |
| xxxxxxxxxxxxx | xxxxxxxx% | xxxx | x | xxxxx | xxxxx | xxxx |
| xxx | xxxxxxxx% | xxxx | xx | xxxxx | xxxxxx | xxxx |
| xxxxxxxxxxxxxxxxxxxx | xxxxxxxx% | xxxx | xx | xxxxx | xxxxx | xxxx |
| xxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxx% | xxxx | x | xxxx | xxxxx | xxxx |
| xxxxxxxxxxxxxxxx | xxxxxxxx% | x | x | xxxxx | xxxxx | xxxx |
| xxxxxxxxx | xxxxxxxx% | xxxx | xx | xxxxx | xxxxx | xxx |
| xxxxxxxxxxxxxx | xxxxxxxx% | xxxx | xx | xxxx | xxxxx | xxxx |
| xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxx% | xxxx | xx | xxxxx | xxxxx | xxx |
| xxxxxxxxxxxxx | xxxxxxxx% | xxxx | x | xxxxx | xxxxx | xxxx |
| xxxxxxxxxxxx | xxxxxxxx% | x | x | xxxxx | xxxxx | xxx |
| xxxxxxxxxxxxxxxxxxxx | xxxxxxxx% | xxxx | xx | xxxxx | xxxxx | xxxx |
| xxxxxxxxxxxxxxxxxxxxx | xxxxxxxx% | xxxx | xx | xxxxx | xxxxx | xxxx |