Trend Following
(11)
▼
Momentum
(6)
▼
Volatility
(5)
▼
Pattern Recognition
(5)
▼
Mean Reversion
(4)
▼
Volume Based
(5)
▼
Advanced
(10)
▼
TRX
$0.9
$-0.01
TRX Gold Corporation engages in the acquisition, financing, exploration, and development of mineral property interests in the United Republic of Tanzania. The company primarily explores for gold deposits. It holds interests in the Buckreef gold project located in north-central Tanzania. The company was formerly known as Tanzanian Gold Corporation and changed its name to TRX Gold Corporation in May 2022. TRX Gold Corporation was incorporated in 1990 and is based in Toronto, Canada.
Next Earnings
2026-01-11
Beta
0.616
Average Volume
1622598
Market Cap
258260972
Last Dividend
0
CIK
0001173643
ISIN
CA87283P1099
CUSIP
87601A107
CEO
Stephen Mullowney
Sector
Basic Materials
Industry
Gold
Full Time Employees
153
IPO Date
2005-05-12
Status
Active
Latest News
| Title | Headline | Publisher | Date |
|---|---|---|---|
| Vitalik Buterin Says Ethreum Must Be 'First And Foremost' Decentralized, Resilient, Deems It A Game Network Is 'Suited To Win' | Ethereum (CRYPTO: ETH) creator Vitalik Buterin said Monday that the network will prioritize decentralization and resilience over efficiency and conven | Benzinga | 2026-01-06 04:19:33 |
| Stellantis resurrects $100,000 Ram TRX V-8 pickup truck amid industry deregulation | Stellantis is resurrecting a gas-powered Ram pickup truck with a V-8 engine called the TRX as it faces fewer federal emissions regulations. The 2027 Ram 1500 SRT TRX will be available in late 2026 for around $100,000. | CNBC | 2026-01-01 10:00:02 |
| The Apex Pickup Returns: Ram's TRX is Back as the Fastest and Most Powerful Production Gas Pickup Truck in the World | TRX is the first off-road product to emerge from the relaunched SRT Performance Division and the first SRT Ram in two decades AUBURN HILLS, Mich., Jan. 1, 2026 /PRNewswire/ -- 2027 Ram 1500 SRT TRX is the most powerful production street legal gas half-ton pickup ever, delivering 777 horsepower and 680 lb. | PRNewsWire | 2026-01-01 10:00:00 |
| Crypto Billionaire Justin Sun Says Gemini 3 Fixed His Sleep Schedule And He's So Impressed He Wanted To Buy Google Stock | Tron founder Justin Sun shared his experience with the Gemini 3 AI model on Sunday, December 22, highlighting how it has helped him "fix" his sleeping habits. | Benzinga | 2025-12-23 01:15:42 |
| TRON Integrates with Base, Enabling TRX Access on Coinbase | Geneva, Switzerland--(Newsfile Corp. - December 19, 2025) - TRON DAO, the community-governed DAO dedicated to accelerating the decentralization of the internet through blockchain technology and decentralized applications (dApps), today announced the integration of TRON with Base, an Ethereum Layer 2 network incubated by Coinbase. Enabled by LayerZero, the integration allows TRX, TRON's native utility token, to be seamlessly bridged to the Base network. | Newsfile Corp | 2025-12-19 10:00:00 |
| Crypto Billionaire Justin Sun Calls Pakistan Visit 'A Complete Success' As Exchange He Backs Gets No-Objection Certificate To Operate | Tron (CRYPTO: TRX) founder Justin Sun, a cryptocurrency billionaire, deemed his recent visit to Pakistan a "complete | Benzinga | 2025-12-17 04:13:53 |
| This Crypto Priced Under $1 Could Actually Make You Rich | Tron is up 12% for the year and now ranks as the eighth-largest cryptocurrency in the world. Tron could be a future rival to Ethereum, provided it can grow its presence within the U.S. market. | The Motley Fool | 2025-12-14 10:06:00 |
| TRX Gold Corporation (TRX:CA) Q4 2025 Earnings Call Transcript | TRX Gold Corporation (TRX:CA) Q4 2025 Earnings Call Transcript | Seeking Alpha | 2025-12-10 16:12:57 |
| TRX Gold Reports Q4 and Year-End 2025 Results | TORONTO, Dec. 02, 2025 (GLOBE NEWSWIRE) -- TRX Gold Corporation (TSX: TRX) (NYSE American: TRX) (the “Company” or “TRX Gold”) reported its results for the fourth quarter (“Q4 2025”) and year end August 31, 2025 (“fiscal 2025”). Financial results are available on the Company's website at www.TRXgold.com. | GlobeNewsWire | 2025-12-02 06:15:00 |
| Crypto Billionaire Justin Sun Says He Will Donate To Help Victims Of Deadly Fire In Hong Kong, Binance Announces $1.3 Million Support | Tron(CRYPTO: TRX) founder and cryptocurrency billionaireJustin Sun pledged his support for the victims ofthe devastating Hong Kong fire, promising a donation to aid recovery efforts. | Benzinga | 2025-11-27 22:02:41 |
| TRX Gold Advancing Processing Plant Expansion Throughput To Be Greater Than 3,000 TPD | TORONTO, Nov. 04, 2025 (GLOBE NEWSWIRE) -- TRX Gold Corporation (TSX: TRX) (NYSE American: TRX) (the “Company” or “TRX Gold”) is pleased to provide an update on the processing plant expansion and upgrade project at the Buckreef Gold Project (“Buckreef Gold”). | GlobeNewsWire | 2025-11-04 06:15:00 |
SEC Filings
| Type | Filing Date | Accepted Date | Link |
|---|---|---|---|
| 6-K | 2025-12-02 | 2025-12-02 | View Filing |
| 40-F | 2025-12-01 | 2025-12-01 | View Filing |
| 6-K | 2025-11-04 | 2025-11-04 | View Filing |
| S-8 | 2025-10-28 | 2025-10-28 | View Filing |
| 6-K | 2025-10-08 | 2025-10-08 | View Filing |
| 6-K | 2025-07-15 | 2025-07-14 | View Filing |
| 6-K | 2025-06-02 | 2025-06-02 | View Filing |
| SD | 2025-05-30 | 2025-05-29 | View Filing |
| F-X | 2025-05-30 | 2025-05-29 | View Filing |
| 6-K | 2025-05-27 | 2025-05-27 | View Filing |
| 6-K | 2025-04-22 | 2025-04-22 | View Filing |
| 6-K | 2025-04-15 | 2025-04-15 | View Filing |
| 6-K | 2025-04-14 | 2025-04-14 | View Filing |
| 6-K | 2025-04-14 | 2025-04-14 | View Filing |
| 6-K | 2025-03-31 | 2025-03-31 | View Filing |
| 6-K | 2025-03-10 | 2025-03-10 | View Filing |
| 6-K | 2025-02-10 | 2025-02-10 | View Filing |
| SUPPL | 2025-02-07 | 2025-02-07 | View Filing |
| 6-K | 2025-02-07 | 2025-02-07 | View Filing |
| 6-K | 2025-01-28 | 2025-01-28 | View Filing |
| EFFECT | 2025-01-22 | 2025-01-22 | View Filing |
| 6-K | 2025-01-15 | 2025-01-15 | View Filing |
| 6-K | 2025-01-14 | 2025-01-14 | View Filing |
| F-10/A | 2025-01-14 | 2025-01-14 | View Filing |
| 6-K | 2025-01-14 | 2025-01-14 | View Filing |
| F-10 | 2024-12-18 | 2024-12-18 | View Filing |
| 6-K | 2024-12-06 | 2024-12-06 | View Filing |
| 6-K | 2024-12-02 | 2024-12-02 | View Filing |
| 40-F | 2024-11-29 | 2024-11-29 | View Filing |
| 6-K | 2024-11-12 | 2024-11-12 | View Filing |
| 6-K | 2024-10-24 | 2024-10-24 | View Filing |
| 6-K | 2024-10-01 | 2024-10-01 | View Filing |
| 6-K | 2024-07-16 | 2024-07-16 | View Filing |
| 6-K | 2024-07-15 | 2024-07-15 | View Filing |
| SD | 2024-05-28 | 2024-05-28 | View Filing |
| 6-K | 2024-04-15 | 2024-04-15 | View Filing |
| 6-K | 2024-04-12 | 2024-04-12 | View Filing |
| 6-K | 2024-04-05 | 2024-04-05 | View Filing |
| 6-K | 2024-03-14 | 2024-03-14 | View Filing |
| 6-K | 2024-02-28 | 2024-02-28 | View Filing |
| 6-K | 2024-01-22 | 2024-01-22 | View Filing |
| 6-K | 2024-01-16 | 2024-01-16 | View Filing |
| 6-K | 2024-01-16 | 2024-01-16 | View Filing |
Algorithm Performance
Upgrade To Premium for Full Access
| Algorithm | Profit/Loss | Profit Factor | # Trades | Sharpe | Sortino | Efficiency |
|---|