TBHC
$1.08
$
The Brand House Collective, Inc. operates as a specialty retailer of home décor and furnishings in the United States. It offers holiday décor, furniture, textiles, ornamental wall décor, decorative accessories, art, mirrors, home fragrance, lighting, floral, housewares, outdoor, and gifts. The company operates its stores under the Kirkland's, Kirkland's Home, Kirkland's Home Outlet, Kirkland's Outlet, and Kirkland Collection names. It also operates an e-commerce website, kirklands.com. The Brand House Collective, Inc. was formerly known as Kirkland's, Inc. and changed its name to The Brand House Collective, Inc. in July 2025. The company was founded in 1966 and is based in Brentwood, Tennessee.
Beta
1.736
Average Volume
Market Cap
Last Dividend
CIK
0001056285
ISIN
US4974981056
CUSIP
497498105
CEO
Amy A. E. Sullivan
Sector
Consumer Cyclical
Industry
Specialty Retail
Full Time Employees
835
IPO Date
2002-07-30
Status
Active
Latest News
| Title | Headline | Publisher | Date |
|---|---|---|---|
| Halper Sadeh LLC Encourages TBHC, LSF, JHG Shareholders to Contact the Firm to Discuss Their Rights | NEW YORK, Jan. 31, 2026 (GLOBE NEWSWIRE) -- Halper Sadeh LLC, an investor rights law firm, is investigating the following companies for potential violations of the federal securities laws and/or breaches of fiduciary duties to shareholders relating to: The Brand House Collective, Inc. | Globe News Wire | 2026-01-31 12:55:59 |
| THE BRAND HOUSE COLLECTIVE REPORTS THIRD QUARTER FISCAL 2025 RESULTS | NASHVILLE, Tenn. , Dec. 16, 2025 /PRNewswire/ -- The Brand House Collective, Inc. (Nasdaq: TBHC) ("Brand House Collective" or the "Company"), formerly Kirkland's, Inc., announced its financial results for the 13-week and 39-week periods ended November 1, 2025. | PRNewsWire | 2025-12-16 07:00:00 |
| Bed Bath & Beyond Appoints Nora Gomez as Chief Merchandising Officer | Strategic hire strengthens focus on growth, margin expansion, and whole-home execution entering 2026 MURRAY, Utah and NASHVILLE, Tenn. , Dec. 9, 2025 /PRNewswire/ -- Bed Bath & Beyond, Inc. (NYSE: BBBY) and The Brand House Collective, Inc. (Nasdaq: TBHC) today announced that Nora Gomez has been appointed Chief Merchandising Officer for Bed Bath & Beyond and its family of brands, driving unified product strategy and accountability across the entire portfolio. | PRNewsWire | 2025-12-09 07:30:00 |
| Bed Bath & Beyond Announces Glen Cary as Chief of Stores | MURRAY, Utah--(BUSINESS WIRE)--Bed Bath & Beyond, Inc. (NYSE: BBBY) (“Bed Bath & Beyond” or “BBBY”) and The Brand House Collective, Inc. (Nasdaq: TBHC) today announced that Glen Cary has been appointed Chief of Stores for Bed Bath & Beyond and its family of brands. Glen brings more than 25 years of senior retail leadership, including over a decade at Bed Bath & Beyond where he served as Bed Bath & Beyond Chief of Stores as well as President of buybuy BABY. He has led multi‑b. | Business Wire | 2025-12-05 09:30:00 |
| Halper Sadeh LLC Encourages TBHC, FMNB, NIC, MOFG Shareholders to Contact the Firm to Discuss Their Rights | /PRNewswire/ -- Halper Sadeh LLC, an investor rights law firm, is investigating the following companies for potential violations of the federal securities laws | PRNewsWire | 2025-12-01 19:02:00 |
| $HAREHOLDER ALERT: The M&A Class Action Firm Announces An Investigation of The Brand House Collective, Inc. (NASDAQ: TBHC) | NEW YORK, Dec. 01, 2025 (GLOBE NEWSWIRE) -- Class Action Attorney Juan Monteverde with Monteverde and Associates PC (the "M&A Class Action Firm"), has recovered millions of dollars for shareholders and is recognized as a Top 50 Firm in the 2024 ISS Securities Class Action Services Report. | Globe News Wire | 2025-12-01 12:00:31 |
| Bed Bath & Beyond To Buy Brand House For $26.8 Million | Bed Bath and Beyond (BBBY) is tightening its turnaround plan with a new deal to fully acquire The Brand House Collective (TBHC) for about $26.8 million. BBBY alre | GuruFocus | 2025-11-25 08:33:00 |
| TBHC Stock Alert: Halper Sadeh LLC is Investigating Whether the Sale of The Brand House Collective, Inc. is Fair to Shareholders | NEW YORK--(BUSINESS WIRE)--Halper Sadeh LLC, an investor rights law firm, is investigating whether the sale of The Brand House Collective, Inc. (NASDAQ: TBHC) to Bed Bath & Beyond, Inc. for 0.1993 shares of Bed Bath & Beyond common stock for each Brand House share is fair to Brand House shareholders. Halper Sadeh encourages Brand House shareholders to click here to learn more about their legal rights and options or contact Daniel Sadeh or Zachary Halper at (212) 763-0060 or sadeh@halper. | Business Wire | 2025-11-25 07:29:00 |
| Wall Street Breakfast Podcast: Nvidia's Chip Reign Challenged | Nvidia (NVDA) stock drops +3% premarket as Meta reportedly considers a multi-billion-dollar deal for Google AI chips, challenging NVDA's market dominance. Bed Bath & Beyond (BBBY) will acquire The Brand House Collective (TBHC) in a $26.8M merger, aiming for double-digit sales growth and $20M in annual savings. | Seeking Alpha | 2025-11-25 06:29:19 |
| Bed Bath & Beyond Enters into Merger Agreement to Acquire The Brand House Collective | Combination expected to create a more profitable, cost efficient, customer-focused retailer MURRAY, Utah and NASHVILLE, Tenn. , Nov. 24, 2025 /PRNewswire/ -- Bed Bath & Beyond, Inc. (NYSE: BBBY) and The Brand House Collective, Inc. (Nasdaq: TBHC) today announced that they have entered into a definitive merger agreement under which Bed Bath & Beyond will acquire The Brand House Collective. | PRNewsWire | 2025-11-24 16:40:00 |
SEC Filings
| Type | Filing Date | Accepted Date | Link |
|---|---|---|---|
| 425 | 2026-02-23 | 2026-02-23 | View Filing |
| 4 | 2026-02-06 | 2026-02-06 | View Filing |
| DEFM14A | 2026-01-30 | 2026-01-30 | View Filing |
| 425 | 2026-01-05 | 2026-01-05 | View Filing |
| 425 | 2025-12-16 | 2025-12-16 | View Filing |
| 10-Q | 2025-12-16 | 2025-12-16 | View Filing |
| 8-K | 2025-12-16 | 2025-12-16 | View Filing |
| 425 | 2025-11-25 | 2025-11-25 | View Filing |
| DEFA14A | 2025-11-25 | 2025-11-25 | View Filing |
| 8-K | 2025-11-25 | 2025-11-25 | View Filing |
| 425 | 2025-11-25 | 2025-11-24 | View Filing |
| 8-K | 2025-10-24 | 2025-10-24 | View Filing |
| 3 | 2025-10-23 | 2025-10-23 | View Filing |
| 4 | 2025-10-23 | 2025-10-23 | View Filing |
| 4 | 2025-09-25 | 2025-09-25 | View Filing |
| 4 | 2025-09-25 | 2025-09-25 | View Filing |
| 4 | 2025-09-25 | 2025-09-25 | View Filing |
| 4 | 2025-09-25 | 2025-09-25 | View Filing |
| 4 | 2025-09-25 | 2025-09-25 | View Filing |
| 4 | 2025-09-25 | 2025-09-25 | View Filing |
| 4 | 2025-09-25 | 2025-09-25 | View Filing |
| SC 13D/A | 2025-09-17 | 2025-09-17 | View Filing |
| S-8 | 2025-09-16 | 2025-09-16 | View Filing |
| 10-Q | 2025-09-16 | 2025-09-16 | View Filing |
| 8-K | 2025-09-16 | 2025-09-16 | View Filing |
| 8-K | 2025-09-15 | 2025-09-15 | View Filing |
| 8-K | 2025-08-01 | 2025-08-01 | View Filing |
| 8-K | 2025-07-28 | 2025-07-28 | View Filing |
| 3 | 2025-07-23 | 2025-07-23 | View Filing |
| 3 | 2025-07-07 | 2025-07-07 | View Filing |
| 3 | 2025-07-07 | 2025-07-07 | View Filing |
| 3 | 2025-07-07 | 2025-07-07 | View Filing |
| 3 | 2025-07-07 | 2025-07-07 | View Filing |
| ARS | 2025-07-01 | 2025-07-01 | View Filing |
| 8-K | 2025-07-01 | 2025-07-01 | View Filing |
| DEF 14A | 2025-06-30 | 2025-06-30 | View Filing |
| PRE 14A | 2025-06-20 | 2025-06-20 | View Filing |
| 10-Q | 2025-06-17 | 2025-06-17 | View Filing |
| 8-K | 2025-06-17 | 2025-06-17 | View Filing |
| 3 | 2025-06-12 | 2025-06-12 | View Filing |
| 8-K | 2025-06-06 | 2025-06-06 | View Filing |
| 10-K/A | 2025-05-30 | 2025-05-30 | View Filing |
| SD | 2025-05-30 | 2025-05-30 | View Filing |
| 8-K | 2025-05-12 | 2025-05-12 | View Filing |
| SC 13D/A | 2025-05-09 | 2025-05-09 | View Filing |
| 10-K | 2025-05-02 | 2025-05-02 | View Filing |
| 8-K | 2025-05-01 | 2025-05-01 | View Filing |
| 4 | 2025-04-08 | 2025-04-08 | View Filing |
| 4 | 2025-04-08 | 2025-04-08 | View Filing |
| 4 | 2025-04-03 | 2025-04-03 | View Filing |
| 4 | 2025-04-03 | 2025-04-03 | View Filing |
| 4 | 2025-04-03 | 2025-04-03 | View Filing |
| 4 | 2025-03-28 | 2025-03-28 | View Filing |
| 4 | 2025-03-28 | 2025-03-28 | View Filing |
| 4 | 2025-03-28 | 2025-03-28 | View Filing |
| 4 | 2025-03-25 | 2025-03-25 | View Filing |
| 8-K | 2025-02-18 | 2025-02-18 | View Filing |
| SC 13D/A | 2025-02-07 | 2025-02-07 | View Filing |
| 4 | 2025-02-07 | 2025-02-07 | View Filing |
| 8-K | 2025-02-05 | 2025-02-05 | View Filing |
| DEFR14A | 2025-01-06 | 2025-01-06 | View Filing |
| PRER14A | 2024-12-23 | 2024-12-23 | View Filing |
| 8-K | 2024-12-23 | 2024-12-23 | View Filing |
| 8-K | 2024-12-19 | 2024-12-19 | View Filing |
| DEFA14A | 2024-12-09 | 2024-12-09 | View Filing |
| 10-Q | 2024-12-06 | 2024-12-06 | View Filing |
| 8-K | 2024-12-06 | 2024-12-06 | View Filing |
| SC 13G/A | 2024-11-12 | 2024-11-12 | View Filing |
| DEF 14A | 2024-11-08 | 2024-11-08 | View Filing |
| SC 13G/A | 2024-11-04 | 2024-11-04 | View Filing |
| SC 13D | 2024-10-28 | 2024-10-28 | View Filing |
| 3 | 2024-10-28 | 2024-10-28 | View Filing |
| PRE 14A | 2024-10-25 | 2024-10-25 | View Filing |
| SC 13D/A | 2024-10-21 | 2024-10-21 | View Filing |
| 8-K | 2024-10-21 | 2024-10-21 | View Filing |
| S-8 | 2024-09-05 | 2024-09-05 | View Filing |
| 10-Q | 2024-09-05 | 2024-09-05 | View Filing |
| 8-K | 2024-09-05 | 2024-09-05 | View Filing |
| 4 | 2024-09-04 | 2024-09-04 | View Filing |
| 4 | 2024-06-27 | 2024-06-27 | View Filing |
| 4 | 2024-06-27 | 2024-06-27 | View Filing |
| 4 | 2024-06-27 | 2024-06-27 | View Filing |
| 4 | 2024-06-27 | 2024-06-27 | View Filing |
| 4 | 2024-06-27 | 2024-06-27 | View Filing |
| 8-K | 2024-06-27 | 2024-06-27 | View Filing |
| SC 13D/A | 2024-06-07 | 2024-06-07 | View Filing |
| 10-Q | 2024-06-06 | 2024-06-06 | View Filing |
| 8-K | 2024-06-06 | 2024-06-06 | View Filing |
| SD | 2024-05-31 | 2024-05-31 | View Filing |
| SC 13D/A | 2024-05-24 | 2024-05-24 | View Filing |
| DEF 14A | 2024-05-10 | 2024-05-10 | View Filing |
| ARS | 2024-05-10 | 2024-05-10 | View Filing |
| 3 | 2024-04-22 | 2024-04-22 | View Filing |
| 4 | 2024-04-09 | 2024-04-09 | View Filing |
| 4 | 2024-04-09 | 2024-04-09 | View Filing |
| 10-K | 2024-03-29 | 2024-03-29 | View Filing |
| 4 | 2024-03-29 | 2024-03-29 | View Filing |
| 4 | 2024-03-29 | 2024-03-29 | View Filing |
| 4 | 2024-03-26 | 2024-03-26 | View Filing |
| 8-K | 2024-03-21 | 2024-03-21 | View Filing |
Algorithm Performance
| Algorithm | Profit/Loss | Profit Factor | # Trades | Sharpe | Sortino | Efficiency |
|---|