SCHW
$100.17
$-1.17
The Charles Schwab Corporation, together with its subsidiaries, provides wealth management, securities brokerage, banking, asset management, custody, and financial advisory services. The company operates in two segments, Investor Services and Advisor Services. The Investor Services segment provides retail brokerage, investment advisory, banking and trust, retirement plan, and other corporate brokerage services; equity compensation plan sponsors full-service recordkeeping for stock plans, stock options, restricted stock, performance shares, and stock appreciation rights; and retail investor and mutual fund clearing services, as well as compliance solutions. The Advisor Services segment offers custodial, trading, banking, and support services; and retirement business and corporate brokerage retirement services. This segment provides brokerage accounts with equity and fixed income, margin lending, options, and futures and forex trading; cash management capabilities comprising third-party certificates of deposit; third-party and proprietary mutual funds; plus mutual fund trading and clearing services; and exchange-traded funds (ETFs), including proprietary and third-party ETFs. It also offers advice solutions, such as managed portfolios of proprietary and third-party mutual funds and ETFs, separately managed accounts, customized personal advice for tailored portfolios, and specialized planning and portfolio management. In addition, this segment provides banking products and services, including checking and savings accounts, first lien residential real estate mortgage loans, home equity lines of credit, and pledged asset lines; and trust services comprising trust custody services, personal trust reporting services, and administrative trustee services. As of December 31, 2021, the Company had approximately 400 domestic branch offices in 48 states and the District of Columbia, as well as locations in Puerto Rico, the United Kingdom, Hong Kong, and Singapore. The Charles Schwab Corporation was incorporated in 1971 and is headquartered in Westlake, Texas.
Next Earnings
2026-01-11
Beta
0.937
Average Volume
8621466
Market Cap
182209690381
Last Dividend
1.08
CIK
0000316709
ISIN
US8085131055
CUSIP
808513105
CEO
Richard Andrew Wurster
Sector
Financial Services
Industry
Financial - Capital Markets
Full Time Employees
32100
IPO Date
1987-09-22
Status
Active
Latest News
| Title | Headline | Publisher | Date |
|---|---|---|---|
| Robinhood vs. Schwab: Chase Potential or Stick With Profitability? | As the investing landscape evolves at breakneck speed, two online brokerages, Robinhood Markets HOOD and Charles Schwab SCHW, stand at the forefront. Both are competing for market share in the digital investing and wealth management space. | Zacks Investment Research | 2026-01-08 09:20:47 |
| CX Institutional Has $14.07 Million Position in The Charles Schwab Corporation $SCHW | CX Institutional grew its holdings in The Charles Schwab Corporation (NYSE: SCHW) by 13.7% in the third quarter, according to the company in its most recent 13F filing with the SEC. The institutional investor owned 147,364 shares of the financial services provider's stock after buying an additional 17,798 shares during the quarter. CX | Defense World | 2026-01-07 05:22:55 |
| Why Charles Schwab (SCHW) is Poised to Beat Earnings Estimates Again | Charles Schwab (SCHW) has an impressive earnings surprise history and currently possesses the right combination of the two key ingredients for a likely beat in its next quarterly report. | Zacks Investment Research | 2026-01-06 13:10:28 |
| XA Investments Interval Fund (OCTIX) Now Available for Purchase on Charles Schwab | CHICAGO, Jan. 06, 2026 (GLOBE NEWSWIRE) -- XA Investments LLC (“XAI”), a leader in closed-end interval and tender offer fund research, is now offering the Octagon XAI CLO Income Fund (“OCTIX” or the “Fund”) for purchase by advisers who clear or custody through the Charles Schwab platform (“Schwab”), expanding access of XAI's registered offerings for financial advisors and their clients. “The addition of OCTIX to the Charles Schwab platform marks a major milestone for the fund. | GlobeNewsWire | 2026-01-06 12:00:00 |
| Oil prices could fall sharply in late 2026 into 2027, says Charles Schwab's Sonders | CNBC's "Power Lunch" team discusses the setup for stocks in 2026, what investors should, the market reaction to the U.S. military action in Venezuela and more with Liz Ann Sonders, chief investment strategist at Charles Schwab. | CNBC Television | 2026-01-05 14:43:31 |
| Generali Asset Management SPA SGR Sells 20,462 Shares of The Charles Schwab Corporation $SCHW | Generali Asset Management SPA SGR reduced its position in shares of The Charles Schwab Corporation (NYSE: SCHW) by 16.4% during the undefined quarter, according to its most recent Form 13F filing with the Securities and Exchange Commission. The institutional investor owned 104,264 shares of the financial services provider's stock after selling 20,462 shares | Defense World | 2026-01-02 05:14:54 |
| Financial Consulate Inc. Acquires Shares of 11,187 The Charles Schwab Corporation $SCHW | Financial Consulate Inc. acquired a new stake in The Charles Schwab Corporation (NYSE: SCHW) during the undefined quarter, according to its most recent Form 13F filing with the Securities and Exchange Commission (SEC). The institutional investor acquired 11,187 shares of the financial services provider's stock, valued at approximately $1,068,000. Several other hedge funds | Defense World | 2026-01-02 04:27:08 |
| First Look: 2026 Outlook, Buffett Exit, Fed Split, Dollar Slide | Stock News Street sets 2026 expectations: Wall Street sees the S&P 500 posting modest-to-mid-teens gains in 2026 after a 16.39% rise in 2025, with AI leaders li | GuruFocus | 2026-01-01 07:37:00 |
| Market Today: Buffett era ends; Tesla warns; stocks cap strong 2025 | Stock News Buffett hands CEO role to Abel: Berkshire Hathaway (BRK.B) founder Warren Buffett (Trades, Portfolio) stepped down as CEO after six decades, remainin | GuruFocus | 2025-12-31 17:34:00 |
| Will the Fed Cut or Pause? These Finance Stocks Can Win Either Way | Will they or won't they? Stocks have moved higher in the last quarter of 2025 as the Federal Reserve started to cut interest rates. | MarketBeat | 2025-12-31 14:26:41 |
| Schwab Shares Keep Seeing Rare Bullish Inflow Signals | Financial firm Charles Schwab Corp. (SCHW) up 1,174% since first big outlier signal in 1998. | FXEmpire | 2025-12-31 12:41:51 |
| Charles Schwab Bankrolls Breakout Boosted By These Catalysts | As Charles Schwab continues to deliver solid growth and positive forecasts, Schwab stock has launched a new breakout move. | Investors Business Daily | 2025-12-31 11:48:13 |
| Why The Charles Schwab Corporation (SCHW) is a Top Value Stock for the Long-Term | Whether you're a value, growth, or momentum investor, finding strong stocks becomes easier with the Zacks Style Scores, a top feature of the Zacks Premium research service. | Zacks Investment Research | 2025-12-31 10:40:32 |
| Charles Schwab (NYSE:SCHW) Insider Jonathan Beatty Sells 2,000 Shares | The Charles Schwab Corporation (NYSE: SCHW - Get Free Report) insider Jonathan Beatty sold 2,000 shares of Charles Schwab stock in a transaction on Tuesday, December 23rd. The shares were sold at an average price of $102.01, for a total value of $204,020.00. Following the transaction, the insider owned 11,923 shares of the company's stock, valued | Defense World | 2025-12-30 05:03:01 |
| Cwm LLC Buys 17,370 Shares of The Charles Schwab Corporation $SCHW | Cwm LLC boosted its position in The Charles Schwab Corporation (NYSE: SCHW) by 16.9% in the third quarter, according to its most recent filing with the Securities and Exchange Commission (SEC). The institutional investor owned 120,424 shares of the financial services provider's stock after buying an additional 17,370 shares during the period. Cwm | Defense World | 2025-12-29 04:07:03 |
| Carnegie Investment Counsel Reduces Position in The Charles Schwab Corporation $SCHW | Carnegie Investment Counsel trimmed its holdings in The Charles Schwab Corporation (NYSE: SCHW) by 1.5% during the third quarter, according to its most recent 13F filing with the Securities and Exchange Commission (SEC). The institutional investor owned 813,935 shares of the financial services provider's stock after selling 12,404 shares during the quarter. Charles | Defense World | 2025-12-27 05:10:46 |
| Burney Co. Boosts Holdings in The Charles Schwab Corporation $SCHW | Burney Co. grew its stake in The Charles Schwab Corporation (NYSE: SCHW) by 26.9% during the undefined quarter, according to the company in its most recent disclosure with the Securities and Exchange Commission. The firm owned 226,656 shares of the financial services provider's stock after purchasing an additional 48,091 shares during the quarter. | Defense World | 2025-12-27 04:28:56 |
| Schwab PFD Review Results In Two Hold Ratings | The Charles Schwab Corporation offers two preferred stocks—Series D (5.95%) and Series J (4.45%)—with strong dividend coverage and moderate redemption risk. SCHW's 17.7x dividend coverage ratio and 6.3x total common equity over preferreds reflect robust financial strength supporting preferred dividend payments. Series D is likely to be called before Series J due to its higher coupon, making Series J's high yield-to-call figure largely irrelevant. | Seeking Alpha | 2025-12-26 08:00:00 |
| Schwab Hits 52-Week High: Is This the Right Time to Buy SCHW for 2026? | SCHW stock touches a 52-week high. While asset growth, advisory expansion and margin gains are positives, rising costs cloud the near-term outlook. | Zacks Investment Research | 2025-12-24 12:42:17 |
| Here's Why The Charles Schwab Corporation (SCHW) is a Strong Growth Stock | Whether you're a value, growth, or momentum investor, finding strong stocks becomes easier with the Zacks Style Scores, a top feature of the Zacks Premium research service. | Zacks Investment Research | 2025-12-24 10:46:12 |
| Charles Schwab to Match U.S. Government's $1,000 Contribution to Trump Accounts for Employees' Children | WESTLAKE, Texas--(BUSINESS WIRE)--The Charles Schwab Corporation (Schwab) today announced it will match the U.S. government's one-time $1,000 contribution to eligible newborn children of Schwab's U.S. employees, providing an additional $1,000 per eligible child. The children's saving account program, known as “Trump Accounts,” was signed into law by President Trump and provides a $1,000 pilot contribution from the U.S. Treasury into a tax-advantaged account for eligible children born in the U.S. | Business Wire | 2025-12-23 09:30:00 |
| Charles Schwab's Sonders on her outlook for 2026 | Liz Ann Sonders, Charles Schwab's chief investment strategist, joins ‘Squawk on the Street' to discuss the 2026 market outlook, best S&P performers and more. | CNBC Television | 2025-12-22 11:46:30 |
| Here's Why The Charles Schwab Corporation (SCHW) is a Strong Momentum Stock | Whether you're a value, growth, or momentum investor, finding strong stocks becomes easier with the Zacks Style Scores, a top feature of the Zacks Premium research service. | Zacks Investment Research | 2025-12-22 10:51:08 |
| The Charles Schwab Corporation $SCHW Shares Bought by Dynamic Advisor Solutions LLC | Dynamic Advisor Solutions LLC lifted its position in shares of The Charles Schwab Corporation (NYSE: SCHW) by 28.6% in the third quarter, according to the company in its most recent 13F filing with the Securities and Exchange Commission. The fund owned 24,411 shares of the financial services provider's stock after buying an additional | Defense World | 2025-12-21 03:48:43 |
| Charles Schwab: A Good Moment To Accumulate Preferred Stock | Charles Schwab delivered strong Q3 results, with net income per share rising 60% year-over-year to $1.26 on robust net interest income. SCHW's disciplined cost control and share repurchases drove EPS growth, while preferred dividends remain well covered at under 5% of net profit. The all-cash acquisition of Forge Global positions SCHW to access private markets and accelerate growth through platform integration. | Seeking Alpha | 2025-12-20 11:35:00 |
| Addenda Capital Inc. Increases Stake in The Charles Schwab Corporation $SCHW | Addenda Capital Inc. lifted its stake in shares of The Charles Schwab Corporation (NYSE: SCHW) by 25.7% in the third quarter, according to the company in its most recent disclosure with the SEC. The institutional investor owned 202,348 shares of the financial services provider's stock after buying an additional 41,410 shares during the | Defense World | 2025-12-19 03:23:01 |
| Are You Looking for a Top Momentum Pick? Why The Charles Schwab Corporation (SCHW) is a Great Choice | Does The Charles Schwab Corporation (SCHW) have what it takes to be a top stock pick for momentum investors? Let's find out. | Zacks Investment Research | 2025-12-18 13:01:17 |
| SCHW or MKTX: Which Is the Better Value Stock Right Now? | Investors looking for stocks in the Financial - Investment Bank sector might want to consider either The Charles Schwab Corporation (SCHW) or MarketAxess (MKTX). But which of these two stocks is more attractive to value investors? | Zacks Investment Research | 2025-12-18 12:41:12 |
| Is Charles Schwab (SCHW) Stock Outpacing Its Finance Peers This Year? | Here is how The Charles Schwab Corporation (SCHW) and CB Financial Services (CBFV) have performed compared to their sector so far this year. | Zacks Investment Research | 2025-12-18 10:41:08 |
| Country Club Bank Sells 17,038 Shares of The Charles Schwab Corporation $SCHW | Country Club Bank lowered its stake in shares of The Charles Schwab Corporation (NYSE: SCHW) by 16.1% during the third quarter, according to the company in its most recent filing with the Securities and Exchange Commission. The fund owned 88,714 shares of the financial services provider's stock after selling 17,038 shares during the | Defense World | 2025-12-18 04:44:46 |
| 3 Brokerage Stocks Up More Than 20% in 2025 to Watch for Next Year | HOOD leads a brokerage rally in 2025, followed by SCHW and IBKR, as digital trading, rising volumes and new accounts push stocks up. | Zacks Investment Research | 2025-12-17 13:01:44 |
| Schwab Center for Financial Research Reveals Its 2026 Market Outlook | WESTLAKE, Texas--(BUSINESS WIRE)--The Schwab Center for Financial Research (SCFR), which provides top-quality research, timely market insights and practical guidance for investors, today announced the release of its 2026 outlook, Schwab's Market Perspective: 2026 Outlook, which delivers insights on the most important market and economic trends that investors should consider for the year ahead. Schwab's Market Perspective: 2026 Outlook provides perspectives on U.S. stocks and economy, treasury b. | Business Wire | 2025-12-17 09:00:00 |
| Economy to remain K-shaped in 2026, says Charles Schwab's Sonders | CNBC's "The Exchange" team discusses what may be next for markets and the U.S. economy in 2026 with Liz Ann Sonders, chief investment strategist at Charles Schwab. | CNBC Television | 2025-12-16 14:15:24 |
| SCHW Enhances Trading Platform: Can It Accelerate Client Asset Growth? | Schwab rolls out major upgrades across Schwab.com, Mobile and thinkorswim as retail trading surges and client assets keep climbing. | Zacks Investment Research | 2025-12-16 11:35:59 |
| Schwab Announces Its Winter Business Update | WESTLAKE, Texas--(BUSINESS WIRE)--The Charles Schwab Corporation announced that it has scheduled a Winter Business Update for institutional investors on Wednesday, January 21st. | Business Wire | 2025-12-16 08:45:00 |
| Nasdaq Set To Launch 23 Hour Stock Trading As Demand For US Equities Soar Globally: Report | The Nasdaq is preparing to roll out 23-hour, five-day-a-week trading for U.S. stocks and ETFs, marking a major shift in how global investors access American markets. | Benzinga | 2025-12-15 23:16:57 |
| Schwab Total Client Assets Rise Y/Y in November on Higher NNAs | SCHW reports November client assets of $11.83T, up nearly 15% year over year, driven by strong investor engagement and higher net new assets. | Zacks Investment Research | 2025-12-15 09:36:06 |
| Schwab Announces Latest Enhancements to Trading Experience | WESTLAKE, Texas--(BUSINESS WIRE)--Charles Schwab, the retail trading leader facilitating the most trades of any publicly traded financial services firm, today announced the latest enhancements to the Charles Schwab trading platform, including updates to Schwab.com, Schwab Mobile, and thinkorswim®. These enhancements are designed to meet the needs of the many clients driving a surge in retail trading – which at Schwab has exceeded seven million daily average trades for three consecutive quarters. | Business Wire | 2025-12-15 08:30:00 |
| Rep. Julie Johnson Sells EOG Resources, Inc. (NYSE:EOG) Stock | Representative Julie Johnson (D-Texas) recently sold shares of EOG Resources, Inc. (NYSE: EOG). In a filing disclosed on December 11th, the Representative disclosed that they had sold between $1,001 and $15,000 in EOG Resources stock on November 13th. The trade occurred in the Representative's "CHASE BROKERAGE ACCOUNT (3935)" account. Representative Julie Johnson also recently made the | Defense World | 2025-12-15 07:46:52 |
| Rep. Julie Johnson Sells Off Shares of PepsiCo, Inc. (NASDAQ:PEP) | Representative Julie Johnson (D-Texas) recently sold shares of PepsiCo, Inc. (NASDAQ: PEP). In a filing disclosed on December 11th, the Representative disclosed that they had sold between $1,001 and $15,000 in PepsiCo stock on November 13th. The trade occurred in the Representative's "CHASE BROKERAGE ACCOUNT (3935)" account. Representative Julie Johnson also recently made the following trade(s): | Defense World | 2025-12-15 06:44:42 |
| Rep. Julie Johnson Sells Off Shares of Merck & Co., Inc. (NYSE:MRK) | Representative Julie Johnson (D-Texas) recently sold shares of Merck and Co., Inc. (NYSE: MRK). In a filing disclosed on December 11th, the Representative disclosed that they had sold between $1,001 and $15,000 in Merck and Co., Inc. stock on November 13th. The trade occurred in the Representative's "CHASE BROKERAGE ACCOUNT (3935)" account. Representative Julie Johnson also | Defense World | 2025-12-15 06:12:42 |
| Rep. Julie Johnson Sells Off Shares of International Business Machines Corporation (NYSE:IBM) | Representative Julie Johnson (D-Texas) recently sold shares of International Business Machines Corporation (NYSE: IBM). In a filing disclosed on December 11th, the Representative disclosed that they had sold between $1,001 and $15,000 in International Business Machines stock on November 13th. The trade occurred in the Representative's "CHASE BROKERAGE ACCOUNT (3935)" account. Representative Julie Johnson also recently | Defense World | 2025-12-15 06:12:42 |
| Rep. Julie Johnson Sells RTX Corporation (NYSE:RTX) Shares | Representative Julie Johnson (D-Texas) recently sold shares of RTX Corporation (NYSE: RTX). In a filing disclosed on December 11th, the Representative disclosed that they had sold between $1,001 and $15,000 in RTX stock on November 13th. The trade occurred in the Representative's "CHASE BROKERAGE ACCOUNT (3935)" account. Representative Julie Johnson also recently made the following trade(s): | Defense World | 2025-12-15 06:10:42 |
| Rep. Julie Johnson Sells Off Shares of Walmart Inc. (NASDAQ:WMT) | Representative Julie Johnson (D-Texas) recently sold shares of Walmart Inc. (NASDAQ: WMT). In a filing disclosed on December 11th, the Representative disclosed that they had sold between $1,001 and $15,000 in Walmart stock on November 13th. The trade occurred in the Representative's "CHASE BROKERAGE ACCOUNT (3935)" account. Representative Julie Johnson also recently made the following trade(s): | Defense World | 2025-12-15 06:10:42 |
| Rep. Julie Johnson Sells Off Shares of CME Group Inc. (NASDAQ:CME) | Representative Julie Johnson (D-Texas) recently sold shares of CME Group Inc. (NASDAQ: CME). In a filing disclosed on December 11th, the Representative disclosed that they had sold between $1,001 and $15,000 in CME Group stock on November 13th. The trade occurred in the Representative's "CHASE BROKERAGE ACCOUNT (3935)" account. Representative Julie Johnson also recently made the | Defense World | 2025-12-15 05:40:42 |
| Rep. Julie Johnson Sells Texas Instruments Incorporated (NASDAQ:TXN) Stock | Representative Julie Johnson (D-Texas) recently sold shares of Texas Instruments Incorporated (NASDAQ: TXN). In a filing disclosed on December 11th, the Representative disclosed that they had sold between $1,001 and $15,000 in Texas Instruments stock on November 13th. The trade occurred in the Representative's "CHASE BROKERAGE ACCOUNT (3935)" account. Representative Julie Johnson also recently made the | Defense World | 2025-12-15 05:38:44 |
| Rep. Julie Johnson Sells The Goldman Sachs Group, Inc. (NYSE:GS) Stock | Representative Julie Johnson (D-Texas) recently sold shares of The Goldman Sachs Group, Inc. (NYSE: GS). In a filing disclosed on December 11th, the Representative disclosed that they had sold between $1,001 and $15,000 in The Goldman Sachs Group stock on November 13th. The trade occurred in the Representative's "CHASE BROKERAGE ACCOUNT (3935)" account. Representative Julie Johnson | Defense World | 2025-12-15 05:38:43 |
| Rep. Julie Johnson Sells Off Shares of Danaher Corporation (NYSE:DHR) | Representative Julie Johnson (D-Texas) recently sold shares of Danaher Corporation (NYSE: DHR). In a filing disclosed on December 11th, the Representative disclosed that they had sold between $1,001 and $15,000 in Danaher stock on November 13th. The trade occurred in the Representative's "CHASE BROKERAGE ACCOUNT (3935)" account. Representative Julie Johnson also recently made the following trade(s): | Defense World | 2025-12-15 05:38:43 |
| Rep. Julie Johnson Sells Off Shares of AbbVie Inc. (NYSE:ABBV) | Representative Julie Johnson (D-Texas) recently sold shares of AbbVie Inc. (NYSE: ABBV). In a filing disclosed on December 11th, the Representative disclosed that they had sold between $1,001 and $15,000 in AbbVie stock on November 13th. The trade occurred in the Representative's "CHASE BROKERAGE ACCOUNT (3935)" account. Representative Julie Johnson also recently made the following trade(s): | Defense World | 2025-12-15 05:38:43 |
| Rep. Julie Johnson Sells ConocoPhillips (NYSE:COP) Shares | Representative Julie Johnson (D-Texas) recently sold shares of ConocoPhillips (NYSE: COP). In a filing disclosed on December 11th, the Representative disclosed that they had sold between $1,001 and $15,000 in ConocoPhillips stock on November 13th. The trade occurred in the Representative's "CHASE BROKERAGE ACCOUNT (3935)" account. Representative Julie Johnson also recently made the following trade(s): Sold | Defense World | 2025-12-15 05:08:54 |
| Rep. Julie Johnson Sells Chevron Corporation (NYSE:CVX) Shares | Representative Julie Johnson (D-Texas) recently sold shares of Chevron Corporation (NYSE: CVX). In a filing disclosed on December 11th, the Representative disclosed that they had sold between $1,001 and $15,000 in Chevron stock on November 13th. The trade occurred in the Representative's "CHASE BROKERAGE ACCOUNT (3935)" account. Representative Julie Johnson also recently made the following trade(s): | Defense World | 2025-12-15 05:08:50 |
| Rep. Julie Johnson Sells Carrier Global Corporation (NYSE:CARR) Stock | Representative Julie Johnson (D-Texas) recently sold shares of Carrier Global Corporation (NYSE: CARR). In a filing disclosed on December 11th, the Representative disclosed that they had sold between $1,001 and $15,000 in Carrier Global stock on November 13th. The trade occurred in the Representative's "CHASE BROKERAGE ACCOUNT (3935)" account. Representative Julie Johnson also recently made the | Defense World | 2025-12-15 05:08:49 |
| General Dynamics (NYSE:GD) Stock Unloaded Rep. Julie Johnson | Representative Julie Johnson (D-Texas) recently sold shares of General Dynamics Corporation (NYSE: GD). In a filing disclosed on December 11th, the Representative disclosed that they had sold between $1,001 and $15,000 in General Dynamics stock on November 13th. The trade occurred in the Representative's "CHASE BROKERAGE ACCOUNT (3935)" account. Representative Julie Johnson also recently made the | Defense World | 2025-12-15 05:08:49 |
| Rep. Julie Johnson Sells Off Shares of Verizon Communications Inc. (NYSE:VZ) | Representative Julie Johnson (D-Texas) recently sold shares of Verizon Communications Inc. (NYSE: VZ). In a filing disclosed on December 11th, the Representative disclosed that they had sold between $1,001 and $15,000 in Verizon Communications stock on November 13th. The trade occurred in the Representative's "CHASE BROKERAGE ACCOUNT (3935)" account. Representative Julie Johnson also recently made the | Defense World | 2025-12-15 05:06:54 |
| Rep. Julie Johnson Sells Off Shares of Republic Services, Inc. (NYSE:RSG) | Representative Julie Johnson (D-Texas) recently sold shares of Republic Services, Inc. (NYSE: RSG). In a filing disclosed on December 11th, the Representative disclosed that they had sold between $1,001 and $15,000 in Republic Services stock on November 13th. The trade occurred in the Representative's "CHASE BROKERAGE ACCOUNT (3935)" account. Representative Julie Johnson also recently made the | Defense World | 2025-12-15 05:06:54 |
| Rep. Julie Johnson Sells Xcel Energy Inc. (NASDAQ:XEL) Stock | Representative Julie Johnson (D-Texas) recently sold shares of Xcel Energy Inc. (NASDAQ: XEL). In a filing disclosed on December 11th, the Representative disclosed that they had sold between $1,001 and $15,000 in Xcel Energy stock on November 13th. The trade occurred in the Representative's "CHASE BROKERAGE ACCOUNT (3935)" account. Representative Julie Johnson also recently made the | Defense World | 2025-12-15 05:06:53 |
| Arthur J. Gallagher & Co. (NYSE:AJG) Stock Unloaded Rep. Julie Johnson | Representative Julie Johnson (D-Texas) recently sold shares of Arthur J. Gallagher and Co. (NYSE: AJG). In a filing disclosed on December 11th, the Representative disclosed that they had sold between $1,001 and $15,000 in Arthur J. Gallagher and Co. stock on November 13th. The trade occurred in the Representative's "CHASE BROKERAGE ACCOUNT (3935)" account. Representative Julie | Defense World | 2025-12-15 05:06:53 |
| Rep. Julie Johnson Sells Capital One Financial Corporation (NYSE:COF) Shares | Representative Julie Johnson (D-Texas) recently sold shares of Capital One Financial Corporation (NYSE: COF). In a filing disclosed on December 11th, the Representative disclosed that they had sold between $1,001 and $15,000 in Capital One Financial stock on November 13th. The trade occurred in the Representative's "CHASE BROKERAGE ACCOUNT (3935)" account. Representative Julie Johnson also recently | Defense World | 2025-12-15 05:06:52 |
| Rep. Julie Johnson Sells Cigna Group (NYSE:CI) Shares | Representative Julie Johnson (D-Texas) recently sold shares of Cigna Group (NYSE: CI). In a filing disclosed on December 11th, the Representative disclosed that they had sold between $1,001 and $15,000 in Cigna Group stock on November 13th. The trade occurred in the Representative's "CHASE BROKERAGE ACCOUNT (3935)" account. Representative Julie Johnson also recently made the following | Defense World | 2025-12-15 05:06:52 |
| Seagate Technology (NASDAQ:STX) Stock Unloaded Rep. Julie Johnson | Representative Julie Johnson (D-Texas) recently sold shares of Seagate Technology Holdings PLC (NASDAQ: STX). In a filing disclosed on December 11th, the Representative disclosed that they had sold between $1,001 and $15,000 in Seagate Technology stock on November 13th. The trade occurred in the Representative's "CHASE BROKERAGE ACCOUNT (3935)" account. Representative Julie Johnson also recently made | Defense World | 2025-12-15 05:06:52 |
| American Express (NYSE:AXP) Stock Unloaded Rep. Julie Johnson | Representative Julie Johnson (D-Texas) recently sold shares of American Express Company (NYSE: AXP). In a filing disclosed on December 11th, the Representative disclosed that they had sold between $1,001 and $15,000 in American Express stock on November 13th. The trade occurred in the Representative's "CHASE BROKERAGE ACCOUNT (3935)" account. Representative Julie Johnson also recently made the | Defense World | 2025-12-15 05:06:52 |
| Rep. Julie Johnson Sells Medtronic PLC (NYSE:MDT) Stock | Representative Julie Johnson (D-Texas) recently sold shares of Medtronic PLC (NYSE: MDT). In a filing disclosed on December 11th, the Representative disclosed that they had sold between $1,001 and $15,000 in Medtronic stock on November 13th. The trade occurred in the Representative's "CHASE BROKERAGE ACCOUNT (3935)" account. Representative Julie Johnson also recently made the following trade(s): | Defense World | 2025-12-15 05:06:51 |
| Rep. Julie Johnson Sells Off Shares of Analog Devices, Inc. (NASDAQ:ADI) | Representative Julie Johnson (D-Texas) recently sold shares of Analog Devices, Inc. (NASDAQ: ADI). In a filing disclosed on December 11th, the Representative disclosed that they had sold between $1,001 and $15,000 in Analog Devices stock on November 13th. The trade occurred in the Representative's "CHASE BROKERAGE ACCOUNT (3935)" account. Representative Julie Johnson also recently made the | Defense World | 2025-12-15 05:06:50 |
| Wells Fargo & Company (NYSE:WFC) Stock Unloaded Rep. Julie Johnson | Representative Julie Johnson (D-Texas) recently sold shares of Wells Fargo and Company (NYSE: WFC). In a filing disclosed on December 11th, the Representative disclosed that they had sold between $1,001 and $15,000 in Wells Fargo and Company stock on November 13th. The trade occurred in the Representative's "CHASE BROKERAGE ACCOUNT (3935)" account. Representative Julie Johnson also | Defense World | 2025-12-15 05:06:49 |
| Rep. Julie Johnson Sells Procter & Gamble Company (The) (NYSE:PG) Shares | Representative Julie Johnson (D-Texas) recently sold shares of Procter and Gamble Company (The) (NYSE: PG). In a filing disclosed on December 11th, the Representative disclosed that they had sold between $1,001 and $15,000 in Procter and Gamble stock on November 13th. The trade occurred in the Representative's "CHASE BROKERAGE ACCOUNT (3935)" account. Representative Julie Johnson also | Defense World | 2025-12-15 05:06:49 |
| Rep. Julie Johnson Sells Off Shares of UnitedHealth Group Incorporated (NYSE:UNH) | Representative Julie Johnson (D-Texas) recently sold shares of UnitedHealth Group Incorporated (NYSE: UNH). In a filing disclosed on December 11th, the Representative disclosed that they had sold between $1,001 and $15,000 in UnitedHealth Group stock on November 13th. The trade occurred in the Representative's "CHASE BROKERAGE ACCOUNT (3935)" account. Representative Julie Johnson also recently made the | Defense World | 2025-12-15 05:06:48 |
