Trend Following
(11)
▼
Momentum
(6)
▼
Volatility
(5)
▼
Pattern Recognition
(5)
▼
Mean Reversion
(4)
▼
Volume Based
(5)
▼
Advanced
(10)
▼
PXED
$31.68
$-1.32
Owner/operator of the University of Phoenix, a post-secondary online education provider targeting working adults.
Next Earnings
2026-01-11
Beta
0
Average Volume
115519
Market Cap
1126132635
Last Dividend
0
CIK
0001600222
ISIN
US7189681007
CUSIP
718968100
CEO
Christopher Lynne
Sector
Consumer Defensive
Industry
Education & Training Services
Full Time Employees
IPO Date
2025-10-08
Status
Active
Latest News
| Title | Headline | Publisher | Date |
|---|---|---|---|
| Phoenix Education Partners Schedules First Quarter 2026 Earnings Conference Call | PHOENIX--(BUSINESS WIRE)--Phoenix Education Partners, Inc. (NYSE: PXED), the parent company of University of Phoenix, today announced it will host a conference call on Tuesday, January 13, 2026, at 3:00 p.m. MST (5:00 p.m. ET) to discuss its results for first quarter and fiscal year ended November 30, 2025. Financial results will be released the same day after the markets close. The call can be accessed by webcast on the Phoenix Education Partners website at www.phoenixeducationpartners.com. Pl. | Business Wire | 2025-12-30 17:24:00 |
| Phoenix Education Partners, Inc. (PXED) Q4 2025 Earnings Call Transcript | Phoenix Education Partners, Inc. ( PXED ) Q4 2025 Earnings Call November 20, 2025 5:00 PM EST Company Participants Christopher Lynne - President, CEO & Director Blair Westblom - CFO & Treasurer Conference Call Participants Elizabeth Coronelli - EOP Operating Limited Partnership Gregory Parrish - Morgan Stanley, Research Division Jeffrey Silber - BMO Capital Markets Equity Research Jasper Bibb - Truist Securities, Inc., Research Division Keen Fai Tong - Goldman Sachs Group, Inc., Research Division Griffin Boss - B. Riley Securities, Inc., Research Division Robert Sanderson - Loop Capital Markets LLC, Research Division Presentation Operator Thank you for standing by, and welcome to the Phoenix Education Partners Fourth Quarter and Full Year Earnings Conference Call. | Seeking Alpha | 2025-11-24 17:33:28 |
| Phoenix Education Partners, Inc. Reports Fourth Quarter and Fiscal Year 2025 Results | PHOENIX--(BUSINESS WIRE)--Phoenix Education Partners, Inc. (NYSE: PXED) (the “Company” or “Phoenix Education Partners”), the parent company of The University of Phoenix, Inc. (the “University”), today reported financial results for the three months and fiscal year ended August 31, 2025, with fourth quarter revenue of $257.4 million and fiscal year 2025 revenue of $1,007.2 million. “The milestone of becoming a public company again reflects our transformative journey as a private organization—one. | Business Wire | 2025-11-20 16:20:00 |
| Phoenix Education Partners Schedules Fourth Quarter and Full Year Earnings Conference Call | PHOENIX--(BUSINESS WIRE)--Phoenix Education Partners, Inc. (NYSE: PXED), the parent company of University of Phoenix, today announced it will host a conference call on Thursday, November 20, 2025 at 3:00 p.m. MST (5:00 p.m. ET) to discuss its results for fourth quarter and fiscal year ended August 31, 2025. Financial results will be released the same day after the markets close. The call can be accessed by webcast on the Phoenix Education Partners website at www.phoenixeducationpartners.com. Pl. | Business Wire | 2025-11-07 20:33:00 |
| Phoenix Education Partners: An Interesting Public Offering | Phoenix Education Partners debuted strongly, with shares trading at compelling multiples despite the IPO being entirely secondary and not benefiting the company directly. The company boasts healthy topline growth, significant margin expansion, a strong balance sheet, and modest valuations, trading at less than 1x sales and 4–5x operating profits. The company targets adult learners with flexible, online degree programs, but faces sector-specific risks such as regulation, litigation, and political changes in student financing. | Seeking Alpha | 2025-10-11 03:14:43 |
| U.S. IPO Weekly Recap: 6 IPOs Debut, Pipeline Grows, Despite Government Shutdown | Six IPOs debuted this week, while two SPACs listed. Thirteen IPOs and five SPACs also submitted initial filings. No traditional IPOs are currently scheduled for the week ahead as the government shutdown continues to mostly pause new issuance. | Seeking Alpha | 2025-10-11 01:10:00 |
SEC Filings
| Type | Filing Date | Accepted Date | Link |
|---|---|---|---|
| ARS | 2025-12-29 | 2025-12-29 | View Filing |
| DEFA14A | 2025-12-29 | 2025-12-29 | View Filing |
| DEF 14A | 2025-12-29 | 2025-12-29 | View Filing |
| 4/A | 2025-12-11 | 2025-12-11 | View Filing |
| 8-K | 2025-12-02 | 2025-12-02 | View Filing |
| 10-K | 2025-11-20 | 2025-11-20 | View Filing |
| 8-K | 2025-11-20 | 2025-11-20 | View Filing |
| 8-K | 2025-11-13 | 2025-11-13 | View Filing |
| 4 | 2025-10-17 | 2025-10-17 | View Filing |
| 4 | 2025-10-17 | 2025-10-17 | View Filing |
| 4 | 2025-10-17 | 2025-10-17 | View Filing |
| 4 | 2025-10-17 | 2025-10-17 | View Filing |
| 8-K | 2025-10-15 | 2025-10-15 | View Filing |
| 4 | 2025-10-14 | 2025-10-14 | View Filing |
| 4 | 2025-10-14 | 2025-10-14 | View Filing |
| 4 | 2025-10-14 | 2025-10-14 | View Filing |
| 4 | 2025-10-14 | 2025-10-14 | View Filing |
| 4 | 2025-10-14 | 2025-10-14 | View Filing |
| 4 | 2025-10-14 | 2025-10-14 | View Filing |
| 4 | 2025-10-14 | 2025-10-14 | View Filing |
| 4 | 2025-10-14 | 2025-10-14 | View Filing |
| 4 | 2025-10-14 | 2025-10-14 | View Filing |
| 4 | 2025-10-14 | 2025-10-14 | View Filing |
| 4 | 2025-10-14 | 2025-10-14 | View Filing |
| 4 | 2025-10-14 | 2025-10-14 | View Filing |
| 4 | 2025-10-14 | 2025-10-14 | View Filing |
| 4 | 2025-10-14 | 2025-10-14 | View Filing |
| 4 | 2025-10-14 | 2025-10-14 | View Filing |
| 424B4 | 2025-10-09 | 2025-10-09 | View Filing |
| CERT | 2025-10-08 | 2025-10-08 | View Filing |
| 3 | 2025-10-08 | 2025-10-08 | View Filing |
| 3 | 2025-10-08 | 2025-10-08 | View Filing |
| 3 | 2025-10-08 | 2025-10-08 | View Filing |
| 3 | 2025-10-08 | 2025-10-08 | View Filing |
| 3 | 2025-10-08 | 2025-10-08 | View Filing |
| 3 | 2025-10-08 | 2025-10-08 | View Filing |
| 3 | 2025-10-08 | 2025-10-08 | View Filing |
| 3 | 2025-10-08 | 2025-10-08 | View Filing |
| 3 | 2025-10-08 | 2025-10-08 | View Filing |
| 3 | 2025-10-08 | 2025-10-08 | View Filing |
| 3 | 2025-10-08 | 2025-10-08 | View Filing |
| 3 | 2025-10-08 | 2025-10-08 | View Filing |
| 3 | 2025-10-08 | 2025-10-08 | View Filing |
| 3 | 2025-10-08 | 2025-10-08 | View Filing |
| 3 | 2025-10-08 | 2025-10-08 | View Filing |
| 3 | 2025-10-08 | 2025-10-08 | View Filing |
| 3 | 2025-10-08 | 2025-10-08 | View Filing |
| 3 | 2025-10-08 | 2025-10-08 | View Filing |
| S-8 | 2025-10-08 | 2025-10-08 | View Filing |
| 8-A12B | 2025-10-08 | 2025-10-08 | View Filing |
| EFFECT | 2025-09-30 | 2025-10-01 | View Filing |
| S-1/A | 2025-09-30 | 2025-09-30 | View Filing |
| S-1/A | 2025-09-15 | 2025-09-15 | View Filing |
| S-1 | 2025-08-29 | 2025-08-29 | View Filing |
| DRS/A | 2025-07-10 | 2025-07-10 | View Filing |
| DRS/A | 2025-03-18 | 2025-03-17 | View Filing |
| DRS | 2025-01-29 | 2025-01-29 | View Filing |
Algorithm Performance
Upgrade To Premium for Full Access
| Algorithm | Profit/Loss | Profit Factor | # Trades | Sharpe | Sortino | Efficiency |
|---|