Trend Following
(11)
▼
Momentum
(6)
▼
Volatility
(5)
▼
Pattern Recognition
(5)
▼
Mean Reversion
(4)
▼
Volume Based
(5)
▼
Advanced
(10)
▼
PPTA
$31.59
$
Perpetua Resources Corp. engages in the mineral exploration activities in the United States. The company primarily explores for gold, silver, and antimony. Its principal asset is the 100% owned Stibnite gold project located in Valley County, Idaho. The company was formerly known as Midas Gold Corp. and changed its name to Perpetua Resources Corp. in February 2021. Perpetua Resources Corp. was incorporated in 2011 and is headquartered in Boise, Idaho.
Next Earnings
2026-02-25
Beta
0.2
Average Volume
Market Cap
Last Dividend
CIK
0001526243
ISIN
CA7142661031
CUSIP
714266103
CEO
Jonathan Cherry
Sector
Basic Materials
Industry
Other Precious Metals
Full Time Employees
36
IPO Date
2021-02-18
Status
Active
Latest News
| Title | Headline | Publisher | Date |
|---|---|---|---|
| John Paulson's Strategic Moves: Madrigal Pharmaceuticals Inc. Sees a -3.09% Impact | Insights into John Paulson (Trades, Portfolio)'s Fourth Quarter 2025 13F Filing John Paulson (Trades, Portfolio) recently submitted the 13F filing for the four | GuruFocus | 2026-02-17 18:08:00 |
| Head to Head Review: Lynas Rare Earths (OTCMKTS:LYSDY) vs. Perpetua Resources (NASDAQ:PPTA) | Perpetua Resources (NASDAQ: PPTA - Get Free Report) and Lynas Rare Earths (OTCMKTS:LYSDY - Get Free Report) are both basic materials companies, but which is the better business? We will contrast the two companies based on the strength of their earnings, risk, analyst recommendations, dividends, institutional ownership, valuation and profitability. Analyst Ratings This is a summary | Defense World | 2026-02-17 01:40:57 |
| Perpetua Resources: Risk Likely Priced In | Perpetua Resources Corp. (PPTA) offers a high-quality gold and antimony asset, with Stibnite Gold Project boasting low AISC and strategic U.S. supply significance. PPTA trades at a premium (0.6x-0.7x P/NAV) to non-gold mining companies in early stage, reflecting bullish sentiment on asset value that is common to most US/Canada gold miners right now. This premium doesn't reflect the unique advantages that only PPTA has such as antimony and low AISC. This discount accounts for execution and litigation risk. | Seeking Alpha | 2026-01-29 10:01:44 |
| The Genesis Mission Has a 270-Day Timeline – And You’re Already Late | The government is taking equity stakes in American companies. Here are the next Genesis Mission stocks to buy before the capital hits. | Investor Place | 2026-01-27 00:00:00 |
| MoneyShow's Best Investment Ideas For 2026: Part 6 | MoneyShow presents top investment ideas for 2026 from their contributors. This year's edition presents a mix of metals plays, financial stocks, deep value names, high-octane growth and tech stocks, and beaten-down REITs that offer solid income and turnaround potential. Part 6 of this series includes Nebius Group, Nvidia, ON Semiconductor, PayPal and Perpetua Resources. | Seeking Alpha | 2026-01-16 10:30:00 |
| What to Know About a $356,000 Perpetua Insider Stock Sale Amid a 145% Price Surge | A director at Perpetua Resources sold 13,148 shares of the company in the open market for $356,192 between Jan. 5 and Jan. 7. This sale represented 44.57% of directly owned common shares, as reported, reducing direct ownership from 29,500 shares to 16,352 shares. | The Motley Fool | 2026-01-12 09:33:10 |
| Benjamin Edwards Inc. Invests $2.07 Million in Perpetua Resources Corp. $PPTA | Benjamin Edwards Inc. purchased a new position in shares of Perpetua Resources Corp. (NASDAQ: PPTA) during the third quarter, according to the company in its most recent Form 13F filing with the Securities and Exchange Commission (SEC). The institutional investor purchased 102,102 shares of the company's stock, valued at approximately $2,066,000. Benjamin Edwards | Defense World | 2026-01-12 04:01:01 |
| 64,265 Shares in Perpetua Resources Corp. $PPTA Acquired by D.A. Davidson & CO. | D.A. Davidson and CO. bought a new position in Perpetua Resources Corp. (NASDAQ: PPTA) in the third quarter, according to its most recent filing with the Securities and Exchange Commission (SEC). The fund bought 64,265 shares of the company's stock, valued at approximately $1,300,000. D.A. Davidson and CO. owned approximately 0.06% of Perpetua | Defense World | 2026-01-11 04:52:43 |
| Perpetua Resources (TSE:PPTA) Trading Up 1.3% – Here’s What Happened | Perpetua Resources Corp. (TSE: PPTA - Get Free Report)'s stock price shot up 1.3% on Friday. The stock traded as high as C$34.04 and last traded at C$33.66. 108,044 shares traded hands during trading, a decline of 58% from the average session volume of 254,335 shares. The stock had previously closed at C$33.23. Perpetua Resources | Defense World | 2026-01-03 02:34:52 |
| Why a Fund Dumped a $26 Million Position in a Stock Up 129% This Past Year | Dallas-based Anson Funds Management sold 2.15 million shares of Perpetua Resources in the third quarter. The shares were worth about $26.1 million in the previous period. | The Motley Fool | 2026-01-01 17:42:28 |
| The Genesis Mission Has a 270-Day Timeline – And You’re Already Late | The government is taking equity stakes in American companies. Here are the next Genesis Mission stocks to buy before the capital hits. | Investor Place | 2025-12-20 00:00:00 |
| Perpetua Resources Selects Hatch as EPCM for Stibnite Gold Project | Hatch is a noted leader in North American mine and process plant development. BOISE, Idaho , Dec. 16, 2025 /PRNewswire/ - Perpetua Resources Corp. (Nasdaq: PPTA / TSX: PPTA) ("Perpetua Resources" or "Perpetua" or the "Company") today announced that it has selected Hatch Ltd. | PRNewsWire | 2025-12-16 07:01:00 |
| Perpetua Resources Partners with the Idaho National Laboratory to Advance Critical Mineral Pilot Plant | BOISE, Idaho , Dec. 9, 2025 /PRNewswire/ - Perpetua Resources Corp. (Nasdaq: PPTA) (TSX: PPTA) ("Perpetua Resources" or "Perpetua" or the "Company") today announced that it has entered an agreement with the Idaho National Laboratory ("INL") via Battelle Energy Alliance LLC ("Battelle") for the INL to host, commission, and operate a flexible, modular pilot processing plant expected to be capable of recovering various critical and defense-related minerals, including antimony from the Company's ores. This initiative is intended to demonstrate the feasibility of producing high-quality, military specification antimony trisulfide using material from Perpetua's Stibnite Gold Project ("Project"). | PRNewsWire | 2025-12-09 07:00:00 |
| Perpetua Further Strengthens Leadership Team as Development of the Stibnite Gold Project Advances | Perpetua brings additional expertise and depth of experience to manage and deliver the Stibnite Gold Project BOISE, Idaho , Dec. 5, 2025 /PRNewswire/ - Perpetua Resources Corp. (Nasdaq: PPTA / TSX: PPTA) ("Perpetua Resources" or "Perpetua" or the "Company") today announced key additions to the Company's leadership team, bringing on accomplished industry leaders as the Company continues Early Works construction of the Stibnite Gold Project ahead of a final investment decision expected in the spring of 2026. Perpetua is excited to welcome Jim Norine as Senior Vice President Projects, Tim Kahl as Senior Vice President Technical Services, Dustin Rissmiller as Vice President Human Resources and Joe Fazzini as Vice President Investor Relations. | PRNewsWire | 2025-12-05 07:00:00 |
| Baltic Horizon Fund subsidiary BOF Sky SIA received notice of lease agreement termination | Baltic Horizon Capital AS, the management company, hereby informs that the subsidiary of the Baltic Horizon Fund BOF Sky SIA has received a notice on the termination of the lease agreement from its tenant Skai Baltija, which operates a shop in the size of approximately 2,600 sq.m in Riga. | GlobeNewsWire | 2025-12-05 06:26:00 |
| Perpetua Resources (TSE:PPTA) Trading 2.1% Higher – Still a Buy? | Perpetua Resources Corp. (TSE: PPTA - Get Free Report)'s share price traded up 2.1% on Friday. The company traded as high as C$37.23 and last traded at C$36.56. 249,463 shares traded hands during trading, an increase of 3% from the average session volume of 242,928 shares. The stock had previously closed at C$35.81. Perpetua Resources | Defense World | 2025-11-29 03:22:56 |
SEC Filings
| Type | Filing Date | Accepted Date | Link |
|---|---|---|---|
| 4 | 2026-02-24 | 2026-02-24 | View Filing |
| 4 | 2026-02-24 | 2026-02-24 | View Filing |
| 8-K | 2026-02-23 | 2026-02-23 | View Filing |
| 4 | 2026-02-17 | 2026-02-17 | View Filing |
| 4 | 2026-02-12 | 2026-02-12 | View Filing |
| 4 | 2026-02-12 | 2026-02-12 | View Filing |
| 4 | 2026-02-12 | 2026-02-12 | View Filing |
| 4 | 2026-02-12 | 2026-02-12 | View Filing |
| 4 | 2026-02-12 | 2026-02-12 | View Filing |
| 4 | 2026-02-12 | 2026-02-12 | View Filing |
| 4 | 2026-02-12 | 2026-02-12 | View Filing |
| 4 | 2026-02-12 | 2026-02-12 | View Filing |
| 4 | 2026-02-12 | 2026-02-12 | View Filing |
| 4 | 2026-02-12 | 2026-02-12 | View Filing |
| 4 | 2026-02-12 | 2026-02-12 | View Filing |
| 4 | 2026-02-12 | 2026-02-12 | View Filing |
| 4 | 2026-01-07 | 2026-01-07 | View Filing |
| 4 | 2026-01-07 | 2026-01-07 | View Filing |
| 4 | 2026-01-07 | 2026-01-07 | View Filing |
| 4 | 2026-01-07 | 2026-01-07 | View Filing |
| 4 | 2026-01-07 | 2026-01-07 | View Filing |
| 4 | 2025-12-29 | 2025-12-29 | View Filing |
| 4 | 2025-12-23 | 2025-12-23 | View Filing |
| 4 | 2025-12-23 | 2025-12-23 | View Filing |
| 4 | 2025-12-23 | 2025-12-23 | View Filing |
| 4 | 2025-12-23 | 2025-12-23 | View Filing |
| 4 | 2025-12-23 | 2025-12-23 | View Filing |
| 4 | 2025-12-23 | 2025-12-23 | View Filing |
| 8-K | 2025-12-22 | 2025-12-22 | View Filing |
| 8-K | 2025-12-16 | 2025-12-16 | View Filing |
| 3 | 2025-12-10 | 2025-12-10 | View Filing |
| 4 | 2025-12-09 | 2025-12-09 | View Filing |
| 3 | 2025-12-09 | 2025-12-09 | View Filing |
| 8-K | 2025-12-05 | 2025-12-05 | View Filing |
| 8-K | 2025-11-24 | 2025-11-24 | View Filing |
| 10-Q | 2025-11-14 | 2025-11-14 | View Filing |
| SC 13G | 2025-10-31 | 2025-10-31 | View Filing |
| 8-K | 2025-10-30 | 2025-10-30 | View Filing |
| 424B5 | 2025-10-30 | 2025-10-29 | View Filing |
| 8-K | 2025-10-28 | 2025-10-28 | View Filing |
| 424B5 | 2025-10-28 | 2025-10-28 | View Filing |
| 8-K | 2025-10-21 | 2025-10-21 | View Filing |
| SC 13G | 2025-10-17 | 2025-10-17 | View Filing |
| 4 | 2025-10-06 | 2025-10-06 | View Filing |
| 4 | 2025-10-06 | 2025-10-06 | View Filing |
| 3 | 2025-10-06 | 2025-10-06 | View Filing |
| 8-K | 2025-10-01 | 2025-10-01 | View Filing |
| 4 | 2025-09-26 | 2025-09-26 | View Filing |
| 4 | 2025-09-26 | 2025-09-26 | View Filing |
| 4 | 2025-09-26 | 2025-09-26 | View Filing |
| 4 | 2025-09-26 | 2025-09-26 | View Filing |
| 4 | 2025-09-26 | 2025-09-26 | View Filing |
| 4 | 2025-09-26 | 2025-09-26 | View Filing |
| 8-K | 2025-09-22 | 2025-09-22 | View Filing |
| 8-K | 2025-09-08 | 2025-09-08 | View Filing |
| 8-K | 2025-09-05 | 2025-09-05 | View Filing |
| 4 | 2025-09-03 | 2025-09-03 | View Filing |
| SC 13G/A | 2025-08-14 | 2025-08-14 | View Filing |
| 10-Q | 2025-08-13 | 2025-08-13 | View Filing |
| 8-K | 2025-07-14 | 2025-07-14 | View Filing |
| 4 | 2025-06-26 | 2025-06-26 | View Filing |
| 4 | 2025-06-26 | 2025-06-26 | View Filing |
| 4 | 2025-06-26 | 2025-06-26 | View Filing |
| 4 | 2025-06-26 | 2025-06-26 | View Filing |
| 4 | 2025-06-26 | 2025-06-26 | View Filing |
| 4 | 2025-06-26 | 2025-06-26 | View Filing |
| SC 13D/A | 2025-06-16 | 2025-06-16 | View Filing |
| 4 | 2025-06-16 | 2025-06-16 | View Filing |
| 8-K | 2025-06-16 | 2025-06-16 | View Filing |
| 424B5 | 2025-06-13 | 2025-06-12 | View Filing |
| FWP | 2025-06-12 | 2025-06-12 | View Filing |
| 8-K | 2025-06-12 | 2025-06-11 | View Filing |
| FWP | 2025-06-11 | 2025-06-11 | View Filing |
| 424B5 | 2025-06-11 | 2025-06-11 | View Filing |
| 8-K | 2025-05-28 | 2025-05-28 | View Filing |
| SD | 2025-05-23 | 2025-05-23 | View Filing |
| 8-K | 2025-05-16 | 2025-05-16 | View Filing |
| 10-Q | 2025-05-09 | 2025-05-09 | View Filing |
| SC 13G | 2025-04-30 | 2025-04-30 | View Filing |
| 4 | 2025-04-25 | 2025-04-25 | View Filing |
| DEFA14A | 2025-04-02 | 2025-04-01 | View Filing |
| DEF 14A | 2025-04-02 | 2025-04-01 | View Filing |
| ARS | 2025-04-02 | 2025-04-01 | View Filing |
| 4 | 2025-04-01 | 2025-04-01 | View Filing |
| 4 | 2025-04-01 | 2025-04-01 | View Filing |
| 4 | 2025-04-01 | 2025-04-01 | View Filing |
| 4 | 2025-04-01 | 2025-04-01 | View Filing |
| 4 | 2025-04-01 | 2025-04-01 | View Filing |
| 4 | 2025-04-01 | 2025-04-01 | View Filing |
| 4 | 2025-04-01 | 2025-04-01 | View Filing |
| 10-K | 2025-03-19 | 2025-03-19 | View Filing |
| 4 | 2025-03-07 | 2025-03-07 | View Filing |
| 4 | 2025-03-07 | 2025-03-07 | View Filing |
| 4 | 2025-03-07 | 2025-03-07 | View Filing |
| 4 | 2025-02-27 | 2025-02-27 | View Filing |
| 4 | 2025-02-24 | 2025-02-24 | View Filing |
| 4 | 2025-02-24 | 2025-02-24 | View Filing |
| 4 | 2025-02-24 | 2025-02-24 | View Filing |
| 4 | 2025-02-24 | 2025-02-24 | View Filing |
| 4 | 2025-02-21 | 2025-02-21 | View Filing |
Algorithm Performance
Upgrade To Premium for Full Access
| Algorithm | Profit/Loss | Profit Factor | # Trades | Sharpe | Sortino | Efficiency |
|---|---|---|---|---|---|---|
| Donchian Channel Strategy | 73.05% | 1.08 | 21 | 0.55 | 1.02 | 12.56 |
| Quantum Inspired Strategy | 70.95% | 0.93 | 22 | 0.52 | 1.08 | 10.46 |
| Mean Variance Optimization Strategy | 60.49% | 1.03 | 39 | 0.53 | 0.89 | 0 |
| xxxxxxxxxxxxx | xxxxx% | xxxx | xx | xxxx | xxxx | x |
| xxxxxxxxxx | xxxxx% | xxxx | xx | xxxx | xxxx | xxxxx |
| xxxxxxxxxxxxxxxxxxxxx | xxxxxxx% | xxxx | xx | xxxx | xxx | xxxx |
| xxxx | xxxxxxx% | xxxx | xx | xxxx | xxx | xxxx |
| xxxxxxxxxxxxxx | xxxxxxx% | xxxx | xx | xxx | xxxx | xxxxx |
| xxxxxxxxxxxxxxxxxxxxx | xxxxxxx% | xxxx | xx | xxxx | xxxx | xxxxx |
| xxxxxxxxxxxxxxxxxxxxxx | xxxxxxx% | xxxx | xx | xxxx | xxxx | xxxxx |
| xxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxx% | xxxx | xx | xxxx | xxxx | xxxxx |
| xxxxxxxxxxxxxxxxx | xxxxxxx% | xxxx | xx | xxxx | xxxx | xxxx |
| xxxxxxxxxxxxxxxxxxxxx | xxxxxxx% | xxxx | x | xxxx | xxxx | xxxxx |
| xxxxxxxxx | xxxxxxx% | xxxx | xx | xxxx | xxxx | xxxxx |
| xxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxx% | xxxx | xx | xxxx | xxxx | xxxxx |
| xxxxxxxxxxxxxxxxxxxx | xxxxxxx% | xxxx | x | xxxx | xxxx | xxxx |
| xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxx% | xxxx | xx | xxxx | xxxx | xxxx |
| xxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxx% | xxxx | xx | xxxx | xxxx | xxxxx |
| xxxxxxxxxxxxxxxx | xxxxxxx% | x | x | xxx | x | xxxxx |
| xxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxx% | x | xx | xxxx | x | xxxxx |
| xxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxx% | xxxx | xx | xxxx | xxxx | xxxx |
| xxxx | xxxxx% | xxxx | xx | xxxx | xxxx | xxxx |
| xxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxx% | xxxx | xx | xxxx | xxxx | xxxx |
| xxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxx% | xxxx | xx | xxxx | xxxx | xxxx |
| xxxxxxxxxxxxxxxxxxxxxxx | xxxxxxx% | xxxx | xx | xxxx | xxxxx | xxxx |
| xxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxx% | xxxx | xx | xxxx | xxxx | xxxx |
| xxxxxxxxxx | xxxxxxx% | xxxx | xx | xxxx | xxxx | xxxx |
| xxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxx% | xxxx | xx | xxxx | xxxx | xxxxx |
| xxxxxxxxxxxx | xxxxxxx% | xxxx | x | xxxx | x | xxxxx |
| xxxxxxxxxx | xxxxxx% | xxxx | xx | xxxx | xxxx | xxxx |
| xxxxxxxxxx | xxxxxxx% | xxxx | xx | xxx | xxxx | xxxx |
| xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxx% | xxxx | xx | xxx | xxxx | x |
| xxxxxxxxxxxxx | xxxxxxx% | xxxx | xx | xxx | xxxx | x |
| xxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxx% | xxxx | xx | xxxx | xxxx | xxxxx |
| xxxxxxxxxxxxxxxxxxxxx | xxxxxxx% | x | xx | xxxx | xxxx | xxxx |
| xxxxxxxxxxxxxxxxxx | xxxxxx% | x | x | xxxx | xxxx | xxxxx |
| xxxxxxxxxxxxxxxxxxxxxxxx | xxxxxx% | x | x | xxxx | xxxx | xxxx |
| xxxxxxxxxxxxxxxxxxxxxxx | xxxxx% | xxx | x | xxxxx | xxxx | xxxx |
| xxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxx% | xxxx | xx | xxxxx | xxxx | xxxxx |
| xxxxxxxxx | xxxx% | xxxx | xx | xxxxx | xxxx | xxxxx |
| xxxx | xxxxx% | x | xx | xxxxx | xxxx | xxxxx |
| xxxxxxxxxxxxxxxxxxxxxxxx | x% | x | xx | x | x | xxxxx |
| xxxxxxxxxxxxxxxxxxxxxxx | x% | x | xx | x | x | xxxx |
| xxxxxxxxxxxxxxxx | x% | x | x | x | x | xxxxx |
| xxxxxxxxxxxxxxxxxxxxx | x% | x | xx | x | x | xxxx |
| xxxxxxxxxxxxxxxxxxxxxxx | x% | x | xx | x | x | xxxxx |
| xxxxxxxxxxxxxxxxxxxxxxxx | x% | x | x | x | x | xxxxx |
| xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | x% | x | x | x | x | xxxx |
| xxxxxxxxxxxxxxxxxxxxxxx | x% | x | xx | x | x | xxxxx |
| xxx | x% | x | xx | x | x | xxxx |
| xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | x% | x | xx | x | x | xxxxx |
| xxxxxxxxx | xxxxx% | xxxx | x | xxxxx | xxxxx | xxxxx |
| xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxx% | xxxx | xx | xxxxx | xxxxx | xxxxx |
| xxx | xxxxx% | xxxx | xx | xxxxx | xxxxx | xxxxx |
| xxxxxxxxxxxxxxxxx | xxxxxx% | xxxx | xx | xxxx | xxxx | xxxx |
| xxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxx% | x | xx | xxxx | xxxx | xxxx |
| xxxxxxxxx | xxxxxxx% | xxx | xx | xxxx | xxxx | xxx |
| xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxx% | xxxx | xx | xxxx | xxxxx | xxxx |
| xxxxxxxxxxxxxxxxxx | xxxxxxxx% | x | x | xxxx | xxxx | xxx |
| xxxxxxxxxxxx | xxxxx% | x | x | xxxx | xxxx | x |
| xxxxxxxxxxxxxxxxxxxx | xxxxxxxx% | xxxx | xx | xxxxx | xxxxx | xxxxx |
| xxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxx% | xxxx | xx | xxxxx | xxxxx | xxxxx |
| xxxxxxxxxxxxxxxxxxxxxx | xxxxxxxx% | xxxx | xx | xxxxx | xxxxx | xxxx |
| xxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxx% | xxxx | xx | xxxxx | xxxxx | xxxx |
| xxxxxxxxxxxxxxxxxxxx | xxxxxxxx% | x | xx | xxxxx | xxxxx | xxxx |
| xxxxxxxxxxxxxx | xxxxxxxx% | xxxx | xx | xxxxx | xxxxx | xxxx |
| xxxxxxxxx | xxxxxxx% | xxxx | x | xxxxx | xxxxxxx | xxxxx |
| xxxxxxxxxxxxxxxxxxxx | xxxxxxxx% | x | xx | xxxx | xxxxx | xxxxx |
| xxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxx% | xxxx | xx | xxxxx | xxxxx | xxxxx |
| xxxx | xxxxxxxx% | xxxx | xx | xxxxx | xxxxx | xxxxx |
| xxxxxxxxxxxxx | xxxxxxxx% | xxxx | x | xxxxx | xxxxx | xxxxx |
| xxxxxxxxxxxxx | xxxxxxxx% | xxxx | x | xxxxx | xxxxx | xxxx |
| xxxxxxxxx | xxxxxxxx% | xxx | x | xxxxx | xxxxxxx | xxxxx |
| xxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxx% | xxxx | xx | xxxxx | xxxxx | xxxxx |
| xxxxxxxxx | xxxxxx% | xxxx | xx | xxxxx | xxxxx | xxxxx |