NKTX
$2.51
$
Nkarta, Inc., a a clinical-stage biopharmaceutical company, develops and commercializes cell therapies for cancer treatment. The company's approach for cellular immunotherapy involves chimeric antigen receptors on the surface of a natural killer (NK) cell that enable the cell to recognize specific proteins or antigens that are present on the surface of tumor cells. Its two co-lead product candidates are NKX101, which is in Phase I clinical trials for the treatment of relapsed/refractory acute myeloid leukemia or higher risk myelodysplastic syndromes; and NKX019, a pre-clinical product, which is based on the ability to treat various B cell malignancies by targeting the CD19 antigen found on these types of cancerous cells. The company has a research collaboration agreement with CRISPR Therapeutics AG. Nkarta, Inc. was incorporated in 2015 and is based in South San Francisco, California.
Next Earnings
2026-02-25
Beta
0.521
Average Volume
Market Cap
Last Dividend
CIK
0001787400
ISIN
US65487U1088
CUSIP
65487U108
CEO
Paul J. Hastings
Sector
Healthcare
Industry
Biotechnology
Full Time Employees
157
IPO Date
2020-07-10
Status
Active
Latest News
| Title | Headline | Publisher | Date |
|---|---|---|---|
| Nkarta, Inc. $NKTX Shares Sold by AWM Investment Company Inc. | AWM Investment Company Inc. trimmed its position in shares of Nkarta, Inc. (NASDAQ: NKTX) by 30.0% during the second quarter, according to the company in its most recent Form 13F filing with the Securities and Exchange Commission. The firm owned 700,000 shares of the company's stock after selling 300,000 shares during the quarter. | Defense World | 2025-12-13 03:50:49 |
| Nkarta to Participate in Evercore Healthcare Conference | SOUTH SAN FRANCISCO, Calif., Dec. 02, 2025 (GLOBE NEWSWIRE) -- Nkarta, Inc. (Nasdaq: NKTX), a clinical-stage biopharmaceutical company developing engineered natural killer (NK) cell therapies to treat autoimmune diseases, today announced its participation in the Evercore 8th Annual Healthcare Conference on Thursday in Miami. | GlobeNewsWire | 2025-12-02 07:09:00 |
SEC Filings
| Type | Filing Date | Accepted Date | Link |
|---|---|---|---|
| SC 13G/A | 2026-02-17 | 2026-02-17 | View Filing |
| 4 | 2026-01-20 | 2026-01-20 | View Filing |
| 4 | 2026-01-20 | 2026-01-20 | View Filing |
| 4 | 2026-01-08 | 2026-01-08 | View Filing |
| 4 | 2026-01-08 | 2026-01-08 | View Filing |
| 4 | 2026-01-08 | 2026-01-08 | View Filing |
| S-8 | 2026-01-05 | 2026-01-05 | View Filing |
| SC 13D/A | 2025-11-24 | 2025-11-24 | View Filing |
| SC 13G/A | 2025-11-14 | 2025-11-14 | View Filing |
| 10-Q | 2025-11-10 | 2025-11-10 | View Filing |
| 8-K | 2025-11-10 | 2025-11-10 | View Filing |
| SC 13G/A | 2025-10-17 | 2025-10-17 | View Filing |
| 10-Q | 2025-08-12 | 2025-08-12 | View Filing |
| 8-K | 2025-08-12 | 2025-08-12 | View Filing |
| 4 | 2025-06-25 | 2025-06-25 | View Filing |
| 3 | 2025-06-25 | 2025-06-25 | View Filing |
| 4 | 2025-06-20 | 2025-06-20 | View Filing |
| 4 | 2025-06-09 | 2025-06-09 | View Filing |
| 4 | 2025-06-09 | 2025-06-09 | View Filing |
| 4 | 2025-06-09 | 2025-06-09 | View Filing |
| 4 | 2025-06-09 | 2025-06-09 | View Filing |
| 4 | 2025-06-09 | 2025-06-09 | View Filing |
| 4 | 2025-06-09 | 2025-06-09 | View Filing |
| 4 | 2025-06-09 | 2025-06-09 | View Filing |
| 4 | 2025-06-09 | 2025-06-09 | View Filing |
| 4 | 2025-06-09 | 2025-06-09 | View Filing |
| 4 | 2025-06-09 | 2025-06-09 | View Filing |
| 8-K | 2025-06-06 | 2025-06-06 | View Filing |
| 10-Q | 2025-05-14 | 2025-05-14 | View Filing |
| 8-K | 2025-05-14 | 2025-05-14 | View Filing |
| ARS | 2025-04-21 | 2025-04-21 | View Filing |
| DEFA14A | 2025-04-21 | 2025-04-21 | View Filing |
| DEF 14A | 2025-04-21 | 2025-04-21 | View Filing |
| 10-K | 2025-03-26 | 2025-03-26 | View Filing |
| 8-K | 2025-03-26 | 2025-03-26 | View Filing |
| SC 13G/A | 2025-02-14 | 2025-02-14 | View Filing |
| SC 13D/A | 2025-02-12 | 2025-02-12 | View Filing |
| SC 13G/A | 2025-02-12 | 2025-02-12 | View Filing |
| SC 13G | 2025-01-27 | 2025-01-27 | View Filing |
| 4 | 2025-01-17 | 2025-01-17 | View Filing |
| 4 | 2025-01-17 | 2025-01-17 | View Filing |
| 4 | 2025-01-17 | 2025-01-17 | View Filing |
| 4 | 2025-01-17 | 2025-01-17 | View Filing |
| 4 | 2025-01-17 | 2025-01-17 | View Filing |
| 4 | 2025-01-07 | 2025-01-07 | View Filing |
| 4 | 2025-01-07 | 2025-01-07 | View Filing |
| 4 | 2025-01-07 | 2025-01-07 | View Filing |
| 4 | 2025-01-07 | 2025-01-07 | View Filing |
| 4 | 2025-01-07 | 2025-01-07 | View Filing |
| 4 | 2025-01-07 | 2025-01-07 | View Filing |
| S-8 | 2025-01-02 | 2025-01-02 | View Filing |
| SC 13G | 2024-12-13 | 2024-12-13 | View Filing |
| SC 13G/A | 2024-11-14 | 2024-11-14 | View Filing |
| SC 13G/A | 2024-11-14 | 2024-11-14 | View Filing |
| SC 13G/A | 2024-11-12 | 2024-11-12 | View Filing |
| SC 13G | 2024-11-08 | 2024-11-08 | View Filing |
| 10-Q | 2024-11-07 | 2024-11-07 | View Filing |
| 8-K | 2024-11-07 | 2024-11-07 | View Filing |
| SC 13G/A | 2024-10-25 | 2024-10-25 | View Filing |
| SC 13G | 2024-10-24 | 2024-10-24 | View Filing |
| 4 | 2024-08-23 | 2024-08-23 | View Filing |
| 8-K/A | 2024-08-16 | 2024-08-15 | View Filing |
| 10-Q | 2024-08-13 | 2024-08-13 | View Filing |
| 8-K | 2024-08-13 | 2024-08-13 | View Filing |
| 4 | 2024-07-31 | 2024-07-31 | View Filing |
| 3 | 2024-07-31 | 2024-07-31 | View Filing |
| 4 | 2024-07-31 | 2024-07-31 | View Filing |
| 4 | 2024-07-18 | 2024-07-18 | View Filing |
| 8-K | 2024-07-16 | 2024-07-16 | View Filing |
| 8-K | 2024-06-27 | 2024-06-27 | View Filing |
| 4 | 2024-06-20 | 2024-06-20 | View Filing |
| 4 | 2024-06-20 | 2024-06-20 | View Filing |
| 4 | 2024-06-20 | 2024-06-20 | View Filing |
| 4 | 2024-06-20 | 2024-06-20 | View Filing |
| 4 | 2024-06-20 | 2024-06-20 | View Filing |
| 4 | 2024-06-14 | 2024-06-14 | View Filing |
| 4 | 2024-06-14 | 2024-06-14 | View Filing |
| 4 | 2024-06-14 | 2024-06-14 | View Filing |
| 4 | 2024-06-14 | 2024-06-14 | View Filing |
| 4 | 2024-06-14 | 2024-06-14 | View Filing |
| 4 | 2024-06-14 | 2024-06-14 | View Filing |
| 4 | 2024-06-14 | 2024-06-14 | View Filing |
| 4 | 2024-06-14 | 2024-06-14 | View Filing |
| 3 | 2024-06-14 | 2024-06-14 | View Filing |
| 8-K | 2024-06-13 | 2024-06-13 | View Filing |
| 10-Q | 2024-05-09 | 2024-05-09 | View Filing |
| 8-K | 2024-05-09 | 2024-05-09 | View Filing |
| ARS | 2024-04-25 | 2024-04-25 | View Filing |
| DEFA14A | 2024-04-25 | 2024-04-25 | View Filing |
| DEF 14A | 2024-04-25 | 2024-04-25 | View Filing |
| PRE 14A | 2024-04-15 | 2024-04-15 | View Filing |
| SC 13G/A | 2024-04-05 | 2024-04-05 | View Filing |
| SC 13D/A | 2024-03-29 | 2024-03-29 | View Filing |
| 4 | 2024-03-29 | 2024-03-29 | View Filing |
| SC 13D/A | 2024-03-29 | 2024-03-29 | View Filing |
| SC 13D/A | 2024-03-28 | 2024-03-28 | View Filing |
| SC 13D/A | 2024-03-28 | 2024-03-28 | View Filing |
| 4 | 2024-03-28 | 2024-03-28 | View Filing |
| 8-K | 2024-03-28 | 2024-03-28 | View Filing |
| 424B5 | 2024-03-26 | 2024-03-25 | View Filing |
Algorithm Performance
| Algorithm | Profit/Loss | Profit Factor | # Trades | Sharpe | Sortino | Efficiency |
|---|---|---|---|---|---|---|
| Heikin Ashi Strategy | 23.64% | 0.94 | 9 | 0.81 | 0.55 | 15.95 |
| Super Trend Strategy | 21.99% | 1.05 | 39 | 0.59 | 0.23 | 14.29 |
| Parabolic SAR Strategy | 14.97% | 0.99 | 39 | 0.49 | 0.25 | 7.27 |
| xxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxx% | xxxx | xx | xxxx | xxxx | xxxx |
| xxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxx% | xxxx | xx | xxxx | xxxx | xxxx |
| xxxxxxxxxx | xxxxxxx% | x | xx | xxxx | xxxx | xxxx |
| xxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxx% | xxxx | xx | xxxx | xxxx | xxx |
| xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxx% | xxxx | xx | xxxx | xxxx | x |
| xxxxxxxxxxxxx | xxxxxxx% | xxxx | xx | xxxx | xxxx | x |
| xxxxxxxxxx | xxxxxxx% | xxxx | xx | xxxx | xxxx | xxx |
| xxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxx% | xxxx | xx | xxxx | xxxx | xxxx |
| xxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxx% | xxxx | xx | xxx | xxxx | xxxx |
| xxxxxxxxxxxxx | xxxxxxx% | xxxx | x | xxxx | xxxx | xxxx |
| xxxxxxxxx | xxxxxxx% | xxxx | xx | xxxx | xxxx | xxxx |
| xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxx% | x | xx | xxxx | xxxxx | xxxx |
| xxxx | xxxxxxx% | x | xx | xxxx | xxxx | xxxx |
| xxxxxxxxxxxxxxxxxxxxx | xxxxxxx% | xxxx | xx | xxxx | xxxx | xxxx |
| xxxxxxxxxxxxxxxxxxxxxxx | xxxxxxx% | xxxx | x | xxxx | xxxx | xxxx |
| xxxxxxxxx | xxxxxxx% | x | xx | xxxx | xxxx | xxxx |
| xxxxxxxxxxxx | xxxxxxx% | xxxx | x | xxxx | xxxx | xxxx |
| xxxxxxxxxxxxxxxxx | xxxxxxx% | xxxx | xx | xxx | xxxx | xxxx |
| xxxxxxxxx | xxxxxx% | x | x | xxxx | xxxx | xxx |
| xxxxxxxxxxxxxxxxxxxxxxxx | x% | x | xx | x | x | xxx |
| xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | x% | x | x | x | x | xxx |
| xxxxxxxxxxxxxxxxxxxxxxx | x% | x | xx | x | x | xxx |
| xxxxxxxxxxxxxxxxxxxxxxx | x% | x | xx | x | x | xxx |
| xxxxxxxxxxxxxxxxxxxxxxxx | x% | x | x | x | x | xxx |
| xxxxxxxxxxxxxxxxxxxxxxxxxxx | x% | x | x | x | x | xxx |
| xxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxx% | x | xx | xxxxx | xxxxx | xxxx |
| xxxxxxxxxxxxxxxxxxxxx | xxxxxxxx% | xxxx | x | xxxxx | xxxxxx | xxxx |
| xxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxx% | x | xx | xxxxx | xxxxx | xxxx |
| xxxx | xxxxxxxx% | xxxx | xx | xxxxx | xxxxx | xxxxx |
| xxx | xxxxxxxx% | xxxx | xx | xxxxx | xxxxx | xxxxx |
| xxxxxxxxxxxxxxxxxxxxx | xxxxxxx% | xxx | xx | xxxxx | xxxxx | xxxxx |
| xxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxx% | xxx | xx | xxxxx | xxxxx | xxxxx |
| xxxxxxxxxxxxxx | xxxxxxxx% | xxxx | xx | xxxxx | xxxxx | xxxxx |
| xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxx% | xxxx | xx | xxxx | xxxxx | xxxxx |
| xxxxxxxxxxxxxxxxxx | xxxxxxxx% | xxxx | x | xxxxx | xxxx | xxxxx |
| xxxxxxxxxxxxxxxxxxxxxxxx | xxxxxx% | x | x | xxxxx | xxxxx | xxxxx |