NAKA

$0.2286

$

Nakamoto Inc. develops and invests in a global portfolio of Bitcoin-native companies. The company provides commercial and financial infrastructure for the capital markets. The company was formerly known as Kindly MD, Inc. and change its name to Nakamoto Inc. in January 2026. The company was incorporated in 2019 and is based in Nashville, Tennessee.

Beta

-0.900799

Average Volume

Market Cap

Last Dividend

CIK

0001946573

ISIN

US49457M1062

CUSIP

CEO

David Forrest Bailey

Sector

Healthcare

Industry

Medical - Equipment & Services

Full Time Employees

23

IPO Date

2024-05-31

Status

Active

Latest News

Title Headline Publisher Date
Nakamoto Inc. Completes Acquisition of BTC Inc and UTXO Management NASHVILLE, Tenn.--(BUSINESS WIRE)--Nakamoto Inc. (NASDAQ: NAKA) (“Nakamoto” or the “Company”), today announced the successful completion of its previously announced acquisitions of BTC Inc, the leading provider of Bitcoin-related media and events, and UTXO Management GP, LLC (“UTXO”), an investment firm focused on private and public Bitcoin companies (collectively, the “Transaction”), following the satisfaction of customary closing conditions. With the completion of the Transaction, BTC Inc and. Business Wire 2026-02-20 16:05:00
Nakamoto Inc. Signs Definitive Agreements to Acquire BTC Inc and UTXO Management NASHVILLE, Tenn.--(BUSINESS WIRE)--Nakamoto Inc. (NASDAQ: NAKA) (“Nakamoto” or the “Company”) today announced that it has entered into merger agreements to acquire BTC Inc, the leading provider of Bitcoin-related media and events, and UTXO Management GP, LLC (“UTXO”), an investment firm focused on private and public Bitcoin companies (collectively, the “Transaction”). The Transaction is expected to close in the first quarter of 2026, subject to customary closing conditions. The Company's option. Business Wire 2026-02-17 08:30:00
KindlyMD, Inc. Announces Corporate Rebrand to Nakamoto Inc. NASHVILLE, Tenn.--(BUSINESS WIRE)--Nakamoto Inc. (NASDAQ: NAKA) (“Nakamoto” or the “Company”), a Bitcoin company, today announced that it has changed its corporate name from KindlyMD, Inc. to Nakamoto Inc., to integrate its corporate identity with the Company's long-term strategy in the Bitcoin ecosystem. The healthcare business will continue operations through Kindly LLC, a wholly owned subsidiary of Nakamoto. The Company's common stock and warrants will remain listed under the NAKA and NAKAW. Business Wire 2026-01-21 07:30:00
KindlyMD Announces Authorization of Share Repurchase Program SALT LAKE CITY--(BUSINESS WIRE)--KindlyMD, Inc. (NASDAQ: NAKA) (“KindlyMD” or “the Company”), a provider of integrated healthcare services and a Bitcoin company via its subsidiary Nakamoto Holdings, Inc. (“Nakamoto”), today announced that its Board of Directors (the “Board”) has authorized a share repurchase program under which the Company may repurchase its outstanding common stock. “This share repurchase program reflects our confidence in the long-term value of the Company and adds an importa. Business Wire 2025-12-18 08:00:00
KindlyMD Strengthens Leadership Team with Senior Finance Talent SALT LAKE CITY--(BUSINESS WIRE)--KindlyMD, Inc. (NASDAQ: NAKA) (“KindlyMD” or the “Company”), a provider of integrated healthcare services and a Bitcoin treasury company via its subsidiary Nakamoto Holdings, Inc. (“Nakamoto”), today announced the appointments of Teri Gendron, former Chief Financial Officer of Markel Group Inc. and Jefferies Financial Group Inc., as Chief Financial Officer and Treasurer, and John Dalton, former Chief Financial Officer of Jefferies Finance LLC, as Chief Accountin. Business Wire 2025-12-08 08:00:00

SEC Filings

Type Filing Date Accepted Date Link
8-K 2026-02-19 2026-02-19 View Filing
424B3 2026-02-17 2026-02-17 View Filing
SC 13G 2026-02-17 2026-02-17 View Filing
8-K 2026-02-17 2026-02-17 View Filing
424B3 2026-02-02 2026-01-30 View Filing
8-K 2026-02-02 2026-01-30 View Filing
424B3 2026-01-23 2026-01-23 View Filing
8-K 2026-01-21 2026-01-21 View Filing
4 2025-12-18 2025-12-18 View Filing
4 2025-12-18 2025-12-18 View Filing
8-K 2025-12-18 2025-12-18 View Filing
8-K 2025-12-12 2025-12-12 View Filing
EFFECT 2025-12-11 2025-12-12 View Filing
3 2025-12-09 2025-12-09 View Filing
3 2025-12-09 2025-12-09 View Filing
8-K 2025-12-09 2025-12-09 View Filing
8-K 2025-12-08 2025-12-08 View Filing
POS AM 2025-12-05 2025-12-05 View Filing
424B3 2025-11-21 2025-11-21 View Filing
8-K 2025-11-19 2025-11-19 View Filing
10-Q 2025-11-19 2025-11-19 View Filing
NT 10-Q 2025-11-14 2025-11-14 View Filing
ARS 2025-11-03 2025-11-03 View Filing
DEFA14A 2025-11-03 2025-11-03 View Filing
DEFA14A 2025-11-03 2025-11-03 View Filing
DEF 14A 2025-11-03 2025-11-03 View Filing
PRE 14A 2025-10-23 2025-10-22 View Filing
424B3 2025-10-07 2025-10-07 View Filing
3 2025-10-07 2025-10-07 View Filing
8-K 2025-10-07 2025-10-07 View Filing
424B3 2025-10-06 2025-10-03 View Filing
8-K 2025-10-03 2025-10-03 View Filing
424B3 2025-09-29 2025-09-26 View Filing
424B3 2025-09-29 2025-09-26 View Filing
424B3 2025-09-29 2025-09-26 View Filing
8-K 2025-09-26 2025-09-26 View Filing
424B7 2025-09-26 2025-09-26 View Filing
4 2025-09-24 2025-09-24 View Filing
4 2025-09-24 2025-09-24 View Filing
4 2025-09-24 2025-09-24 View Filing
4 2025-09-24 2025-09-24 View Filing
4 2025-09-24 2025-09-24 View Filing
4 2025-09-24 2025-09-24 View Filing
4 2025-09-24 2025-09-24 View Filing
4 2025-09-24 2025-09-24 View Filing
4 2025-09-24 2025-09-24 View Filing
4 2025-09-24 2025-09-24 View Filing
4 2025-09-24 2025-09-24 View Filing
8-K 2025-09-16 2025-09-16 View Filing
8-K 2025-09-16 2025-09-15 View Filing
S-3ASR 2025-09-15 2025-09-12 View Filing
S-8 2025-09-12 2025-09-12 View Filing
8-K 2025-09-10 2025-09-10 View Filing
424B3 2025-09-05 2025-09-04 View Filing
8-K 2025-09-05 2025-09-04 View Filing
424B3 2025-09-04 2025-09-03 View Filing
424B3 2025-09-04 2025-09-03 View Filing
8-K 2025-08-28 2025-08-27 View Filing
S-3ASR 2025-08-26 2025-08-26 View Filing
8-K/A 2025-08-26 2025-08-26 View Filing
4 2025-08-22 2025-08-22 View Filing
3 2025-08-22 2025-08-22 View Filing
3 2025-08-21 2025-08-21 View Filing
4 2025-08-19 2025-08-19 View Filing
3 2025-08-19 2025-08-19 View Filing
424B3 2025-08-18 2025-08-18 View Filing
4 2025-08-15 2025-08-15 View Filing
25 2025-08-15 2025-08-15 View Filing
8-K 2025-08-15 2025-08-15 View Filing
3 2025-08-14 2025-08-14 View Filing
3 2025-08-14 2025-08-14 View Filing
3 2025-08-14 2025-08-14 View Filing
3 2025-08-14 2025-08-14 View Filing
3 2025-08-14 2025-08-14 View Filing
424B3 2025-08-06 2025-08-06 View Filing
10-Q 2025-08-05 2025-08-05 View Filing
424B3 2025-07-24 2025-07-24 View Filing
DEF 14C 2025-07-22 2025-07-22 View Filing
PRER14C 2025-07-18 2025-07-18 View Filing
PRER14C 2025-07-11 2025-07-11 View Filing
D 2025-07-08 2025-07-08 View Filing
D 2025-06-26 2025-06-26 View Filing
8-K 2025-06-25 2025-06-25 View Filing
PRER14C 2025-06-24 2025-06-23 View Filing
PRE 14C 2025-06-23 2025-06-20 View Filing
424B3 2025-06-20 2025-06-20 View Filing
8-K 2025-06-20 2025-06-20 View Filing
8-K 2025-06-18 2025-06-18 View Filing
8-K 2025-06-17 2025-06-17 View Filing
424B3 2025-05-28 2025-05-27 View Filing
8-K 2025-05-27 2025-05-27 View Filing
SC 13G/A 2025-05-23 2025-05-23 View Filing
424B3 2025-05-23 2025-05-23 View Filing
SC 13G 2025-05-23 2025-05-23 View Filing
8-K 2025-05-23 2025-05-23 View Filing
424B3 2025-05-21 2025-05-21 View Filing
8-K 2025-05-21 2025-05-21 View Filing
8-K 2025-05-20 2025-05-20 View Filing
424B3 2025-05-19 2025-05-19 View Filing
8-K 2025-05-16 2025-05-16 View Filing

Algorithm Performance

Upgrade To Premium for Full Access
Algorithm Profit/Loss Profit Factor # Trades Sharpe Sortino Efficiency