MREO
$0.3977
$
Mereo BioPharma Group plc, a biopharmaceutical company, develops and commercializes therapeutics for the treatment of oncology and rare diseases in the United Kingdom and internationally. Its lead product candidate, etigilimab (OMP-313M32), an antibody T-cell immunoreceptor with Ig and ITIM domains, which is in Phase 1b clinical trial for the treatment of tumor. The company is also developing Navicixizumab (OMP-305B83), which has completed Phase 1b clinical trials for the treatment of the late line ovarian cancer; Acumapimod (BCT-197), a p38 MAP kinase inhibitor that is in Phase II clinical trials to treat acute exacerbations of chronic obstructive pulmonary disease; and Leflutrozole (BGS-649), an oral aromatase inhibitor for the treatment of hypogonadotropic hypogonadism. In addition, it develops rare disease product candidates, including Setrusumab (BPS-804), a novel antibody for the treatment of osteogenesis imperfecta; and Alvelestat (MPH-966), an oral small molecule that is in Phase II clinical trial to treat Alpha-1 antitrypsin deficiency. The company has a collaboration with The University of Texas MD Anderson Cancer Center to evaluate anti-TIGIT therapeutic antibody candidate, etigilimab. Mereo BioPharma Group plc was incorporated in 2015 and is based in London, the United Kingdom.
Next Earnings
2026-02-25
Beta
0.258
Average Volume
Market Cap
Last Dividend
CIK
0001719714
ISIN
US5894921072
CUSIP
589492107
CEO
Denise Vera Scots-Knight
Sector
Healthcare
Industry
Biotechnology
Full Time Employees
36
IPO Date
2019-04-24
Status
Active
Latest News
| Title | Headline | Publisher | Date |
|---|---|---|---|
| INVESTOR ALERT: Pomerantz Law Firm Reminds Investors with Losses on their Investment in Mereo BioPharma Group plc of Class Action Lawsuit and Upcoming Deadlines – MREO | NEW YORK, Feb. 24, 2026 (GLOBE NEWSWIRE) -- Pomerantz LLP announces that a class action lawsuit has been filed against Mereo BioPharma Group plc (“Mereo” or the “Company”) (NASDAQ: MREO). Such investors are advised to contact Danielle Peyton at newaction@pomlaw.com or 646-581-9980, (or 888.4-POMLAW), toll-free, Ext. 7980. Those who inquire by e-mail are encouraged to include their mailing address, telephone number, and the number of shares purchased. | GlobeNewsWire | 2026-02-24 17:07:00 |
| ROSEN, A LEADING NATIONAL FIRM, Encourages Mereo BioPharma Group plc Investors to Secure Counsel Before Important Deadline in Securities Class Action - MREO | New York, New York--(Newsfile Corp. - February 24, 2026) - WHY: Rosen Law Firm, a global investor rights law firm, reminds purchasers of American Depositary Shares ("ADS") of Mereo BioPharma Group plc (NASDAQ: MREO) between June 5, 2023 and December 26, 2025, inclusive (the "Class Period"), of the important April 6, 2026 lead plaintiff deadline. SO WHAT: If you purchased Mereo ADSs during the Class Period you may be entitled to compensation without payment of any out of pocket fees or costs through a contingency fee arrangement. | Newsfile Corp | 2026-02-24 16:31:00 |
| Bronstein, Gewirtz & Grossman LLC Urges Mereo BioPharma Group plc Investors to Act: Class Action Filed Alleging Investor Harm | NEW YORK, Feb. 24, 2026 (GLOBE NEWSWIRE) -- Bronstein, Gewirtz & Grossman, LLC, a nationally recognized investor-rights law firm, announces that a class action lawsuit has been filed against Mereo BioPharma Group plc (NASDAQ: MREO) and certain of its officers. This lawsuit seeks to recover damages against Defendants for alleged violations of the federal securities laws on behalf of all persons and entities that purchased or otherwise acquired Mereo securities between June 5, 2023 and December 26, 2025, both dates inclusive (the “Class Period”). | GlobeNewsWire | 2026-02-24 12:00:00 |
| MREO Investors Have Opportunity to Lead Mereo BioPharma Group plc Securities Fraud Lawsuit with the Schall Law Firm | LOS ANGELES, Feb. 24, 2026 (GLOBE NEWSWIRE) -- The Schall Law Firm , a national shareholder rights litigation firm, reminds investors of a class action lawsuit against Mereo BioPharma Group plc (“Mereo” or “the Company”) (NASDAQ: MREO) for violations of §§10(b) and 20(a) of the Securities Exchange Act of 1934 and Rule 10b-5 promulgated thereunder by the U.S. Securities and Exchange Commission. Investors who purchased the Company's securities between June 5, 2023 and December 26, 2025, inclusive (the “Class Period”), are encouraged to contact the firm before April 6, 2026. | GlobeNewsWire | 2026-02-24 10:04:00 |
| The Gross Law Firm Reminds Shareholders of a Lead Plaintiff Deadline of April 6, 2026 in Mereo BioPharma Group plc Lawsuit - MREO | NEW YORK, Feb. 24, 2026 /PRNewswire/ -- The Gross Law Firm issues the following notice to shareholders of Mereo BioPharma Group plc (NASDAQ: MREO). Shareholders who purchased shares of MREO during the class period listed are encouraged to contact the firm regarding possible lead plaintiff appointment. | PRNewsWire | 2026-02-24 09:00:00 |
| INVESTOR REMINDER: Berger Montague Notifies Mereo BioPharma Group PLC (MREO) Investors of a Class Action Lawsuit and Deadline | Philadelphia, Pennsylvania--(Newsfile Corp. - February 24, 2026) - National plaintiffs' law firm Berger Montague PC announces that a class action lawsuit has been filed against Mereo BioPharma Group plc (NASDAQ: MREO) ("Mereo" or the "Company") on behalf of investors who purchased Mereo American Depositary Shares (ADS) during the period from June 5, 2023 through December 26, 2025 (the "Class Period"). Investor Deadline: Investors who purchased Mereo securities during the Class Period may, no later than April 6, 2026, seek to be appointed as a lead plaintiff representative of the class. | Newsfile Corp | 2026-02-24 08:41:00 |
| MREO INVESTOR DEADLINE APPROACHING: Faruqi & Faruqi, LLP Reminds Mereo (MREO) Investors of Securities Class Action Deadline on April 6, 2026 | Faruqi & Faruqi, LLP Securities Litigation Partner James (Josh) Wilson Encourages Investors Who Suffered Losses In Mereo BioPharma To Contact Him Directly To Discuss Their Options If you purchased or acquired securities in Mereo between June 5, 2023 and December 26, 2025 and would like to discuss your legal rights, call Faruqi & Faruqi partner Josh Wilson directly at 877-247-4292 or 212-983-9330 (Ext. 1310). [You may also click here for additional information] New York, New York--(Newsfile Corp. - February 23, 2026) - Faruqi & Faruqi, LLP, a leading national securities law firm, is investigating potential claims against Mereo BioPharma Group plc ("Mereo" or the "Company") (NASDAQ: MREO) and reminds investors of the April 6, 2026 deadline to seek the role of lead plaintiff in a federal securities class action that has been filed against the Company. | Newsfile Corp | 2026-02-23 20:17:00 |
| Levi & Korsinsky, LLP: Clinical Trial Failures and Market Reaction at Issue In Mereo BioPharma Litigation | Alert: Claims Focus on Alleged Misrepresentations About Setrusumab Efficacy Alert: Claims Focus on Alleged Misrepresentations About Setrusumab Efficacy | GlobeNewsWire | 2026-02-23 16:28:00 |
| ROSEN, A RANKED AND LEADING LAW FIRM, Encourages Mereo BioPharma Group plc Investors to Secure Counsel Before Important Deadline in Securities Class Action - MREO | New York, New York--(Newsfile Corp. - February 23, 2026) - WHY: Rosen Law Firm, a global investor rights law firm, reminds purchasers of American Depositary Shares ("ADS") of Mereo BioPharma Group plc (NASDAQ: MREO) between June 5, 2023 and December 26, 2025, inclusive (the "Class Period"), of the important April 6, 2026 lead plaintiff deadline. SO WHAT: If you purchased Mereo ADSs during the Class Period you may be entitled to compensation without payment of any out of pocket fees or costs through a contingency fee arrangement. | Newsfile Corp | 2026-02-23 16:26:00 |
| ROSEN, RECOGNIZED INVESTOR COUNSEL, Encourages Mereo BioPharma Group plc Investors to Secure Counsel Before Important Deadline in Securities Class Action – MREO | NEW YORK, Feb. 23, 2026 (GLOBE NEWSWIRE) -- WHY: Rosen Law Firm, a global investor rights law firm, reminds purchasers of American Depositary Shares (“ADS”) of Mereo BioPharma Group plc (NASDAQ: MREO) between June 5, 2023 and December 26, 2025, inclusive (the “Class Period”), of the important April 6, 2026 lead plaintiff deadline. | GlobeNewsWire | 2026-02-23 16:15:00 |
| Mereo BioPharma Group plc Sued for Securities Law Violations - Contact the DJS Law Group to Discuss Your Rights - MREO | LOS ANGELES, Feb. 23, 2026 /PRNewswire/ -- The DJS Law Group reminds investors of a class action lawsuit against Mereo BioPharma Group plc ("Mereo" or "the Company") (NASDAQ: MREO ) for violations of §§10(b) and 20(a) of the Securities Exchange Act of 1934 and Rule 10b-5 promulgated thereunder by the U.S. Securities and Exchange Commission. Shareholders who purchased shares of MREO during the class period listed are encouraged to contact the firm regarding possible lead plaintiff appointments. | PRNewsWire | 2026-02-23 03:04:00 |
| MREO Investors Have Opportunity to Lead Mereo BioPharma Group plc Securities Fraud Lawsuit with the Schall Law Firm | LOS ANGELES, Feb. 23, 2026 /PRNewswire/ -- The Schall Law Firm , a national shareholder rights litigation firm, reminds investors of a class action lawsuit against Mereo BioPharma Group plc ("Mereo" or "the Company") (NASDAQ: MREO) for violations of §§10(b) and 20(a) of the Securities Exchange Act of 1934 and Rule 10b-5 promulgated thereunder by the U.S. Securities and Exchange Commission. Investors who purchased the Company's securities between June 5, 2023 and December 26, 2025, inclusive (the "Class Period"), are encouraged to contact the firm before April 6, 2026. | PRNewsWire | 2026-02-23 03:02:00 |
| ROSEN, NATIONALLY RECOGNIZED INVESTOR COUNSEL, Encourages Mereo BioPharma Group plc Investors to Secure Counsel Before Important Deadline in Securities Class Action - MREO | New York, New York--(Newsfile Corp. - February 20, 2026) - WHY: Rosen Law Firm, a global investor rights law firm, reminds purchasers of American Depositary Shares ("ADS") of Mereo BioPharma Group plc (NASDAQ: MREO) between June 5, 2023 and December 26, 2025, inclusive (the "Class Period"), of the important April 6, 2026 lead plaintiff deadline. SO WHAT: If you purchased Mereo ADSs during the Class Period you may be entitled to compensation without payment of any out of pocket fees or costs through a contingency fee arrangement. | Newsfile Corp | 2026-02-20 19:38:00 |
| MREO Investors Have Opportunity to Lead Mereo BioPharma Group plc Securities Fraud Lawsuit with the Schall Law Firm | LOS ANGELES, Feb. 20, 2026 (GLOBE NEWSWIRE) -- The Schall Law Firm , a national shareholder rights litigation firm, reminds investors of a class action lawsuit against Mereo BioPharma Group plc (“Mereo” or “the Company”) (NASDAQ: MREO) for violations of §§10(b) and 20(a) of the Securities Exchange Act of 1934 and Rule 10b-5 promulgated thereunder by the U.S. Securities and Exchange Commission. Investors who purchased the Company's securities between June 5, 2023 and December 26, 2025, inclusive (the “Class Period”), are encouraged to contact the firm before April 6, 2026. | GlobeNewsWire | 2026-02-20 12:36:00 |
| Bronstein, Gewirtz & Grossman LLC Urges Mereo BioPharma Group plc Investors to Act: Class Action Filed Alleging Investor Harm | NEW YORK, Feb. 20, 2026 (GLOBE NEWSWIRE) -- Bronstein, Gewirtz & Grossman, LLC, a nationally recognized investor-rights law firm, announces that a class action lawsuit has been filed against Mereo BioPharma Group plc (NASDAQ: MREO) and certain of its officers. This lawsuit seeks to recover damages against Defendants for alleged violations of the federal securities laws on behalf of all persons and entities that purchased or otherwise acquired Mereo securities between June 5, 2023 and December 26, 2025, both dates inclusive (the “Class Period”). | GlobeNewsWire | 2026-02-20 12:00:00 |
| MREO SHAREHOLDER ACTION REMINDER: Faruqi & Faruqi, LLP Reminds Mereo (MREO) Investors of Securities Class Action Deadline on April 6, 2026 | Faruqi & Faruqi, LLP Securities Litigation Partner James (Josh) Wilson Encourages Investors Who Suffered Losses Exceeding $50,000 In Mereo BioPharma To Contact Him Directly To Discuss Their Options If you suffered losses exceeding $50,000 in Mereo between June 5, 2023 and December 26, 2025 and would like to discuss your legal rights, call Faruqi & Faruqi partner Josh Wilson directly at 877-247-4292 or 212-983-9330 (Ext. 1310). [You may also click here for additional information] NEW YORK, Feb. 20, 2026 /PRNewswire/ -- Faruqi & Faruqi, LLP, a leading national securities law firm, is investigating potential claims against Mereo BioPharma Group plc ("Mereo" or the "Company") (NASDAQ: MREO) and reminds investors of the April 6, 2026 deadline to seek the role of lead plaintiff in a federal securities class action that has been filed against the Company. | PRNewsWire | 2026-02-20 10:11:00 |
| INVESTOR ALERT: Pomerantz Law Firm Reminds Investors with Losses on their Investment in Mereo BioPharma Group plc of Class Action Lawsuit and Upcoming Deadlines - MREO | NEW YORK, Feb. 19, 2026 /PRNewswire/ -- Pomerantz LLP announces that a class action lawsuit has been filed against Mereo BioPharma Group plc ("Mereo" or the "Company") (NASDAQ: MREO). Such investors are advised to contact Danielle Peyton at newaction@pomlaw.com or 646-581-9980, (or 888.4-POMLAW), toll-free, Ext. | PRNewsWire | 2026-02-19 20:04:00 |
| ROSEN, RECOGNIZED INVESTOR COUNSEL, Encourages Mereo BioPharma Group plc Investors to Secure Counsel Before Important Deadline in Securities Class Action – MREO | NEW YORK, Feb. 19, 2026 (GLOBE NEWSWIRE) -- WHY: Rosen Law Firm, a global investor rights law firm, reminds purchasers of American Depositary Shares (“ADS”) of Mereo BioPharma Group plc (NASDAQ: MREO) between June 5, 2023 and December 26, 2025, inclusive (the “Class Period”), of the important April 6, 2026 lead plaintiff deadline. | GlobeNewsWire | 2026-02-19 17:48:00 |
| ROSEN, A LEADING NATIONAL FIRM, Encourages Mereo BioPharma Group plc Investors to Secure Counsel Before Important Deadline in Securities Class Action - MREO | New York, New York--(Newsfile Corp. - February 19, 2026) - WHY: Rosen Law Firm, a global investor rights law firm, reminds purchasers of American Depositary Shares ("ADS") of Mereo BioPharma Group plc (NASDAQ: MREO) between June 5, 2023 and December 26, 2025, inclusive (the "Class Period"), of the important April 6, 2026 lead plaintiff deadline. SO WHAT: If you purchased Mereo ADSs during the Class Period you may be entitled to compensation without payment of any out of pocket fees or costs through a contingency fee arrangement. | Newsfile Corp | 2026-02-19 17:21:00 |
| LEVI & KORSINSKY, LLP: MREO Stock Loss Quantifies Investor Damages Following Phase 3 Trial Disclosure | Critical Information: $2.02 Per Share Loss Quantifies Alleged Investor Damages Critical Information: $2.02 Per Share Loss Quantifies Alleged Investor Damages | GlobeNewsWire | 2026-02-19 16:00:00 |
SEC Filings
| Type | Filing Date | Accepted Date | Link |
|---|---|---|---|
| SC 13G/A | 2026-02-17 | 2026-02-17 | View Filing |
| 8-K | 2026-02-17 | 2026-02-17 | View Filing |
| SC 13G/A | 2026-02-17 | 2026-02-17 | View Filing |
| SC 13G/A | 2026-02-13 | 2026-02-13 | View Filing |
| 4 | 2026-02-02 | 2026-02-02 | View Filing |
| 4 | 2026-02-02 | 2026-02-02 | View Filing |
| 4 | 2026-02-02 | 2026-02-02 | View Filing |
| 4 | 2026-02-02 | 2026-02-02 | View Filing |
| 4 | 2026-02-02 | 2026-02-02 | View Filing |
| S-8 | 2026-02-02 | 2026-02-02 | View Filing |
| 8-K | 2026-01-12 | 2026-01-12 | View Filing |
| SC 13G | 2026-01-09 | 2026-01-09 | View Filing |
| SC 13G | 2026-01-06 | 2026-01-06 | View Filing |
| 8-K | 2025-12-29 | 2025-12-29 | View Filing |
| SC 13G/A | 2025-11-14 | 2025-11-14 | View Filing |
| SC 13G/A | 2025-11-14 | 2025-11-14 | View Filing |
| 8-K | 2025-11-10 | 2025-11-10 | View Filing |
| 10-Q | 2025-11-10 | 2025-11-10 | View Filing |
| SC 13G/A | 2025-08-14 | 2025-08-14 | View Filing |
| SC 13G/A | 2025-08-14 | 2025-08-14 | View Filing |
| 10-Q | 2025-08-12 | 2025-08-12 | View Filing |
| 8-K | 2025-08-12 | 2025-08-12 | View Filing |
| 8-K | 2025-07-10 | 2025-07-10 | View Filing |
| SC 13G | 2025-06-11 | 2025-06-11 | View Filing |
| SC 13G/A | 2025-05-15 | 2025-05-15 | View Filing |
| SC 13G/A | 2025-05-14 | 2025-05-14 | View Filing |
| 8-K | 2025-05-14 | 2025-05-14 | View Filing |
| 10-Q | 2025-05-13 | 2025-05-13 | View Filing |
| 8-K | 2025-05-13 | 2025-05-13 | View Filing |
| SC 13G/A | 2025-05-12 | 2025-05-12 | View Filing |
| ARS | 2025-04-08 | 2025-04-08 | View Filing |
| DEF 14A | 2025-04-08 | 2025-04-08 | View Filing |
| SC 13G | 2025-04-04 | 2025-04-04 | View Filing |
| 10-K | 2025-03-26 | 2025-03-26 | View Filing |
| 8-K | 2025-03-26 | 2025-03-26 | View Filing |
| SC 13G/A | 2025-02-12 | 2025-02-12 | View Filing |
| 4 | 2025-02-06 | 2025-02-06 | View Filing |
| 4 | 2025-02-06 | 2025-02-06 | View Filing |
| 4 | 2025-02-06 | 2025-02-06 | View Filing |
| 4 | 2025-02-06 | 2025-02-06 | View Filing |
| 4 | 2025-02-06 | 2025-02-06 | View Filing |
| 4 | 2025-02-06 | 2025-02-06 | View Filing |
| 4 | 2025-02-06 | 2025-02-06 | View Filing |
| 4 | 2025-02-06 | 2025-02-06 | View Filing |
| 4 | 2025-01-28 | 2025-01-28 | View Filing |
| 4 | 2025-01-28 | 2025-01-28 | View Filing |
| 4 | 2025-01-28 | 2025-01-28 | View Filing |
| 4 | 2025-01-28 | 2025-01-28 | View Filing |
| 4 | 2025-01-28 | 2025-01-28 | View Filing |
| S-8 | 2025-01-23 | 2025-01-23 | View Filing |
| 8-K | 2025-01-13 | 2025-01-13 | View Filing |
| SC 13G/A | 2024-12-06 | 2024-12-06 | View Filing |
| EFFECT | 2024-12-05 | 2024-12-05 | View Filing |
| 424B3 | 2024-12-04 | 2024-12-04 | View Filing |
| S-3 | 2024-11-25 | 2024-11-25 | View Filing |
| SC 13G/A | 2024-11-14 | 2024-11-14 | View Filing |
| SC 13G/A | 2024-11-14 | 2024-11-14 | View Filing |
| SC 13G/A | 2024-11-14 | 2024-11-14 | View Filing |
| SC 13G/A | 2024-11-12 | 2024-11-12 | View Filing |
| 10-Q | 2024-11-12 | 2024-11-12 | View Filing |
| 4 | 2024-09-16 | 2024-09-16 | View Filing |
| 4 | 2024-09-16 | 2024-09-16 | View Filing |
| 4 | 2024-09-16 | 2024-09-16 | View Filing |
| 4 | 2024-09-16 | 2024-09-16 | View Filing |
| 4 | 2024-09-16 | 2024-09-16 | View Filing |
| 4 | 2024-09-13 | 2024-09-13 | View Filing |
| 4 | 2024-09-13 | 2024-09-13 | View Filing |
| 4 | 2024-09-13 | 2024-09-13 | View Filing |
| 4 | 2024-09-13 | 2024-09-13 | View Filing |
| 4 | 2024-09-13 | 2024-09-13 | View Filing |
| 4 | 2024-08-23 | 2024-08-23 | View Filing |
| 10-Q | 2024-08-13 | 2024-08-13 | View Filing |
| 8-K | 2024-08-13 | 2024-08-13 | View Filing |
| SC 13G | 2024-07-11 | 2024-07-11 | View Filing |
| 4 | 2024-06-27 | 2024-06-27 | View Filing |
| 4 | 2024-06-27 | 2024-06-27 | View Filing |
| 4 | 2024-06-27 | 2024-06-27 | View Filing |
| 4 | 2024-06-27 | 2024-06-27 | View Filing |
| 4 | 2024-06-27 | 2024-06-27 | View Filing |
| 4 | 2024-06-25 | 2024-06-25 | View Filing |
| 4 | 2024-06-25 | 2024-06-25 | View Filing |
| 4 | 2024-06-25 | 2024-06-25 | View Filing |
| 4 | 2024-06-25 | 2024-06-25 | View Filing |
| 4 | 2024-06-25 | 2024-06-25 | View Filing |
| 4 | 2024-06-17 | 2024-06-17 | View Filing |
| SC 13D/A | 2024-06-17 | 2024-06-17 | View Filing |
| 4 | 2024-06-17 | 2024-06-17 | View Filing |
| 4 | 2024-06-17 | 2024-06-17 | View Filing |
| 8-K | 2024-06-14 | 2024-06-14 | View Filing |
| 424B5 | 2024-06-14 | 2024-06-14 | View Filing |
| 8-K | 2024-06-12 | 2024-06-11 | View Filing |
| 4/A | 2024-06-11 | 2024-06-11 | View Filing |
| EFFECT | 2024-05-28 | 2024-05-28 | View Filing |
| 4 | 2024-05-23 | 2024-05-23 | View Filing |
| 8-K | 2024-05-23 | 2024-05-23 | View Filing |
| S-3 | 2024-05-15 | 2024-05-15 | View Filing |
| 10-Q | 2024-05-15 | 2024-05-15 | View Filing |
| 8-K | 2024-05-15 | 2024-05-15 | View Filing |
| ARS | 2024-04-24 | 2024-04-24 | View Filing |
| DEF 14A | 2024-04-24 | 2024-04-24 | View Filing |
Algorithm Performance
| Algorithm | Profit/Loss | Profit Factor | # Trades | Sharpe | Sortino | Efficiency |
|---|---|---|---|---|---|---|
| Swarm Intelligence Strategy | 51.59% | 0.97 | 39 | 0.52 | 0.64 | 54.73 |
| Liquidity Sweep Strategy | 44.34% | 0.95 | 10 | 0.5 | 0.37 | 47.47 |
| Hull Moving Average Strategy | 40.34% | 0.96 | 38 | 0.46 | 0.39 | 43.48 |
| xxxxxxxxxxxxxxxxxxxxxxx | xxxxx% | xxx | xx | xxxx | xxxx | xxxxx |
| xxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxx% | xxxx | xx | xxxx | xxx | xxxx |
| xxxxxxxxxxxxxxxxxxxxx | xxxxxxx% | xxxx | x | xxxx | xxxx | xxxx |
| xxxxxxxxxxxxxxxxxxxxx | xxxxxxx% | xxxx | xx | xxx | xxxx | xxxx |
| xxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxx% | xxxx | xx | xxx | xxxx | xxxx |
| xxxxxxxxx | xxxxxx% | xxxx | xx | xxxx | xxx | xxxx |
| xxxxxxxxxxxxx | xxxxxx% | x | x | xxxx | xxxx | xxxx |
| xxxxxxxxxxxx | xxxxxx% | x | x | xxxx | xxxx | xxxx |
| xxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxx% | x | xx | xxxx | xxxx | xxxx |
| xxxxxxxxxxxxxxxxx | xxxxx% | xxxx | xx | xxxx | xxxx | xxxx |
| xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxx% | xxxx | xx | x | xxxx | x |
| xxxxxxxxxx | xxxxxx% | xxxx | xx | x | xxxx | xxxx |
| xxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxx% | xxxx | xx | xxxxx | xxxx | xxxx |
| xxxxxxxxx | xxxxxx% | xxxx | xx | xxxx | xxxx | xxxx |
| xxxxxxxxxxxxx | xxxxxx% | x | xx | xxxxx | xxxx | xxxx |
| xxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxx% | x | xx | xxxxx | xxxx | xxxx |
| xxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxx% | x | xx | xxxxx | xxxx | xxx |
| xxxxxxxxxxxxxxxxxxxxxxxx | xxxxx% | xxxx | x | xxxxx | xxx | xxxx |
| xxxxxxxxxxxxxxxxxxxxxx | xxxxx% | x | xx | xxxxx | xxxx | xxxx |
| xxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxx% | xxxx | xx | xxxxx | x | xxxx |
| xxxxxxxxx | x% | x | xx | x | x | xxxx |
| xxxxxxxxx | x% | x | x | x | x | xxxx |
| xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | x% | x | xx | x | x | xxxx |
| xxxxxxxxxxxxxxxxxxxxxxxx | x% | x | xx | x | x | xxxx |
| xxxxxxxxxxxxxxxxxxxxxxx | x% | x | xx | x | x | xxxx |
| xxxxxxxxxxxxxxxx | x% | x | x | x | x | xxxx |
| xxxxxxxxxxxxxxxxxxxxxxxxxxx | x% | x | x | x | x | xxxx |
| xxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | x% | x | x | x | x | xxxx |
| xxxxxxxxxxxxxxxxxxxxxxx | x% | x | x | x | x | xxxx |
| xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | x% | x | xx | x | x | xxxx |
| xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | x% | x | x | x | x | xxxx |
| xxxxxxxxx | x% | x | xx | x | x | xxxx |
| xxxxxxxxxxxxxxxxxxxxxxx | x% | x | xx | x | x | xxxx |
| xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | x% | x | xx | x | x | xxxx |
| xxxxxxxxxxxxxxxxxxxxxxxx | x% | x | x | x | x | xxxx |
| xxxxxxxxxxxxxxxxxxxx | xxxxx% | xxxx | xx | xxxx | x | xxxx |
| xxxxxxxxxxxxxx | xxxxx% | xxxx | xx | xxxxx | xxxx | xxxx |
| xxxxxxxxxxxxxxxxxxxxx | xxxxxx% | xxxx | x | xxxxx | xxxxx | xxxx |
| xxxx | xxxxxx% | x | xx | xxxxx | xxxxx | xxxx |
| xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxx% | x | x | xxxxx | xxxxx | xxxx |
| xxxxxxxxxxxxxxxxxx | xxxxxxx% | x | x | xxxxx | xxxxx | xxxx |
| xxxxxxxxxx | xxxxxxx% | x | xx | xxxxx | xxxxx | xxxx |
| xxx | xxxxxxx% | x | x | xxxxx | xxxxx | xxxx |
| xxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxx% | x | xx | xxxxx | xxxxx | xxxx |
| xxxxxxxxxxxxxxxxxxxxxxx | xxxxxx% | x | x | xxxxx | xxxxx | xxxx |
| xxxxxxxxxxxxxxxxxxxxx | xxxxxx% | x | x | xxxxx | xxxxx | xxxx |
| xxxx | xxxxxxx% | x | xx | xxxxx | xxxxx | xxxx |
| xxxxxxxxxxxxxxxxxxxx | xxxxxxx% | x | xx | xxxxx | xxxxx | xxxx |
| xxxxxxxxxxxxxxxxxxxxx | xxxxxxx% | x | xx | xxxxx | xxxxx | xxxx |
| xxxxxxxxxxxxx | xxxxxxxx% | xxxx | xx | xxxx | xxxx | x |
| xxxxxxxxxx | xxxxxxxx% | xxxx | xx | xxxx | xxxx | xxxx |
| xxxxxxxxxxxxxxxxxxxx | xxxxxxxx% | xxxx | xx | xxxxx | xxxxx | xxxx |
| xxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxx% | xxxx | xx | xxxx | xxxx | xxxx |
| xxxxxxxxxxxxxxxxx | xxxxxxxx% | xxxx | xx | xxxx | xxxx | xxxx |
| xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxx% | xxxx | xx | xxxx | xxxx | xxxx |
| xxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxx% | xxxx | xx | xxxxx | xxxxx | xxxx |
| xxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxx% | xxxx | xx | x | x | xxx |
| xxxx | xxxxxx% | xxxx | xx | xxxxx | xxxxx | xxxxx |
| xxxxxxxxx | xxxxxxxx% | xxxx | xx | xxxx | xxxxx | xxxxx |
| xxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxx% | xxxx | xx | xxxxx | xxxxx | xxxxx |
| xxxx | xxxxxxxx% | xxxx | xx | xxxxx | xxxxx | xxxxx |
| xxx | xxxxxxxx% | xxxx | xx | xxxxx | xxxxx | xxxxx |
| xxxxxxxxxxxxxx | xxxxxxxx% | xxxx | xx | xxxxx | xxxxx | xx |
| xxxxxxxxxxxxxxxxxxxxxxxx | xxxxxx% | xxxx | xx | xxxxx | xxxxx | xxxxx |
| xxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxx% | xxxx | xx | xxxx | xxxx | xxxxx |
| xxxxxxxxxxxxxxxxxxxxxx | xxxxxxxx% | xxxx | xx | xxxxx | xxxxx | xxxxx |
| xxxxxxxxxxxxx | xxxxxxxx% | xxxx | x | xxxxx | xxxxx | xxxxx |
| xxxxxxxxxxxxxxxxxxxxx | xxxxxxxx% | xxxx | xx | xxxxx | xxxxx | xxxxx |
| xxxxxxxxxxxxxxxxxxxx | xxxxxxxx% | xxxx | x | xxxxx | xxxxx | xxxxx |
| xxxxxxxxxx | xxxxxxxx% | xxxx | xx | xxxxx | xxxxx | xxxxx |