Trend Following
(11)
▼
Momentum
(6)
▼
Volatility
(5)
▼
Pattern Recognition
(5)
▼
Mean Reversion
(4)
▼
Volume Based
(5)
▼
Advanced
(10)
▼
MAIA
$2.32
$
MAIA Biotechnology, Inc., a clinical stage biotechnology company, engages in the discovery, development, and commercialization of therapies targeting cancer, primarily non-small cell lung cancer. Its lead asset, THIO, is an investigational dual mechanism of action drug candidate incorporating telomere targeting and immunogenicity. The company was founded in 2018 and is headquartered in Chicago, Illinois.
Next Earnings
2026-02-25
Beta
-0.045
Average Volume
Market Cap
Last Dividend
CIK
0001878313
ISIN
US5526411021
CUSIP
552641102
CEO
Vlad Vitoc
Sector
Healthcare
Industry
Biotechnology
Full Time Employees
13
IPO Date
2022-07-28
Status
Active
Latest News
| Title | Headline | Publisher | Date |
|---|---|---|---|
| MAIA Biotechnology's Phase 3 Momentum Demonstrates Potential Breakthrough Anticancer Opportunity in $50 Billion Immunotherapy Market | Ongoing Phase 3 full approval clinical trial of ateganosine holds high probability of technical success for interim and full analysis | GlobeNewsWire | 2026-02-24 08:45:00 |
| $207B Market Shift: The Race for Fast Track Approval in Oncology | /PRNewswire/ -- USANewsGroup.com News Commentary - The FDA isn't just approving drugs; they are completely reshaping the landscape. In 2025 alone, the agency | PRNewsWire | 2026-02-05 09:35:00 |
| MAIA Biotechnology Advances Ateganosine Cancer Treatment Program, Outlines Targeted 2026 Clinical Milestones and Growth Momentum | High probability of technical success in pivotal Phase 3 trial based on unmatched efficacy data for third-line non-small cell lung cancer (NSCLC) treatment | GlobeNewsWire | 2026-01-20 10:15:00 |
| Diamond Equity Research Releases Update Note on MAIA Biotechnology, Inc. (NYSE: MAIA) | New York, Jan. 20, 2026 (GLOBE NEWSWIRE) -- Diamond Equity Research, a leading equity research firm with a focus on small capitalization public companies has released an update note on MAIA Biotechnology, Inc. (NYSE: MAIA). The research summary below is from a report commissioned by MAIA Biotechnology, Inc. and produced by Diamond Equity Research. | GlobeNewsWire | 2026-01-20 08:00:00 |
| MAIA Biotechnology Board Members Continue to Participate in Private Placement Financings | Purchases reflect strong confidence in the scientific differentiation and commercial potential of ateganosine CHICAGO, Dec. 24, 2025 (GLOBE NEWSWIRE) -- MAIA Biotechnology, Inc. (NYSE American: MAIA) (“MAIA”, the “Company”), a clinical-stage biopharmaceutical company focused on developing targeted immunotherapies for cancer, today announced that independent directors including Adelina Louie Ngar Yee and Stan V. Smith, Ph.D. | GlobeNewsWire | 2025-12-24 08:01:00 |
| MAIA Biotechnology Announces $1.51 Million Private Placement | CHICAGO, IL, Dec. 16, 2025 (GLOBE NEWSWIRE) -- MAIA Biotechnology, Inc., (NYSE American: MAIA) (“MAIA”, the “Company”), a clinical-stage biopharmaceutical company developing targeted immunotherapies for cancer, today announced that it has entered into definitive agreements for the purchase and sale of an aggregate of 1,233,488 shares of common stock at a purchase price of $1.224 per share, in a private placement to accredited investors and a Company director. Each share of common stock is being offered together with a warrant to purchase one share of common stock at an exercise price of $1.36 per share, which price represents the “Minimum Price” as defined under NYSE American Rule 713 (subject to customary adjustments as set forth in the warrants). The warrants are exercisable commencing six-months following issuance and have a term of three years from the issuance date. The securities being sold to the Company director participating in the offering are being issued pursuant to the Company's 2021 Equity Incentive Plan. The private placement is expected to close on or about December 18, 2025, subject to the satisfaction of customary closing conditions. | GlobeNewsWire | 2025-12-16 16:15:00 |
| MAIA's Ateganosine Surges Ahead with Breakthrough Momentum as Pivotal Phase 3 Trial Initiates | CHICAGO, Dec. 11, 2025 (GLOBE NEWSWIRE) -- Ateganosine (THIO, 6-thio-2'-deoxyguanosine), a first-in-class telomere-targeting therapy under development by MAIA Biotechnology (NYSE American: MAIA), appears to be gaining increasing attention in the oncology community as emerging clinical results continue to surpass expectations in advanced non-small cell lung cancer (NSCLC). With the therapy's Phase 2 trial ongoing and a pivotal Phase 3 program initiated this week, ateganosine is being closely watched as one of the most distinctive investigational approaches in solid-tumor treatment today. | GlobeNewsWire | 2025-12-11 13:00:00 |
| MAIA Biotechnology Announces First Patient Dosed in THIO-104 Phase 3 Pivotal Trial Evaluating Ateganosine as Third-Line Treatment for Advanced Non-Small Cell Lung Cancer | Key milestone achieved as Company advances clinical program to full approval trial of ateganosine sequenced with a checkpoint inhibitor in comparison to chemotherapy CHICAGO, Dec. 11, 2025 (GLOBE NEWSWIRE) -- MAIA Biotechnology, Inc. (NYSE American: MAIA) ("MAIA", the "Company"), a clinical-stage biopharmaceutical company focused on developing targeted immunotherapies for cancer, today announced that the first patient has been dosed in the Company's THIO-104 Phase 3 pivotal trial evaluating the efficacy of ateganosine administered in sequence with a checkpoint inhibitor (CPI) as a third-line treatment for advanced non-small cell lung cancer (NSCLC). | Globe News Wire | 2025-12-11 09:00:00 |
| MAIA Takes Aim at a $50B Immunotherapy Market with Breakthrough Telomere-Targeting Approach | CHICAGO, Dec. 10, 2025 (GLOBE NEWSWIRE) -- MAIA Biotechnology (NYSE American: MAIA) – The treatment paradigm for advanced non-small cell lung cancer (NSCLC) is undergoing another shift. After a decade of targeted therapies and checkpoint inhibitors (CPIs) dominating headlines, MAIA believes that a new therapeutic class—telomere-targeting agents—is emerging for the population with substantial unmet medical need: patients without actionable mutations and who no longer respond to CPIs or chemotherapy. | GlobeNewsWire | 2025-12-10 14:00:00 |
| MAIA Biotechnology Announces Open Market Purchases by CEO and Directors | CHICAGO, Dec. 01, 2025 (GLOBE NEWSWIRE) -- MAIA Biotechnology, Inc. (NYSE American: MAIA) (“MAIA”, the “Company”), a clinical-stage biopharmaceutical company focused on developing targeted immunotherapies for cancer, today announced that the CEO and certain members of the Company's Board of Directors purchased approximately 182,445 shares of MAIA common stock at market price between November 21 and 28, 2025. The average common stock price was $1.06. | GlobeNewsWire | 2025-12-01 09:17:00 |
SEC Filings
| Type | Filing Date | Accepted Date | Link |
|---|---|---|---|
| 8-K | 2026-02-24 | 2026-02-24 | View Filing |
| 8-K | 2026-01-20 | 2026-01-20 | View Filing |
| 8-K | 2026-01-13 | 2026-01-13 | View Filing |
| 4 | 2026-01-12 | 2026-01-12 | View Filing |
| D | 2026-01-05 | 2026-01-05 | View Filing |
| 4 | 2026-01-05 | 2026-01-05 | View Filing |
| 4 | 2026-01-05 | 2026-01-05 | View Filing |
| 4 | 2026-01-05 | 2026-01-05 | View Filing |
| 4 | 2026-01-05 | 2026-01-05 | View Filing |
| 4 | 2026-01-05 | 2026-01-05 | View Filing |
| 4 | 2026-01-05 | 2026-01-05 | View Filing |
| 4 | 2025-12-23 | 2025-12-23 | View Filing |
| 4 | 2025-12-23 | 2025-12-23 | View Filing |
| 4 | 2025-12-23 | 2025-12-23 | View Filing |
| 8-K | 2025-12-17 | 2025-12-16 | View Filing |
| 8-K | 2025-12-11 | 2025-12-11 | View Filing |
| 8-K | 2025-12-10 | 2025-12-10 | View Filing |
| 4 | 2025-12-09 | 2025-12-09 | View Filing |
| SC 13D/A | 2025-12-04 | 2025-12-04 | View Filing |
| 4/A | 2025-12-04 | 2025-12-04 | View Filing |
| 4/A | 2025-12-04 | 2025-12-04 | View Filing |
| 4 | 2025-12-01 | 2025-12-01 | View Filing |
| 4 | 2025-12-01 | 2025-12-01 | View Filing |
| 4 | 2025-12-01 | 2025-12-01 | View Filing |
| 4 | 2025-11-28 | 2025-11-28 | View Filing |
| 4 | 2025-11-28 | 2025-11-28 | View Filing |
| 4 | 2025-11-26 | 2025-11-26 | View Filing |
| 4 | 2025-11-25 | 2025-11-25 | View Filing |
| 8-K | 2025-11-21 | 2025-11-21 | View Filing |
| 8-K | 2025-11-20 | 2025-11-20 | View Filing |
| 10-Q | 2025-11-07 | 2025-11-07 | View Filing |
| 8-K | 2025-11-07 | 2025-11-07 | View Filing |
| 8-K | 2025-10-27 | 2025-10-27 | View Filing |
| 8-K | 2025-10-24 | 2025-10-24 | View Filing |
| 8-K | 2025-10-23 | 2025-10-23 | View Filing |
| D | 2025-10-14 | 2025-10-14 | View Filing |
| 8-K | 2025-10-14 | 2025-10-14 | View Filing |
| 8-K | 2025-10-07 | 2025-10-07 | View Filing |
| 4 | 2025-10-06 | 2025-10-06 | View Filing |
| 4 | 2025-10-06 | 2025-10-06 | View Filing |
| 4 | 2025-10-06 | 2025-10-06 | View Filing |
| 4 | 2025-10-06 | 2025-10-06 | View Filing |
| 4 | 2025-10-06 | 2025-10-06 | View Filing |
| 4 | 2025-10-06 | 2025-10-06 | View Filing |
| 4 | 2025-10-02 | 2025-10-02 | View Filing |
| 8-K | 2025-09-30 | 2025-09-30 | View Filing |
| 8-K | 2025-09-24 | 2025-09-24 | View Filing |
| 8-K | 2025-09-18 | 2025-09-18 | View Filing |
| 8-K | 2025-09-12 | 2025-09-12 | View Filing |
| 8-K | 2025-09-11 | 2025-09-11 | View Filing |
| 8-K | 2025-09-08 | 2025-09-08 | View Filing |
| 8-K | 2025-08-13 | 2025-08-13 | View Filing |
| 10-Q | 2025-08-11 | 2025-08-11 | View Filing |
| 8-K | 2025-07-28 | 2025-07-28 | View Filing |
| 8-K | 2025-07-17 | 2025-07-17 | View Filing |
| 8-K | 2025-07-09 | 2025-07-09 | View Filing |
| 4 | 2025-07-02 | 2025-07-02 | View Filing |
| 4 | 2025-07-02 | 2025-07-02 | View Filing |
| 4 | 2025-07-02 | 2025-07-02 | View Filing |
| 4 | 2025-07-02 | 2025-07-02 | View Filing |
| 4 | 2025-07-02 | 2025-07-02 | View Filing |
| 4 | 2025-07-02 | 2025-07-02 | View Filing |
| 8-K | 2025-06-26 | 2025-06-25 | View Filing |
| 8-K | 2025-06-24 | 2025-06-24 | View Filing |
| 8-K | 2025-06-18 | 2025-06-18 | View Filing |
| 8-K | 2025-06-17 | 2025-06-17 | View Filing |
| D | 2025-06-11 | 2025-06-11 | View Filing |
| 4 | 2025-06-05 | 2025-06-05 | View Filing |
| 8-K | 2025-06-05 | 2025-06-05 | View Filing |
| 8-K | 2025-06-02 | 2025-06-02 | View Filing |
| 8-K | 2025-05-28 | 2025-05-28 | View Filing |
| 8-K | 2025-05-23 | 2025-05-23 | View Filing |
| 8-K | 2025-05-22 | 2025-05-22 | View Filing |
| 4 | 2025-05-16 | 2025-05-16 | View Filing |
| 4 | 2025-05-16 | 2025-05-16 | View Filing |
| 4 | 2025-05-16 | 2025-05-16 | View Filing |
| 4 | 2025-05-12 | 2025-05-12 | View Filing |
| 4 | 2025-05-12 | 2025-05-12 | View Filing |
| 10-Q | 2025-05-09 | 2025-05-09 | View Filing |
| 8-K | 2025-05-06 | 2025-05-06 | View Filing |
| 8-K | 2025-04-22 | 2025-04-22 | View Filing |
| 4 | 2025-04-08 | 2025-04-08 | View Filing |
| 4 | 2025-04-08 | 2025-04-08 | View Filing |
| 4 | 2025-04-08 | 2025-04-08 | View Filing |
| 4 | 2025-04-08 | 2025-04-08 | View Filing |
| 4 | 2025-04-08 | 2025-04-08 | View Filing |
| 4 | 2025-04-08 | 2025-04-08 | View Filing |
| DEFA14A | 2025-04-08 | 2025-04-08 | View Filing |
| DEF 14A | 2025-04-08 | 2025-04-08 | View Filing |
| 8-K | 2025-04-01 | 2025-04-01 | View Filing |
| S-8 | 2025-03-28 | 2025-03-28 | View Filing |
| PRE 14A | 2025-03-28 | 2025-03-28 | View Filing |
| 8-K | 2025-03-28 | 2025-03-28 | View Filing |
| 8-K | 2025-03-26 | 2025-03-26 | View Filing |
| 424B5 | 2025-03-26 | 2025-03-26 | View Filing |
| 8-K | 2025-03-21 | 2025-03-21 | View Filing |
| 10-K | 2025-03-21 | 2025-03-21 | View Filing |
| 8-K | 2025-03-19 | 2025-03-19 | View Filing |
| 4 | 2025-03-05 | 2025-03-05 | View Filing |
| 4 | 2025-03-05 | 2025-03-05 | View Filing |
Algorithm Performance
Upgrade To Premium for Full Access
| Algorithm | Profit/Loss | Profit Factor | # Trades | Sharpe | Sortino | Efficiency |
|---|