LSF
$2.94
$
Laird Superfood, Inc. manufactures and markets plant-based natural and functional food in the United States. It offers powdered and liquid coffee creamers, and hydration and beverage enhancing supplements; hydrate coconut water products, activate daily jumpstart products, activate prebiotic daily greens, renew plant-based proteins, and performance mushroom supplements; coffee, tea, hot chocolate products; and Pili nuts and Harvest dates. The company provides its products through wholesale channels, its own website, as well as third-party online channels. Laird Superfood, Inc. was incorporated in 2015 and is headquartered in Sisters, Oregon.
Next Earnings
2026-02-25
Beta
2.418
Average Volume
Market Cap
Last Dividend
CIK
0001650696
ISIN
US50736T1025
CUSIP
50736T102
CEO
Jason D. Vieth
Sector
Consumer Defensive
Industry
Packaged Foods
Full Time Employees
26
IPO Date
2020-09-23
Status
Active
Latest News
| Title | Headline | Publisher | Date |
|---|---|---|---|
| Laird Superfood to Report Fourth Quarter and Fiscal Year 2025 Financial Results on March 26, 2026 | BOULDER, Colo.--(BUSINESS WIRE)-- #coffee--Laird Superfood, Inc. (NYSE American: LSF) will report financial results for the fourth quarter and fiscal year ended December 31, 2025 on Thursday, March 26, 2026 after market close. Management will host a webcast at 5:00 p.m. ET on the same day to discuss the results. Participants may access the live webcast on the Laird Superfood Investor Relations website at https://investors.lairdsuperfood.com/ under “Events.” About Laird Superfood (NYSE American: LSF) Lair. | Business Wire | 2026-02-23 20:11:00 |
| Laird Superfood Launches New Protein Coffee with Real Whey for Complete Protein | Brand's Ingredient-First Approach Brings Clean, High-Quality Dairy Protein to Coffee without Additives or Compromise BOULDER, Colo., Jan. 22, 2026 /PRNewswire/ -- Laird Superfood®, Inc. (NYSE: LSF), a leader in functional coffee, creamers, and superfood products made with simple, minimally processed ingredients, has launched Laird Superfood Protein Coffee with Lion's Mane Mushroom, made with whey protein from dairy. | PRNewsWire | 2026-01-22 09:00:00 |
| LSF12 Helix Parent, LLC Announces Change of Control Offers for Hillenbrand, Inc.'s Senior Notes | DALLAS and NEW YORK and LONDON and TOKYO, Jan. 9, 2026 /PRNewswire/ -- LSF12 Helix Parent, LLC ("Parent"), an affiliate of certain investment funds managed by affiliates of Lone Star Funds ("Lone Star"), announced that it has commenced offers (the "Change of Control Offers") to purchase any and all of the 6.2500% Senior Notes due 2029 (CUSIP No. 431571AF5) (the "2029 Notes") and the 3.7500% Senior Notes due 2031 (CUSIP No. | PRNewsWire | 2026-01-09 07:30:00 |
| Laird Superfood® to Participate in 28th Annual ICR Conference on January 13, 2026 | BOULDER, Colo.--(BUSINESS WIRE)-- #coffee--Laird Superfood®, Inc. (NYSE American: LSF) today announced that it is scheduled to participate in a fireside chat at the 2026 ICR Conference in Orlando, FL on Tuesday, January 13th at 11 A.M. Eastern. A live webcast cast and replay of the session will be available on the Investor Relations section of the Company's website at investors.lairdsuperfood.com. During the presentation, Laird Superfood's leadership team will discuss the Company's agreements to acquire. | Business Wire | 2026-01-05 07:00:00 |
| Laird Superfood, Inc. (LSF) M&A Call Transcript | Laird Superfood, Inc. (LSF) M&A Call Transcript | Seeking Alpha | 2025-12-22 18:27:37 |
| Laird Superfood Agrees to Acquire Navitas in $38.5 Million Cash Deal | Laird Superfood (LSF) has announced an agreement to acquire all outstanding equity of Navitas for $38.5 million in cash, a transaction that management suggests | GuruFocus | 2025-12-22 12:57:00 |
| LSF Stock Alert: Halper Sadeh LLC is Investigating Whether the Merger of Laird Superfood, Inc. is Fair to Shareholders | NEW YORK--(BUSINESS WIRE)--Halper Sadeh LLC, an investor rights law firm, is investigating whether the merger of Laird Superfood, Inc. (NYSE: LSF) and Navitas LLC is fair to Laird shareholders. Halper Sadeh encourages Laird shareholders to click here to learn more about their legal rights and options or contact Daniel Sadeh or Zachary Halper at (212) 763-0060 or sadeh@halpersadeh.com or zhalper@halpersadeh.com. The investigation concerns whether Laird and its board violated the federal securiti. | Business Wire | 2025-12-22 11:41:00 |
| Laird Superfood Announces Agreement to Acquire Navitas LLC and $50 Million Convertible Preferred Equity Investment from Nexus Capital | BOULDER, Colo.--(BUSINESS WIRE)-- #coffee--Laird Superfood, Inc. (NYSE American: LSF) (“Laird Superfood,” “Laird” or the “Company”), today announced that it has entered into an agreement to acquire all of the outstanding equity of Navitas LLC (“Navitas”) for a purchase price of $38.5 million in cash, subject to customary purchase price adjustments (the “Navitas Acquisition”). The Navitas Acquisition is expected to be funded through the private placement (the “Nexus Investment” and, collectively with the. | Business Wire | 2025-12-22 07:00:00 |
| Laird Superfood® Expands Hydrate Drink Mix Offerings with New Wild Berry and Tropical Punch Flavors, and Introduces a Variety Pack | All Flavors Contain Zero Added Sugar and Only Real-Food Ingredients BOULDER, Colo. , Dec. 18, 2025 /PRNewswire/ -- Laird Superfood®, Inc. (NYSE: LSF), a leader in functional coffee, creamers, and superfood products made with simple, minimally processed ingredients, has expanded its Hydrate line with two new flavors. | PRNewsWire | 2025-12-18 18:36:00 |
| Laird Superfood® Updates Popular Liquid Creamer Line with USDA Certified Organic Ingredients, Introduces Caramel | The Ultra-Clean Coffee Creamer Now Comes in Packaging Made from Post-Consumer Recycled Materials BOULDER, Colo. , Dec. 16, 2025 /PRNewswire/ -- Laird Superfood®, Inc. (NYSE: LSF), a leader in functional coffee, creamers, and superfood products made with simple, minimally processed ingredients, has updated its liquid creamer line to be made of USDA Certified Organic ingredients such as organic coconut milk and organic vanilla extract. | PRNewsWire | 2025-12-16 14:57:00 |
SEC Filings
| Type | Filing Date | Accepted Date | Link |
|---|---|---|---|
| DEFM14A | 2026-02-09 | 2026-02-09 | View Filing |
| 4 | 2026-02-05 | 2026-02-05 | View Filing |
| 4 | 2026-02-02 | 2026-02-02 | View Filing |
| PREM14A | 2026-01-30 | 2026-01-30 | View Filing |
| DEFA14A | 2026-01-30 | 2026-01-30 | View Filing |
| 8-K | 2026-01-30 | 2026-01-30 | View Filing |
| DEFA14A | 2026-01-13 | 2026-01-13 | View Filing |
| 8-K | 2026-01-13 | 2026-01-13 | View Filing |
| SC 13G/A | 2026-01-08 | 2026-01-08 | View Filing |
| DEFA14A | 2025-12-29 | 2025-12-29 | View Filing |
| DEFA14A | 2025-12-23 | 2025-12-23 | View Filing |
| DEFA14A | 2025-12-22 | 2025-12-22 | View Filing |
| 8-K | 2025-12-22 | 2025-12-22 | View Filing |
| SC 13G/A | 2025-11-13 | 2025-11-13 | View Filing |
| 10-Q | 2025-11-10 | 2025-11-10 | View Filing |
| 8-K | 2025-11-10 | 2025-11-10 | View Filing |
| 4 | 2025-11-07 | 2025-11-07 | View Filing |
| 4 | 2025-11-04 | 2025-11-04 | View Filing |
| SC 13G | 2025-08-14 | 2025-08-14 | View Filing |
| 8-K | 2025-08-11 | 2025-08-11 | View Filing |
| 10-Q | 2025-08-07 | 2025-08-06 | View Filing |
| 8-K | 2025-08-06 | 2025-08-06 | View Filing |
| 4 | 2025-07-31 | 2025-07-31 | View Filing |
| 4 | 2025-06-30 | 2025-06-30 | View Filing |
| 4 | 2025-06-27 | 2025-06-27 | View Filing |
| 4 | 2025-06-27 | 2025-06-27 | View Filing |
| 4 | 2025-06-27 | 2025-06-27 | View Filing |
| 4 | 2025-06-27 | 2025-06-27 | View Filing |
| 8-K | 2025-06-27 | 2025-06-27 | View Filing |
| 4 | 2025-05-28 | 2025-05-28 | View Filing |
| ARS | 2025-05-15 | 2025-05-15 | View Filing |
| DEF 14A | 2025-05-15 | 2025-05-15 | View Filing |
| 10-Q | 2025-05-07 | 2025-05-07 | View Filing |
| 8-K | 2025-05-07 | 2025-05-07 | View Filing |
| 4 | 2025-05-07 | 2025-05-07 | View Filing |
| 4 | 2025-04-30 | 2025-04-30 | View Filing |
| 4 | 2025-04-29 | 2025-04-29 | View Filing |
| 4 | 2025-04-29 | 2025-04-29 | View Filing |
| 4 | 2025-04-11 | 2025-04-11 | View Filing |
| 4 | 2025-04-07 | 2025-04-07 | View Filing |
| 8-K | 2025-03-14 | 2025-03-14 | View Filing |
| 4 | 2025-03-06 | 2025-03-06 | View Filing |
| 4 | 2025-03-06 | 2025-03-06 | View Filing |
| 8-K | 2025-03-05 | 2025-03-05 | View Filing |
| 8-K/A | 2025-02-26 | 2025-02-26 | View Filing |
| 8-K | 2025-02-26 | 2025-02-26 | View Filing |
| 10-K | 2025-02-26 | 2025-02-26 | View Filing |
| 4 | 2025-02-24 | 2025-02-24 | View Filing |
| 4 | 2025-02-03 | 2025-02-03 | View Filing |
| EFFECT | 2024-11-22 | 2024-11-22 | View Filing |
| 424B3 | 2024-11-21 | 2024-11-21 | View Filing |
| 4 | 2024-11-19 | 2024-11-19 | View Filing |
| S-3 | 2024-11-15 | 2024-11-15 | View Filing |
| 8-K | 2024-11-08 | 2024-11-08 | View Filing |
| 4 | 2024-11-06 | 2024-11-06 | View Filing |
| 10-Q | 2024-11-06 | 2024-11-06 | View Filing |
| 8-K | 2024-11-06 | 2024-11-06 | View Filing |
| EFFECT | 2024-08-26 | 2024-08-26 | View Filing |
| 424B3 | 2024-08-23 | 2024-08-23 | View Filing |
| S-3/A | 2024-08-20 | 2024-08-19 | View Filing |
| 8-K | 2024-08-09 | 2024-08-09 | View Filing |
| 10-Q | 2024-08-07 | 2024-08-07 | View Filing |
| 8-K | 2024-08-07 | 2024-08-07 | View Filing |
| S-3/A | 2024-07-25 | 2024-07-25 | View Filing |
| 4 | 2024-07-15 | 2024-07-15 | View Filing |
| 4 | 2024-07-15 | 2024-07-15 | View Filing |
| 4 | 2024-07-08 | 2024-07-08 | View Filing |
| 4 | 2024-07-03 | 2024-07-03 | View Filing |
| 8-K | 2024-06-28 | 2024-06-28 | View Filing |
| 4 | 2024-06-28 | 2024-06-28 | View Filing |
| 4 | 2024-06-28 | 2024-06-28 | View Filing |
| 4 | 2024-06-28 | 2024-06-28 | View Filing |
| 4 | 2024-06-28 | 2024-06-28 | View Filing |
| 4 | 2024-06-28 | 2024-06-28 | View Filing |
| S-8 | 2024-06-27 | 2024-06-28 | View Filing |
| S-3 | 2024-06-26 | 2024-06-26 | View Filing |
| 8-K | 2024-05-31 | 2024-05-31 | View Filing |
| 4 | 2024-05-31 | 2024-05-31 | View Filing |
| 4/A | 2024-05-17 | 2024-05-17 | View Filing |
| 4/A | 2024-05-17 | 2024-05-17 | View Filing |
| 4 | 2024-05-15 | 2024-05-15 | View Filing |
| ARS | 2024-05-15 | 2024-05-15 | View Filing |
| DEF 14A | 2024-05-15 | 2024-05-15 | View Filing |
| 8-K/A | 2024-05-15 | 2024-05-15 | View Filing |
| 8-K | 2024-05-10 | 2024-05-10 | View Filing |
| 10-Q | 2024-05-08 | 2024-05-08 | View Filing |
| 8-K | 2024-05-08 | 2024-05-08 | View Filing |
| 8-K | 2024-05-06 | 2024-05-06 | View Filing |
| 424B3 | 2024-04-12 | 2024-04-12 | View Filing |
| 4 | 2024-04-05 | 2024-04-05 | View Filing |
| 4 | 2024-03-18 | 2024-03-18 | View Filing |
| 4 | 2024-03-18 | 2024-03-18 | View Filing |
| 4 | 2024-03-18 | 2024-03-18 | View Filing |
| 4 | 2024-03-18 | 2024-03-18 | View Filing |
| 4 | 2024-03-18 | 2024-03-18 | View Filing |
| 8-K | 2024-03-15 | 2024-03-15 | View Filing |
| 10-K | 2024-03-13 | 2024-03-13 | View Filing |
| 8-K/A | 2024-03-13 | 2024-03-13 | View Filing |
| 8-K | 2024-03-12 | 2024-03-12 | View Filing |
| 4 | 2024-02-26 | 2024-02-26 | View Filing |
Algorithm Performance
| Algorithm | Profit/Loss | Profit Factor | # Trades | Sharpe | Sortino | Efficiency |
|---|