Trend Following
(11)
▼
Momentum
(6)
▼
Volatility
(5)
▼
Pattern Recognition
(5)
▼
Mean Reversion
(4)
▼
Volume Based
(5)
▼
Advanced
(10)
▼
KYNB
$7.28
$
Kyntra Bio, Inc. is a biopharmaceutical company, which engages in the discovery, development, and commercialization of novel therapeutics. It focuses on the hypoxia-inducible factor and connective tissue growth factor biology to develop medicines for the treatment of anemia, fibrotic disease, and cancer. The company was founded by Thomas B. Neff on September 29, 1993, and is headquartered in San Francisco, CA.
Next Earnings
2026-02-25
Beta
0.831
Average Volume
Market Cap
Last Dividend
CIK
0000921299
ISIN
US31572Q8814
CUSIP
31572Q881
CEO
Thane Wettig
Sector
Healthcare
Industry
Medical - Pharmaceuticals
Full Time Employees
225
IPO Date
2014-11-14
Status
Active
Latest News
| Title | Headline | Publisher | Date |
|---|---|---|---|
| What's Going On With Kyntra Bio Stock Tuesday? | Kyntra Bio Inc. (NASDAQ: KYNB), formerly Fibrogen, shares fluctuated in Tuesday's premarket session as the company announced data from a Phase 1b/2 study of FG-3246 in combination with enzalutamide for treating metastatic castration-resistant prostate cancer. | Benzinga | 2026-02-24 08:27:08 |
| Kyntra Bio Announces Positive Data from the Investigator-Sponsored Phase 1b/2 Study of FG-3246 in Combination with Enzalutamide in Patients with Metastatic Castration Resistant Prostate Cancer to Be Presented at ASCO GU 2026 | SAN FRANCISCO, Feb. 23, 2026 (GLOBE NEWSWIRE) -- Kyntra Bio (Nasdaq: KYNB), formerly FibroGen (Nasdaq: FGEN), today announced that the data on anti-tumor activity of FG-3246 in combination with enzalutamide in patients with metastatic castration-resistant prostate cancer (mCRPC) from the investigator-sponsored Phase 1b/2 study will be presented at the 2026 American Society of Clinical Oncology Genitourinary Cancers Symposium (ASCO GU), taking place February 26-28, 2026 in San Francisco, CA. | GlobeNewsWire | 2026-02-23 17:10:00 |
| FibroGen Rebrands as Kyntra Bio to Reflect a New Era of Focus and Momentum | SAN FRANCISCO, Jan. 07, 2026 (GLOBE NEWSWIRE) -- FibroGen, Inc. (Nasdaq: FGEN), today announced it is rebranding the company to Kyntra Bio, representing the next step of the transformation of the Company and its focus on oncology and rare disease assets. The Company's common stock will begin trading under the new Nasdaq symbol “KYNB” at stock market open on January 8, 2026. | GlobeNewsWire | 2026-01-07 07:30:00 |
SEC Filings
| Type | Filing Date | Accepted Date | Link |
|---|---|---|---|
| SC 13G/A | 2026-02-17 | 2026-02-17 | View Filing |
| 4 | 2026-02-05 | 2026-02-05 | View Filing |
| 4 | 2026-02-05 | 2026-02-05 | View Filing |
| 8-K | 2026-01-07 | 2026-01-07 | View Filing |
| 4 | 2025-12-09 | 2025-12-09 | View Filing |
| 4 | 2025-12-09 | 2025-12-09 | View Filing |
| 4 | 2025-11-17 | 2025-11-17 | View Filing |
| SC 13G/A | 2025-11-14 | 2025-11-14 | View Filing |
| 10-Q | 2025-11-10 | 2025-11-10 | View Filing |
| 8-K | 2025-11-10 | 2025-11-10 | View Filing |
| 8-K | 2025-11-06 | 2025-11-06 | View Filing |
| 4 | 2025-09-09 | 2025-09-09 | View Filing |
| 4 | 2025-09-09 | 2025-09-09 | View Filing |
| 8-K | 2025-09-05 | 2025-09-05 | View Filing |
| 8-K | 2025-09-02 | 2025-09-02 | View Filing |
| 8-K | 2025-08-18 | 2025-08-18 | View Filing |
| SC 13G/A | 2025-08-15 | 2025-08-15 | View Filing |
| 8-K | 2025-08-14 | 2025-08-13 | View Filing |
| 10-Q | 2025-08-11 | 2025-08-11 | View Filing |
| 8-K | 2025-08-11 | 2025-08-11 | View Filing |
| SC 13G/A | 2025-07-29 | 2025-07-29 | View Filing |
| 8-K | 2025-07-14 | 2025-07-14 | View Filing |
| 4 | 2025-07-02 | 2025-07-02 | View Filing |
| 8-K | 2025-06-13 | 2025-06-13 | View Filing |
| 8-K | 2025-06-12 | 2025-06-12 | View Filing |
| 8-K | 2025-06-09 | 2025-06-09 | View Filing |
| 4 | 2025-06-06 | 2025-06-06 | View Filing |
| 4 | 2025-06-06 | 2025-06-06 | View Filing |
| 4 | 2025-06-06 | 2025-06-06 | View Filing |
| 4 | 2025-06-06 | 2025-06-06 | View Filing |
| 3 | 2025-06-06 | 2025-06-06 | View Filing |
| SC 13G/A | 2025-05-15 | 2025-05-15 | View Filing |
| 10-Q | 2025-05-12 | 2025-05-12 | View Filing |
| 8-K | 2025-05-12 | 2025-05-12 | View Filing |
| ARS | 2025-04-25 | 2025-04-25 | View Filing |
| DEFA14A | 2025-04-25 | 2025-04-25 | View Filing |
| DEF 14A | 2025-04-25 | 2025-04-25 | View Filing |
| PRE 14A | 2025-04-17 | 2025-04-17 | View Filing |
| 8-K | 2025-04-04 | 2025-04-04 | View Filing |
| 8-K | 2025-03-31 | 2025-03-28 | View Filing |
| 8-K | 2025-03-28 | 2025-03-28 | View Filing |
| 4 | 2025-03-25 | 2025-03-25 | View Filing |
| 4 | 2025-03-24 | 2025-03-24 | View Filing |
| 10-K | 2025-03-17 | 2025-03-17 | View Filing |
| 8-K | 2025-03-17 | 2025-03-17 | View Filing |
| 4 | 2025-03-07 | 2025-03-07 | View Filing |
| 4 | 2025-03-07 | 2025-03-07 | View Filing |
| 4 | 2025-03-07 | 2025-03-07 | View Filing |
| 8-K | 2025-02-24 | 2025-02-24 | View Filing |
| 424B5 | 2025-02-24 | 2025-02-24 | View Filing |
| 8-K | 2025-02-20 | 2025-02-20 | View Filing |
| SC 13G/A | 2025-02-14 | 2025-02-14 | View Filing |
| SC 13G/A | 2025-02-13 | 2025-02-13 | View Filing |
| 4 | 2025-01-10 | 2025-01-10 | View Filing |
| 4 | 2025-01-10 | 2025-01-10 | View Filing |
| 3 | 2024-12-18 | 2024-12-18 | View Filing |
| 8-K | 2024-12-16 | 2024-12-16 | View Filing |
| 4 | 2024-12-09 | 2024-12-09 | View Filing |
| 4 | 2024-12-09 | 2024-12-09 | View Filing |
| 4 | 2024-12-09 | 2024-12-09 | View Filing |
| SC 13G/A | 2024-11-14 | 2024-11-14 | View Filing |
| 10-Q | 2024-11-12 | 2024-11-12 | View Filing |
| 8-K | 2024-11-12 | 2024-11-12 | View Filing |
| SC 13G/A | 2024-11-12 | 2024-11-12 | View Filing |
| SC 13G/A | 2024-11-12 | 2024-11-12 | View Filing |
| SC 13G/A | 2024-11-04 | 2024-11-04 | View Filing |
| SC 13G/A | 2024-11-04 | 2024-11-04 | View Filing |
| 8-K | 2024-10-03 | 2024-10-03 | View Filing |
| 8-K | 2024-09-16 | 2024-09-16 | View Filing |
| 8-K | 2024-09-13 | 2024-09-13 | View Filing |
| 4 | 2024-09-09 | 2024-09-09 | View Filing |
| 4 | 2024-09-09 | 2024-09-09 | View Filing |
| 4 | 2024-09-09 | 2024-09-09 | View Filing |
| 8-K | 2024-09-06 | 2024-09-06 | View Filing |
| S-8 | 2024-08-07 | 2024-08-07 | View Filing |
| 8-K | 2024-08-07 | 2024-08-07 | View Filing |
| 10-Q | 2024-08-06 | 2024-08-06 | View Filing |
| 8-K | 2024-08-06 | 2024-08-06 | View Filing |
| 4 | 2024-08-05 | 2024-08-05 | View Filing |
| EFFECT | 2024-07-11 | 2024-07-11 | View Filing |
| CORRESP | 2024-07-09 | 2024-07-09 | View Filing |
| UPLOAD | 2024-07-09 | 2024-07-09 | View Filing |
| SC 13G/A | 2024-07-08 | 2024-07-08 | View Filing |
| S-3 | 2024-06-28 | 2024-06-28 | View Filing |
| 8-K | 2024-06-26 | 2024-06-26 | View Filing |
| 4 | 2024-06-25 | 2024-06-25 | View Filing |
| 4 | 2024-06-13 | 2024-06-13 | View Filing |
| 4 | 2024-06-10 | 2024-06-10 | View Filing |
| 4 | 2024-06-07 | 2024-06-07 | View Filing |
| 4 | 2024-06-07 | 2024-06-07 | View Filing |
| 8-K | 2024-06-07 | 2024-06-07 | View Filing |
| 4 | 2024-06-06 | 2024-06-06 | View Filing |
| 4 | 2024-06-06 | 2024-06-06 | View Filing |
| 4 | 2024-06-06 | 2024-06-06 | View Filing |
| 4 | 2024-06-06 | 2024-06-06 | View Filing |
| 4 | 2024-06-06 | 2024-06-06 | View Filing |
| 4 | 2024-06-06 | 2024-06-06 | View Filing |
| 4 | 2024-06-06 | 2024-06-06 | View Filing |
| 10-Q | 2024-05-06 | 2024-05-06 | View Filing |
| 8-K | 2024-05-06 | 2024-05-06 | View Filing |
Algorithm Performance
Upgrade To Premium for Full Access
| Algorithm | Profit/Loss | Profit Factor | # Trades | Sharpe | Sortino | Efficiency |
|---|