KULR

$2.91

$

KULR Technology Group, Inc., through its subsidiary, KULR Technology Corporation, develops and commercializes thermal management technologies for batteries, electronics, and other components applications in the United States. It offers lithium-ion battery thermal runaway shields; fiber thermal interface materials; phase change material heatsinks; internal short circuit device; KULR battery cell screening and testing automation system and tech safe case; cellcheck; and CRUX cathodes. The company's technologies are used in electric vehicles, energy storage, battery recycling transportation, cloud computing, and 5G communication devices. It sells its products for applications, such as lithium-ion battery energy storage, electric vehicles, 5G communication, cloud computer infrastructure, consumer, and industrial devices. The company was formerly known as KT High-Tech Marketing Inc. and changed its name to KULR Technology Group, Inc. in August 2018. KULR Technology Group, Inc. was founded in 2013 and is based in San Diego, California.

Next Earnings

2026-02-25

Beta

1.928

Average Volume

Market Cap

Last Dividend

CIK

0001662684

ISIN

US50125G3074

CUSIP

50125G109

CEO

Michael Mo

Sector

Technology

Industry

Hardware, Equipment & Parts

Full Time Employees

52

IPO Date

2018-07-19

Status

Active

Latest News

Title Headline Publisher Date
KULR and Hylio Announce Strategic Collaboration to Produce Texas-Manufactured Battery Systems for U.S.-Built Unmanned Agricultural Drones HOUSTON, Feb. 18, 2026 (GLOBE NEWSWIRE) -- KULR Technology Group, Inc. (NYSE American: KULR) (the "Company" or "KULR"), an energy-systems platform company that enables the safe, certifiable deployment of ultra-high-power lithium battery systems for space and defense programs, hyperscale AI data centers, and telecom infrastructure OEMs, today announced it has entered into a Joint Development Collaboration with Hylio, Inc. (“Hylio”), a Texas-based designer and manufacturer of advanced unmanned agricultural drones.                                        The collaboration aims to design, prototype, qualify, and domestically manufacture NDAA-compliant (National Defense Authorization Act) battery systems in Texas for integration into Hylio's unmanned aerial systems (UAS) platforms. GlobeNewsWire 2026-02-18 08:30:00
Bull Of The Day: KULR Technology Group (KULR) This stock dropped 5% yesterday and is poised to rebound thanks to the great growth prospects. Zacks Investment Research 2026-02-04 13:50:15
KULR Technology Group (NYSEAMERICAN:KULR) Shares Down 8.9% – What’s Next? Shares of KULR Technology Group, Inc. (NYSEAMERICAN:KULR - Get Free Report) fell 8.9% during mid-day trading on Monday. The stock traded as low as $3.66 and last traded at $3.69. 1,878,819 shares were traded during trading, a decline of 31% from the average session volume of 2,731,499 shares. The stock had previously closed at Defense World 2026-01-27 03:30:47
Is KULR Technology Group (KULR) Stock Outpacing Its Computer and Technology Peers This Year? Here is how KULR Technology Group, Inc. (KULR) and Onto Innovation (ONTO) have performed compared to their sector so far this year. Zacks Investment Research 2026-01-15 10:40:42
KULR Technology Group Awarded 5-year Preferred Battery Supply Agreement from Caban Energy; Expands U.S. Manufacturing Footprint (NYSE American: KULR) announced it was awarded a five‑year preferred battery supply agreement from Caban Energy a Miami-based renewable energy services Co. GlobeNewsWire 2026-01-14 08:30:00
KULR Technology Group (KULR) Upgraded to Buy: Here's Why KULR Technology Group (KULR) might move higher on growing optimism about its earnings prospects, which is reflected by its upgrade to a Zacks Rank #2 (Buy). Zacks Investment Research 2026-01-12 13:01:09
KULR Technology Group Announces Six-Month Pause on At-the-Market Equity Offering Program KULR today announced that it has elected to pause its at-the-market (“ATM”) equity offering program with Cantor Fitzgerald and Craig-Hallum through June 30 GlobeNewsWire 2025-12-22 08:30:00
KULR Technology Group Enters Joint Development Collaboration for $100M AI Server Rack Battery Backup Unit Opportunity KULR entered into a Joint Development Collaboration with a leading global battery-cell manufacturer to co-develop KULR ONE® MAX Battery Backup Unit (BBU) GlobeNewsWire 2025-12-17 08:05:00
KULR Technology Group (NYSEAMERICAN:KULR) Trading Down 2% – Here’s Why KULR Technology Group, Inc. (NYSEAMERICAN:KULR - Get Free Report)'s share price was down 2% during trading on Thursday. The stock traded as low as $3.70 and last traded at $3.89. Approximately 1,392,710 shares traded hands during trading, a decline of 21% from the average daily volume of 1,758,016 shares. The stock had previously closed Defense World 2025-12-12 02:41:00

SEC Filings

Type Filing Date Accepted Date Link
4 2026-01-26 2026-01-26 View Filing
4 2026-01-23 2026-01-23 View Filing
4 2026-01-23 2026-01-23 View Filing
8-K 2026-01-14 2026-01-14 View Filing
8-K 2025-12-22 2025-12-22 View Filing
8-K 2025-12-17 2025-12-17 View Filing
8-K 2025-12-11 2025-12-11 View Filing
4 2025-12-09 2025-12-09 View Filing
8-K 2025-12-09 2025-12-09 View Filing
8-K 2025-11-26 2025-11-26 View Filing
4 2025-11-26 2025-11-26 View Filing
4 2025-11-26 2025-11-26 View Filing
4 2025-11-26 2025-11-26 View Filing
4 2025-11-26 2025-11-26 View Filing
S-8 2025-11-26 2025-11-26 View Filing
8-K 2025-11-24 2025-11-24 View Filing
8-K 2025-11-18 2025-11-18 View Filing
10-Q 2025-11-18 2025-11-18 View Filing
NT 10-Q 2025-11-14 2025-11-14 View Filing
8-K 2025-11-12 2025-11-12 View Filing
DEFA14A 2025-10-10 2025-10-10 View Filing
8-K 2025-10-09 2025-10-09 View Filing
DEF 14A 2025-10-06 2025-10-06 View Filing
4 2025-10-03 2025-10-03 View Filing
8-K 2025-10-02 2025-10-02 View Filing
424B5 2025-09-30 2025-09-30 View Filing
8-K 2025-09-09 2025-09-09 View Filing
4 2025-08-26 2025-08-26 View Filing
4 2025-08-26 2025-08-26 View Filing
8-K 2025-08-20 2025-08-20 View Filing
8-K 2025-08-19 2025-08-19 View Filing
8-K 2025-08-14 2025-08-14 View Filing
10-Q 2025-08-14 2025-08-14 View Filing
8-K 2025-08-05 2025-08-05 View Filing
SC 13G 2025-07-17 2025-07-17 View Filing
8-K 2025-07-10 2025-07-10 View Filing
8-K 2025-07-09 2025-07-09 View Filing
8-K 2025-07-08 2025-07-08 View Filing
8-K 2025-06-30 2025-06-27 View Filing
3 2025-06-16 2025-06-16 View Filing
3 2025-06-16 2025-06-16 View Filing
8-K 2025-06-13 2025-06-13 View Filing
8-K 2025-06-09 2025-06-09 View Filing
8-K 2025-06-09 2025-06-09 View Filing
424B5 2025-06-09 2025-06-09 View Filing
8-K 2025-06-09 2025-06-09 View Filing
EFFECT 2025-06-06 2025-06-06 View Filing
S-3/A 2025-06-03 2025-06-03 View Filing
8-K 2025-05-27 2025-05-27 View Filing
S-3 2025-05-27 2025-05-27 View Filing
4 2025-05-23 2025-05-23 View Filing
8-K 2025-05-20 2025-05-20 View Filing
8-K 2025-05-15 2025-05-15 View Filing
10-Q 2025-05-15 2025-05-15 View Filing
8-K 2025-05-06 2025-05-06 View Filing
8-K 2025-05-02 2025-05-02 View Filing
8-K 2025-05-01 2025-05-01 View Filing
8-K 2025-04-24 2025-04-24 View Filing
8-K 2025-04-22 2025-04-22 View Filing
8-K 2025-04-15 2025-04-15 View Filing
8-K 2025-04-10 2025-04-10 View Filing
4 2025-04-02 2025-04-02 View Filing
10-K 2025-03-31 2025-03-31 View Filing
8-K 2025-03-27 2025-03-27 View Filing
8-K 2025-03-25 2025-03-25 View Filing
8-K 2025-03-13 2025-03-13 View Filing
8-K 2025-03-11 2025-03-11 View Filing
8-K 2025-02-20 2025-02-20 View Filing
8-K 2025-02-13 2025-02-13 View Filing
8-K 2025-02-11 2025-02-11 View Filing
8-K 2025-01-27 2025-01-27 View Filing
8-K 2025-01-24 2025-01-24 View Filing
424B5 2025-01-24 2025-01-24 View Filing
8-K 2025-01-22 2025-01-22 View Filing
8-K 2025-01-21 2025-01-21 View Filing
S-3ASR 2025-01-17 2025-01-17 View Filing
8-K 2025-01-17 2025-01-17 View Filing
SC 13D/A 2025-01-17 2025-01-17 View Filing
4 2025-01-17 2025-01-17 View Filing
4 2025-01-17 2025-01-17 View Filing
4 2025-01-17 2025-01-17 View Filing
4 2025-01-17 2025-01-17 View Filing
8-K 2025-01-14 2025-01-14 View Filing
8-K 2025-01-06 2025-01-06 View Filing
8-K 2024-12-30 2024-12-30 View Filing
EFFECT 2024-12-27 2024-12-27 View Filing
8-K 2024-12-26 2024-12-26 View Filing
424B5 2024-12-26 2024-12-26 View Filing
8-K 2024-12-26 2024-12-26 View Filing
8-K 2024-12-18 2024-12-18 View Filing
8-K 2024-12-17 2024-12-17 View Filing
8-K 2024-12-10 2024-12-10 View Filing
8-K 2024-12-04 2024-12-04 View Filing
8-K 2024-12-04 2024-12-04 View Filing
424B5 2024-12-04 2024-12-04 View Filing
S-3/A 2024-12-04 2024-12-04 View Filing
8-K 2024-12-03 2024-12-03 View Filing
8-K 2024-11-27 2024-11-27 View Filing
8-K 2024-11-25 2024-11-25 View Filing
8-K 2024-11-20 2024-11-20 View Filing

Algorithm Performance

Upgrade To Premium for Full Access
Algorithm Profit/Loss Profit Factor # Trades Sharpe Sortino Efficiency