INR
$13.74
$-0.26
Infinity Natural Resources, Inc. engages in the acquisition, exploration, and development of properties to produce oil, natural gas, and natural gas liquids from underground reservoirs in the United States. The company holds interests in the Utica Shale Oil covering an area of approximately 63,000 net surface acres located in Ohio; and the Marcellus Shale Dry Gas covering an area of approximately 31,000 net surface acres and the Utica Deep Dry Gas covering an area of 30,029 net acres situated in Pennsylvania. Infinity Natural Resources, Inc. was founded in 2017 and is based in Morgantown, West Virginia.
Next Earnings
2026-01-11
Beta
0.3130057
Average Volume
388974
Market Cap
214400265
Last Dividend
0
CIK
0002029118
ISIN
US4569411030
CUSIP
456941103
CEO
Zack Arnold
Sector
Energy
Industry
Oil & Gas Exploration & Production
Full Time Employees
80
IPO Date
2025-01-31
Status
Active
Latest News
| Title | Headline | Publisher | Date |
|---|---|---|---|
| Market Vectors Indian Rupee/USD ETN (NYSEARCA:INR) Stock Price Down 3.9% – Should You Sell? | Shares of Market Vectors Indian Rupee/USD ETN (NYSEARCA:INR - Get Free Report) traded down 3.9% on Wednesday. The stock traded as low as $14.61 and last traded at $14.61. 36,601 shares traded hands during trading, a decline of 90% from the average session volume of 349,164 shares. The stock had previously closed at $15.20. | Defense World | 2026-01-02 03:38:49 |
| Infinity Natural Resources Publishes Updated Hedge Positions | MORGANTOWN, W. Va.--(BUSINESS WIRE)--Infinity Natural Resources, Inc. (“Infinity” or the “Company”) (NYSE: INR) (INR) today provided an update on its hedge positions as of December 12, 2025. In the first week following the announcement of the acquisition of Ohio Utica Shale assets from Antero Resources Corporation (NYSE: AR) and Antero Midstream Corporation (NYSE: AM) (the “Transaction”), the Company significantly increased its hedge book to manage commodity price volatility related to the acqu. | Business Wire | 2025-12-17 07:00:00 |
| Infinity Natural Resources to acquire Ohio shale assets for $1.2 billion | Infinity Natural Resources said on Monday it will acquire upstream and midstream assets in Ohio from Antero Resources and Antero Midstream for a combined $1.2 billion. | Reuters | 2025-12-08 07:16:42 |
| Infinity Natural Resources Announces Transformational Acquisition in the Ohio Utica Shale for $1.2 Billion | MORGANTOWN, W.Va.--(BUSINESS WIRE)--Infinity Natural Resources, Inc. (“Infinity” or the “Company”) (NYSE: INR) today announced that on December 5, 2025 its subsidiary Infinity Natural Resources, LLC entered into agreements (together, the “Agreements”) to acquire upstream and midstream assets in Ohio from Antero Resources Corporation (NYSE: AR) (“Antero Resources”) and Antero Midstream Corporation (NYSE: AM) (“Antero Midstream”) (collectively the “Antero Ohio Assets”) for a combined $1.2 billion. | Business Wire | 2025-12-08 07:00:00 |
| Infinity Natural Resources, Inc. to Participate in Upcoming Fourth Quarter 2025 Investor Conferences | MORGANTOWN, W.Va.--(BUSINESS WIRE)--Infinity Natural Resources, Inc. (“Infinity” or the “Company”) (NYSE: INR) announced today that it will be attending the following investor events in the fourth quarter of 2025: Bank of America's Global Energy Conference, Houston, TX, November 11-12 Stephens Annual Investment Conference, Nashville, TN, November 18-20; Daniel Energy Partners NYC SMID-Cap Executive Series, New York, NY, December 3; and Capital One Securities Energy Conference, December 8-9, New. | Business Wire | 2025-11-11 16:05:00 |
| Infinity Natural Resources, Inc. (INR) Q3 2025 Earnings Call Transcript | Infinity Natural Resources, Inc. ( INR ) Q3 2025 Earnings Call November 11, 2025 10:00 AM EST Company Participants Gregory Pipkin - Vice President of Corporate Development & Strategy Zack Arnold - President, CEO & Director David Sproule - Senior EVP, CFO & Director Conference Call Participants Timothy Rezvan - KeyBanc Capital Markets Inc., Research Division John Freeman - Raymond James & Associates, Inc., Research Division Scott Hanold - RBC Capital Markets, Research Division Michael Scialla - Stephens Inc., Research Division Paul Diamond - Citigroup Inc., Research Division Nicholas Pope - ROTH Capital Partners, LLC, Research Division Presentation Operator Greetings, and welcome to Infinity Natural Resources Third Quarter 2025 Earnings Conference Call. [Operator Instructions] As a reminder, this conference is being recorded. | Seeking Alpha | 2025-11-11 13:01:32 |
| Infinity Natural Resources Announces Third Quarter 2025 Results, Updates 2025 Guidance and Announces $75 Million Share Repurchase Program | MORGANTOWN, W.V.--(BUSINESS WIRE)--Infinity Natural Resources, Inc. (“Infinity” or the “Company”) (NYSE: INR) today reported its third quarter 2025 financial and operating results and updated 2025 guidance. Additionally, Infinity's Board of Directors approved a share repurchase program of up to $75 million. Third Quarter 2025 & Recent Highlights Delivered 39% growth in total net daily production to 36.0 MBoe/d in the third quarter 2025 compared to the third quarter 2024 Increased natural ga. | Business Wire | 2025-11-10 16:05:00 |
| Infinity Natural Resources Announces Third Quarter 2025 Results Earnings Release and Conference Call Dates | MORGANTOWN, W.Va.--(BUSINESS WIRE)--Infinity Natural Resources, Inc. (“Infinity” or the “Company”) (NYSE: INR) announced today that it will report 2025 third quarter financial and operating results after market close on Monday, November 10, 2025. Management will host a conference call the following day, Tuesday, November 11, 2025, at 10:00 a.m. ET to discuss the results. To participate in the call, dial in at (800) 715-9871 (U.S.), or +1 (646) 307-1963 (International) and reference "Infinity.". | Business Wire | 2025-11-03 16:05:00 |
SEC Filings
| Type | Filing Date | Accepted Date | Link |
|---|---|---|---|
| 424B2 | 2026-01-09 | 2026-01-09 | View Filing |
| 424B2 | 2026-01-09 | 2026-01-09 | View Filing |
| 424B2 | 2026-01-09 | 2026-01-09 | View Filing |
| 424B2 | 2026-01-09 | 2026-01-09 | View Filing |
| FWP | 2026-01-09 | 2026-01-09 | View Filing |
| 424B2 | 2026-01-09 | 2026-01-09 | View Filing |
| 424B2 | 2026-01-09 | 2026-01-09 | View Filing |
| 424B2 | 2026-01-09 | 2026-01-09 | View Filing |
| 424B2 | 2026-01-09 | 2026-01-09 | View Filing |
| 424B2 | 2026-01-09 | 2026-01-09 | View Filing |
| 424B2 | 2026-01-09 | 2026-01-09 | View Filing |
| 424B2 | 2026-01-09 | 2026-01-09 | View Filing |
| 424B2 | 2026-01-09 | 2026-01-09 | View Filing |
| 424B2 | 2026-01-09 | 2026-01-09 | View Filing |
| 424B2 | 2026-01-09 | 2026-01-09 | View Filing |
| FWP | 2026-01-09 | 2026-01-09 | View Filing |
| 424B2 | 2026-01-09 | 2026-01-09 | View Filing |
| FWP | 2026-01-09 | 2026-01-09 | View Filing |
| 424B2 | 2026-01-09 | 2026-01-09 | View Filing |
| 424B2 | 2026-01-09 | 2026-01-09 | View Filing |
| 424B2 | 2026-01-09 | 2026-01-09 | View Filing |
| FWP | 2026-01-09 | 2026-01-09 | View Filing |
| 424B2 | 2026-01-09 | 2026-01-09 | View Filing |
| FWP | 2026-01-09 | 2026-01-09 | View Filing |
| 424B2 | 2026-01-09 | 2026-01-09 | View Filing |
| 424B2 | 2026-01-09 | 2026-01-09 | View Filing |
| 424B2 | 2026-01-09 | 2026-01-09 | View Filing |
| FWP | 2026-01-09 | 2026-01-09 | View Filing |
| FWP | 2026-01-09 | 2026-01-09 | View Filing |
| 424B2 | 2026-01-09 | 2026-01-09 | View Filing |
| FWP | 2026-01-09 | 2026-01-09 | View Filing |
| 424B2 | 2026-01-09 | 2026-01-09 | View Filing |
| FWP | 2026-01-09 | 2026-01-09 | View Filing |
| 424B2 | 2026-01-09 | 2026-01-09 | View Filing |
| FWP | 2026-01-09 | 2026-01-09 | View Filing |
| 424B2 | 2026-01-09 | 2026-01-09 | View Filing |
| 424B2 | 2026-01-09 | 2026-01-09 | View Filing |
| 424B2 | 2026-01-09 | 2026-01-09 | View Filing |
| 424B2 | 2026-01-09 | 2026-01-09 | View Filing |
| 424B2 | 2026-01-09 | 2026-01-09 | View Filing |
| 424B2 | 2026-01-09 | 2026-01-09 | View Filing |
| 424B2 | 2026-01-09 | 2026-01-09 | View Filing |
| 424B2 | 2026-01-09 | 2026-01-09 | View Filing |
| 424B2 | 2026-01-09 | 2026-01-09 | View Filing |
| 424B2 | 2026-01-09 | 2026-01-09 | View Filing |
| 424B2 | 2026-01-09 | 2026-01-09 | View Filing |
| 424B2 | 2026-01-09 | 2026-01-09 | View Filing |
| 424B2 | 2026-01-09 | 2026-01-09 | View Filing |
| 424B2 | 2026-01-09 | 2026-01-09 | View Filing |
| 424B2 | 2026-01-09 | 2026-01-09 | View Filing |
| 424B2 | 2026-01-09 | 2026-01-09 | View Filing |
| 424B2 | 2026-01-09 | 2026-01-09 | View Filing |
| 424B2 | 2026-01-09 | 2026-01-09 | View Filing |
| 424B2 | 2026-01-09 | 2026-01-09 | View Filing |
| 424B2 | 2026-01-09 | 2026-01-09 | View Filing |
| 424B2 | 2026-01-09 | 2026-01-09 | View Filing |
| 424B2 | 2026-01-09 | 2026-01-09 | View Filing |
| 424B2 | 2026-01-09 | 2026-01-09 | View Filing |
| 424B2 | 2026-01-09 | 2026-01-09 | View Filing |
| 424B2 | 2026-01-09 | 2026-01-09 | View Filing |
| 424B2 | 2026-01-09 | 2026-01-09 | View Filing |
| 424B2 | 2026-01-09 | 2026-01-09 | View Filing |
| 424B2 | 2026-01-09 | 2026-01-09 | View Filing |
| 424B2 | 2026-01-09 | 2026-01-09 | View Filing |
| 424B2 | 2026-01-09 | 2026-01-09 | View Filing |
| 424B2 | 2026-01-09 | 2026-01-09 | View Filing |
| 424B2 | 2026-01-09 | 2026-01-09 | View Filing |
| 424B2 | 2026-01-09 | 2026-01-09 | View Filing |
| 424B2 | 2026-01-09 | 2026-01-09 | View Filing |
| 424B2 | 2026-01-09 | 2026-01-09 | View Filing |
| 424B2 | 2026-01-09 | 2026-01-09 | View Filing |
| 424B2 | 2026-01-09 | 2026-01-09 | View Filing |
| 424B2 | 2026-01-09 | 2026-01-09 | View Filing |
| FWP | 2026-01-09 | 2026-01-09 | View Filing |
| 424B2 | 2026-01-09 | 2026-01-09 | View Filing |
| 424B2 | 2026-01-09 | 2026-01-09 | View Filing |
| 424B2 | 2026-01-09 | 2026-01-09 | View Filing |
| 424B2 | 2026-01-09 | 2026-01-09 | View Filing |
| 424B2 | 2026-01-09 | 2026-01-09 | View Filing |
| 424B2 | 2026-01-09 | 2026-01-09 | View Filing |
| 424B2 | 2026-01-09 | 2026-01-09 | View Filing |
| 424B2 | 2026-01-09 | 2026-01-09 | View Filing |
| 424B2 | 2026-01-09 | 2026-01-09 | View Filing |
| 424B2 | 2026-01-09 | 2026-01-09 | View Filing |
| 424B2 | 2026-01-09 | 2026-01-09 | View Filing |
| 424B2 | 2026-01-09 | 2026-01-09 | View Filing |
| 424B2 | 2026-01-09 | 2026-01-09 | View Filing |
| 424B2 | 2026-01-09 | 2026-01-09 | View Filing |
| 424B2 | 2026-01-09 | 2026-01-09 | View Filing |
| 424B2 | 2026-01-09 | 2026-01-09 | View Filing |
| 424B2 | 2026-01-09 | 2026-01-09 | View Filing |
| 424B2 | 2026-01-09 | 2026-01-09 | View Filing |
| 424B2 | 2026-01-09 | 2026-01-09 | View Filing |
| 424B2 | 2026-01-09 | 2026-01-09 | View Filing |
| 424B2 | 2026-01-09 | 2026-01-09 | View Filing |
| 424B2 | 2026-01-09 | 2026-01-09 | View Filing |
| 424B2 | 2026-01-09 | 2026-01-08 | View Filing |
| 424B2 | 2026-01-08 | 2026-01-08 | View Filing |
| FWP | 2026-01-08 | 2026-01-08 | View Filing |
| 424B2 | 2026-01-08 | 2026-01-08 | View Filing |
Algorithm Performance
| Algorithm | Profit/Loss | Profit Factor | # Trades | Sharpe | Sortino | Efficiency |
|---|