INLX
$7.71
$
Intellinetics, Inc. designs, develops, tests, markets, and licenses document services and software solutions in the United States. The company operates in two segments, Document Management and Document Conversion. Its software platform allows its customers to capture and manage documents across operations, such as scanned hard-copy documents and digital documents, including Microsoft Office 365, digital images, audios, videos, and emails. The company's flagship software suite includes IntelliCloud platform that comprises image processing modules, records management, workflow, and extended components. It also provides installation, integration, training, and consulting services; ongoing software maintenance and customer support services; and digital scanning, microfilm and microfiche, box storage, scanning equipment, and software and repair services, as well as long-term paper and microfilm storage, and retrieval option services. In addition, the company offers business process outsourcing services. Intellinetics, Inc. sells its products to resellers and directly to customers, as well as provides access to its software solutions as a service through the Internet. It serves business and federal, county, and municipal governments, as well as healthcare, K-12 education, public safety, other public sector, risk management, financial services, and others. The company was formerly known as GlobalWise Investments, Inc. and changed its name to Intellinetics, Inc. in September 2014. Intellinetics, Inc. was incorporated in 1996 and is headquartered in Columbus, Ohio.
Next Earnings
2026-02-25
Beta
0.278
Average Volume
Market Cap
Last Dividend
CIK
0001081745
ISIN
US45825X2045
CUSIP
45825X204
CEO
Alison Forsythe
Sector
Technology
Industry
Software - Application
Full Time Employees
138
IPO Date
2012-02-22
Status
Active
Latest News
| Title | Headline | Publisher | Date |
|---|---|---|---|
| Intellinetics, Inc. Appoints Alison Forsythe as President and Chief Executive Officer | COLUMBUS, Ohio--(BUSINESS WIRE)--Intellinetics, Inc. (NYSE American: INLX), a digital transformation solutions provider, today announced the appointment of Alison Forsythe as President and Chief Executive Officer, effective February 17, 2026. Ms. Forsythe is a seasoned SaaS and enterprise software executive with more than two decades of experience leading technology organizations through periods of growth, transformation, and scale. She is widely recognized for strengthening execution, aligning. | Business Wire | 2026-02-17 08:00:00 |
| James DeSocio to Retire From Intellinetics, Inc. | COLUMBUS, Ohio--(BUSINESS WIRE)--Intellinetics, Inc. (NYSE American: INLX), a digital transformation solutions provider, today announced the upcoming retirement of its CEO, James F. DeSocio, effective February 27, 2026, concluding a distinguished career in the software industry. “Eight years ago, I stepped into the role of CEO at Intellinetics when we were a public company with $2.5 million in annual revenue with big ambitions and plenty of work ahead. I was brought in by our Chairman at the ti. | Business Wire | 2026-01-27 16:05:00 |
| Intellinetics to Showcase AP Intelligence Program at 2026 NAHB International Builders' Show | COLUMBUS, Ohio--(BUSINESS WIRE)--Intellinetics, Inc. (NYSE American: INLX), a digital transformation solutions provider, today announced it will be showcasing its Accounts Payable (AP) Intelligence Program for homebuilders at the 2026 NAHB International Builders' Show®. The event, sponsored by the National Association of Home Builders, takes place in Orlando, Florida from February 17 – 19 at the Orange County Convention Center. It is the world's largest annual light construction trade show offe. | Business Wire | 2026-01-20 16:06:00 |
| Intellinetics Expands Offering in K-12 Market | COLUMBUS, Ohio--(BUSINESS WIRE)--Intellinetics, Inc. (NYSE American: INLX), a digital transformation solutions provider, today announced a successful launch of a solution which expands its footprint in the K-12 Education vertical market. Powered by AI, the Intelligent Data Processing solution virtually eliminates all paper and manual steps in the scanning, capture, indexing, and filing of a school district's AP Invoices and automates the approval process while improving transparency and audit c. | Business Wire | 2026-01-12 16:06:00 |
SEC Filings
| Type | Filing Date | Accepted Date | Link |
|---|---|---|---|
| 8-K | 2026-02-17 | 2026-02-17 | View Filing |
| 8-K | 2026-01-27 | 2026-01-27 | View Filing |
| 10-Q | 2025-11-12 | 2025-11-12 | View Filing |
| 8-K | 2025-11-12 | 2025-11-12 | View Filing |
| 4 | 2025-10-09 | 2025-10-09 | View Filing |
| 4 | 2025-10-09 | 2025-10-09 | View Filing |
| 10-Q | 2025-08-13 | 2025-08-13 | View Filing |
| 8-K | 2025-08-13 | 2025-08-13 | View Filing |
| 3 | 2025-06-30 | 2025-06-30 | View Filing |
| SC 13D/A | 2025-06-25 | 2025-06-25 | View Filing |
| 4 | 2025-06-25 | 2025-06-25 | View Filing |
| 4 | 2025-06-25 | 2025-06-25 | View Filing |
| 4 | 2025-06-25 | 2025-06-25 | View Filing |
| 4 | 2025-06-25 | 2025-06-25 | View Filing |
| 4 | 2025-06-25 | 2025-06-25 | View Filing |
| 8-K | 2025-06-24 | 2025-06-24 | View Filing |
| 8-K | 2025-06-02 | 2025-06-02 | View Filing |
| 424B5 | 2025-05-28 | 2025-05-28 | View Filing |
| 8-K | 2025-05-28 | 2025-05-28 | View Filing |
| 8-K | 2025-05-13 | 2025-05-13 | View Filing |
| 10-Q | 2025-05-13 | 2025-05-13 | View Filing |
| 8-K | 2025-05-12 | 2025-05-12 | View Filing |
| DEF 14A | 2025-04-30 | 2025-04-30 | View Filing |
| EFFECT | 2025-04-23 | 2025-04-23 | View Filing |
| S-3 | 2025-04-16 | 2025-04-16 | View Filing |
| 4 | 2025-04-04 | 2025-04-04 | View Filing |
| 4 | 2025-04-04 | 2025-04-04 | View Filing |
| 4 | 2025-04-04 | 2025-04-04 | View Filing |
| 8-K | 2025-04-03 | 2025-04-03 | View Filing |
| 4 | 2025-04-01 | 2025-04-01 | View Filing |
| 4 | 2025-04-01 | 2025-04-01 | View Filing |
| 4 | 2025-04-01 | 2025-04-01 | View Filing |
| 4 | 2025-04-01 | 2025-04-01 | View Filing |
| 8-K/A | 2025-03-25 | 2025-03-25 | View Filing |
| 8-K | 2025-03-24 | 2025-03-24 | View Filing |
| 10-K | 2025-03-24 | 2025-03-24 | View Filing |
| S-8 | 2025-03-21 | 2025-03-21 | View Filing |
| 8-K | 2025-02-20 | 2025-02-20 | View Filing |
| 4 | 2024-12-09 | 2024-12-09 | View Filing |
| 8-K | 2024-11-13 | 2024-11-13 | View Filing |
| 10-Q | 2024-11-13 | 2024-11-13 | View Filing |
| 8-K | 2024-10-16 | 2024-10-16 | View Filing |
| 4 | 2024-08-30 | 2024-08-30 | View Filing |
| 4 | 2024-08-21 | 2024-08-21 | View Filing |
| 4 | 2024-08-21 | 2024-08-21 | View Filing |
| 4 | 2024-08-21 | 2024-08-21 | View Filing |
| 4 | 2024-08-21 | 2024-08-21 | View Filing |
| 4 | 2024-08-21 | 2024-08-21 | View Filing |
| 10-Q | 2024-08-13 | 2024-08-13 | View Filing |
| 8-K | 2024-08-13 | 2024-08-13 | View Filing |
| 8-K | 2024-06-26 | 2024-06-26 | View Filing |
| 8-K | 2024-06-10 | 2024-06-10 | View Filing |
| 4 | 2024-05-31 | 2024-05-31 | View Filing |
| 10-Q | 2024-05-14 | 2024-05-14 | View Filing |
| 8-K | 2024-05-14 | 2024-05-14 | View Filing |
| DEF 14A | 2024-04-29 | 2024-04-29 | View Filing |
| 4 | 2024-04-04 | 2024-04-04 | View Filing |
| 4 | 2024-04-04 | 2024-04-04 | View Filing |
| 4 | 2024-04-04 | 2024-04-04 | View Filing |
| 8-K | 2024-03-28 | 2024-03-28 | View Filing |
| 10-K | 2024-03-28 | 2024-03-28 | View Filing |
| 8-K | 2024-03-19 | 2024-03-19 | View Filing |
Algorithm Performance
| Algorithm | Profit/Loss | Profit Factor | # Trades | Sharpe | Sortino | Efficiency |
|---|