HYFT
$1.26
$
MindWalk Holdings Corp. operates as a bio-native AI company. It focuses on the integration of artificial intelligence, multi-omics data, and advanced laboratory research to accelerate the discovery and development of biologics. The company, through its LensAI platform and HYFT technology, it partners with pharmaceutical and biotechnology companies to drive de-risk drug development and unlock therapeutic possibilities. The company was formerly known as ImmunoPrecise Antibodies Ltd. and changed its name to MindWalk Holdings Corp. in September 2025. The company was incorporated in 1983 and is headquartered in Austin, Texas.
Beta
0.542
Average Volume
Market Cap
Last Dividend
CIK
0001715925
ISIN
CA6026871054
CUSIP
45257F200
CEO
Jennifer Lynne Bath
Sector
Healthcare
Industry
Biotechnology
Full Time Employees
102
IPO Date
2002-01-07
Status
Active
Latest News
| Title | Headline | Publisher | Date |
|---|---|---|---|
| MindWalk Applies HYFT® Technology to Detect Functional Adjacency Linked to Portfolio Risk in AI-Designed Therapeutics | AUSTIN, Texas--(BUSINESS WIRE)--MindWalk Holdings Corp. (NASDAQ:HYFT) (“MindWalk” or the “Company”), a Bio-Native AI therapeutic research and technology company, today announced an application of its proprietary HYFT® technology designed to identify functional adjacency - meaning different molecules can produce the same therapeutic effect even when sequence comparisons suggest they are unrelated - an emerging source of competitive, legal, and valuation risk in modern drug discovery that sequenc. | Business Wire | 2026-01-27 00:01:00 |
| MindWalk Validates Platform Precision with Breakthrough Discovery Targeting Pathogenic TDP-43 in Neurodegenerative Disease | VICTORIA, British Columbia--(BUSINESS WIRE)--MindWalk Holdings Corp. (“MindWalk” or the “Company”) (Nasdaq: HYFT) today announced the discovery and validation of monoclonal antibodies and intrabodies that selectively target misfolded, pathogenic TDP-43, a disease-driving protein implicated in amyotrophic lateral sclerosis (ALS), frontotemporal dementia (FTD), and certain forms of Alzheimer's disease. The work demonstrates MindWalk's ability to discriminate with structural precision between toxi. | Business Wire | 2026-01-14 08:00:00 |
| REPEAT/MindWalk Advances Universal Influenza Program with a Breakthrough Functional Insight | AUSTIN, Texas--(BUSINESS WIRE)--MindWalk Holdings Corp. (NASDAQ:HYFT) (“MindWalk” or the “Company”), a Bio-Native AI therapeutic research and technology company, today announced an advance in its universal influenza program following the identification of a breakthrough functional constraint that persists across influenza viruses despite continual evolution. Using its patented HYFT® Deep Data technology, MindWalk identified a functional pattern embedded in influenza biology that remains intact. | Business Wire | 2026-01-12 07:00:00 |
| MindWalk Advances Universal Influenza Program with a Breakthrough Functional Insight | AUSTIN, Texas--(BUSINESS WIRE)--MindWalk Holdings Corp. (NASDAQ:HYFT) (“MindWalk” or the “Company”), a Bio-Native AI therapeutic research and technology company, today announced an advance in its universal influenza program following the identification of a breakthrough functional constraint that persists across influenza viruses despite continual evolution. Using its patented HYFT® Deep Data technology, MindWalk identified a functional pattern embedded in influenza biology that remains intact. | Business Wire | 2026-01-09 20:01:00 |
| MindWalk Holdings Corp. (HYFT) Q2 2026 Earnings Call Transcript | MindWalk Holdings Corp. (HYFT) Q2 2026 Earnings Call Transcript | Seeking Alpha | 2025-12-15 13:29:32 |
| MindWalk Holdings Corp. (HYFT) Reports Q2 Loss, Lags Revenue Estimates | MindWalk Holdings Corp. (HYFT) came out with a quarterly loss of $0.05 per share versus the Zacks Consensus Estimate of a loss of $0.01. This compares to a loss of $0.07 per share a year ago. | Zacks Investment Research | 2025-12-15 10:45:35 |
| MindWalk Reports Record Growth and Announces Strategic Progress on Its AI Asset Pipeline | VICTORIA, British Columbia--(BUSINESS WIRE)---- $HYFT #ai--MindWalk (NASDAQ: HYFT), a BioNative AI biotherapeutic research and technology company combining in silico and wet lab operations for biologics discovery and development, today announced financial results for the second quarter of fiscal 2026 and provided updates on its AI driven asset pipeline and strategic initiatives. MindWalk operates a proprietary BioNative AI platform built on patented HYFT® patterns—evolution shaped subsequence codes that link. | Business Wire | 2025-12-15 08:30:00 |
| First Look: iRobot Bankruptcy, Netflix-WBD Fight, Tesla Robotaxi | Stock News iRobot enters Chapter 11: iRobot (IRBT) filed for Chapter 11 and agreed to be acquired by contract manufacturer Picea Robotics, saying operations and | GuruFocus | 2025-12-15 07:38:00 |
| Stock Market Today: Dow Futures, S&P 500 Advance Ahead Of Key Economic Data: iRobot, Argenx, MindWalk In Focus | U.S. stock futures are up early Monday morning, following a mixed week that saw rotation out of expensive tech stocks in favor of value, despite the third consecutive interest rate cut on Wednesday. | Benzinga | 2025-12-15 04:41:02 |
| Stock Market Today: Dow Futures, S&P 500 Advance Ahead Of Key Economic Data: iRobot, Argenx, MindWalk In Focus | U.S. stock futures are up early Monday morning, following a mixed week that saw rotation out of expensive tech stocks in favor of value. | Benzinga | 2025-12-15 04:41:02 |
| Dow Settles Lower But Records Weekly Gain: Investor Sentiment Declines, Greed Index Moves To 'Fear' Zone | U.S. stocks fell on Friday, with the S&P 500 dropping over 1% and the Dow gaining 1.1%. The Fear and Greed index moved to Fear zone at 42.2. | Benzinga | 2025-12-15 03:27:19 |
| MindWalk Holdings Corp. to Report Financial Results and Recent Business Highlights for Second Quarter Fiscal Year 2026 on December 15, 2025 | AUSTIN, Texas--(BUSINESS WIRE)--MindWalk Holdings Corp. (NASDAQ:HYFT) (“MindWalk” or the “Company”), a Bio-Native AI therapeutic research and technology company, today announced that it will host a conference call to discuss its quarterly results and recent business highlights for second quarter fiscal year 2026, on Monday, December 15, 2025, at 10:30 am Eastern Time. The financial results will be issued in a press release prior to the call. MindWalk management will host the conference call fol. | Business Wire | 2025-12-08 08:30:00 |
SEC Filings
| Type | Filing Date | Accepted Date | Link |
|---|---|---|---|
| 6-K | 2026-01-27 | 2026-01-27 | View Filing |
| 6-K | 2026-01-14 | 2026-01-14 | View Filing |
| 6-K | 2026-01-12 | 2026-01-09 | View Filing |
| 6-K | 2025-12-15 | 2025-12-15 | View Filing |
| 6-K | 2025-12-15 | 2025-12-15 | View Filing |
| 6-K | 2025-12-08 | 2025-12-08 | View Filing |
| 6-K | 2025-11-13 | 2025-11-13 | View Filing |
| 6-K | 2025-11-07 | 2025-11-07 | View Filing |
| 424B5 | 2025-11-07 | 2025-11-07 | View Filing |
| 6-K | 2025-11-06 | 2025-11-06 | View Filing |
| 6-K | 2025-10-21 | 2025-10-21 | View Filing |
| 6-K | 2025-10-21 | 2025-10-21 | View Filing |
| 6-K | 2025-10-15 | 2025-10-15 | View Filing |
| 6-K | 2025-10-14 | 2025-10-10 | View Filing |
| 6-K | 2025-10-09 | 2025-10-09 | View Filing |
| 6-K | 2025-09-22 | 2025-09-22 | View Filing |
| 6-K | 2025-09-15 | 2025-09-15 | View Filing |
| 6-K | 2025-09-15 | 2025-09-15 | View Filing |
| 6-K | 2025-09-10 | 2025-09-10 | View Filing |
| 6-K | 2025-09-03 | 2025-09-03 | View Filing |
| 6-K | 2025-09-02 | 2025-09-02 | View Filing |
| 6-K | 2025-08-27 | 2025-08-27 | View Filing |
| 6-K | 2025-08-06 | 2025-08-06 | View Filing |
| 6-K | 2025-08-01 | 2025-08-01 | View Filing |
| 6-K | 2025-07-29 | 2025-07-29 | View Filing |
| 20-F | 2025-07-29 | 2025-07-29 | View Filing |
| 6-K | 2025-07-24 | 2025-07-24 | View Filing |
| 6-K | 2025-07-21 | 2025-07-21 | View Filing |
| 6-K | 2025-07-14 | 2025-07-14 | View Filing |
| 6-K | 2025-07-07 | 2025-07-07 | View Filing |
| 6-K | 2025-07-03 | 2025-07-03 | View Filing |
| 6-K | 2025-06-24 | 2025-06-24 | View Filing |
| 6-K | 2025-06-12 | 2025-06-12 | View Filing |
| 6-K | 2025-06-05 | 2025-06-05 | View Filing |
| 6-K | 2025-05-21 | 2025-05-21 | View Filing |
| 6-K | 2025-05-12 | 2025-05-12 | View Filing |
| 6-K | 2025-04-11 | 2025-04-11 | View Filing |
| 6-K | 2025-04-10 | 2025-04-09 | View Filing |
| 6-K | 2025-03-28 | 2025-03-28 | View Filing |
| 6-K | 2025-03-28 | 2025-03-28 | View Filing |
| 6-K | 2025-03-13 | 2025-03-13 | View Filing |
| 6-K | 2025-03-12 | 2025-03-12 | View Filing |
| 6-K | 2025-02-24 | 2025-02-24 | View Filing |
| 6-K | 2025-02-03 | 2025-02-03 | View Filing |
| 6-K | 2025-01-27 | 2025-01-27 | View Filing |
| SC 13G/A | 2025-01-24 | 2025-01-24 | View Filing |
| 6-K | 2025-01-22 | 2025-01-22 | View Filing |
| 6-K | 2025-01-17 | 2025-01-17 | View Filing |
| 6-K | 2025-01-03 | 2025-01-03 | View Filing |
| 6-K | 2024-12-23 | 2024-12-23 | View Filing |
| 20-F/A | 2024-12-10 | 2024-12-10 | View Filing |
| 6-K | 2024-12-10 | 2024-12-10 | View Filing |
| 6-K | 2024-12-10 | 2024-12-10 | View Filing |
| 6-K | 2024-12-03 | 2024-12-03 | View Filing |
| 6-K | 2024-11-18 | 2024-11-15 | View Filing |
| 6-K | 2024-11-13 | 2024-11-13 | View Filing |
| 6-K | 2024-11-04 | 2024-11-04 | View Filing |
| 6-K | 2024-10-28 | 2024-10-28 | View Filing |
| 6-K | 2024-10-24 | 2024-10-23 | View Filing |
| 6-K | 2024-10-21 | 2024-10-21 | View Filing |
| 6-K | 2024-10-11 | 2024-10-11 | View Filing |
| 6-K | 2024-10-10 | 2024-10-10 | View Filing |
| 6-K | 2024-10-02 | 2024-10-02 | View Filing |
| 6-K | 2024-09-26 | 2024-09-26 | View Filing |
| 6-K | 2024-09-23 | 2024-09-23 | View Filing |
| 6-K | 2024-09-18 | 2024-09-17 | View Filing |
| 6-K/A | 2024-09-16 | 2024-09-16 | View Filing |
| 6-K | 2024-09-16 | 2024-09-16 | View Filing |
| 6-K | 2024-09-16 | 2024-09-16 | View Filing |
| 6-K | 2024-09-10 | 2024-09-09 | View Filing |
| 6-K | 2024-08-26 | 2024-08-26 | View Filing |
| 6-K | 2024-08-26 | 2024-08-23 | View Filing |
| 6-K | 2024-08-19 | 2024-08-19 | View Filing |
| EFFECT | 2024-08-19 | 2024-08-19 | View Filing |
| F-3 | 2024-08-06 | 2024-08-06 | View Filing |
| D | 2024-07-30 | 2024-07-30 | View Filing |
| 424B5 | 2024-07-30 | 2024-07-29 | View Filing |
| 20-F | 2024-07-29 | 2024-07-29 | View Filing |
| 6-K | 2024-07-29 | 2024-07-29 | View Filing |
| 6-K | 2024-07-24 | 2024-07-23 | View Filing |
| 6-K | 2024-07-17 | 2024-07-16 | View Filing |
| 6-K | 2024-07-15 | 2024-07-15 | View Filing |
| 6-K | 2024-06-27 | 2024-06-27 | View Filing |
| 6-K | 2024-06-25 | 2024-06-25 | View Filing |
| 6-K | 2024-06-12 | 2024-06-12 | View Filing |
| 6-K | 2024-06-10 | 2024-06-10 | View Filing |
| 6-K | 2024-06-04 | 2024-06-04 | View Filing |
| 6-K | 2024-03-28 | 2024-03-28 | View Filing |
| 6-K | 2024-03-20 | 2024-03-20 | View Filing |
| 6-K | 2024-03-14 | 2024-03-14 | View Filing |
| 6-K | 2024-03-14 | 2024-03-14 | View Filing |
| 6-K | 2024-03-07 | 2024-03-07 | View Filing |
| SC 13G | 2024-02-27 | 2024-02-27 | View Filing |
Algorithm Performance
| Algorithm | Profit/Loss | Profit Factor | # Trades | Sharpe | Sortino | Efficiency |
|---|