Trend Following
(11)
▼
Momentum
(6)
▼
Volatility
(5)
▼
Pattern Recognition
(5)
▼
Mean Reversion
(4)
▼
Volume Based
(5)
▼
Advanced
(10)
▼
HOVR
$2.32
$0.11
New Horizon Aircraft Ltd., an aerospace engineering company, focuses on designing and developing the hybrid electric vertical takeoff and landing (eVTOL) aircraft for the regional air mobility market primarily in the United States. It is developing Cavorite X7, a hybrid electric 7-seat aircraft that can take off and land vertically. The company was founded in 2013 and is headquartered in Lindsay, Canada.
Next Earnings
2026-01-11
Beta
2.991
Average Volume
1180270
Market Cap
95061562
Last Dividend
0
CIK
0001930021
ISIN
CA64550A1075
CUSIP
CEO
Eric Brandon Robinson
Sector
Industrials
Industry
Aerospace & Defense
Full Time Employees
20
IPO Date
2023-04-03
Status
Active
Latest News
| Title | Headline | Publisher | Date |
|---|---|---|---|
| Horizon Aircraft to Provide a Business Update and Second Quarter 2026 Results on January 14, 2026 at 8:30 AM EST | Company Invites Shareholders to Submit Questions to be Answered on the Webcast TORONTO, ONTARIO / ACCESS Newswire / January 5, 2026 / New Horizon Aircraft Ltd. (NASDAQ:HOVR), doing business as Horizon Aircraft ("Horizon Aircraft" or the "Company"), an advanced aerospace engineering company and developer of one of the world's first hybrid-electric VTOL (Vertical Take-Off and Landing) aircraft, announces that it will release its financial results for the fiscal second quarter of 2026 on Wednesday, January 14, 2026, at 8:30 am EST. | Accesswire | 2026-01-05 08:00:00 |
| New Horizon Aircraft (NASDAQ:HOVR) versus Butler National (OTCMKTS:BUKS) Financial Analysis | New Horizon Aircraft (NASDAQ: HOVR - Get Free Report) and Butler National (OTCMKTS:BUKS - Get Free Report) are both small-cap aerospace companies, but which is the better stock? We will contrast the two businesses based on the strength of their risk, dividends, earnings, profitability, analyst recommendations, institutional ownership and valuation. Profitability This table compares New Horizon | Defense World | 2025-12-10 01:46:53 |
| Serve Robotics ($SERV) | New Horizon Aircraft ($HOVR) | XCharge ($XCH) | Faraday Future ($FFAI) | Welcome to the Green Stock News brief for Friday December 5th. Here are today's top headlines: Serve Robotics (NASDAQ: SERV) is expanding its autonomous sidewalk delivery service into Fort Lauderdale, building on its existing Miami operations and strengthening its presence in South Florida's fast-growing delivery market. | Green Stock News | 2025-12-05 08:15:08 |
| Horizon Aircraft Partners with Motion Applied to Advance Hybrid eVTOL's Power System | Formula 1 and electric vehicle equipment expert, Motion Applied, chosen to develop the Cavorite X7's motor drive inverter and to be a key partner through the aircraft's certification process TORONTO, ONTARIO / ACCESS Newswire / December 4, 2025 / New Horizon Aircraft Ltd. (NASDAQ:HOVR), doing business as Horizon Aircraft ("Horizon Aircraft" or the "Company"), an advanced aerospace engineering company and developer of one of the world's first hybrid-electric VTOL (Vertical Take-Off and Landing) aircraft, announces it has partnered with Motion Applied, the former high-performance technology arm of Formula 1's legendary McLaren Group. | Accesswire | 2025-12-04 08:00:00 |
| Horizon Aircraft Welcomes Esteemed Test Pilot-Astronaut Jameel Janjua to its Board of Directors | TORONTO, ON / ACCESS Newswire / November 26, 2025 / New Horizon Aircraft Ltd. (NASDAQ:HOVR), doing business as Horizon Aircraft ("Horizon Aircraft" or the "Company"), an advanced aerospace engineering company and developer of one of the world's first hybrid electric VTOL (Vertical Take-Off and Landing) aircraft, announces that esteemed test pilot-astronaut Jameel Janjua has joined its Board of Directors, bringing deep expertise in experimental test flight, military operations, aerospace engineering, and business growth. | Accesswire | 2025-11-26 08:00:00 |
| Horizon Aircraft's VTOL Targets Flight Operations in Icing Conditions that Ground Most Helicopters | The Cavorite X7 is designed to fly safely in clouds and known icing conditions at faster speeds and lower operating costs than helicopters, aiming for undisrupted flight operations worldwide TORONTO, ONTARIO / ACCESS Newswire / November 21, 2025 / New Horizon Aircraft Ltd. (NASDAQ:HOVR), doing business as Horizon Aircraft ("Horizon Aircraft" or the "Company"), an advanced aerospace engineering company and developer of one of the world's first hybrid electric VTOL (Vertical Take-Off and Landing) aircraft, continues its progress in building its Cavorite X7 to fly under Instrument Flight Rules (IFR) allowing the aircraft to fly in clouds, a differentiating feature no other eVTOL has achieved. | Accesswire | 2025-11-21 08:00:00 |
| Canadian Air Force Visits Horizon Aircraft Indicating Growing Interest in Hybrid eVTOL | Horizon Aircraft hosted Brigadier General Brendan Cook, RCAF Director General Space, Combat and Support, for a briefing on the Cavorite X7 and its potential Defence applications LINDSAY, ONTARIO / ACCESS Newswire / November 6, 2025 / New Horizon Aircraft Ltd. (NASDAQ:HOVR), doing business as Horizon Aircraft ("Horizon Aircraft" or the "Company"), an advanced aerospace engineering company and developer of one the world's first hybrid eVTOL (electric Vertical Take-Off and Landing) aircraft, welcomed Brigadier General Brendan Cook, Royal Canadian Air Force (RCAF) Director General Space, Combat and Support, to its Lindsay, Ontario hangar for an exclusive tour and briefing on the Company's hybrid eVTOL, the Cavorite X7. | Accesswire | 2025-11-06 08:13:00 |
| Horizon Aircraft to Participate in November and December Conferences | TORONTO, ONTARIO / ACCESS Newswire / November 3, 2025 / New Horizon Aircraft Ltd. (NASDAQ:HOVR), doing business as Horizon Aircraft ("Horizon Aircraft" or the "Company"), an advanced aerospace engineering company and developer of one the world's first hybrid eVTOL (electric Vertical Take-Off and Landing) aircraft, announces that management will participate in the following conferences in November and December: Event: Helicopter Association Canada Annual Conference & Trade Show Date: November 4-6, 2025 Location: Abbotsford, B.C. | Accesswire | 2025-11-03 08:20:00 |
| New Horizon Aircraft (NASDAQ:HOVR) and RTX (NYSE:RTX) Financial Analysis | RTX (NYSE: RTX - Get Free Report) and New Horizon Aircraft (NASDAQ: HOVR - Get Free Report) are both aerospace companies, but which is the superior stock? We will compare the two businesses based on the strength of their profitability, earnings, institutional ownership, analyst recommendations, risk, dividends and valuation. Profitability This table compares RTX and New Horizon | Defense World | 2025-10-27 01:52:54 |
| Horizon Aircraft Awarded INSAT Grant to Help Fund $10.5 Million All-Weather eVTOL Project | Project CRYSTAL aims to develop a safe, all-weather eVTOL propulsion system that can fly in conditions that most helicopters can't TORONTO, ONTARIO / ACCESS Newswire / October 24, 2025 / New Horizon Aircraft (NASDAQ:HOVR), doing business as Horizon Aircraft ("Horizon Aircraft" or the "Company"), an advanced aerospace engineering company and developer of one the world's first hybrid eVTOL (electric Vertical Take-Off and Landing) aircraft, is thrilled to announce it has been awarded a prestigious INSAT program (The Initiative for Sustainable Aviation Technology) non-dilutive grant to help fund ‘CRYSTAL', an all-weather eVTOL project in partnership with Flight Centre of Excellence (dba Certification Center Canada,"3C") and the University of Toronto ("UofT"). CRYSTAL has an estimated total expenditure of $10.5 million, and Horizon Aircraft will receive $2.0 million in grant proceeds. | Accesswire | 2025-10-24 08:20:00 |
| New Horizon Aircraft: Why I'm Investing In This Regional Air Mobility Play | New Horizon Aircraft Ltd. is developing a hybrid eVTOL aircraft that combines the aerodynamic efficiency of an airplane with the vertical capabilities of a helicopter. The company follows a dual-use strategy, targeting both civilian and defense applications. HOVR shows strong financial momentum, with a 115% increase in liquidity and a zero-debt capital structure. | Seeking Alpha | 2025-10-16 14:23:15 |
| Horizon Aircraft Selects Pratt & Whitney Canada's PT6A Engine for Hybrid eVTOL | The signed purchase agreement for the world-leading engine is a major step toward producing a hybrid eVTOL that will go faster, farther, and be the most efficient in the industry TORONTO, ONTARIO / ACCESS Newswire / October 14, 2025 / New Horizon Aircraft Ltd. (NASDAQ:HOVR), doing business as Horizon Aircraft ("Horizon Aircraft" or the "Company"), an advanced aerospace engineering company and developer of one the world's first hybrid eVTOL (electric Vertical Take-Off and Landing) aircraft, announces its purchase of the world-leading PT6A engine from Pratt & Whitney Canada ("Pratt & Whitney"), a leader in propulsion systems, powering the most advanced aircraft in the world. | Accesswire | 2025-10-14 08:00:00 |
SEC Filings
| Type | Filing Date | Accepted Date | Link |
|---|---|---|---|
| 3 | 2025-12-05 | 2025-12-05 | View Filing |
| 8-K | 2025-11-26 | 2025-11-26 | View Filing |
| 8-K | 2025-10-31 | 2025-10-31 | View Filing |
| 424B5 | 2025-10-31 | 2025-10-31 | View Filing |
| ARS | 2025-10-27 | 2025-10-27 | View Filing |
| DEF 14A | 2025-10-27 | 2025-10-27 | View Filing |
| PRER14A | 2025-10-20 | 2025-10-20 | View Filing |
| PRE 14A | 2025-10-17 | 2025-10-17 | View Filing |
| 4 | 2025-10-16 | 2025-10-16 | View Filing |
| 4 | 2025-10-16 | 2025-10-16 | View Filing |
| 4 | 2025-10-16 | 2025-10-16 | View Filing |
| 4 | 2025-10-14 | 2025-10-14 | View Filing |
| 4 | 2025-10-14 | 2025-10-14 | View Filing |
| 4 | 2025-10-14 | 2025-10-14 | View Filing |
| 4 | 2025-10-14 | 2025-10-14 | View Filing |
| 8-K | 2025-10-10 | 2025-10-10 | View Filing |
| 10-Q | 2025-10-10 | 2025-10-10 | View Filing |
| 4 | 2025-10-03 | 2025-10-03 | View Filing |
| 4 | 2025-08-29 | 2025-08-29 | View Filing |
| 4 | 2025-08-29 | 2025-08-29 | View Filing |
| 4 | 2025-08-29 | 2025-08-29 | View Filing |
| 4 | 2025-08-29 | 2025-08-29 | View Filing |
| 10-K | 2025-08-22 | 2025-08-22 | View Filing |
| 4 | 2025-08-08 | 2025-08-08 | View Filing |
| 4 | 2025-08-08 | 2025-08-08 | View Filing |
| 4 | 2025-08-08 | 2025-08-08 | View Filing |
| 4 | 2025-07-15 | 2025-07-15 | View Filing |
| 4 | 2025-07-10 | 2025-07-10 | View Filing |
| 4 | 2025-07-10 | 2025-07-10 | View Filing |
| 4 | 2025-07-10 | 2025-07-10 | View Filing |
| 4 | 2025-07-10 | 2025-07-10 | View Filing |
| 4/A | 2025-07-10 | 2025-07-10 | View Filing |
| 4/A | 2025-07-10 | 2025-07-10 | View Filing |
| 4/A | 2025-07-10 | 2025-07-10 | View Filing |
| 4/A | 2025-07-10 | 2025-07-10 | View Filing |
| 4/A | 2025-07-10 | 2025-07-10 | View Filing |
| 4/A | 2025-07-10 | 2025-07-10 | View Filing |
| 4/A | 2025-07-10 | 2025-07-10 | View Filing |
| 4/A | 2025-07-10 | 2025-07-10 | View Filing |
| 4 | 2025-07-07 | 2025-07-07 | View Filing |
| 4 | 2025-07-02 | 2025-07-02 | View Filing |
| 4 | 2025-07-02 | 2025-07-02 | View Filing |
| SC 13G | 2025-07-02 | 2025-07-02 | View Filing |
| 4 | 2025-07-02 | 2025-07-02 | View Filing |
| 4 | 2025-07-02 | 2025-07-02 | View Filing |
| 4 | 2025-07-01 | 2025-07-01 | View Filing |
| 4 | 2025-07-01 | 2025-07-01 | View Filing |
| 4 | 2025-06-27 | 2025-06-27 | View Filing |
| 4 | 2025-06-27 | 2025-06-27 | View Filing |
| 4 | 2025-06-27 | 2025-06-27 | View Filing |
| 4 | 2025-06-27 | 2025-06-27 | View Filing |
| 8-K | 2025-06-27 | 2025-06-27 | View Filing |
| 424B5 | 2025-06-27 | 2025-06-27 | View Filing |
| 8-K | 2025-06-27 | 2025-06-27 | View Filing |
| 4 | 2025-06-11 | 2025-06-11 | View Filing |
| 4 | 2025-06-10 | 2025-06-10 | View Filing |
| 4 | 2025-06-10 | 2025-06-10 | View Filing |
| 4 | 2025-06-10 | 2025-06-10 | View Filing |
| 8-K | 2025-05-15 | 2025-05-15 | View Filing |
| 10-Q | 2025-04-14 | 2025-04-14 | View Filing |
| EFFECT | 2025-04-07 | 2025-04-07 | View Filing |
| 424B3 | 2025-04-04 | 2025-04-04 | View Filing |
| S-3 | 2025-03-28 | 2025-03-28 | View Filing |
| 424B5 | 2025-03-26 | 2025-03-26 | View Filing |
| EFFECT | 2025-03-26 | 2025-03-26 | View Filing |
| 4 | 2025-03-20 | 2025-03-20 | View Filing |
| 4 | 2025-03-20 | 2025-03-20 | View Filing |
| 4 | 2025-03-20 | 2025-03-20 | View Filing |
| 424B3 | 2025-03-18 | 2025-03-18 | View Filing |
| 424B3 | 2025-03-18 | 2025-03-18 | View Filing |
| POS EX | 2025-03-18 | 2025-03-17 | View Filing |
| POS EX | 2025-03-18 | 2025-03-17 | View Filing |
| S-3/A | 2025-03-17 | 2025-03-17 | View Filing |
| 10-K/A | 2025-03-17 | 2025-03-14 | View Filing |
| SC 13G/A | 2025-03-06 | 2025-03-06 | View Filing |
| SC 13D/A | 2025-02-28 | 2025-02-28 | View Filing |
| 4 | 2025-02-28 | 2025-02-28 | View Filing |
| 8-K | 2025-02-26 | 2025-02-26 | View Filing |
| S-3 | 2025-02-14 | 2025-02-14 | View Filing |
| 4 | 2025-02-06 | 2025-02-06 | View Filing |
| 3 | 2025-02-06 | 2025-02-06 | View Filing |
| 4 | 2025-02-05 | 2025-02-05 | View Filing |
| 4 | 2025-02-05 | 2025-02-05 | View Filing |
| 4 | 2025-02-05 | 2025-02-05 | View Filing |
| SC 13G/A | 2025-02-05 | 2025-02-05 | View Filing |
| DEF 14A | 2025-02-04 | 2025-02-04 | View Filing |
| 8-K | 2025-01-27 | 2025-01-27 | View Filing |
| 8-K | 2025-01-15 | 2025-01-15 | View Filing |
| 10-Q | 2025-01-14 | 2025-01-14 | View Filing |
| PRE 14A | 2025-01-13 | 2025-01-13 | View Filing |
| 8-K | 2025-01-13 | 2025-01-13 | View Filing |
| SC 13G/A | 2025-01-08 | 2025-01-08 | View Filing |
| SC 13G | 2025-01-06 | 2025-01-06 | View Filing |
| 8-K | 2024-12-20 | 2024-12-20 | View Filing |
| ARS | 2024-11-25 | 2024-11-25 | View Filing |
| DEF 14A | 2024-11-25 | 2024-11-25 | View Filing |
| PRE 14A | 2024-11-14 | 2024-11-14 | View Filing |
| 8-K | 2024-11-07 | 2024-11-07 | View Filing |
| SC 13G | 2024-11-06 | 2024-11-06 | View Filing |
| 8-K | 2024-10-17 | 2024-10-17 | View Filing |
Algorithm Performance
Upgrade To Premium for Full Access
| Algorithm | Profit/Loss | Profit Factor | # Trades | Sharpe | Sortino | Efficiency |
|---|---|---|---|---|---|---|
| ADX | 17.03% | 1 | 442 | 0.02 | 0.05 | 41.89 |
| RSI Overbought Strategy | 3.55% | 1 | 227 | 0 | 0.01 | 28.41 |
| Genetic Strat | 0.00% | 1 | 967 | 0 | 0 | 24.86 |
| xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | x% | x | xxx | x | x | xxxxx |
| xxxxxxxxxxxxxxxxxxxx | x% | x | xxx | x | x | xxxxx |
| xxxxxxxxxxxxxxxxxxxxx | x% | x | xx | x | x | xxxxx |
| xxxxxxxxxxxx | xxxxxxxx% | xxxx | xxx | x | x | xxxx |
| xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxx% | x | xxx | x | x | xxxxx |
| xxxxxxxxxxxxxxx | xxxxxxxx% | x | xx | x | x | xxxxx |
| xxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxx% | xxxx | xx | x | x | xxxxx |
| xxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxx% | x | xxx | x | x | xxxxx |
| xxxxxxxxxxxxxx | xxxxxxxx% | x | xxx | x | x | xxxxx |
| xxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxx% | x | xxx | x | x | xxxxx |
| xxxxxxxxxxxxxxxx | xxxxxxxx% | xxxx | xx | xxxxx | xxxxx | xxxx |
| xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxx% | xxxx | xxx | xxxxx | xxxxx | xxxxx |
| xxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxx% | x | xxx | xxxxx | xxxxx | xxxxx |
| xxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxx% | x | xxx | xxxxx | xxxxx | xxxx |
| xxxxxxxxxxxxxxxxxxxxxx | xxxxxxxx% | x | xxx | xxxxx | xxxxx | xxxxx |
| xxxxxxxxx | xxxxxxxx% | x | xxx | xxxxx | xxxxx | xxxxx |
| xxxxxxxxx | xxxxxxxx% | x | xxx | xxxxx | xxxxx | xxxxx |
| xxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxx% | x | xxx | xxxxx | xxxxx | xxxxx |
| xxxxxxxxxx | xxxxxxxx% | x | xxx | xxxxx | xxxxx | xxxx |
| xxxxxxxxxxxxx | xxxxxxxx% | xxx | x | xxxxx | xxxxx | xxxx |
| xxxxxxxxxxxxxxxxx | xxxxxx% | xxxx | xx | xxxxx | xxxxx | xxxx |
| xxxxxxxxxxxxxxxxxxxxx | xxxxxxxx% | xxxx | xxx | xxxxx | xxxxx | xxxx |
| xxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxx% | xxxx | xxx | xxxxx | xxxxx | xxx |
| xxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxx% | xxxx | xxx | xxxxx | xxxxx | xxxx |
| xxxxxxxxxxxxxxxxxx | xxxxxxxx% | xxxx | xx | xxxxx | xxxxx | xxxx |
| xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxx% | xxxx | xxx | xxxxx | xxxxx | xxx |
| xxxxxxxxxx | xxxxxx% | xxxx | xxx | xxxxx | xxxxx | xxxxx |
| xxxx | xxxxxxxx% | x | xxx | xxxxx | xxxxx | xxxx |
| xxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxx% | x | xxx | xxxxx | xxxxx | xxxx |
| xxxxxxxxxxxxxxxxxxxxx | xxxxxxxx% | xxxx | xxx | xxxxx | xxxxx | xxxx |
| xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxx% | xxxx | x | xxxxx | xxxxx | xxxx |
| xxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxx% | xxxx | xxx | xxxxx | xxxxx | xxxx |
| xxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxx% | xxxx | xxx | xxxxx | xxxxx | xxxx |
| xxxxxxxxx | xxxxxxxx% | x | xxx | xxxxx | xxxxx | xxxxx |
| xxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxx% | x | xxx | xxxxx | xxxxx | xxxxx |
| xxxx | xxxxxxxx% | x | xxx | xxxxx | xxxxx | xxxxx |
| xxxxxxxxxxxxxxxxxxxxxxx | xxxxxx% | xxxx | xxx | xxxxx | xxxxx | xxxx |
| xxxxxxxxxxxxxxxxxxxx | xxxxxxxx% | xxxx | xxx | xxxxx | xxxxx | xxxx |
| xxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxx% | xxxx | xxx | xxxxx | xxxx | xxxxx |