HOMB
$28.45
$-0.3
Home Bancshares, Inc. (Conway, AR) operates as the bank holding company for Centennial Bank that provides commercial and retail banking, and related financial services to businesses, real estate developers and investors, individuals, and municipalities. Its deposit products include checking, savings, and money market accounts, as well as certificates of deposit. The company's loan portfolio comprises non-farm/non-residential real estate, construction/land development, residential mortgage, consumer, agricultural, and commercial and industrial loans. It also provides internet banking, mobile banking and voice response information, cash management, overdraft protection, direct deposit, and automatic account transfer services, as well as safe deposit boxes and the United States savings bonds. In addition, the company writes policies for commercial and personal lines of business, including insurance for property, casualty, life, health, and employee benefits. As of December 31, 2021, it operated through 160 branch locations that included 76 branches in Arkansas, 78 branches in Florida, 5 branches in Alabama, and 1 branch in New York City. Home Bancshares, Inc. (Conway, AR) was founded in 1998 and is headquartered in Conway, Arkansas.
Next Earnings
2026-01-11
Beta
0.77
Average Volume
1156182
Market Cap
5591849179
Last Dividend
0.805
CIK
0001331520
ISIN
US4368932004
CUSIP
436893200
CEO
John W. Allison
Sector
Financial Services
Industry
Banks - Regional
Full Time Employees
2552
IPO Date
2006-06-23
Status
Active
Latest News
| Title | Headline | Publisher | Date |
|---|---|---|---|
| Ahead of Home BancShares (HOMB) Q4 Earnings: Get Ready With Wall Street Estimates for Key Metrics | Besides Wall Street's top-and-bottom-line estimates for Home BancShares (HOMB), review projections for some of its key metrics to gain a deeper understanding of how the company might have fared during the quarter ended December 2025. | Zacks Investment Research | 2026-01-09 10:15:47 |
| Home BancShares, Inc. (NYSE:HOMB) Given Average Recommendation of “Moderate Buy” by Brokerages | Home BancShares, Inc. (NYSE: HOMB - Get Free Report) has been assigned an average rating of "Moderate Buy" from the seven research firms that are currently covering the firm, Marketbeat.com reports. Three investment analysts have rated the stock with a hold recommendation and four have given a buy recommendation to the company. The average 1-year target | Defense World | 2026-01-02 01:23:02 |
| Copeland Capital Management LLC Cuts Stake in Home BancShares, Inc. $HOMB | Copeland Capital Management LLC decreased its position in Home BancShares, Inc. (NYSE: HOMB) by 5.0% during the third quarter, according to its most recent disclosure with the Securities and Exchange Commission. The firm owned 2,765,605 shares of the financial services provider's stock after selling 144,043 shares during the quarter. Home BancShares makes up | Defense World | 2025-12-30 04:51:05 |
| Corient Private Wealth LLC Has $1.68 Million Holdings in Home BancShares, Inc. $HOMB | Corient Private Wealth LLC cut its position in shares of Home BancShares, Inc. (NYSE: HOMB) by 30.7% in the second quarter, according to its most recent disclosure with the Securities and Exchange Commission. The institutional investor owned 58,847 shares of the financial services provider's stock after selling 26,070 shares during the quarter. Corient | Defense World | 2025-12-24 04:00:57 |
| Home BancShares, Inc. Announces Fourth Quarter Earnings Release Date and Conference Call | CONWAY, Ark., Dec. 15, 2025 (GLOBE NEWSWIRE) -- Home BancShares, Inc. (NYSE: HOMB), parent company of Centennial Bank, today announced it expects to release Fourth Quarter 2025 earnings after the market closes on January 14, 2026. Following this release, management will conduct a conference call to review these earnings at 1:00 p.m. CT (2:00 p.m. ET) on Thursday, January 15, 2026. | GlobeNewsWire | 2025-12-15 17:15:00 |
| Home Bancshares, Inc. (Conway, AR) (HOMB) M&A Call Transcript | Home Bancshares, Inc. (Conway, AR) (HOMB) M&A Call Transcript | Seeking Alpha | 2025-12-08 13:37:18 |
| Home BancShares, Inc. Announces Triple Accretive Acquisition and Entry to Key Tennessee Markets Through a Combination with Mountain Commerce Bancorp, Inc. | CONWAY, Ark. and KNOXVILLE, Tenn., Dec. 08, 2025 (GLOBE NEWSWIRE) -- Home BancShares, Inc. (NYSE: HOMB) (“Home BancShares” or "HOMB"), the parent company of Centennial Bank, and Mountain Commerce Bancorp, Inc. (OTCQX: MCBI) (“Mountain Commerce” or “MCBI”), the parent company of Mountain Commerce Bank, jointly announced today that they have entered into a definitive merger agreement pursuant to which Home BancShares will acquire Mountain Commerce in an all-stock merger, with Home BancShares as the surviving entity. | GlobeNewsWire | 2025-12-08 08:30:00 |
| Home BancShares, Inc. (NYSE:HOMB) Given Consensus Rating of “Moderate Buy” by Brokerages | Shares of Home BancShares, Inc. (NYSE: HOMB - Get Free Report) have been assigned an average recommendation of "Moderate Buy" from the seven analysts that are currently covering the firm, Marketbeat Ratings reports. Three analysts have rated the stock with a hold recommendation and four have issued a buy recommendation on the company. The average 1 | Defense World | 2025-12-08 01:10:50 |
| Home BancShares Is Finally A Good Home For Your Money (Upgrade) | Home BancShares is upgraded to a soft "Buy" as improving fundamentals and valuation outweigh recent share price underperformance. HOMB's net interest margin, revenue, and profits are rising, driven by balance sheet optimization and favorable interest rate trends. Asset quality remains strong, with return on assets and equity exceeding industry benchmarks, despite minor concerns over deposit trends and valuation multiples. | Seeking Alpha | 2025-12-02 18:16:33 |
| Boston Partners Sells 198,090 Shares of Home BancShares, Inc. $HOMB | Boston Partners cut its holdings in shares of Home BancShares, Inc. (NYSE: HOMB) by 20.0% during the second quarter, according to the company in its most recent disclosure with the Securities and Exchange Commission. The firm owned 791,940 shares of the financial services provider's stock after selling 198,090 shares during the quarter. Boston | Defense World | 2025-11-29 03:28:47 |
| Humana (NYSE:HUM) Stock Acquired Rep. Lisa C. McClain | Representative Lisa C. McClain (R-Michigan) recently bought shares of Humana Inc. (NYSE: HUM). In a filing disclosed on November 21st, the Representative disclosed that they had bought between $1,001 and $15,000 in Humana stock on October 30th. The trade occurred in the Representative's "CHARLES SCHWAB 401K > SCHWAB 893" account. Representative Lisa C. McClain also recently | Defense World | 2025-11-27 02:06:57 |
| Rep. Lisa C. McClain Sells Spire Inc. (NYSE:SR) Stock | Representative Lisa C. McClain (R-Michigan) recently sold shares of Spire Inc. (NYSE: SR). In a filing disclosed on November 21st, the Representative disclosed that they had sold between $1,001 and $15,000 in Spire stock on October 31st. The trade occurred in the Representative's "CHARLES SCHWAB 401K > SCHWAB 893" account. Representative Lisa C. McClain also recently | Defense World | 2025-11-27 02:06:57 |
| Roivant Sciences (NASDAQ:ROIV) Shares Unloaded Rep. Lisa C. McClain | Representative Lisa C. McClain (R-Michigan) recently sold shares of Roivant Sciences Ltd. (NASDAQ: ROIV). In a filing disclosed on November 21st, the Representative disclosed that they had sold between $1,001 and $15,000 in Roivant Sciences stock on October 31st. The trade occurred in the Representative's "CHARLES SCHWAB 401K > SCHWAB 893" account. Representative Lisa C. McClain | Defense World | 2025-11-27 02:06:56 |
| Loews (NYSE:L) Shares Unloaded Rep. Lisa C. McClain | Representative Lisa C. McClain (R-Michigan) recently sold shares of Loews Corporation (NYSE: L). In a filing disclosed on November 21st, the Representative disclosed that they had sold between $1,001 and $15,000 in Loews stock on October 31st. The trade occurred in the Representative's "CHARLES SCHWAB 401K > SCHWAB 893" account. Representative Lisa C. McClain also recently | Defense World | 2025-11-27 02:06:56 |
| Taiwan Semiconductor Manufacturing (NYSE:TSM) Stock Unloaded Rep. Lisa C. McClain | Representative Lisa C. McClain (R-Michigan) recently sold shares of Taiwan Semiconductor Manufacturing Company Ltd. (NYSE: TSM). In a filing disclosed on November 21st, the Representative disclosed that they had sold between $1,001 and $15,000 in Taiwan Semiconductor Manufacturing stock on October 31st. The trade occurred in the Representative's "CHARLES SCHWAB 401K > SCHWAB 893" account. Representative | Defense World | 2025-11-27 02:06:56 |
| Rep. Lisa C. McClain Sells Off Shares of SLB Limited (NYSE:SLB) | Representative Lisa C. McClain (R-Michigan) recently sold shares of SLB Limited (NYSE: SLB). In a filing disclosed on November 21st, the Representative disclosed that they had sold between $1,001 and $15,000 in SLB stock on October 31st. The trade occurred in the Representative's "CHARLES SCHWAB 401K > SCHWAB 893" account. Representative Lisa C. McClain also recently | Defense World | 2025-11-27 02:06:56 |
| Rep. Lisa C. McClain Sells Off Shares of Chord Energy Corporation (NASDAQ:CHRD) | Representative Lisa C. McClain (R-Michigan) recently sold shares of Chord Energy Corporation (NASDAQ: CHRD). In a filing disclosed on November 21st, the Representative disclosed that they had sold between $1,001 and $15,000 in Chord Energy stock on October 31st. The trade occurred in the Representative's "CHARLES SCHWAB 401K > SCHWAB 893" account. Representative Lisa C. McClain | Defense World | 2025-11-27 02:06:56 |
| Rep. Lisa C. McClain Sells Off Shares of Science Applications International Co. (NYSE:SAIC) | Representative Lisa C. McClain (R-Michigan) recently sold shares of Science Applications International Co. (NYSE: SAIC). In a filing disclosed on November 21st, the Representative disclosed that they had sold between $1,001 and $15,000 in Science Applications International stock on October 31st. The trade occurred in the Representative's "CHARLES SCHWAB 401K > SCHWAB 893" account. Representative Lisa | Defense World | 2025-11-27 02:06:56 |
| Rep. Lisa C. McClain Sells Bank of America Corporation (NYSE:BAC) Stock | Representative Lisa C. McClain (R-Michigan) recently sold shares of Bank of America Corporation (NYSE: BAC). In a filing disclosed on November 21st, the Representative disclosed that they had sold between $1,001 and $15,000 in Bank of America stock on October 31st. The trade occurred in the Representative's "CHARLES SCHWAB 401K > SCHWAB 893" account. Representative Lisa | Defense World | 2025-11-27 02:06:56 |
| Rep. Lisa C. McClain Sells Polaris Inc. (NYSE:PII) Stock | Representative Lisa C. McClain (R-Michigan) recently sold shares of Polaris Inc. (NYSE: PII). In a filing disclosed on November 21st, the Representative disclosed that they had sold between $1,001 and $15,000 in Polaris stock on October 31st. The trade occurred in the Representative's "CHARLES SCHWAB 401K > SCHWAB 893" account. Representative Lisa C. McClain also recently | Defense World | 2025-11-27 02:06:55 |
| Rep. Lisa C. McClain Sells Off Shares of Stifel Financial Corporation (NYSE:SF) | Representative Lisa C. McClain (R-Michigan) recently sold shares of Stifel Financial Corporation (NYSE: SF). In a filing disclosed on November 21st, the Representative disclosed that they had sold between $1,001 and $15,000 in Stifel Financial stock on October 31st. The trade occurred in the Representative's "CHARLES SCHWAB 401K > SCHWAB 893" account. Representative Lisa C. McClain | Defense World | 2025-11-27 02:06:55 |
| Rep. Lisa C. McClain Sells Off Shares of Johnson & Johnson (NYSE:JNJ) | Representative Lisa C. McClain (R-Michigan) recently sold shares of Johnson and Johnson (NYSE: JNJ). In a filing disclosed on November 21st, the Representative disclosed that they had sold between $1,001 and $15,000 in Johnson and Johnson stock on October 31st. The trade occurred in the Representative's "CHARLES SCHWAB 401K > SCHWAB 893" account. Representative Lisa C. | Defense World | 2025-11-27 02:06:55 |
| Rep. Lisa C. McClain Buys Howmet Aerospace Inc. (NYSE:HWM) Stock | Representative Lisa C. McClain (R-Michigan) recently bought shares of Howmet Aerospace Inc. (NYSE: HWM). In a filing disclosed on November 21st, the Representative disclosed that they had bought between $1,001 and $15,000 in Howmet Aerospace stock on October 30th. The trade occurred in the Representative's "CHARLES SCHWAB 401K > SCHWAB 893" account. Representative Lisa C. McClain | Defense World | 2025-11-27 02:06:55 |
| Novartis (NYSE:NVS) Shares Unloaded Rep. Lisa C. McClain | Representative Lisa C. McClain (R-Michigan) recently sold shares of Novartis AG (NYSE: NVS). In a filing disclosed on November 21st, the Representative disclosed that they had sold between $1,001 and $15,000 in Novartis stock on October 31st. The trade occurred in the Representative's "CHARLES SCHWAB 401K > SCHWAB 893" account. Representative Lisa C. McClain also recently | Defense World | 2025-11-27 02:06:55 |
| Rep. Lisa C. McClain Sells Off Shares of CVS Health Corporation (NYSE:CVS) | Representative Lisa C. McClain (R-Michigan) recently sold shares of CVS Health Corporation (NYSE: CVS). In a filing disclosed on November 21st, the Representative disclosed that they had sold between $1,001 and $15,000 in CVS Health stock on October 31st. The trade occurred in the Representative's "CHARLES SCHWAB 401K > SCHWAB 893" account. Representative Lisa C. McClain | Defense World | 2025-11-27 02:06:54 |
| Rep. Lisa C. McClain Sells Off Shares of Performance Food Group Company (NYSE:PFGC) | Representative Lisa C. McClain (R-Michigan) recently sold shares of Performance Food Group Company (NYSE: PFGC). In a filing disclosed on November 21st, the Representative disclosed that they had sold between $1,001 and $15,000 in Performance Food Group stock on October 31st. The trade occurred in the Representative's "CHARLES SCHWAB 401K > SCHWAB 893" account. Representative Lisa | Defense World | 2025-11-27 02:06:54 |
| Rep. Lisa C. McClain Sells Getty Realty Corporation (NYSE:GTY) Stock | Representative Lisa C. McClain (R-Michigan) recently sold shares of Getty Realty Corporation (NYSE: GTY). In a filing disclosed on November 21st, the Representative disclosed that they had sold between $1,001 and $15,000 in Getty Realty stock on October 31st. The trade occurred in the Representative's "CHARLES SCHWAB 401K > SCHWAB 893" account. Representative Lisa C. McClain | Defense World | 2025-11-27 02:06:54 |
| Rep. Lisa C. McClain Sells Off Shares of Brink’s Company (The) (NYSE:BCO) | Representative Lisa C. McClain (R-Michigan) recently sold shares of Brink's Company (The) (NYSE: BCO). In a filing disclosed on November 21st, the Representative disclosed that they had sold between $1,001 and $15,000 in Brink's stock on October 31st. The trade occurred in the Representative's "CHARLES SCHWAB 401K > SCHWAB 893" account. Representative Lisa C. McClain also | Defense World | 2025-11-27 02:06:54 |
| Exxon Mobil (NYSE:XOM) Shares Unloaded Rep. Lisa C. McClain | Representative Lisa C. McClain (R-Michigan) recently sold shares of Exxon Mobil Corporation (NYSE: XOM). In a filing disclosed on November 21st, the Representative disclosed that they had sold between $1,001 and $15,000 in Exxon Mobil stock on October 31st. The trade occurred in the Representative's "CHARLES SCHWAB 401K > SCHWAB 893" account. Representative Lisa C. McClain | Defense World | 2025-11-27 02:06:54 |
| Textron (NYSE:TXT) Shares Unloaded Rep. Lisa C. McClain | Representative Lisa C. McClain (R-Michigan) recently sold shares of Textron Inc. (NYSE: TXT). In a filing disclosed on November 21st, the Representative disclosed that they had sold between $1,001 and $15,000 in Textron stock on October 31st. The trade occurred in the Representative's "CHARLES SCHWAB 401K > SCHWAB 893" account. Representative Lisa C. McClain also recently | Defense World | 2025-11-27 02:06:54 |
| Rep. Lisa C. McClain Sells Off Shares of MKS Inc. (NASDAQ:MKSI) | Representative Lisa C. McClain (R-Michigan) recently sold shares of MKS Inc. (NASDAQ: MKSI). In a filing disclosed on November 21st, the Representative disclosed that they had sold between $1,001 and $15,000 in MKS stock on October 31st. The trade occurred in the Representative's "CHARLES SCHWAB 401K > SCHWAB 893" account. Representative Lisa C. McClain also recently | Defense World | 2025-11-27 02:06:53 |
| Rep. Lisa C. McClain Sells ConocoPhillips (NYSE:COP) Stock | Representative Lisa C. McClain (R-Michigan) recently sold shares of ConocoPhillips (NYSE: COP). In a filing disclosed on November 21st, the Representative disclosed that they had sold between $1,001 and $15,000 in ConocoPhillips stock on October 31st. The trade occurred in the Representative's "CHARLES SCHWAB 401K > SCHWAB 893" account. Representative Lisa C. McClain also recently made | Defense World | 2025-11-27 02:06:53 |
| BWX Technologies (NYSE:BWXT) Shares Unloaded Rep. Lisa C. McClain | Representative Lisa C. McClain (R-Michigan) recently sold shares of BWX Technologies, Inc. (NYSE: BWXT). In a filing disclosed on November 21st, the Representative disclosed that they had sold between $1,001 and $15,000 in BWX Technologies stock on October 31st. The trade occurred in the Representative's "CHARLES SCHWAB 401K > SCHWAB 893" account. Representative Lisa C. McClain | Defense World | 2025-11-27 02:06:53 |
| Rep. Lisa C. McClain Sells Sempra Energy (NYSE:SRE) Shares | Representative Lisa C. McClain (R-Michigan) recently sold shares of Sempra Energy (NYSE: SRE). In a filing disclosed on November 21st, the Representative disclosed that they had sold between $1,001 and $15,000 in Sempra Energy stock on October 31st. The trade occurred in the Representative's "CHARLES SCHWAB 401K > SCHWAB 893" account. Representative Lisa C. McClain also | Defense World | 2025-11-27 02:06:53 |
| WSFS Financial (NASDAQ:WSFS) Stock Unloaded Rep. Lisa C. McClain | Representative Lisa C. McClain (R-Michigan) recently sold shares of WSFS Financial Corporation (NASDAQ: WSFS). In a filing disclosed on November 21st, the Representative disclosed that they had sold between $1,001 and $15,000 in WSFS Financial stock on October 31st. The trade occurred in the Representative's "CHARLES SCHWAB 401K > SCHWAB 893" account. Representative Lisa C. McClain | Defense World | 2025-11-27 02:06:52 |
| Rep. Lisa C. McClain Sells Off Shares of PepsiCo, Inc. (NASDAQ:PEP) | Representative Lisa C. McClain (R-Michigan) recently sold shares of PepsiCo, Inc. (NASDAQ: PEP). In a filing disclosed on November 21st, the Representative disclosed that they had sold between $1,001 and $15,000 in PepsiCo stock on October 31st. The trade occurred in the Representative's "CHARLES SCHWAB 401K > SCHWAB 893" account. Representative Lisa C. McClain also recently | Defense World | 2025-11-27 02:06:52 |
| JD.com (NASDAQ:JD) Stock Unloaded Rep. Lisa C. McClain | Representative Lisa C. McClain (R-Michigan) recently sold shares of JD.com, Inc. (NASDAQ: JD). In a filing disclosed on November 21st, the Representative disclosed that they had sold between $1,001 and $15,000 in JD.com stock on October 31st. The trade occurred in the Representative's "CHARLES SCHWAB 401K > SCHWAB 893" account. Representative Lisa C. McClain also recently | Defense World | 2025-11-27 02:06:52 |
| Rep. Lisa C. McClain Sells Off Shares of NVIDIA Corporation (NASDAQ:NVDA) | Representative Lisa C. McClain (R-Michigan) recently sold shares of NVIDIA Corporation (NASDAQ: NVDA). In a filing disclosed on November 21st, the Representative disclosed that they had sold between $15,001 and $50,000 in NVIDIA stock on October 31st. The trade occurred in the Representative's "CHARLES SCHWAB 401K > SCHWAB 893" account. Representative Lisa C. McClain also recently | Defense World | 2025-11-27 02:06:52 |
| Rep. Lisa C. McClain Sells Vistra Corp. (NYSE:VST) Shares | Representative Lisa C. McClain (R-Michigan) recently sold shares of Vistra Corp. (NYSE: VST). In a filing disclosed on November 21st, the Representative disclosed that they had sold between $1,001 and $15,000 in Vistra stock on October 31st. The trade occurred in the Representative's "CHARLES SCHWAB 401K > SCHWAB 893" account. Representative Lisa C. McClain also recently | Defense World | 2025-11-27 02:06:52 |
| Rep. Lisa C. McClain Sells Taylor Morrison Home Corporation (NYSE:TMHC) Stock | Representative Lisa C. McClain (R-Michigan) recently sold shares of Taylor Morrison Home Corporation (NYSE: TMHC). In a filing disclosed on November 21st, the Representative disclosed that they had sold between $1,001 and $15,000 in Taylor Morrison Home stock on October 31st. The trade occurred in the Representative's "CHARLES SCHWAB 401K > SCHWAB 893" account. Representative Lisa | Defense World | 2025-11-27 02:06:52 |
| Rep. Lisa C. McClain Unloads Alphabet Inc. (NASDAQ:GOOG) Stock | Representative Lisa C. McClain (R-Michigan) recently sold shares of Alphabet Inc. (NASDAQ: GOOG). In a filing disclosed on November 21st, the Representative disclosed that they had sold between $1,001 and $15,000 in Alphabet stock on October 31st. The trade occurred in the Representative's "CHARLES SCHWAB 401K > SCHWAB 893" account. Representative Lisa C. McClain also recently | Defense World | 2025-11-27 02:06:51 |
| Rep. Lisa C. McClain Sells Shares of Trip.com Group Limited Sponsored ADR (NASDAQ:TCOM) | Representative Lisa C. McClain (R-Michigan) recently sold shares of Trip.com Group Limited Sponsored ADR (NASDAQ: TCOM). In a filing disclosed on November 21st, the Representative disclosed that they had sold between $1,001 and $15,000 in Trip.com Group stock on October 31st. The trade occurred in the Representative's "CHARLES SCHWAB 401K > SCHWAB 893" account. Representative Lisa | Defense World | 2025-11-27 02:06:51 |
| Rep. Lisa C. McClain Sells Louisiana-Pacific Corporation (NYSE:LPX) Stock | Representative Lisa C. McClain (R-Michigan) recently sold shares of Louisiana-Pacific Corporation (NYSE: LPX). In a filing disclosed on November 21st, the Representative disclosed that they had sold between $1,001 and $15,000 in Louisiana-Pacific stock on October 31st. The trade occurred in the Representative's "CHARLES SCHWAB 401K > SCHWAB 893" account. Representative Lisa C. McClain also recently | Defense World | 2025-11-27 02:06:51 |
| Rep. Lisa C. McClain Sells Off Shares of Qualys, Inc. (NASDAQ:QLYS) | Representative Lisa C. McClain (R-Michigan) recently sold shares of Qualys, Inc. (NASDAQ: QLYS). In a filing disclosed on November 21st, the Representative disclosed that they had sold between $1,001 and $15,000 in Qualys stock on October 31st. The trade occurred in the Representative's "CHARLES SCHWAB 401K > SCHWAB 893" account. Representative Lisa C. McClain also recently | Defense World | 2025-11-27 02:06:51 |
| Rep. Lisa C. McClain Sells Off Shares of FMC Corporation (NYSE:FMC) | Representative Lisa C. McClain (R-Michigan) recently sold shares of FMC Corporation (NYSE: FMC). In a filing disclosed on November 21st, the Representative disclosed that they had sold between $1,001 and $15,000 in FMC stock on October 31st. The trade occurred in the Representative's "CHARLES SCHWAB 401K > SCHWAB 893" account. Representative Lisa C. McClain also recently | Defense World | 2025-11-27 02:06:51 |
| Rep. Lisa C. McClain Sells Off Shares of Essential Utilities Inc. (NYSE:WTRG) | Representative Lisa C. McClain (R-Michigan) recently sold shares of Essential Utilities Inc. (NYSE: WTRG). In a filing disclosed on November 21st, the Representative disclosed that they had sold between $1,001 and $15,000 in Essential Utilities stock on October 31st. The trade occurred in the Representative's "CHARLES SCHWAB 401K > SCHWAB 893" account. Representative Lisa C. McClain | Defense World | 2025-11-27 02:06:51 |
| Rep. Lisa C. McClain Sells Off Shares of Microsoft Corporation (NASDAQ:MSFT) | Representative Lisa C. McClain (R-Michigan) recently sold shares of Microsoft Corporation (NASDAQ: MSFT). In a filing disclosed on November 21st, the Representative disclosed that they had sold between $15,001 and $50,000 in Microsoft stock on October 31st. The trade occurred in the Representative's "CHARLES SCHWAB 401K > SCHWAB 893" account. Representative Lisa C. McClain also recently | Defense World | 2025-11-27 02:06:51 |
| Option Care Health (NASDAQ:OPCH) Stock Unloaded Rep. Lisa C. McClain | Representative Lisa C. McClain (R-Michigan) recently sold shares of Option Care Health, Inc. (NASDAQ: OPCH). In a filing disclosed on November 21st, the Representative disclosed that they had sold between $1,001 and $15,000 in Option Care Health stock on October 31st. The trade occurred in the Representative's "CHARLES SCHWAB 401K > SCHWAB 893" account. Representative Lisa | Defense World | 2025-11-27 02:06:50 |
| Tesla (NASDAQ:TSLA) Shares Unloaded Rep. Lisa C. McClain | Representative Lisa C. McClain (R-Michigan) recently sold shares of Tesla, Inc. (NASDAQ: TSLA). In a filing disclosed on November 21st, the Representative disclosed that they had sold between $1,001 and $15,000 in Tesla stock on October 31st. The trade occurred in the Representative's "CHARLES SCHWAB 401K > SCHWAB 893" account. Representative Lisa C. McClain also recently | Defense World | 2025-11-27 02:06:50 |
| Rep. Lisa C. McClain Sells Hasbro, Inc. (NASDAQ:HAS) Stock | Representative Lisa C. McClain (R-Michigan) recently sold shares of Hasbro, Inc. (NASDAQ: HAS). In a filing disclosed on November 21st, the Representative disclosed that they had sold between $1,001 and $15,000 in Hasbro stock on October 31st. The trade occurred in the Representative's "CHARLES SCHWAB 401K > SCHWAB 893" account. Representative Lisa C. McClain also recently | Defense World | 2025-11-27 02:06:50 |
| Rep. Lisa C. McClain Sells Akamai Technologies, Inc. (NASDAQ:AKAM) Stock | Representative Lisa C. McClain (R-Michigan) recently sold shares of Akamai Technologies, Inc. (NASDAQ: AKAM). In a filing disclosed on November 21st, the Representative disclosed that they had sold between $1,001 and $15,000 in Akamai Technologies stock on October 31st. The trade occurred in the Representative's "CHARLES SCHWAB 401K > SCHWAB 893" account. Representative Lisa C. McClain | Defense World | 2025-11-27 02:06:50 |
| Rep. Lisa C. McClain Sells Magnolia Oil & Gas Corp (NYSE:MGY) Shares | Representative Lisa C. McClain (R-Michigan) recently sold shares of Magnolia Oil and Gas Corp (NYSE: MGY). In a filing disclosed on November 21st, the Representative disclosed that they had sold between $1,001 and $15,000 in Magnolia Oil and Gas stock on October 31st. The trade occurred in the Representative's "CHARLES SCHWAB 401K > SCHWAB 893" account. | Defense World | 2025-11-27 02:06:49 |
| Rep. Lisa C. McClain Sells Teradyne, Inc. (NASDAQ:TER) Stock | Representative Lisa C. McClain (R-Michigan) recently sold shares of Teradyne, Inc. (NASDAQ: TER). In a filing disclosed on November 21st, the Representative disclosed that they had sold between $1,001 and $15,000 in Teradyne stock on October 31st. The trade occurred in the Representative's "CHARLES SCHWAB 401K > SCHWAB 893" account. Representative Lisa C. McClain also recently | Defense World | 2025-11-27 02:06:49 |
| Rep. Lisa C. McClain Sells Sony Corporation (NYSE:SONY) Shares | Representative Lisa C. McClain (R-Michigan) recently sold shares of Sony Corporation (NYSE: SONY). In a filing disclosed on November 21st, the Representative disclosed that they had sold between $1,001 and $15,000 in Sony stock on October 31st. The trade occurred in the Representative's "CHARLES SCHWAB 401K > SCHWAB 893" account. Representative Lisa C. McClain also recently | Defense World | 2025-11-27 02:06:49 |
| Rep. Lisa C. McClain Sells Off Shares of Vertiv Holdings Co. (NYSE:VRT) | Representative Lisa C. McClain (R-Michigan) recently sold shares of Vertiv Holdings Co. (NYSE: VRT). In a filing disclosed on November 21st, the Representative disclosed that they had sold between $1,001 and $15,000 in Vertiv stock on October 31st. The trade occurred in the Representative's "CHARLES SCHWAB 401K > SCHWAB 893" account. Representative Lisa C. McClain also | Defense World | 2025-11-27 02:06:49 |
| Rep. Lisa C. McClain Sells Off Shares of Oracle Corporation (NYSE:ORCL) | Representative Lisa C. McClain (R-Michigan) recently sold shares of Oracle Corporation (NYSE: ORCL). In a filing disclosed on November 21st, the Representative disclosed that they had sold between $1,001 and $15,000 in Oracle stock on October 31st. The trade occurred in the Representative's "CHARLES SCHWAB 401K > SCHWAB 893" account. Representative Lisa C. McClain also recently | Defense World | 2025-11-27 02:06:49 |
