Trend Following
(11)
▼
Momentum
(6)
▼
Volatility
(5)
▼
Pattern Recognition
(5)
▼
Mean Reversion
(4)
▼
Volume Based
(5)
▼
Advanced
(10)
▼
HMR
$0.9106
$0.0091
Heidmar Maritime Holdings Corp. operates as a holding company. The Company, through its subsidiary, provides maritime commercial and pool management business services for crude oil, refined petroleum products, and dry bulk shipping sectors.
Next Earnings
2026-01-11
Beta
-3.555823
Average Volume
51698
Market Cap
53085867
Last Dividend
0
CIK
0002029471
ISIN
MHY3130D1013
CUSIP
Y3130D101
CEO
Pankaj Khanna
Sector
Industrials
Industry
Marine Shipping
Full Time Employees
57
IPO Date
2014-12-04
Status
Active
Latest News
| Title | Headline | Publisher | Date |
|---|---|---|---|
| Homerun Resources Inc. Announces Full Mining Permit and Finalization of the Definitive Lease Agreement With CBPM | Vancouver, British Columbia--(Newsfile Corp. - January 8, 2026) - Homerun Resources Inc. (TSXV: HMR) (OTCQB: HMRFF) ("Homerun" or the "Company") is pleased to inform that Brazil's National Mining Agency (ANM) has issued on November 7th, 2025, the Mining Permit # 743, for the area 870.011/1989, granted under the lease agreement with Companhia Bahiana de Produção Mineral (CBPM) in the municipality of Belmonte, Bahia, Brazil. The issuing of the Mining Permit triggered the final payment and execution between Homerun and CBPM, of the Definitive Lease Agreement number 026/2025, dated December 23rd, 2025, confirming the execution of the agreement number 041/2023, signed in December 2023 (see press release), covering four mineral rights: 871.011/1989, 871.375/1989, 873.385/2007 and 870.141/2014. | Newsfile Corp | 2026-01-08 08:00:00 |
| Homerun Resources Inc. Closes Acquisition of Additional Mineral Rights in the Santa Maria Eterna Silica Sand District | Vancouver, British Columbia--(Newsfile Corp. - January 6, 2026) - Homerun Resources Inc. (TSXV: HMR) (OTCQB: HMRFF) ("Homerun" or the "Company") is pleased to announce that further to the Company's News Release on September 12, 2025, it has closed the acquisition with Pedreiras do Brasil S.A. ("Pedreiras") a company controlled by Vitoria Stone, securing the rights to exploit the Pedreiras mining tenement at the Santa Maria Eterna Silica Sand District in the municipality of Belmonte, Bahia, Brazil, granted under a lease agreement with Companhia Bahiana de Pesquisa Mineral (CBPM). | Newsfile Corp | 2026-01-06 08:00:00 |
| Danaos (NYSE:DAC) versus Heidmar Maritime (NASDAQ:HMR) Financial Survey | Heidmar Maritime (NASDAQ: HMR - Get Free Report) and Danaos (NYSE: DAC - Get Free Report) are both small-cap transportation companies, but which is the better stock? We will contrast the two businesses based on the strength of their analyst recommendations, institutional ownership, profitability, valuation, risk, dividends and earnings. Analyst Ratings This is a summary of current | Defense World | 2026-01-02 01:08:49 |
| Heidmar Maritime Holdings Corp. Maintains Momentum with Additions to Managed Fleet | New MR and LR2 Additions Highlight the Scalability of Heidmar's Commercial Management Platform New MR and LR2 Additions Highlight the Scalability of Heidmar's Commercial Management Platform | GlobeNewsWire | 2025-12-22 09:15:00 |
| Heidmar Maritime Holdings Corp. Announces Results Of Its 2025 Annual Meeting Of Shareholders | ATHENS, Greece and NEW YORK, Dec. 15, 2025 (GLOBE NEWSWIRE) -- Heidmar Maritime Holdings Corp. (the "Company" or "Heidmar") (NASDAQ: HMR) announced that the Company's 2025 Annual Meeting of Shareholders (the “Meeting”) was duly held today in a virtual-only format pursuant to the Notice of Annual Meeting of Shareholders dated November 12, 2025. | GlobeNewsWire | 2025-12-15 16:05:00 |
| Homerun Resources Inc. Files for Closing of $3m Private Placement Financing | Vancouver, British Columbia--(Newsfile Corp. - December 12, 2025) - Homerun Resources Inc. (TSXV: HMR) (OTCQB: HMRFF) ("Homerun" or the "Company") is pleased to announce that, further to its July 24, 2025, September 22, 2025 and October 6, 2025 news releases the Company has filed documents with the TSX Venture Exchange (the "Exchange") seeking final approval of its $1.00 unit ("Unit") private placement financing (the "Financing"), for total aggregate gross proceeds of $3,128,384. Further, the Company has closed a second and final tranche of the Financing for aggregate gross proceeds of $1,560,384 and will issue 1,560,384 Units, for a total of 3,128,384 Units issued in the first and second tranches, each Unit consisting of one common share of the Company and one common share purchase warrant (the "Warrants"), the warrants being exercisable for an additional common share of the Company at an exercise price of CA$1.30 for 24 months. | Newsfile Corp | 2025-12-12 08:00:00 |
| Heidmar Maritime (NASDAQ:HMR) versus Frontline (NYSE:FRO) Critical Review | Frontline (NYSE: FRO - Get Free Report) and Heidmar Maritime (NASDAQ: HMR - Get Free Report) are both transportation companies, but which is the superior business? We will contrast the two businesses based on the strength of their risk, valuation, dividends, profitability, institutional ownership, earnings and analyst recommendations. Earnings and Valuation This table compares Frontline and Heidmar | Defense World | 2025-12-11 02:30:51 |
| Homerun Resources Inc. Closes $6M Financing with Institutional Investor Sorbie Bornholm LP | Vancouver, British Columbia--(Newsfile Corp. - December 8, 2025) - Homerun Resources Inc. (TSXV: HMR) (OTCQB: HMRFF) ("Homerun" or the "Company") is pleased to announce that it has closed its financing, previously announced on June 16, 2025, with an arm's length institutional investor, Sorbie Bornholm LP (the "Investor") for aggregate proceeds of CDN$6,000,000 (the "Offering") at a price of $1.00 per unit ("Unit"). Pursuant to the terms and conditions of a Sharing Agreement and other supporting agreements between the parties, the proceeds have been deposited into escrow and the release of the shares, warrants and cash shall be as follows: The Investor deposited CDN$6,000,000 into a third-party escrow account. | Newsfile Corp | 2025-12-08 08:00:00 |
| Homerun Resources Inc. Announces Listing of Its Shares on Tradegate Exchange in Germany Increasing European and International Market Liquidity | Vancouver, British Columbia--(Newsfile Corp. - November 28, 2025) - Homerun Resources Inc. (TSXV: HMR) (OTCQB: HMRFF) ("Homerun" or the "Company") is pleased to announce that its common shares have commenced trading on the Tradegate Exchange in Germany, one of Europe's most liquid retail-focused trading platforms, significantly expanding the Company's access to European and international capital markets at a strategically opportune time for critical minerals and renewable energy investments. You can find Homerun's listing with the following: ISIN: CA43758P1080 | WKN: A3CYRW | Symbol: 5ZE. | Newsfile Corp | 2025-11-28 11:00:00 |
| Homerun Resources Inc. Receives Conditional Approval from the TSXV for $6 Million Financing with Institutional Investor | Vancouver, British Columbia--(Newsfile Corp. - November 25, 2025) - Homerun Resources Inc. (TSXV: HMR) (OTCQB: HMRFF) ("Homerun" or the "Company") is pleased to announce that it has received TSXV conditional approval for its previously announced financing, originally announced on June 16, 2025, with an arm's length institutional investor, Sorbie Bornholm LP (the "Investor") in connection with a proposed financing for CDN$6,000,000.00 (the "Offering") at a price of $1.00 per unit ("Unit"). The Offering will consist of the issuance of 6,000,000 Units. | Newsfile Corp | 2025-11-25 20:56:00 |
| Homerun Resources Inc. Engages Minerali Industriali Engineering for Third Party Confirmation Testing and Reporting on the Santa Maria Eterna Silica Sand for the Manufacture of Antimony-Free Solar Glass as a Key Deliverable Under the Solar Plant Bankable Feasibility Study | Vancouver, British Columbia--(Newsfile Corp. - November 18, 2025) - Homerun Resources Inc. (TSXV: HMR) (OTCQB: HMRFF) ("Homerun" or the "Company") is pleased to announce that the Company has secured the services of Minerali Industriali Engineering Srl ("MIE") to perform laboratory and pilot-scale testing of high-purity, low-iron silica sand from Santa Maria Eterna, Belmonte, Bahia, Brazil, confirming its application for the manufacture of antimony-free solar glass. This work is a key third-party deliverable under the Company's ongoing Bankable Feasibility Study. | Newsfile Corp | 2025-11-18 08:00:00 |
| Heidmar Maritime Holdings Corp. Continues Expansion of Managed Fleet | ATHENS, Greece and NEW YORK, Nov. 05, 2025 (GLOBE NEWSWIRE) -- Heidmar Maritime Holdings Corp. (the "Company" or "Heidmar") (NASDAQ: HMR) continues to strengthen its market position by adding super-eco vessels to its managed fleet under commercial and technical management agreements. | GlobeNewsWire | 2025-11-05 07:30:00 |
| Heidmar Announces Date for the Third Quarter 2025 Results, Conference Call, and Webcast | Earnings Release: Thursday, November 6, 2025, After Market Closes Conference Call and Webcast: Friday, November 7, 2025, at 8:00 A.M. Eastern Time ATHENS, Greece and NEW YORK, Oct. 31, 2025 (GLOBE NEWSWIRE) -- Heidmar Maritime Holdings Corp. (the "Company" or "Heidmar") (NASDAQ: HMR), today announced that it will release its results for the third quarter ended September 30, 2025, after the market closes on Thursday, November 6, 2025. | GlobeNewsWire | 2025-10-31 16:05:00 |
| Homerun Resources Inc. Financings Update | Vancouver, British Columbia--(Newsfile Corp. - October 24, 2025) - Homerun Resources Inc. (TSXV: HMR) (OTCQB: HMRFF) ("Homerun" or the "Company") announces that the Company has submitted its formal application for conditional approval of the previously announced $6-million financing with a single institutional investor. The Company is now awaiting conditional approval from the TSX Venture Exchange. | Newsfile Corp | 2025-10-24 17:05:00 |
| Heidmar Maritime Holdings Corp. Update on Common Share Purchases by CEO | ATHENS, Greece and NEW YORK, Oct. 22, 2025 (GLOBE NEWSWIRE) -- Heidmar Maritime Holdings Corp. (the "Company" or "Heidmar") (NASDAQ: HMR) announced today that its Chief Executive Officer, Pankaj Khanna, purchased 55,900 shares of the Company's common stock in the open market during September 2025. Mr. Khanna purchased these shares at an average price of $1.30 per share, representing a total investment of approximately $72,670. | GlobeNewsWire | 2025-10-22 07:30:00 |
SEC Filings
| Type | Filing Date | Accepted Date | Link |
|---|---|---|---|
| 6-K | 2025-12-15 | 2025-12-15 | View Filing |
| SC 13D/A | 2025-11-18 | 2025-11-18 | View Filing |
| SC 13D/A | 2025-11-17 | 2025-11-17 | View Filing |
| 6-K | 2025-11-12 | 2025-11-12 | View Filing |
| 424B3 | 2025-11-06 | 2025-11-06 | View Filing |
| 424B3 | 2025-09-29 | 2025-09-29 | View Filing |
| 6-K | 2025-09-29 | 2025-09-29 | View Filing |
| 6-K | 2025-08-12 | 2025-08-11 | View Filing |
| 424B3 | 2025-08-12 | 2025-08-11 | View Filing |
| 424B3 | 2025-07-11 | 2025-07-11 | View Filing |
| 6-K | 2025-07-07 | 2025-07-07 | View Filing |
| 424B3 | 2025-06-26 | 2025-06-26 | View Filing |
| EFFECT | 2025-06-23 | 2025-06-23 | View Filing |
| F-1/A | 2025-06-16 | 2025-06-16 | View Filing |
| S-8 | 2025-06-12 | 2025-06-12 | View Filing |
| 6-K | 2025-06-11 | 2025-06-11 | View Filing |
| F-1 | 2025-06-09 | 2025-06-09 | View Filing |
| 6-K | 2025-06-09 | 2025-06-09 | View Filing |
| 6-K | 2025-06-03 | 2025-06-03 | View Filing |
| 20-F | 2025-05-15 | 2025-05-15 | View Filing |
| NT 20-F | 2025-05-01 | 2025-05-01 | View Filing |
| NT 10-K | 2025-04-30 | 2025-04-30 | View Filing |
| CORRESP | 2025-02-04 | 2025-02-04 | View Filing |
| CORRESP | 2025-01-28 | 2025-01-28 | View Filing |
| UPLOAD | 2025-01-24 | 2025-01-24 | View Filing |
| CORRESP | 2025-01-17 | 2025-01-17 | View Filing |
| UPLOAD | 2025-01-10 | 2025-01-10 | View Filing |
| CORRESP | 2024-12-20 | 2024-12-20 | View Filing |
| UPLOAD | 2024-12-02 | 2024-12-02 | View Filing |
| DRSLTR | 2024-11-15 | 2024-11-15 | View Filing |
| DRS/A | 2024-11-15 | 2024-11-15 | View Filing |
| UPLOAD | 2024-10-17 | 2024-10-17 | View Filing |
| DRSLTR | 2024-09-30 | 2024-09-30 | View Filing |
| DRS/A | 2024-09-30 | 2024-09-30 | View Filing |
| UPLOAD | 2024-09-18 | 2024-09-18 | View Filing |
| DRS | 2024-08-22 | 2024-08-21 | View Filing |
Algorithm Performance
Upgrade To Premium for Full Access
| Algorithm | Profit/Loss | Profit Factor | # Trades | Sharpe | Sortino | Efficiency |
|---|---|---|---|---|---|---|
| Larry Williams PercentR Strategy | 51.82% | 1.02 | 125 | 0.07 | 0.2 | 55.91 |
| Bull Bias | 45.42% | 1 | 758 | 0.03 | 0.07 | 49.51 |
| Williams PercentR Strategy | 38.36% | 0.99 | 239 | 0.04 | 0.07 | 42.45 |
| xxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxx% | x | xxx | xxxx | xxxx | xxxxx |
| xxx | xxxxxxx% | x | xxx | xxxx | xxxx | xxxxx |
| xxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxx% | xxxx | xxx | xxxx | xxxx | xx |
| xxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxx% | xxxx | xx | xxxx | xxxx | xxxxx |
| xxxxxxxxxx | xxxxxxx% | x | xxx | xxxx | xxxx | xxxxx |
| xxxxxxxxxxxxxxxx | xxxxxxx% | x | xx | xxxx | xxxx | xxxxx |
| xxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxx% | x | xx | xxxx | xxxx | xxxx |
| xxxxxxxxxxxxxxx | xxxxx% | x | xx | x | xxxx | xxxx |
| xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxx% | x | x | xxxx | xxxx | xxxx |
| xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxx% | xxxx | xxx | x | x | xxxx |
| xxxxxxxxxxxxxxxxxxxxxxx | xxxxxx% | xxxx | xxx | x | x | xxxx |
| xxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxx% | x | xxx | x | xxxx | xxx |
| xxxxxxxxxxxxx | x% | x | xxx | x | x | xxxx |
| xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | x% | x | xxx | x | x | xxxx |
| xxxxxxxxxxxxxx | xxxxxxxx% | x | xxx | xxxxx | x | xxxx |
| xxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxx% | xxxx | xx | x | x | xxxx |
| xxxxxxxxxx | xxxxxxx% | xxxx | xxx | xxxxx | xxxxx | xxxx |
| xxxxxxxxxxxxx | xxxxxxxx% | xxxx | x | x | x | xxxx |
| xxxxxxxxxxxxxxxxx | xxxxxxxx% | xxxx | xx | xxxxx | xxxxx | x |
| xxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxx% | xxxx | xx | xxxxx | xxxxx | xxxx |
| xxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxx% | xxxx | xxx | xxxxx | xxxxx | xxxx |
| xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxx% | xxxx | xxx | xxxxx | xxxxx | xxxx |
| xxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxx% | xxxx | xxx | xxxxx | xxxxx | xxxx |
| xxxxxxxxxxxxxxxxxxxxx | xxxxxxxx% | xxxx | xx | xxxxx | xxxxx | xxxx |
| xxxxxxxxx | xxxxxxxx% | x | xxx | xxxxx | xxxxx | xxxx |
| xxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxx% | xxxx | xx | xxxxx | xxxxx | xxxxx |
| xxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxx% | xxxx | xx | xxxxx | xxxxx | xxxxx |
| xxxxxxxxxxxxxxxxxxxxx | xxxxxxxx% | x | x | xxxxx | xxxxx | xxxxx |
| xxxxxxxxxxxxxxxxxxxxxxx | xxxxxx% | xxxx | xx | xxxxx | xxxxx | xxxxx |
| xxxxxxxxxxxx | xxxxxxxx% | x | xxx | xxxxx | xxxxx | xxxxx |
| xxxxxxxxxxxxxxxxxx | xxxxxxxx% | xxxx | xx | xxxxx | xxxxx | xxxxx |
| xxxxxxxxxxxxxxxxxxxx | xxxxxxxx% | x | xxx | xxxxx | xxxxx | xxxxx |
| xxxxxxxxx | xxxxxxxx% | xxxx | xxx | xxxxx | xxxxx | xxxxx |
| xxxxxxxxxxxxxxxxxxxxxx | xxxxxxxx% | x | xxx | xxxxx | xxxxx | xxxxx |
| xxxx | xxxxxxxx% | xxxx | xxx | xxxxx | xxxxx | xxxxx |
| xxxxxxxxxxxxxxxxxxxxx | xxxxxxxx% | xxxx | xxx | xxxx | xxxxx | xxxxx |
| xxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxx% | xxxx | xxx | xxxxx | xxxxx | xxxxx |
| xxxx | xxxxxxxx% | xxxx | xxx | xxxxx | xxxxx | xxxxx |
| xxxxxxxxxxxxxxxxxxxx | xxxxxx% | xxxx | xxx | xxxxx | xxxxx | xxxxx |