Trend Following
(11)
▼
Momentum
(6)
▼
Volatility
(5)
▼
Pattern Recognition
(5)
▼
Mean Reversion
(4)
▼
Volume Based
(5)
▼
Advanced
(10)
▼
FBRX
$28.5
$
Forte Biosciences, Inc. operates as a clinical-stage biopharmaceutical company in the United States. It is developing FB-102 program that addresses various autoimmune diseases, such as vitiligo and alopecia areata. The company is headquartered in Dallas, Texas.
Beta
3.244
Average Volume
Market Cap
Last Dividend
CIK
0001419041
ISIN
US34962G2084
CUSIP
34962G109
CEO
Paul A. Wagner
Sector
Healthcare
Industry
Biotechnology
Full Time Employees
14
IPO Date
2017-04-13
Status
Active
Latest News
| Title | Headline | Publisher | Date |
|---|---|---|---|
| Forte Biosciences, Inc. to Present at Upcoming Investor Meetings | DALLAS--(BUSINESS WIRE)--Forte Biosciences, Inc. (www.fortebiorx.com) (NASDAQ: FBRX), a clinical-stage biopharmaceutical company focused on autoimmune and autoimmune-related diseases, today announced it will be presenting at two upcoming investor meetings. Forte's CEO, Paul Wagner, PhD will be presenting at the Guggenheim Emerging Outlook: Biotech Summit at 8:30 am ET on February 11th hosted at the Lotte New York Palace in New York, NY. Additionally, on March 4th at 1:50 pm ET, Dr. Wagner will. | Business Wire | 2026-02-09 16:01:00 |
| Investors Purchase Large Volume of Forte Biosciences Call Options (NASDAQ:FBRX) | Forte Biosciences, Inc. (NASDAQ: FBRX - Get Free Report) was the recipient of unusually large options trading activity on Wednesday. Stock investors bought 30,205 call options on the company. This is an increase of approximately 1,663% compared to the typical daily volume of 1,713 call options. Forte Biosciences Stock Down 6.8% NASDAQ FBRX opened at $32.04 | Defense World | 2026-02-05 01:42:45 |
| Forte Biosciences, Inc. Reports Inducement Grant Under Nasdaq Listing Rules | DALLAS--(BUSINESS WIRE)--Forte Biosciences, Inc. (www.fortebiorx.com) (NASDAQ: FBRX), a clinical-stage biopharmaceutical company focused on developing FB102, which is a proprietary anti-CD122 monoclonal antibody therapeutic candidate with potentially broad autoimmune and autoimmune-related indications, today announced the issuance of an equity inducement award as required by the Nasdaq Stock Market Rules. In accordance with NASDAQ Listing Rule 5635(c)(4), the Compensation Committee of Forte's B. | Business Wire | 2025-12-22 16:01:00 |
| Forte Biosciences, Inc. (NASDAQ:FBRX) Given Average Rating of “Moderate Buy” by Brokerages | Forte Biosciences, Inc. (NASDAQ: FBRX - Get Free Report) has earned a consensus rating of "Moderate Buy" from the five research firms that are presently covering the firm, MarketBeat reports. One investment analyst has rated the stock with a sell recommendation and four have issued a buy recommendation on the company. The average 1-year price target | Defense World | 2025-12-20 03:30:51 |
| Federated Hermes Inc. Buys New Shares in Forte Biosciences, Inc. $FBRX | Federated Hermes Inc. purchased a new position in shares of Forte Biosciences, Inc. (NASDAQ: FBRX) in the second quarter, according to its most recent filing with the SEC. The firm purchased 1,072,233 shares of the company's stock, valued at approximately $13,864,000. Federated Hermes Inc. owned 16.30% of Forte Biosciences at the end of | Defense World | 2025-12-11 04:21:04 |
| Forte Biosciences Target of Unusually High Options Trading (NASDAQ:FBRX) | Forte Biosciences, Inc. (NASDAQ: FBRX - Get Free Report) was the recipient of some unusual options trading on Wednesday. Stock traders purchased 30,205 call options on the company. This represents an increase of 1,663% compared to the average daily volume of 1,713 call options. Forte Biosciences Trading Down 4.6% FBRX stock opened at $19.08 on Thursday. | Defense World | 2025-11-27 02:12:48 |
| Forte Biosciences, Inc. Reports Inducement Grant Under Nasdaq Listing Rules | DALLAS--(BUSINESS WIRE)--Forte Biosciences, Inc. (www.fortebiorx.com) (NASDAQ: FBRX), a clinical-stage biopharmaceutical company focused on developing FB102, which is a proprietary anti-CD122 monoclonal antibody therapeutic candidate with potentially broad autoimmune and autoimmune-related indications, today announced the issuance of an equity inducement award as required by the Nasdaq Stock Market Rules. In accordance with NASDAQ Listing Rule 5635(c)(4), the Compensation Committee of Forte's B. | Business Wire | 2025-11-24 16:01:00 |
SEC Filings
| Type | Filing Date | Accepted Date | Link |
|---|---|---|---|
| SC 13G/A | 2026-02-17 | 2026-02-17 | View Filing |
| SC 13G/A | 2026-01-29 | 2026-01-29 | View Filing |
| SC 13G | 2026-01-20 | 2026-01-20 | View Filing |
| 4 | 2026-01-13 | 2026-01-13 | View Filing |
| 4 | 2026-01-13 | 2026-01-13 | View Filing |
| SC 13G/A | 2026-01-09 | 2026-01-09 | View Filing |
| 4 | 2026-01-02 | 2026-01-02 | View Filing |
| 4 | 2026-01-02 | 2026-01-02 | View Filing |
| SC 13G | 2025-12-23 | 2025-12-23 | View Filing |
| SC 13G/A | 2025-11-14 | 2025-11-14 | View Filing |
| SC 13G/A | 2025-11-14 | 2025-11-14 | View Filing |
| 10-Q | 2025-11-14 | 2025-11-14 | View Filing |
| 8-K | 2025-11-14 | 2025-11-14 | View Filing |
| SC 13G/A | 2025-10-07 | 2025-10-07 | View Filing |
| 4 | 2025-10-02 | 2025-10-02 | View Filing |
| 4 | 2025-10-02 | 2025-10-02 | View Filing |
| S-8 | 2025-09-30 | 2025-09-30 | View Filing |
| SC 13G/A | 2025-09-05 | 2025-09-05 | View Filing |
| SC 13G/A | 2025-08-14 | 2025-08-14 | View Filing |
| SC 13G/A | 2025-08-14 | 2025-08-14 | View Filing |
| 10-Q | 2025-08-14 | 2025-08-14 | View Filing |
| 8-K | 2025-08-14 | 2025-08-14 | View Filing |
| SC 13G/A | 2025-08-14 | 2025-08-14 | View Filing |
| SC 13G/A | 2025-08-07 | 2025-08-07 | View Filing |
| SC 13G/A | 2025-08-04 | 2025-08-04 | View Filing |
| SC 13G | 2025-07-08 | 2025-07-08 | View Filing |
| 4 | 2025-07-03 | 2025-07-03 | View Filing |
| 4 | 2025-07-03 | 2025-07-03 | View Filing |
| 424B5 | 2025-06-25 | 2025-06-25 | View Filing |
| 8-K | 2025-06-25 | 2025-06-25 | View Filing |
| 424B5 | 2025-06-24 | 2025-06-24 | View Filing |
| 8-K | 2025-06-23 | 2025-06-23 | View Filing |
| 8-K | 2025-05-30 | 2025-05-30 | View Filing |
| SC 13G/A | 2025-05-15 | 2025-05-15 | View Filing |
| 10-Q | 2025-05-15 | 2025-05-15 | View Filing |
| 8-K | 2025-05-15 | 2025-05-15 | View Filing |
| SC 13G/A | 2025-05-14 | 2025-05-14 | View Filing |
| ARS | 2025-04-30 | 2025-04-30 | View Filing |
| DEF 14A | 2025-04-30 | 2025-04-30 | View Filing |
| 8-K | 2025-04-18 | 2025-04-18 | View Filing |
| 8-K | 2025-04-04 | 2025-04-04 | View Filing |
| EFFECT | 2025-04-04 | 2025-04-04 | View Filing |
| 4 | 2025-04-02 | 2025-04-02 | View Filing |
| 4 | 2025-04-02 | 2025-04-02 | View Filing |
| S-3 | 2025-03-28 | 2025-03-28 | View Filing |
| 10-K | 2025-03-28 | 2025-03-28 | View Filing |
| 4 | 2025-03-21 | 2025-03-21 | View Filing |
| 4 | 2025-03-21 | 2025-03-21 | View Filing |
| 4 | 2025-03-21 | 2025-03-21 | View Filing |
| 4 | 2025-03-21 | 2025-03-21 | View Filing |
| 4 | 2025-03-21 | 2025-03-21 | View Filing |
| 4 | 2025-03-21 | 2025-03-21 | View Filing |
| 4 | 2025-03-21 | 2025-03-21 | View Filing |
| 4 | 2025-03-21 | 2025-03-21 | View Filing |
| 4 | 2025-03-21 | 2025-03-21 | View Filing |
| SC 13G/A | 2025-02-14 | 2025-02-14 | View Filing |
| SC 13G/A | 2025-02-14 | 2025-02-14 | View Filing |
| SC 13G | 2025-02-14 | 2025-02-14 | View Filing |
| SC 13G/A | 2025-02-14 | 2025-02-14 | View Filing |
| SC 13G/A | 2025-02-14 | 2025-02-14 | View Filing |
| SC 13G | 2025-02-14 | 2025-02-14 | View Filing |
| SC 13G | 2025-02-14 | 2025-02-14 | View Filing |
| SC 13G | 2025-02-13 | 2025-02-13 | View Filing |
| SC 13G/A | 2025-02-10 | 2025-02-10 | View Filing |
| S-8 | 2025-02-07 | 2025-02-07 | View Filing |
| 8-K | 2025-01-24 | 2025-01-24 | View Filing |
| SC 13G | 2025-01-10 | 2025-01-10 | View Filing |
| 4 | 2025-01-02 | 2025-01-02 | View Filing |
| 4 | 2025-01-02 | 2025-01-02 | View Filing |
| DEF 14A | 2024-12-31 | 2024-12-31 | View Filing |
| EFFECT | 2024-12-23 | 2024-12-23 | View Filing |
| 424B3 | 2024-12-20 | 2024-12-20 | View Filing |
| S-3 | 2024-12-13 | 2024-12-13 | View Filing |
| SC 13G/A | 2024-12-06 | 2024-12-06 | View Filing |
| 8-K | 2024-12-03 | 2024-12-03 | View Filing |
| 4 | 2024-11-22 | 2024-11-22 | View Filing |
| 8-K | 2024-11-20 | 2024-11-20 | View Filing |
| SC 13G/A | 2024-11-14 | 2024-11-14 | View Filing |
| 10-Q | 2024-11-14 | 2024-11-14 | View Filing |
| 8-K | 2024-11-14 | 2024-11-14 | View Filing |
| SC 13G/A | 2024-11-14 | 2024-11-14 | View Filing |
| 4 | 2024-10-02 | 2024-10-02 | View Filing |
| 4 | 2024-10-02 | 2024-10-02 | View Filing |
| 8-K | 2024-09-20 | 2024-09-20 | View Filing |
| 4 | 2024-09-19 | 2024-09-19 | View Filing |
| 4 | 2024-09-19 | 2024-09-19 | View Filing |
| 3 | 2024-09-19 | 2024-09-19 | View Filing |
| 3 | 2024-09-19 | 2024-09-19 | View Filing |
| 8-K | 2024-08-30 | 2024-08-30 | View Filing |
| 4 | 2024-08-22 | 2024-08-22 | View Filing |
| 4 | 2024-08-22 | 2024-08-22 | View Filing |
| 4 | 2024-08-22 | 2024-08-22 | View Filing |
| 4 | 2024-08-22 | 2024-08-22 | View Filing |
| 4 | 2024-08-22 | 2024-08-22 | View Filing |
| 4 | 2024-08-22 | 2024-08-22 | View Filing |
| 4 | 2024-08-22 | 2024-08-22 | View Filing |
| 8-K | 2024-08-22 | 2024-08-22 | View Filing |
| 8-K | 2024-08-14 | 2024-08-14 | View Filing |
| 10-Q | 2024-08-14 | 2024-08-14 | View Filing |
| ARS | 2024-07-30 | 2024-07-30 | View Filing |
Algorithm Performance
Upgrade To Premium for Full Access
| Algorithm | Profit/Loss | Profit Factor | # Trades | Sharpe | Sortino | Efficiency |
|---|---|---|---|---|---|---|
| Bull Bias | 297.78% | 0.99 | 631 | 0.06 | 0.23 | 230.3 |
| Macd Rsi Composite Strategy | 106.09% | 0.8 | 22 | 0.06 | 0.3 | 38.6 |
| Mean Reversion Strategy | 100.86% | 0.98 | 499 | 0.04 | 0.18 | 33.38 |
| xxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxx% | xxxx | xx | xxxx | xxxx | xxxxx |
| xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxx% | xxxx | xxx | xxxx | xxxx | xxxxx |
| xxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxx% | xxxx | xxx | xxxx | xxxx | xxxxx |
| xxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxx% | xxxx | xxx | xxxx | xxxx | xxxx |
| xxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxx% | xxxx | xxx | xxxx | xxxx | xxxxx |
| xxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxx% | xxxx | xx | xxxx | xxxx | xxx |
| xxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxx% | x | xxx | xxxx | xxxx | xxxx |
| xxxxxxxxxxxxx | xxxxxxx% | xxxx | xxx | xxxx | xxxx | x |
| xxxxxxxxxx | xxxxxxx% | xxxx | xxx | xxxx | xxxx | xxxxx |
| xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxx% | xxxx | xxx | xxxx | xxxx | x |
| xxxxxxxxxxxxx | xxxxxxx% | xxxx | x | xxxx | xxxx | xxxx |
| xxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxx% | x | xxx | xxxx | xxxx | xxxxx |
| xxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxx% | xxxx | xx | xxxx | xxxx | xxxxx |
| xxxxxxxxxxxxxxx | xxxxxxx% | xxxx | xx | xxxx | xxx | xxxxx |
| xxxxxxxxxx | xxxxxxx% | x | xxx | xxxx | xxxx | xxxx |
| xxxxxxxxxxxxxxxxxxxxxx | xxxxx% | x | xxx | xxxx | xxxx | xxxxx |
| xxxxxxxxxxxxxxxxxx | xxxxx% | xxxx | xx | xxxx | xxx | xxxxx |
| xxxxxxxxxxxxxxxxx | xxxxxxx% | xxxx | xx | xxxx | xxxx | xxxxx |
| xxxxxxxxxxxxxx | xxxxxxx% | x | xxx | xxxx | xxxx | xxxxx |
| xxxxxxxxx | xxxxxxx% | xxxx | xxx | xxxx | xxxx | xxxxx |
| xxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxx% | x | xxx | xxxx | xxxx | xxxxx |
| xxxxxxxxxxxxxxxx | xxxxxxx% | xxxx | xx | xxxx | xxxx | xxxxx |
| xxx | xxxxxxx% | x | xxx | xxxx | xxxx | xxxx |
| xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxx% | x | xxx | xxxx | xxxx | xxxxx |
| xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxx% | xxxx | xxx | xxxx | xxxx | xxxxx |
| xxxxxxxxxxxxxxxxxxxx | xxxxxxx% | x | xxx | xxxx | xxxx | xxxxx |
| xxxxxxxxxxxxxxxxxxxxx | xxxxxxx% | xxxx | x | xxxx | xxxx | xxxxx |
| xxxxxxxxx | xxxxxxx% | x | xxx | xxxx | xxxx | xxxxx |
| xxxxxxxxxxxx | xxxxxxx% | x | xxx | x | xxxx | xxxxx |
| xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxx% | xxxx | x | x | xxxx | xxxxx |
| xxxxxxxxxxxxxxxxxxxxxxx | xxxxxx% | xxxx | xxx | x | xxxx | xxxx |
| xxxx | xxxxxxxx% | x | xxx | xxxxx | x | xxxxx |
| xxxxxxxxxxxxxxxxxxxxx | xxxxxxxx% | xxxx | xx | x | x | xxxxx |
| xxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxx% | xxxx | xxx | xxxxx | xxxxx | xxxxx |
| xxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxx% | xxxx | xxx | xxxxx | x | xxxxx |
| xxxxxxxxxxxxxxxxxxxxx | xxxxxxxx% | x | xxx | xxxxx | x | xxxxx |
| xxxx | xxxxxxxx% | x | xxx | xxxxx | xxxxx | xxxxx |
| xxxxxxxxxxxxxxxxxxxx | xxxxxx% | x | xxx | xxxxx | xxxxx | xxxxx |
| xxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxx% | xxxx | xxx | xxxxx | xxxxx | xxxxxx |