DIS
$113.085
$-2.775
The Walt Disney Company, together with its subsidiaries, operates as an entertainment company worldwide. It operates through two segments, Disney Media and Entertainment Distribution; and Disney Parks, Experiences and Products. The company engages in the film and episodic television content production and distribution activities, as well as operates television broadcast networks under the ABC, Disney, ESPN, Freeform, FX, Fox, National Geographic, and Star brands; and studios that produces motion pictures under the Walt Disney Pictures, Twentieth Century Studios, Marvel, Lucasfilm, Pixar, and Searchlight Pictures banners. It also offers direct-to-consumer streaming services through Disney+, Disney+ Hotstar, ESPN+, Hulu, and Star+; sale/licensing of film and television content to third-party television and subscription video-on-demand services; theatrical, home entertainment, and music distribution services; staging and licensing of live entertainment events; and post-production services by Industrial Light & Magic and Skywalker Sound. In addition, the company operates theme parks and resorts, such as Walt Disney World Resort in Florida; Disneyland Resort in California; Disneyland Paris; Hong Kong Disneyland Resort; and Shanghai Disney Resort; Disney Cruise Line, Disney Vacation Club, National Geographic Expeditions, and Adventures by Disney as well as Aulani, a Disney resort and spa in Hawaii; licenses its intellectual property to a third party for the operations of the Tokyo Disney Resort; and provides consumer products, which include licensing of trade names, characters, visual, literary, and other IP for use on merchandise, published materials, and games. Further, it sells branded merchandise through retail, online, and wholesale businesses; and develops and publishes books, comic books, and magazines. The Walt Disney Company was founded in 1923 and is based in Burbank, California.
Next Earnings
2026-01-12
Beta
1.442
Average Volume
10408472
Market Cap
204005404572
Last Dividend
1.25
CIK
0001744489
ISIN
US2546871060
CUSIP
254687106
CEO
Robert A. Iger
Sector
Communication Services
Industry
Entertainment
Full Time Employees
177080
IPO Date
1957-11-12
Status
Active
Latest News
| Title | Headline | Publisher | Date |
|---|---|---|---|
| Reviewing Walt Disney (NYSE:DIS) and Atlanta Braves (NASDAQ:BATRA) | Atlanta Braves (NASDAQ: BATRA - Get Free Report) and Walt Disney (NYSE: DIS - Get Free Report) are both consumer discretionary companies, but which is the better business? We will compare the two businesses based on the strength of their analyst recommendations, valuation, profitability, risk, dividends, earnings and institutional ownership. Earnings and Valuation This table compares Atlanta | Defense World | 2026-01-12 01:10:52 |
| Top Stocks to Double Up on Right Now | Target and Disney have seen their results affected by short-term factors. Target's return to its traditional merchandising strategy should draw customers. | The Motley Fool | 2026-01-11 07:35:00 |
| January Dogs Of The Dow: One Ideal 'Safer' Dividend Buy | Verizon stands out as the only Dow stock meeting the 'dogcatcher' ideal: annual dividends from $1K invested exceed its single share price. Analyst projections suggest the top ten Dow Dogs could deliver an average 23.55% net gain by January 2027, with varying risk profiles. Yield-based strategies favor underdogs; price drops or dividend hikes could bring more Dow Dogs into fair-value territory for income-focused investors. | Seeking Alpha | 2026-01-10 09:52:01 |
| The 3,000-Person Team Working in Secret to Create Disney Magic | It's a $60 billion bet on the future of entertainment—and it's up to the Imagineers to make it work | WSJ | 2026-01-09 20:00:00 |
| Netflix Shares Slide as Warner Bros. Bid Weighs on Valuation | Netflix (NFLX) shares have stayed under pressure since late June, with the selloff deepening in October after the company emerged as a presumed bidder for Warne | GuruFocus | 2026-01-09 13:07:00 |
| Disney Quietly Reopens the China Growth Door | The Walt Disney Company (DIS) is sending a clear message to markets that China is still very much part of its long term growth plan. Speaking during a visit to | GuruFocus | 2026-01-09 12:26:00 |
| Wall Street Breakfast Podcast: Tariffs On Decision Watch | The Supreme Court may imminently rule on Trump's IEEPA-based tariffs, potentially impacting $133.5B in importer duties. Alibaba (BABA) surged after reports Beijing will approve Nvidia H200 AI chip imports, fueling optimism for Chinese AI leaders. | Seeking Alpha | 2026-01-09 06:36:42 |
| Disney CEO meets top Chinese official as 'House of Mouse' navigates US‑China tensions | One of China's top officials met with Disney CEO Bob Iger in Beijing on Friday, state media reported, as the "House of Mouse" seeks to strengthen its foothold in the world's second-largest economy amid fraught U.S.-China tensions. | Reuters | 2026-01-09 01:28:37 |
| Walt Disney (DIS) Outperforms Broader Market: What You Need to Know | Walt Disney (DIS) closed at $114.17 in the latest trading session, marking a +1.12% move from the prior day. | Zacks Investment Research | 2026-01-08 18:45:39 |
| Disney+ is launching short-form videos this year | Following the success of TikTok and Instagram Reels, Disney announced that it's bringing short-form video content to Disney+ in the U.S. this year in a bid to boost daily engagement. Disney made the announcement at its Tech + Data Showcase event at CES 2026. | TechCrunch | 2026-01-08 12:59:45 |
| Disney's Magical Engine Will Continue To Entertain | The Walt Disney Company remains my top long-term conviction, reaffirmed as a 'strong buy' due to its enduring brand and economic power. DIS's Experiences segment, led by theme parks, generates 38% of revenue but nearly 57% of corporate segment profits, underscoring its cash cow status. Despite a 1% domestic attendance decline in 2025, per capita spending and hotel occupancy rates remain robust, signaling resilient demand. | Seeking Alpha | 2026-01-08 10:04:21 |
| Calls of the Day: Disney, Colgate-Palmolive, First Solar, Toll Brothers, D.R. Horton and Amphenol | The Investment Committee debate the latest Calls of the Day. | CNBC Television | 2026-01-07 13:51:16 |
| 3 Dates for Disney Stock Investors to Circle in January | Disney has hard-ticket nighttime events and daytime festivals at its domestic theme parks to draw folks during a historically slow part of the operating year. Disney+ and Hulu will be building up their slate this month. | The Motley Fool | 2026-01-07 13:30:00 |
| The Walt Disney Company (DIS) Is a Trending Stock: Facts to Know Before Betting on It | Recently, Zacks.com users have been paying close attention to Disney (DIS). This makes it worthwhile to examine what the stock has in store. | Zacks Investment Research | 2026-01-07 10:01:31 |
| Earnings Growth & Price Strength Make Walt Disney (DIS) a Stock to Watch | The Zacks Focus List offers investors a way to easily find top-rated stocks and build a winning investment portfolio. Here's why you should take advantage. | Zacks Investment Research | 2026-01-06 10:31:31 |
| Commonwealth Equity Services LLC Has $83.61 Million Position in The Walt Disney Company $DIS | Commonwealth Equity Services LLC lowered its stake in shares of The Walt Disney Company (NYSE: DIS) by 12.0% in the third quarter, according to its most recent disclosure with the Securities and Exchange Commission. The firm owned 730,204 shares of the entertainment giant's stock after selling 99,836 shares during the quarter. Commonwealth Equity | Defense World | 2026-01-06 04:44:43 |
| Disney's 'Avatar: Fire and Ash' Smashes $1 Billion In 18 Days — But Can It Lift The Stock? | Shares of The Walt Disney Company (NYSE: DIS) have been relatively flat over the last year, with a current 2.7% gain in the last 52 weeks. But strong box office results in the last two calendar months of 2025 could help the company's first-quarter financial results. | Benzinga | 2026-01-05 17:16:05 |
| Calls of the Day: Uber, Netflix and Disney | CNBC's “Halftime Report” Investment Committee detail their calls of the day. | CNBC Television | 2026-01-05 13:42:52 |
| Disney faces mixed start to fiscal year, with Bank of America analysts projecting acceleration later | Walt Disney Co (NYSE:DIS, XETRA:WDP) is expected to post a mixed performance in its first fiscal quarter, according to Bank of America analysts who project stronger growth in the latter half of the year. The analysts wrote that the quarter “will reflect several moving parts in the underlying business. | Proactive Investors | 2026-01-05 13:36:48 |
| Dish Countersues Disney In Fight Over Sling TV Passes | Dish Network has filed a counterclaim against Disney in the ongoing battle over temporary Sling Passes, the day, week and weekend passes that include live and on-demand access to networks including ESPN. They launched in August. Disney sued in U.S. | Deadline | 2026-01-05 12:50:09 |
| 4 Disney Stock Predictions for 2026 | Disney's board is set to announce Bob Iger's replacement in the next few months. Don't be surprised if it's an insider despite the stock's recent underperformance. | The Motley Fool | 2026-01-05 10:52:00 |
| Disney faces mixed start to fiscal year, with Bank of America analysts projecting acceleration later | Walt Disney Co (NYSE:DIS, XETRA:WDP) is expected to post a mixed performance in its first fiscal quarter, according to Bank of America analysts who project... | Proactive Investors - Finance | 2026-01-05 08:34:00 |
| Reconnaissance Energy Africa named oil and gas top pick by Research Capital analysts | Reconnaissance Energy Africa Ltd (TSX-V:RECO, OTCQX:RECAF) has been named a top oil and gas pick for 2026 by analysts at Research Capital, who cited the... | Proactive Investors - Finance | 2026-01-05 07:52:00 |
| Walt Disney (DIS) Stock Sinks As Market Gains: Here's Why | In the latest trading session, Walt Disney (DIS) closed at $111.85, marking a -1.69% move from the previous day. | Zacks Investment Research | 2026-01-02 18:46:12 |
| Disney to Pay $10 Million to Settle Alleged Violations of Children's Privacy Laws | A federal court has approved a settlement in which Disney will pay $10 million in civil penalties to resolve allegations that it violated children's privacy laws. | PYMNTS | 2026-01-02 16:29:12 |
| Elon Musk, Larry Ellison Lead As World's 10 Richest Add More 2025 Wealth Than Netflix, AT&T Combined | A look at the wealth of the 10 richest people in the world at the end of 2025 and how their yearly gains compare to public companies. | Benzinga | 2026-01-02 11:48:17 |
| Should You Invest $1,000 in Disney Stock Right Now? | Disney is navigating the transition to streaming and uncertainty in the movie theater business. The company's content is valuable, and its experiences business is unmatched. | The Motley Fool | 2026-01-01 10:45:00 |
| "Zootopia 2" breaks record to become top-grossing Disney animation film | Walt Disney Animation Studios' "Zootopia 2" surpassed 2019's "Frozen 2" to become its highest-grossing film ever, the company said on Wednesday, marking a bright spot in a year when global box office continues to trail pre-pandemic levels. | Reuters | 2025-12-31 13:37:48 |
| 5 Reasons Why Disney Stock Will Beat the Market in 2026 | Disney stock failed to beat the market in 2025, just as it has flopped in three of the four previous years. The future is bright with potential blockbusters, another cruise ship, and theme park expansion paying off in 2026. | The Motley Fool | 2025-12-31 11:48:00 |
| Disney agrees to pay $10 million to settle alleged violations of child privacy laws | The Walt Disney Company has agreed to pay a $10 million civil penalty as part of a settlement to resolve allegations it violated child privacy laws, the Justice Department said on Tuesday. | Fast Company | 2025-12-31 11:01:33 |
| First Look: Buffett exits Berkshire (BRK.B); Disney (DIS) pays $10M fine | Stock News Buffett hands reins at Berkshire: Berkshire Hathaway (BRK.B) founder Warren Buffett (Trades, Portfolio), 95, steps down as CEO with Greg Abel to take | GuruFocus | 2025-12-31 07:37:00 |
| Disney to Pay $10 Million to Settle U.S. Child Privacy Law Violations | Walt Disney Co. (DIS, Financials) has agreed to pay a $10 million penalty to resolve U.S. Department of Justice allegations that it violated child privacy laws | GuruFocus | 2025-12-31 06:45:00 |
| Netflix vs. TikTok, Disney Soars, and 3 More Not-So-Wild Media Predictions for 2026 | From tariff threats to megamergers, it has been an eventful year for media and telecom stocks. Get ready for another one. | Barrons | 2025-12-31 02:00:00 |
| Larry Ellison's Personal Guarantee Aside, Warner Bros Discovery Set to Reject Paramount's $108.4 Billion Hostile Takeover Bid: Report | Warner Bros. Discovery is expected to reject Paramount Skydance's $108.4 billion hostile takeover bid despite Larry Ellison's personal guarantee, opting instead to pursue a lower-risk Netflix deal amid financing, regulatory and political concerns. | Benzinga | 2025-12-30 20:59:06 |
| Market Today: Fed Split, Disney's COPPA Fine, Meta's AI Push | Guru Stock PicksChris Davis has made the following transactions:Reduce in MSFT by 78.91%Sold out in CPNGAdd in OC by 0.47%New position in PINSCarl Icahn has mad | GuruFocus | 2025-12-30 17:34:00 |
| Disney to Pay $10 Million to Settle Children's Privacy Case | A complaint alleged that Disney collected information from and targeted ads toward children without parental notice and consent. | WSJ | 2025-12-30 14:02:00 |
| Disney agrees to $10 mln penalty and injunction for alleged violations of children's privacy laws | The Walt Disney Company has agreed to pay a $10 million civil penalty as part of a settlement to resolve allegations it violated children's privacy laws, the Justice Department said on Tuesday. | Reuters | 2025-12-30 13:49:21 |
| Can DIS Stock Maintain Momentum With Streaming Wins and Parks Growth? | DIS gains traction as streaming turns profitable and parks post record income, setting up a pivotal test of whether Disney can sustain growth momentum. | Zacks Investment Research | 2025-12-30 11:01:09 |
| Farmers & Merchants Investments Inc. Has $16.83 Million Stock Holdings in The Walt Disney Company $DIS | Farmers and Merchants Investments Inc. reduced its stake in shares of The Walt Disney Company (NYSE: DIS) by 6.9% during the undefined quarter, according to its most recent 13F filing with the SEC. The firm owned 146,985 shares of the entertainment giant's stock after selling 10,933 shares during the period. Farmers and Merchants | Defense World | 2025-12-30 05:20:43 |
| Disney streaming viewership has been stagnant — but the company has plans to jump-start growth | Disney's streaming subscriber count has grown, but its US viewership share hasn't kept pace. Free streaming services like YouTube have grown far faster than Disney+ and Hulu. | Business Insider | 2025-12-30 04:35:01 |
| Disney vs. Comcast: Which Media Giant Has Better Upside Potential? | DIS' streaming turnaround to $1.33 billion profit and record $10 billion Experiences income highlight why DIS may offer stronger upside than CMCSA. | Zacks Investment Research | 2025-12-29 11:41:05 |
| Forget IMAX Stock and Look at DIS Instead | IMAX is a trendy entertainment stock, as the company had a fine 2025. Walt Disney has a much larger collection of revenue-producing assets across the entertainment realm, however. | The Motley Fool | 2025-12-28 19:35:00 |
| TikTok Enters $3 Billion Micro-Drama Boom With In-App 'Minis'— Aims To Keep Viewers Inside Its Platform | TikTok is expanding into the fast-growing $3 billion micro-drama market with its new in-app "Minis" feature to keep viewing and payments on its platform, as Hollywood takes notice and ByteDance moves to restructure TikTok's U.S. ownership with an Oracle-led investor group to avoid a potential ban. | Benzinga | 2025-12-27 02:48:15 |
| Spending a Day at the Disney Entertainment Studios | Emily Chang sits down with Disney Entertainment Co-Chairman Dana Walden and spends a day on the Disney lot in Burbank. They discuss AI and the company's vision for the future. | Bloomberg Markets and Finance | 2025-12-25 07:00:50 |
| Walt Disney (DIS) Beats Stock Market Upswing: What Investors Need to Know | Walt Disney (DIS) closed the most recent trading day at $114.48, moving +1.11% from the previous trading session. | Zacks Investment Research | 2025-12-24 18:46:17 |
| Disney Vs. Netflix: Christmas Streaming Wars And What It Means For The Stocks | Families settling in for Christmas movie marathons this week are giving Wall Street another reason to watch Walt Disney Co (NYSE: DIS) and Netflix Inc (NASDAQ: NFLX). | Benzinga | 2025-12-24 13:36:17 |
| Disney Seen as Potential Winner as Warner Bidding Battle Plays Out | MoffettNathanson analyst Robert Fishman suggested Walt Disney (DIS) could potentially emerge as an indirect winner from the ongoing Warner Bros. Discovery biddi | GuruFocus | 2025-12-24 11:06:00 |
| Disney Could Be the Real Winner from the Warner Takeover Battle. Here's Why. | The consensus in Hollywood is that Disney has done well to sit this one out, said MoffettNathanson analyst Robert Fishman. | Barrons | 2025-12-24 07:51:00 |
| The Marketing Master Trying to Make Us Fall in Love With Disney Again | The company's first-ever chief brand officer, Asad Ayaz, is Bob Iger's pick to depoliticize America's best-known entertainment company. | WSJ | 2025-12-23 20:00:00 |
| There Is No Streaming War | Netflix remains central in streaming headlines, with potential Warner Bros. Discovery and Paramount deals, but industry expert Dan Rayburn shares why investors should focus only if/when deals close. | Seeking Alpha | 2025-12-23 18:10:00 |
| IMAX CEO on best opening weekend of 2025 with Disney's ‘Avatar: Fire and Ash' | CNBC's "Closing Bell Overtime" discusses the premiere of Disney's latest "Avatar" film and its impact on IMAX as well as expectations for upcoming theatrical releases with Rich Gelfond, IMAX CEO. | CNBC Television | 2025-12-22 17:22:43 |
| PuraVida Foods Expands KidsLife™ Line with New Disney and Pixar-Themed Frozen Meals | TORONTO--(BUSINESS WIRE)--PuraVida Foods announces a new chapter for its KidsLife™ brand featuring select Disney and Pixar characters and available at Sprouts Farmers Market. | Business Wire | 2025-12-22 17:16:00 |
| Adeia Raises FY25 Guidance Amid Disney Deal and Diversification Efforts | Adeia (ADEA) is experiencing a significant surge today after the technology IP licensing company increased its FY25 guidance well above forecasts. This upward r | GuruFocus | 2025-12-22 12:14:00 |
| Why Walt Disney (DIS) is a Top Value Stock for the Long-Term | Whether you're a value, growth, or momentum investor, finding strong stocks becomes easier with the Zacks Style Scores, a top feature of the Zacks Premium research service. | Zacks Investment Research | 2025-12-22 10:41:46 |
| Adeia Strikes Long-Term Disney Deal, Ends Legal Fight, Lifts Outlook | Adeia announces long-term licensing deal with Disney, ending legal disputes. Raises 2025 financial outlook due to strong momentum. | Benzinga | 2025-12-22 10:04:48 |
| Investors Heavily Search The Walt Disney Company (DIS): Here is What You Need to Know | Disney (DIS) has received quite a bit of attention from Zacks.com users lately. Therefore, it is wise to be aware of the facts that can impact the stock's prospects. | Zacks Investment Research | 2025-12-22 10:01:40 |
| Why Six Flags Crashed in 2025, but Disney Survived | The theme park industry endured a tough 2025, with operators facing ongoing economic pressures that reduced discretionary consumer spending, extreme weather events that closed parks on numerous high-traffic days, and growing competition for leisure dollars. Regional amusement parks, reliant on local and drive-in visitation, suffered disproportionately compared to large, diversified destination operators with global draw.... Why Six Flags Crashed in 2025, but Disney Survived. | 247 Wallst | 2025-12-22 08:49:15 |
| Disney's 'Avatar 3' Scores $300M Debut, Boosts 2026 Outlook | Walt Disney Co. (DIS, Financials) ended the year on a cinematic high note as Avatar 3 Fire and Ash lit up the box office this weekend. The film earned $88 milli | GuruFocus | 2025-12-22 06:44:00 |
| Disney's Avatar: Fire and Ash Misses Forecast With $88M Domestic Debut | Walt Disney Co. (DIS) opened the weekend box office with Avatar: Fire and Ash leading domestic ticket sales, as the film generated $88 million in the US and Can | GuruFocus | 2025-12-22 06:35:00 |
| Beech Hill Advisors Inc. Has $3.70 Million Holdings in The Walt Disney Company $DIS | Beech Hill Advisors Inc. cut its stake in shares of The Walt Disney Company (NYSE: DIS) by 12.9% during the undefined quarter, according to the company in its most recent disclosure with the Securities and Exchange Commission. The institutional investor owned 32,337 shares of the entertainment giant's stock after selling 4,775 shares during | Defense World | 2025-12-22 03:26:53 |
| Disney's 'Avatar: Fire and Ash' disappoints with weak $88 million domestic opening | Disney and James Cameron's "Avatar: Fire and Ash" tallied just $88 million during its domestic debut, well short of the $110 million to $125 million range box office analysts had expected. "Fire and Ash" faced some theatrical headwinds, namely its more than three-hour runtime and less pent-up demand from moviegoers. | CNBC | 2025-12-21 12:11:47 |
| The Walt Disney Company (NYSE:DIS) Given Average Rating of “Moderate Buy” by Brokerages | Shares of The Walt Disney Company (NYSE: DIS - Get Free Report) have received a consensus recommendation of "Moderate Buy" from the twenty-seven brokerages that are currently covering the firm, Marketbeat.com reports. One investment analyst has rated the stock with a sell recommendation, seven have assigned a hold recommendation and nineteen have issued a buy recommendation | Defense World | 2025-12-21 03:50:43 |
| Final Trades: Live Nation, Walt Disney, Alibaba and Amcor PLC | The Investment Committee reveals the stocks they're watching as the market sets up for its next move. | CNBC Television | 2025-12-19 14:02:37 |
| 'Avatar: Fire And Ash' Could Ignite Box Office — Disney, AMC, IMAX Stocks Ready To Pop? | Walt Disney Company (NYSE: DIS) could be setting itself up for a strong next fiscal year with two of the most anticipated movies of 2025 released in November and December. | Benzinga | 2025-12-19 13:12:37 |
| 'Avatar: Fire and Ash' snares $12 million in Thursday previews | Disney and James Cameron's "Avatar: Fire and Ash" secured $12 million in early preview screenings domestically. The second installment in the film series, "Avatar: The Way of Water," made more in its Thursday preview haul in 2022. | CNBC | 2025-12-19 11:36:58 |
| Here's What Disney (DIS) Stock Investors Must Watch in 2026 | Disney finally launched its flagship ESPN streaming service this year, which CEO Bob Iger says is an early success. The company's non-sports streaming platforms, Disney+ and Hulu, are generating robust profits. | The Motley Fool | 2025-12-19 05:00:00 |
| Walt Disney (DIS) Beats Stock Market Upswing: What Investors Need to Know | Walt Disney (DIS) closed at $111.87 in the latest trading session, marking a +1.12% move from the prior day. | Zacks Investment Research | 2025-12-18 18:46:14 |
| Disney Stock Is This Analyst's Top Media Pick. Why It Can Bounce Back. | Wells Fargo analyst Steven Cahall says buy the House of Mouse. | Barrons | 2025-12-18 14:40:00 |
| Roblox: Russia Says No, Disney Says No, I Say Yes | Roblox Corporation is rated a buy, driven by robust user growth and aggressive platform expansion despite high valuation and profitability concerns. RBLX's revenue is growing at 32.7% YOY, with forward EBITDA growth of 64.22% and levered free cash flow growth of 51.07%. Child safety concerns and regulatory scrutiny pose significant risks, but RBLX's proactive safety measures support its long-term growth thesis. | Seeking Alpha | 2025-12-18 10:35:11 |
| First Look: Micron beats, Oracle drags AI, Medline pops | Stock News Powerball jackpot nears record: Disney (DIS) network reports the Powerball jackpot has risen to an estimated $1.5 billion for Saturday after no winne | GuruFocus | 2025-12-18 07:38:00 |
| Chesley Taft & Associates LLC Reduces Stock Position in The Walt Disney Company $DIS | Chesley Taft and Associates LLC cut its stake in The Walt Disney Company (NYSE: DIS) by 12.2% in the undefined quarter, according to the company in its most recent disclosure with the SEC. The institutional investor owned 164,903 shares of the entertainment giant's stock after selling 22,875 shares during the quarter. Chesley Taft | Defense World | 2025-12-18 04:42:54 |
| Gradient Investments LLC Raises Stock Holdings in The Walt Disney Company $DIS | Gradient Investments LLC grew its holdings in The Walt Disney Company (NYSE: DIS) by 1,897.5% in the third quarter, according to its most recent disclosure with the Securities and Exchange Commission (SEC). The institutional investor owned 114,357 shares of the entertainment giant's stock after buying an additional 108,632 shares during the quarter. Gradient | Defense World | 2025-12-18 04:06:43 |
| Best Stock-ing Stuffers For Kids: Roblox, Disney And More Stocks For Jr. Investors | This holiday season, consider a gift that doesn't require batteries or end up in a donation bin by next June. Gifting stock —ownership in a real business — is a “stock-ing stuffer” for kids and teens that can spark a lifelong interest in financial literacy and investing. | Benzinga | 2025-12-17 17:14:24 |
| This $200 Billion Streaming Giant Is Partnering With a Top AI Company (Hint: It's Not Nvidia) | A well-known media and entertainment powerhouse inked a three-year deal with the creator of the most popular large language model. This move demonstrates just how valuable it is to own high-quality intellectual property, which can be monetized in unique ways. | The Motley Fool | 2025-12-17 09:15:00 |
| Grant Private Wealth Management Inc Takes $608,000 Position in The Walt Disney Company $DIS | Grant Private Wealth Management Inc acquired a new stake in The Walt Disney Company (NYSE: DIS) during the third quarter, according to its most recent disclosure with the SEC. The institutional investor acquired 5,310 shares of the entertainment giant's stock, valued at approximately $608,000. Other hedge funds and other institutional investors have also | Defense World | 2025-12-17 05:00:44 |
| Walt Disney Company (NYSE: DIS) Price Prediction and Forecast 2025-2030 (December 2025) | Shares of Walt Disney Company ( NYSE: DIS ) gained 4.54% over the past month after falling 2.64% the month prior. | 24/7 Wall Street | 2025-12-16 07:45:04 |
| Disney Bets on AI Gold Rush--Without Spending a Dime | Walt Disney Co. (DIS) is positioning itself for potentially longer-term upside from artificial intelligence rather than an immediate licensing windfall, followi | GuruFocus | 2025-12-16 06:30:00 |
| AssuredPartners Investment Advisors LLC Purchases 19,125 Shares of The Walt Disney Company $DIS | AssuredPartners Investment Advisors LLC raised its holdings in shares of The Walt Disney Company (NYSE: DIS) by 474.7% in the third quarter, according to its most recent 13F filing with the Securities and Exchange Commission. The institutional investor owned 23,154 shares of the entertainment giant's stock after purchasing an additional 19,125 shares during | Defense World | 2025-12-16 03:45:23 |
| Market Today: Ford axes Lightning, iRobot bankrupt, Nvidia-China chips | Stock News Ford pivots from full EV to hybrids and storage: Ford Motor (F) will discontinue the allâelectric Fâ150 Lightning and replace it with a plugâin | GuruFocus | 2025-12-15 17:36:00 |
| Disney's OpenAI deal is exclusive for just one year — then it's open season | Disney's three-year licensing partnership with OpenAI includes just one of exclusivity, Disney CEO Bob Iger told CNBC. The company signed the partnership with OpenAI last week that will bring its iconic characters to the AI firm's Sora video generator. | TechCrunch | 2025-12-15 17:17:36 |
| Walter Isaacson on Disney's OpenAI investment, dueling WBD bids and SpaceX IPO | Walter Isaacson, Perella Weinberg advisory partner, Tulane University professor, joins 'Squawk Box' to discuss Disney's $1 billion deal with OpenAI, Netflix and Paramount Skydance's dueling bids for Warner Bros. Discovery, SpaceX IPO, and more. | CNBC Television | 2025-12-15 08:42:59 |
| Disney Strikes Back: Zootopia 2 Smashes $1.14B as China Box Office Roars to Life | The Walt Disney Co. (DIS) is drawing renewed investor focus as Zootopia 2 returned to the top of the domestic box office, delivering $26.3 million in its third | GuruFocus | 2025-12-15 07:02:00 |
| Corient Private Wealth LLC Sells 202,348 Shares of The Walt Disney Company $DIS | Corient Private Wealth LLC decreased its stake in shares of The Walt Disney Company (NYSE: DIS) by 13.3% during the second quarter, according to the company in its most recent filing with the SEC. The fund owned 1,323,043 shares of the entertainment giant's stock after selling 202,348 shares during the period. Corient Private | Defense World | 2025-12-15 06:42:42 |
| Caxton Associates LLP Cuts Stake in The Walt Disney Company $DIS | Caxton Associates LLP lessened its holdings in shares of The Walt Disney Company (NYSE: DIS) by 94.3% in the undefined quarter, according to the company in its most recent 13F filing with the Securities and Exchange Commission. The fund owned 27,781 shares of the entertainment giant's stock after selling 462,787 shares during the | Defense World | 2025-12-15 04:06:53 |
| Apple's 2025 App List, AI Stumble, Executive Exodus And More: This Week In Appleverse | From Apple's AI-driven app rankings and executive departures to Disney's board move and legal pressure on immigration apps, here are the weekend's top tech and policy stories. | Benzinga | 2025-12-14 07:01:38 |
| Geneos Wealth Management Inc. Grows Stock Position in The Walt Disney Company $DIS | Geneos Wealth Management Inc. grew its holdings in The Walt Disney Company (NYSE: DIS) by 35.3% in the undefined quarter, according to the company in its most recent Form 13F filing with the SEC. The institutional investor owned 92,285 shares of the entertainment giant's stock after acquiring an additional 24,056 shares during the | Defense World | 2025-12-14 05:28:45 |
