CYPH

$0.6327

$

Cypherpunk Technologies Inc., a biopharmaceutical company, acquires and develops antibody therapies for the treatment of cancer. Its lead clinical stage drug candidate includes DKN-01, a monoclonal antibody that inhibits Dickkopf-related protein 1, which is in various ongoing clinical trials for treating esophagogastric and gynecologic cancers, and colorectal cancer. The company also develops FL-501, a monoclonal antibody that inhibits GDF-15 protein that is in preclinical trial. It has an option and license agreement with Adimab, LLC and BeiGene, Ltd. to develop and commercialize DKN-01 in Asia (excluding Japan), Australia, and New Zealand. The company was formerly known as Leap Therapeutics, Inc. and changed its name to Cypherpunk Technologies Inc. in November 2025. The company was incorporated in 2011 and is based in Cambridge, Massachusetts.

Next Earnings

2026-02-25

Beta

-0.195

Average Volume

Market Cap

Last Dividend

CIK

0001509745

ISIN

US52187K2006

CUSIP

52187K200

CEO

Douglas E. Onsi

Sector

Healthcare

Industry

Biotechnology

Full Time Employees

52

IPO Date

2017-01-25

Status

Active

Latest News

Title Headline Publisher Date
Cypherpunk Adds Arjun Khemani as Strategic Advisor CAMBRIDGE, Mass., Jan. 22, 2026 /PRNewswire/ -- Cypherpunk Technologies Inc. (Nasdaq: CYPH) ("Cypherpunk"), the privacy technology company, today announced that Arjun Khemani has joined the company as a Strategic Advisor. PRNewsWire 2026-01-22 07:00:00
Cypherpunk Accelerates Zcash Accumulation; Increases Treasury Holdings to 290,062.67 ZEC CAMBRIDGE, Mass., Dec. 30, 2025 /PRNewswire/ -- Cypherpunk Technologies Inc. (Nasdaq: CYPH) ("Cypherpunk"), the privacy-focused technology company, today announced a significant expansion of its corporate treasury. PRNewsWire 2025-12-30 07:00:00
Josh Swihart, ECC CEO, Joins Cypherpunk as Strategic Advisor CAMBRIDGE, Mass. , Dec. 19, 2025 /PRNewswire/ -- Cypherpunk Technologies Inc. (Nasdaq: CYPH) today announced that Josh Swihart, Chief Executive Officer of Electric Coin Company (ECC), has joined the company as a Strategic Advisor. PRNewsWire 2025-12-19 07:00:00
Cypherpunk Technologies Inc. (CYPH) Leap Therapeutics, Inc. - Shareholder/Analyst Call Prepared Remarks Transcript Cypherpunk Technologies Inc. (CYPH) Leap Therapeutics, Inc. - Shareholder/Analyst Call Prepared Remarks Transcript Seeking Alpha 2025-12-15 12:59:32
Cypherpunk Taps Zcash Founder Zooko as Strategic Advisor CAMBRIDGE, Mass. , Dec. 9, 2025 /PRNewswire/ -- Cypherpunk Technologies Inc. (Nasdaq: CYPH) today announced that industry pioneer Zooko Wilcox, the founder of Zcash, former CEO of the Electric Coin Company, and current Chief Product Officer of Shielded Labs, has joined the company as a Strategic Advisor. PRNewsWire 2025-12-09 07:00:00

SEC Filings

Type Filing Date Accepted Date Link
SC 13G/A 2026-02-12 2026-02-12 View Filing
4 2025-12-30 2025-12-30 View Filing
4 2025-12-30 2025-12-30 View Filing
4 2025-12-30 2025-12-30 View Filing
4 2025-12-30 2025-12-30 View Filing
4 2025-12-30 2025-12-30 View Filing
4 2025-12-30 2025-12-30 View Filing
4 2025-12-30 2025-12-30 View Filing
4 2025-12-30 2025-12-30 View Filing
4 2025-12-30 2025-12-30 View Filing
4 2025-12-30 2025-12-30 View Filing
4 2025-12-30 2025-12-30 View Filing
4 2025-12-30 2025-12-30 View Filing
8-K 2025-12-30 2025-12-30 View Filing
8-K 2025-12-30 2025-12-30 View Filing
S-8 2025-12-23 2025-12-23 View Filing
8-K 2025-12-16 2025-12-16 View Filing
SC 13D/A 2025-11-21 2025-11-21 View Filing
4 2025-11-21 2025-11-21 View Filing
3 2025-11-21 2025-11-21 View Filing
3 2025-11-20 2025-11-20 View Filing
8-K 2025-11-20 2025-11-20 View Filing
4 2025-11-19 2025-11-19 View Filing
4 2025-11-19 2025-11-19 View Filing
DEFA14A 2025-11-19 2025-11-19 View Filing
4 2025-11-19 2025-11-19 View Filing
8-K 2025-11-18 2025-11-18 View Filing
SC 13G 2025-11-18 2025-11-18 View Filing
4 2025-11-13 2025-11-13 View Filing
4 2025-11-13 2025-11-13 View Filing
4 2025-11-13 2025-11-13 View Filing
4 2025-11-13 2025-11-13 View Filing
4 2025-11-13 2025-11-13 View Filing
4 2025-11-13 2025-11-13 View Filing
4 2025-11-13 2025-11-13 View Filing
4 2025-11-13 2025-11-13 View Filing
4 2025-11-13 2025-11-13 View Filing
4 2025-11-13 2025-11-13 View Filing
4 2025-11-13 2025-11-13 View Filing
3 2025-11-13 2025-11-13 View Filing
DEFA14A 2025-11-12 2025-11-12 View Filing
8-K 2025-11-12 2025-11-12 View Filing
424B5 2025-11-12 2025-11-12 View Filing
10-Q 2025-11-12 2025-11-12 View Filing
8-K 2025-11-12 2025-11-12 View Filing
DEFA14A 2025-11-03 2025-11-03 View Filing
DEF 14A 2025-11-03 2025-11-03 View Filing
PRE 14A 2025-10-24 2025-10-24 View Filing
SC 13D 2025-10-16 2025-10-16 View Filing
8-K 2025-10-09 2025-10-09 View Filing
8-K 2025-10-06 2025-10-06 View Filing
8-K 2025-09-11 2025-09-11 View Filing
SC 13G/A 2025-08-14 2025-08-14 View Filing
8-K 2025-08-14 2025-08-14 View Filing
10-Q 2025-08-14 2025-08-14 View Filing
4 2025-07-01 2025-07-01 View Filing
4 2025-07-01 2025-07-01 View Filing
4 2025-07-01 2025-07-01 View Filing
8-K 2025-06-23 2025-06-23 View Filing
8-K 2025-05-13 2025-05-13 View Filing
10-Q 2025-05-13 2025-05-13 View Filing
ARS 2025-04-28 2025-04-25 View Filing
DEFA14A 2025-04-28 2025-04-25 View Filing
DEF 14A 2025-04-28 2025-04-25 View Filing
4 2025-04-01 2025-04-01 View Filing
4 2025-04-01 2025-04-01 View Filing
4 2025-04-01 2025-04-01 View Filing
4 2025-04-01 2025-04-01 View Filing
4 2025-04-01 2025-04-01 View Filing
4 2025-04-01 2025-04-01 View Filing
4 2025-04-01 2025-04-01 View Filing
S-8 2025-03-26 2025-03-26 View Filing
10-K 2025-03-26 2025-03-26 View Filing
8-K 2025-03-26 2025-03-26 View Filing
8-K 2025-03-17 2025-03-17 View Filing
SC 13G/A 2025-02-14 2025-02-14 View Filing
8-K 2025-01-28 2025-01-28 View Filing
4 2024-11-15 2024-11-15 View Filing
4 2024-11-15 2024-11-15 View Filing
4 2024-11-15 2024-11-15 View Filing
4 2024-11-15 2024-11-15 View Filing
SC 13G 2024-11-14 2024-11-14 View Filing
8-K 2024-11-13 2024-11-13 View Filing
10-Q 2024-11-13 2024-11-13 View Filing
S-8 2024-11-06 2024-11-06 View Filing
SC 13D/A 2024-10-31 2024-10-31 View Filing
SC 13D/A 2024-10-31 2024-10-31 View Filing
4 2024-10-04 2024-10-04 View Filing
4 2024-10-04 2024-10-04 View Filing
4 2024-10-04 2024-10-04 View Filing
4 2024-10-04 2024-10-04 View Filing
4 2024-10-04 2024-10-04 View Filing
4 2024-10-04 2024-10-04 View Filing
4 2024-10-04 2024-10-04 View Filing
4 2024-10-04 2024-10-04 View Filing
4 2024-10-04 2024-10-04 View Filing
4 2024-10-04 2024-10-04 View Filing
4 2024-10-04 2024-10-04 View Filing
4 2024-10-04 2024-10-04 View Filing
4 2024-10-04 2024-10-04 View Filing

Algorithm Performance

Upgrade To Premium for Full Access
Algorithm Profit/Loss Profit Factor # Trades Sharpe Sortino Efficiency