CLDI
$0.7604
$
Calidi Biotherapeutics, Inc., a clinical stage immuno-oncology company, engages in developing immunotherapies for the treatment of cancer. It engages in advancing a potent allogeneic stem cell capable of carrying an anti-tumor payload for use in multiple oncology indications, including high-grade gliomas and solid tumors. The company's cell-based delivery platforms are designed to protect, amplify, and potentiate oncolytic viruses leading to enhanced efficacy and improved patient safety. Its pipeline of products candidates in the clinic includes NeuroNova that are allogeneic neural stem cells loaded with an oncolytic adenovirus for the treatment of high-grade gliomas; and SuperNova, which are allogeneic adipose-derived mesenchymal stem cells loaded with tumor-selective CAL1 oncolytic vaccinia virus for the treatment of advanced metastatic solid tumors. The company was founded in 2014 and is based in San Diego, California.
Beta
1.09
Average Volume
Market Cap
Last Dividend
CIK
0001855485
ISIN
US3207034089
CUSIP
320703309
CEO
Eric E. Poma
Sector
Healthcare
Industry
Biotechnology
Full Time Employees
28
IPO Date
2021-11-01
Status
Active
Latest News
| Title | Headline | Publisher | Date |
|---|---|---|---|
| Calidi Biotherapeutics Presents Data on its New Approach to Bispecific T-Cell Engagers (BiTEs) Using its RedTail Platform at the 2026 AACR-IO Conference | SAN DIEGO, Feb. 20, 2026 (GLOBE NEWSWIRE) -- Calidi Biotherapeutics, Inc. (NYSE American: CLDI) (“Calidi” or the “Company”), a biotechnology company pioneering the development of targeted genetic medicines, today presented data on its novel approach to the use of BiTEs in solid tumors by utilizing its systemically delivered RedTail platform at the AACR Immuno-Oncology (AACR-IO) conference being held in Los Angeles, California. A link to the poster is available here and on the company's website. | GlobeNewsWire | 2026-02-20 08:00:00 |
| Calidi Biotherapeutics To Present on its New Approach to Bispecific T-Cell Engagers (BiTEs) Using its RedTail Platform in a Late-Breaking Abstract at the 2026 AACR-IO Conference | SAN DIEGO, Feb. 12, 2026 (GLOBE NEWSWIRE) -- Calidi Biotherapeutics, Inc. (NYSE American: CLDI) (“Calidi” or the “Company”), a biotechnology company pioneering the development of targeted genetic medicines, today announced that it will present data on its novel approach to the use of BiTEs in solid tumors by utilizing its systemically delivered RedTail platform at the AACR Immuno-Oncology (AACR-IO) conference being held in Los Angeles, California, from February 18-21, 2026. | GlobeNewsWire | 2026-02-12 08:00:00 |
| Calidi Biotherapeutics (NYSEAMERICAN:CLDI) Stock Price Up 4.8% – Should You Buy? | Calidi Biotherapeutics, Inc. (NYSEAMERICAN:CLDI - Get Free Report) was up 4.8% during mid-day trading on Thursday. The stock traded as high as $1.34 and last traded at $1.31. Approximately 89,986 shares changed hands during mid-day trading, an increase of 34% from the average daily volume of 67,130 shares. The stock had previously closed at | Defense World | 2025-12-19 03:21:00 |
SEC Filings
| Type | Filing Date | Accepted Date | Link |
|---|---|---|---|
| SC 13G/A | 2026-02-10 | 2026-02-10 | View Filing |
| 8-K | 2026-02-10 | 2026-02-09 | View Filing |
| SC 13G | 2026-02-04 | 2026-02-04 | View Filing |
| 8-K | 2026-01-29 | 2026-01-28 | View Filing |
| 4 | 2025-12-16 | 2025-12-16 | View Filing |
| 10-Q | 2025-11-13 | 2025-11-13 | View Filing |
| 8-K | 2025-11-13 | 2025-11-13 | View Filing |
| 8-K | 2025-11-10 | 2025-11-10 | View Filing |
| 8-K | 2025-10-31 | 2025-10-31 | View Filing |
| 8-K | 2025-10-24 | 2025-10-24 | View Filing |
| 8-K | 2025-09-19 | 2025-09-19 | View Filing |
| 4 | 2025-09-05 | 2025-09-05 | View Filing |
| 4 | 2025-09-05 | 2025-09-05 | View Filing |
| 4 | 2025-09-05 | 2025-09-05 | View Filing |
| 8-K | 2025-08-29 | 2025-08-29 | View Filing |
| SC 13G | 2025-08-27 | 2025-08-27 | View Filing |
| 3 | 2025-08-27 | 2025-08-27 | View Filing |
| 4 | 2025-08-25 | 2025-08-25 | View Filing |
| 4 | 2025-08-25 | 2025-08-25 | View Filing |
| 4 | 2025-08-25 | 2025-08-25 | View Filing |
| 4 | 2025-08-25 | 2025-08-25 | View Filing |
| 8-K | 2025-08-22 | 2025-08-22 | View Filing |
| 424B4 | 2025-08-21 | 2025-08-21 | View Filing |
| EFFECT | 2025-08-21 | 2025-08-21 | View Filing |
| S-1 | 2025-08-15 | 2025-08-15 | View Filing |
| SC 13G/A | 2025-08-14 | 2025-08-14 | View Filing |
| 8-K | 2025-08-14 | 2025-08-14 | View Filing |
| 10-Q | 2025-08-08 | 2025-08-08 | View Filing |
| 8-K | 2025-08-08 | 2025-08-08 | View Filing |
| 8-K | 2025-08-07 | 2025-08-07 | View Filing |
| 8-K | 2025-07-25 | 2025-07-25 | View Filing |
| S-3 | 2025-07-18 | 2025-07-18 | View Filing |
| 4 | 2025-07-15 | 2025-07-15 | View Filing |
| 4 | 2025-07-15 | 2025-07-15 | View Filing |
| 4 | 2025-07-15 | 2025-07-15 | View Filing |
| 4 | 2025-07-15 | 2025-07-15 | View Filing |
| EFFECT | 2025-07-14 | 2025-07-14 | View Filing |
| 8-K | 2025-07-11 | 2025-07-11 | View Filing |
| 424B3 | 2025-07-10 | 2025-07-10 | View Filing |
| 424B3 | 2025-07-10 | 2025-07-10 | View Filing |
| 8-K | 2025-07-10 | 2025-07-10 | View Filing |
| S-1 | 2025-07-03 | 2025-07-03 | View Filing |
| DEFA14A | 2025-05-23 | 2025-05-23 | View Filing |
| DEF 14A | 2025-05-23 | 2025-05-23 | View Filing |
| SC 13G | 2025-05-15 | 2025-05-15 | View Filing |
| 8-K | 2025-05-14 | 2025-05-14 | View Filing |
| 10-Q | 2025-05-14 | 2025-05-14 | View Filing |
| PRE 14A | 2025-05-12 | 2025-05-12 | View Filing |
| 8-K | 2025-05-02 | 2025-05-02 | View Filing |
| 4 | 2025-04-25 | 2025-04-25 | View Filing |
| 3 | 2025-04-25 | 2025-04-25 | View Filing |
| 8-K | 2025-04-23 | 2025-04-23 | View Filing |
| 8-K | 2025-04-10 | 2025-04-09 | View Filing |
| 8-K | 2025-04-01 | 2025-04-01 | View Filing |
| 8-K | 2025-03-31 | 2025-03-31 | View Filing |
| 10-K | 2025-03-31 | 2025-03-31 | View Filing |
| 424B5 | 2025-03-31 | 2025-03-31 | View Filing |
| 8-K | 2025-03-10 | 2025-03-10 | View Filing |
| 8-K/A | 2025-02-10 | 2025-02-10 | View Filing |
| EFFECT | 2025-02-10 | 2025-02-10 | View Filing |
| 424B5 | 2025-02-05 | 2025-02-05 | View Filing |
| 8-K | 2025-02-05 | 2025-02-04 | View Filing |
| 8-K | 2025-01-28 | 2025-01-28 | View Filing |
| S-3 | 2025-01-10 | 2025-01-10 | View Filing |
| 8-K | 2025-01-10 | 2025-01-10 | View Filing |
| 8-K | 2025-01-10 | 2025-01-10 | View Filing |
| 424B5 | 2025-01-10 | 2025-01-10 | View Filing |
| 424B5 | 2025-01-08 | 2025-01-08 | View Filing |
| 4 | 2025-01-03 | 2025-01-03 | View Filing |
| 4 | 2025-01-03 | 2025-01-03 | View Filing |
| EFFECT | 2024-12-30 | 2024-12-30 | View Filing |
| 4 | 2024-12-18 | 2024-12-18 | View Filing |
| S-1 | 2024-12-12 | 2024-12-12 | View Filing |
| 424B5 | 2024-11-29 | 2024-11-29 | View Filing |
| 8-K | 2024-11-18 | 2024-11-18 | View Filing |
| 8-K | 2024-11-15 | 2024-11-15 | View Filing |
| 424B5 | 2024-11-15 | 2024-11-15 | View Filing |
| SC 13G/A | 2024-11-14 | 2024-11-14 | View Filing |
| 424B5 | 2024-11-14 | 2024-11-14 | View Filing |
| 8-K | 2024-11-13 | 2024-11-12 | View Filing |
| 10-Q | 2024-11-12 | 2024-11-12 | View Filing |
| 25-NSE | 2024-10-28 | 2024-10-28 | View Filing |
| 8-K | 2024-10-24 | 2024-10-24 | View Filing |
| 424B5 | 2024-10-24 | 2024-10-24 | View Filing |
| 424B5 | 2024-10-23 | 2024-10-23 | View Filing |
| 8-K | 2024-10-18 | 2024-10-18 | View Filing |
| 8-K | 2024-10-18 | 2024-10-18 | View Filing |
| 4 | 2024-10-15 | 2024-10-15 | View Filing |
| 4 | 2024-10-15 | 2024-10-15 | View Filing |
| 4 | 2024-10-15 | 2024-10-15 | View Filing |
| 4 | 2024-10-15 | 2024-10-15 | View Filing |
| 424B5 | 2024-10-11 | 2024-10-11 | View Filing |
| 8-K | 2024-10-11 | 2024-10-11 | View Filing |
| EFFECT | 2024-10-11 | 2024-10-11 | View Filing |
| S-3/A | 2024-10-07 | 2024-10-07 | View Filing |
| S-3 | 2024-10-01 | 2024-10-01 | View Filing |
| S-8 | 2024-10-01 | 2024-10-01 | View Filing |
| 4 | 2024-09-30 | 2024-09-30 | View Filing |
| 8-K | 2024-09-30 | 2024-09-30 | View Filing |
| 8-K | 2024-09-24 | 2024-09-23 | View Filing |
Algorithm Performance
| Algorithm | Profit/Loss | Profit Factor | # Trades | Sharpe | Sortino | Efficiency |
|---|