Trend Following
(11)
▼
Momentum
(6)
▼
Volatility
(5)
▼
Pattern Recognition
(5)
▼
Mean Reversion
(4)
▼
Volume Based
(5)
▼
Advanced
(10)
▼
CBUS
$3.7
$
Cibus, Inc., a agricultural technology company, develops and licenses plant traits to seed companies for royalties. The company primarily focus on trait productivity in two areas, including productivity traits that enable farmers to have higher yields and reduce the use of the crop protection chemicals and fertilizers; and sustainable ingredients that enable corporations to replace ingredients that are fossil fuel based or whose production results in increased greenhouse gases. The company is based in San Diego, California.
Next Earnings
2026-02-25
Beta
1.796
Average Volume
Market Cap
Last Dividend
CIK
0001705843
ISIN
US17166A1016
CUSIP
17166A101
CEO
Peter R. Beetham
Sector
Healthcare
Industry
Biotechnology
Full Time Employees
157
IPO Date
2017-07-20
Status
Active
Latest News
| Title | Headline | Publisher | Date |
|---|---|---|---|
| Cibus Partnering with The John Innes Centre for UK Government's Farming Innovation Programme Precision Breeding Initiative | Cibus to utilize proprietary Rapid Trait Development System™ to enable development of durable resistance to Light Leaf Spot disease, which has caused estimated yield losses of up to £300m in recent years | GlobeNewsWire | 2026-02-06 07:00:00 |
| Cibus, Inc. Announces Pricing of $20.0 Million Public Offering of Class A Common Stock | SAN DIEGO, Jan. 29, 2026 (GLOBE NEWSWIRE) -- Cibus, Inc. (Nasdaq: CBUS) (the “Company” or “Cibus”), a leading agricultural technology company that develops and licenses plant traits to seed companies, today announced the pricing of an underwritten public offering of 13,333,333 shares of its Class A Common Stock, par value $0.0001 per share (“Class A Common Stock”), at a public offering price of $1.50 per share (the “Offering”). Members of Cibus' Board of Directors will purchase 1,000,000 shares of Class A Common Stock in the Offering at the public offering price. | GlobeNewsWire | 2026-01-29 07:00:00 |
| Cibus, Inc. Announces Proposed Public Offering of Class A Common Stock | SAN DIEGO, Jan. 28, 2026 (GLOBE NEWSWIRE) -- Cibus, Inc. (Nasdaq: CBUS) (the “Company” or “Cibus”), a leading agricultural technology company that develops and licenses plant traits to seed companies, today announced that it intends to offer shares of its Class A common stock, par value $0.0001 per share (“Class A Common Stock”), in an underwritten public offering (the “Offering”). Cibus also expects to grant to the underwriter of the Offering a 30-day option to purchase up to an additional 15% of the shares of Class A Common Stock offered in the Offering on the same terms and conditions. The Offering is subject to market and other conditions, and there can be no assurance as to whether or when the Offering may be completed or as to the actual size or terms of the Offering. Members of Cibus' Board of Directors (collectively, the “Related Persons”) have indicated an interest in purchasing shares of Class A Common Stock in the Offering. Because these indications of interest are not binding agreements or commitments to purchase, those certain Related Persons may elect not to purchase any shares in the Offering, or the underwriter may elect not to sell any shares in the Offering to those certain Related Persons. | GlobeNewsWire | 2026-01-28 16:05:00 |
| Cibus and Interoc Advance Rice Commercialization Strategy for Herbicide-Tolerant Traits in Key Markets across Latin America | Nonbinding Letter of Intent (LOI) sets framework for potential 2027 market entry in Ecuador and Colombia, followed by expansion into Peru, Central America and the Caribbean Expected to build on success under the existing 2024 material transfer agreement, shifting focus to market execution and revenue generation for co-developed herbicide-tolerant (HT) rice traits SAN DIEGO, Jan. 05, 2026 (GLOBE NEWSWIRE) -- Cibus, Inc. (Nasdaq: CBUS), a leading agricultural technology company that develops and licenses plant traits to seed companies, and Interoc, a leading provider of agricultural solutions in Latin America, today announced the execution of a non-binding Letter of Intent (LOI). The non-binding LOI establishes a potential framework for the commercialization of co-developed herbicide-tolerant (HT) rice traits in key rice-producing markets across Latin America. | GlobeNewsWire | 2026-01-05 07:00:00 |
| Cibus Welcomes the Positive Conclusion of Trilogue Negotiations on New Genomic Techniques Legislation Between the European Parliament and Council | Political agreement on New Genomic Techniques (NGTs), including gene editing, advances a science-based path for plant breeding innovation and supports Cibus' plans to bring improved traits to European growers | GlobeNewsWire | 2025-12-11 07:00:00 |
SEC Filings
| Type | Filing Date | Accepted Date | Link |
|---|---|---|---|
| SC 13G/A | 2026-02-05 | 2026-02-05 | View Filing |
| 4 | 2026-02-02 | 2026-02-02 | View Filing |
| 4 | 2026-02-02 | 2026-02-02 | View Filing |
| 8-K | 2026-01-30 | 2026-01-30 | View Filing |
| 424B5 | 2026-01-30 | 2026-01-29 | View Filing |
| 8-K | 2026-01-28 | 2026-01-28 | View Filing |
| 424B5 | 2026-01-28 | 2026-01-28 | View Filing |
| 8-K | 2026-01-06 | 2026-01-06 | View Filing |
| 4 | 2025-11-25 | 2025-11-25 | View Filing |
| 3 | 2025-11-25 | 2025-11-25 | View Filing |
| 10-Q | 2025-11-13 | 2025-11-13 | View Filing |
| 8-K | 2025-11-13 | 2025-11-13 | View Filing |
| 8-K | 2025-11-10 | 2025-11-10 | View Filing |
| 4 | 2025-09-26 | 2025-09-26 | View Filing |
| 3 | 2025-09-26 | 2025-09-26 | View Filing |
| 8-K | 2025-09-23 | 2025-09-23 | View Filing |
| 8-K | 2025-09-16 | 2025-09-16 | View Filing |
| SC 13G/A | 2025-08-14 | 2025-08-14 | View Filing |
| 10-Q | 2025-08-14 | 2025-08-14 | View Filing |
| 8-K | 2025-08-14 | 2025-08-14 | View Filing |
| 8-K | 2025-07-23 | 2025-07-23 | View Filing |
| 4 | 2025-06-11 | 2025-06-11 | View Filing |
| 4 | 2025-06-10 | 2025-06-10 | View Filing |
| SC 13D/A | 2025-06-10 | 2025-06-10 | View Filing |
| 8-K | 2025-06-06 | 2025-06-06 | View Filing |
| 424B5 | 2025-06-06 | 2025-06-06 | View Filing |
| 8-K | 2025-06-04 | 2025-06-04 | View Filing |
| 424B5 | 2025-06-04 | 2025-06-04 | View Filing |
| 8-K | 2025-05-27 | 2025-05-27 | View Filing |
| 4 | 2025-05-27 | 2025-05-27 | View Filing |
| 4 | 2025-05-27 | 2025-05-27 | View Filing |
| 4 | 2025-05-27 | 2025-05-27 | View Filing |
| 4 | 2025-05-27 | 2025-05-27 | View Filing |
| 4 | 2025-05-27 | 2025-05-27 | View Filing |
| 4 | 2025-05-27 | 2025-05-27 | View Filing |
| 8-K | 2025-05-23 | 2025-05-23 | View Filing |
| SC 13G | 2025-05-15 | 2025-05-15 | View Filing |
| 10-Q | 2025-05-08 | 2025-05-08 | View Filing |
| 8-K | 2025-05-08 | 2025-05-08 | View Filing |
| ARS | 2025-04-10 | 2025-04-10 | View Filing |
| DEFA14A | 2025-04-10 | 2025-04-10 | View Filing |
| DEF 14A | 2025-04-10 | 2025-04-10 | View Filing |
| 4 | 2025-03-28 | 2025-03-28 | View Filing |
| 3 | 2025-03-28 | 2025-03-28 | View Filing |
| 4 | 2025-03-28 | 2025-03-28 | View Filing |
| 3 | 2025-03-28 | 2025-03-28 | View Filing |
| 4 | 2025-03-27 | 2025-03-27 | View Filing |
| 4 | 2025-03-27 | 2025-03-27 | View Filing |
| 4 | 2025-03-27 | 2025-03-27 | View Filing |
| PRE 14A | 2025-03-27 | 2025-03-27 | View Filing |
| 8-K/A | 2025-03-27 | 2025-03-27 | View Filing |
| S-8 | 2025-03-24 | 2025-03-24 | View Filing |
| 10-K | 2025-03-20 | 2025-03-20 | View Filing |
| 8-K | 2025-03-20 | 2025-03-20 | View Filing |
| 8-K | 2025-02-28 | 2025-02-28 | View Filing |
| 4 | 2025-02-26 | 2025-02-26 | View Filing |
| 4 | 2025-02-25 | 2025-02-25 | View Filing |
| 4 | 2025-02-24 | 2025-02-24 | View Filing |
| 4 | 2025-02-21 | 2025-02-21 | View Filing |
| 4 | 2025-02-20 | 2025-02-20 | View Filing |
| 4 | 2025-02-19 | 2025-02-19 | View Filing |
| 4 | 2025-02-18 | 2025-02-18 | View Filing |
| 4 | 2025-02-14 | 2025-02-14 | View Filing |
| 4 | 2025-02-13 | 2025-02-13 | View Filing |
| 4 | 2025-02-12 | 2025-02-12 | View Filing |
| 4 | 2025-02-11 | 2025-02-11 | View Filing |
| 4 | 2025-02-10 | 2025-02-10 | View Filing |
| 4 | 2025-02-07 | 2025-02-07 | View Filing |
| 4 | 2025-02-06 | 2025-02-06 | View Filing |
| 4 | 2025-02-05 | 2025-02-05 | View Filing |
| 4 | 2025-02-04 | 2025-02-04 | View Filing |
| 4 | 2025-02-03 | 2025-02-03 | View Filing |
| 4 | 2025-01-31 | 2025-01-31 | View Filing |
| 4 | 2025-01-30 | 2025-01-30 | View Filing |
| 4 | 2025-01-29 | 2025-01-29 | View Filing |
| 4 | 2025-01-28 | 2025-01-28 | View Filing |
| 4 | 2025-01-27 | 2025-01-27 | View Filing |
| 4 | 2025-01-24 | 2025-01-24 | View Filing |
| 4 | 2025-01-23 | 2025-01-23 | View Filing |
| 4 | 2025-01-23 | 2025-01-23 | View Filing |
| 8-K | 2025-01-22 | 2025-01-22 | View Filing |
| 4 | 2025-01-22 | 2025-01-22 | View Filing |
| 4 | 2025-01-21 | 2025-01-21 | View Filing |
| 424B5 | 2025-01-21 | 2025-01-21 | View Filing |
| 4 | 2025-01-17 | 2025-01-17 | View Filing |
| 4 | 2025-01-15 | 2025-01-15 | View Filing |
| 4 | 2025-01-14 | 2025-01-14 | View Filing |
| 4 | 2025-01-13 | 2025-01-13 | View Filing |
| 4 | 2025-01-10 | 2025-01-10 | View Filing |
| 4 | 2025-01-10 | 2025-01-10 | View Filing |
| 4 | 2025-01-10 | 2025-01-10 | View Filing |
| 4 | 2025-01-08 | 2025-01-08 | View Filing |
| 4 | 2025-01-07 | 2025-01-07 | View Filing |
| 4 | 2024-12-20 | 2024-12-20 | View Filing |
| 4 | 2024-12-19 | 2024-12-19 | View Filing |
| 4 | 2024-12-18 | 2024-12-18 | View Filing |
| 4 | 2024-12-16 | 2024-12-16 | View Filing |
| 4 | 2024-12-13 | 2024-12-13 | View Filing |
| 4 | 2024-12-12 | 2024-12-12 | View Filing |
| 4 | 2024-12-11 | 2024-12-11 | View Filing |
Algorithm Performance
Upgrade To Premium for Full Access
| Algorithm | Profit/Loss | Profit Factor | # Trades | Sharpe | Sortino | Efficiency |
|---|---|---|---|---|---|---|
| Bull Bias | 67.98% | 1 | 695 | 0.04 | 0.09 | 64.88 |
| Larry Williams PercentR Strategy | 40.37% | 0.99 | 159 | 0.04 | 0.09 | 37.28 |
| Williams PercentR Strategy | 40.25% | 0.99 | 298 | 0.03 | 0.08 | 37.15 |
| xxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxx% | xxxx | xx | xxxx | xxx | xxxxx |
| xxxxxxxxxx | xxxxx% | x | xxx | xxxx | xxxx | xxxxx |
| xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxx% | x | xxx | xxxx | xxxx | xxxxx |
| xxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxx% | x | xxx | xxxx | xxxx | xxxxx |
| xxxxxxxxxxxxxxxxxxxx | xxxxxxx% | x | xxx | xxxx | xxxx | xxxxx |
| xxxxxxxxxxxxx | xxxxxxx% | xxxx | x | xxxx | xxxx | xxxxx |
| xxxxxxxxxxxxxxxxxxxxxxx | xxxxxxx% | xxxx | xxx | xxxx | xxxx | xxxxx |
| xxxxxxxxxxxxxxxx | xxxxxxx% | xxxx | xx | xxxx | xxxx | xxxxx |
| xxxxxxxxxxxxxxxxxxxxxxx | xxxxxxx% | xxxx | xxx | xxxx | xxxx | xxxxx |
| xxx | xxxxxxx% | x | xxx | xxxx | xxxx | xxxx |
| xxxxxxxxxxxxxxxxxxxxx | xxxxxxx% | x | xx | xxxx | xxxx | xxxx |
| xxxxxxxxxx | xxxxxxx% | xxxx | xxx | x | xxxx | xxx |
| xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxx% | xxxx | xxx | x | xxxx | x |
| xxxxxxxxxxxxxxxxxx | xxxxxx% | x | xx | x | xxxx | xxxx |
| xxxxxxxxxxxxxxxxxxxxxxxx | xxxxxx% | xxxx | xxx | x | xxxx | xxxx |
| xxxxxxxxxxxxxxxxx | xxxxxx% | xxxx | xx | xxxxx | x | xxxx |
| xxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxx% | x | xx | x | xxxx | xxxx |
| xxxxxxxxxxxxx | x% | x | xxx | x | x | xxx |
| xxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxx% | xxxx | xx | x | x | xxxx |
| xxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxx% | x | xxx | xxxxx | x | xxx |
| xxxxxxxxxxxxxxxxxxxxx | xxxxxxxx% | xxxx | xx | xxxxx | xxxxx | xxx |
| xxxxxxxxx | xxxxxxxx% | x | xxx | xxxxx | xxxxx | xxxxx |
| xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxx% | xxxx | xxx | xxxxx | xxxxx | xxxxx |
| xxxxxxxxxxxx | xxxxxxxx% | xxxx | xxx | xxxxx | xxxxx | xxxxx |
| xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxx% | xxxx | x | xxxxx | xxxxx | xxxxx |
| xxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxx% | x | xxx | xxxxx | xxxxx | xxxx |
| xxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxx% | x | xxx | xxxxx | xxxxx | xxxx |
| xxxxxxxxx | xxxxxxxx% | xxxx | xxx | xxxxx | xxxxx | xxxxx |
| xxxxxxxxxxxxxxxxxxxxxx | xxxxxxxx% | xxxx | xxx | xxxxx | xxxxx | xxxxx |
| xxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxx% | x | xxx | xxxxx | xxxxx | xxxxx |
| xxxxxxxxxxxxxxx | xxxxxxxx% | xxxx | xx | xxxxx | xxxxx | xxxxx |
| xxxx | xxxxxxxx% | xxxx | xxx | xxxxx | xxxxx | xxxxx |
| xxxxxxxxxxxxxxxxxxxx | xxxxxxxx% | xxxx | xxx | xxxxx | xxxxx | xxxxx |
| xxxx | xxxxxxxx% | xxxx | xxx | xxxxx | xxxxx | xxxx |
| xxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxx% | xxxx | xxx | xxxxx | xxxxx | xxxxx |
| xxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxx% | xxxx | xxx | xxxx | xxxxx | xxxxx |
| xxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxx% | x | xxx | xxxxx | xxxxx | xxxx |
| xxxxxxxxxxxxxxxxxxxxx | xxxxxxxx% | xxxx | xxx | xxxxx | xxxxx | xxxxx |
| xxxxxxxxxxxxxx | xxxxxxxx% | x | xxx | xxxxx | xxxxx | xxxxx |