Trend Following
(11)
▼
Momentum
(6)
▼
Volatility
(5)
▼
Pattern Recognition
(5)
▼
Mean Reversion
(4)
▼
Volume Based
(5)
▼
Advanced
(10)
▼
CA
$25.33
$
The underlying index tracks the performance of U.S. dollar denominated investment grade tax-exempt debt publicly issued in the U.S. domestic market by the state of California and its political subdivisions. The fund will invest at least 80% of its total assets (but typically far more) in instruments that comprise the underlying index. The fund is non-diversified.
Beta
0.22041029
Average Volume
Market Cap
Last Dividend
CIK
0001503123
ISIN
US23306X8526
CUSIP
23306X852
CEO
Sector
Financial Services
Industry
Asset Management - Bonds
Full Time Employees
IPO Date
2023-12-19
Status
Active
Latest News
| Title | Headline | Publisher | Date |
|---|---|---|---|
| Dream Unlimited Corp. (DRM:CA) Q4 2025 Earnings Call Transcript | Dream Unlimited Corp. (DRM:CA) Q4 2025 Earnings Call Transcript | Seeking Alpha | 2026-02-24 18:37:51 |
| Whitecap Resources Inc. (WCP:CA) Q4 2025 Earnings Call Transcript | Whitecap Resources Inc. (WCP:CA) Q4 2025 Earnings Call Transcript | Seeking Alpha | 2026-02-24 14:07:53 |
| The Bank of Nova Scotia (BNS:CA) Q1 2026 Earnings Call Transcript | The Bank of Nova Scotia (BNS:CA) Q1 2026 Earnings Call Transcript | Seeking Alpha | 2026-02-24 14:07:51 |
| BCE Inc. (BCE:CA) Presents at Barclays Communications and Content Symposium 2026 Transcript | BCE Inc. (BCE:CA) Presents at Barclays Communications and Content Symposium 2026 Transcript | Seeking Alpha | 2026-02-24 11:27:56 |
| Nutrien Ltd. (NTR:CA) Presents at 35th BMO Global Metals, Mining & Critical Minerals Conference Transcript | Nutrien Ltd. (NTR:CA) Presents at 35th BMO Global Metals, Mining & Critical Minerals Conference Transcript | Seeking Alpha | 2026-02-24 11:07:55 |
| Volatus Aerospace Inc. (FLT:CA) Discusses Impact of Canada's Defense Industrial Strategy on Drone and Autonomous Systems Market Transcript | Volatus Aerospace Inc. (FLT:CA) Discusses Impact of Canada's Defense Industrial Strategy on Drone and Autonomous Systems Market Transcript | Seeking Alpha | 2026-02-23 18:54:57 |
| Pan American Silver Corp. (PAAS:CA) Presents at 35th BMO Global Metals, Mining & Critical Minerals Conference Transcript | Pan American Silver Corp. (PAAS:CA) Presents at 35th BMO Global Metals, Mining & Critical Minerals Conference Transcript | Seeking Alpha | 2026-02-23 16:54:58 |
| Emera Incorporated (EMA:CA) Q4 2025 Earnings Call Transcript | Emera Incorporated (EMA:CA) Q4 2025 Earnings Call Transcript | Seeking Alpha | 2026-02-23 16:44:56 |
| Novo Nordisk A/S (NOVO:CA) Discusses Top Line Results of REDEFINE 4 Phase III Obesity Trial Comparing CagriSema and Tirzepatide Transcript | Novo Nordisk A/S (NOVO:CA) Discusses Top Line Results of REDEFINE 4 Phase III Obesity Trial Comparing CagriSema and Tirzepatide Transcript | Seeking Alpha | 2026-02-23 07:14:55 |
| Hudbay Minerals Inc. (HBM:CA) Q4 2025 Earnings Call Transcript | Hudbay Minerals Inc. (HBM:CA) Q4 2025 Earnings Call Transcript | Seeking Alpha | 2026-02-20 17:24:56 |
| Trican Well Service Ltd. (TCW:CA) Q4 2025 Earnings Call Transcript | Trican Well Service Ltd. (TCW:CA) Q4 2025 Earnings Call Transcript | Seeking Alpha | 2026-02-20 17:15:02 |
| Lundin Mining Corporation (LUN:CA) Q4 2025 Earnings Call Transcript | Lundin Mining Corporation (LUN:CA) Q4 2025 Earnings Call Transcript | Seeking Alpha | 2026-02-20 15:45:10 |
| Burcon NutraScience Corporation (BU:CA) Shareholder/Analyst Call Prepared Remarks Transcript | Burcon NutraScience Corporation (BU:CA) Shareholder/Analyst Call Prepared Remarks Transcript | Seeking Alpha | 2026-02-20 15:15:03 |
| Eldorado Gold Corporation (ELD:CA) Q4 2025 Earnings Call Transcript | Eldorado Gold Corporation (ELD:CA) Q4 2025 Earnings Call Transcript | Seeking Alpha | 2026-02-20 14:45:09 |
| Sienna Senior Living Inc. (SIA:CA) Q4 2025 Earnings Call Transcript | Sienna Senior Living Inc. (SIA:CA) Q4 2025 Earnings Call Transcript | Seeking Alpha | 2026-02-20 14:15:01 |
| SECURE Waste Infrastructure Corp. (SES:CA) Q4 2025 Earnings Call Transcript | SECURE Waste Infrastructure Corp. (SES:CA) Q4 2025 Earnings Call Transcript | Seeking Alpha | 2026-02-20 13:54:58 |
| Fairfax Financial Holdings Limited (FFH:CA) Q4 2025 Earnings Call Transcript | Fairfax Financial Holdings Limited (FFH:CA) Q4 2025 Earnings Call Transcript | Seeking Alpha | 2026-02-20 13:54:55 |
| L'Oréal S.A. (LOR:CA) Presents at Consumer Analyst Group of New York Conference 2026 Prepared Remarks Transcript | L'Oréal S.A. (LOR:CA) Presents at Consumer Analyst Group of New York Conference 2026 Prepared Remarks Transcript | Seeking Alpha | 2026-02-20 13:34:57 |
| Onex Corporation (ONEX:CA) Q4 2025 Earnings Call Transcript | Onex Corporation (ONEX:CA) Q4 2025 Earnings Call Transcript | Seeking Alpha | 2026-02-20 13:24:57 |
| Lundin Gold Inc. (LUG:CA) Q4 2025 Earnings Call Transcript | Lundin Gold Inc. (LUG:CA) Q4 2025 Earnings Call Transcript | Seeking Alpha | 2026-02-20 13:15:04 |
Algorithm Performance
Upgrade To Premium for Full Access
| Algorithm | Profit/Loss | Profit Factor | # Trades | Sharpe | Sortino | Efficiency |
|---|---|---|---|---|---|---|
| Williams PercentR Strategy | 2.65% | 1 | 62 | 0.15 | 0.41 | 3.13 |
| Larry Williams PercentR Strategy | 2.33% | 1 | 49 | 0.12 | 0.27 | 2.81 |
| Bull Bias | 2.04% | 1.03 | 108 | 0.07 | 0.18 | 2.52 |
| xxxxxxxxxx | xxxxxxx% | x | xxx | xxxx | xxxx | xxxx |
| xxxxxxxxxxxxxxxxxxxxxx | xxxxxxx% | x | xxx | xxxx | xxxx | xxxx |
| xxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxx% | x | xx | xxx | xxxx | xxxx |
| xxxxxxxxxxxxxxxxxxxxx | xxxxxx% | x | xx | xxxx | xxx | xxxx |
| xxxxxxxxxxxxx | xxxxxx% | x | xxx | xxxxx | xxxx | xxxx |
| xxxxxxxxxxxxxxxxx | xxxxxx% | xxxx | xx | xxxxx | xxxx | xxxx |
| xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxx% | xxxx | xx | xxxxx | xxxx | xxx |
| xxxxxxxxxxxxxxxxxxxxxxxx | xxxxx% | x | x | xxxxx | xxxx | xxxx |
| xxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxx% | xxxx | xxx | xxxxx | xxxx | xxxx |
| xxxxxxxxxxxxxxxx | xxxxx% | x | x | xxxxx | xxxx | xxx |
| xxxxxxxxxxxxxxxxxxxxxxx | x% | x | xx | x | x | xxxx |
| xxxxxxxxxxxxxxxxxxxxxxx | xxxxx% | x | x | xxxxx | x | xxxx |
| xxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxx% | xxxx | xx | xxxxx | xxxxx | xxxx |
| xxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxx% | x | xx | xxxxx | xxxxx | xxxx |
| xxxxxxxxxxxxxxx | xxxxxxx% | x | x | xxxxx | xxxxx | xxxx |
| xxxxxxxxxxxx | xxxxxxx% | xxxx | xx | xxxxx | xxxxx | xxxx |
| xxxxxxxxx | xxxxxxx% | xxxx | xx | xxxxx | x | xxxx |
| xxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxx% | xxxx | xx | xxxxx | xxxxx | xxx |
| xxxxxxxxxxxxxx | xxxxxxx% | xxxx | xx | xxxxx | xxxxx | xxxx |
| xxxx | xxxxxxx% | xxxx | xxx | xxxxx | xxxxx | xxxx |
| xxxxxxxxxx | xxxxxxx% | xxxx | xxx | xxxxx | xxxxx | xxxx |
| xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxx% | xxxx | xxx | xxxxx | xxxxx | x |
| xxxxxxxxxxxxxxxxxxxxx | xxxxxxx% | xxxx | x | xxxxx | xxxx | xxxx |
| xxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxx% | xxxx | xx | xxxxx | xxxxx | xxxx |
| xxxx | xxxxxxx% | xxxx | xx | xxxxx | xxxx | xxxx |
| xxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxx% | xxxx | xx | xxxxx | xxxxx | xxxx |
| xxxxxxxxxxxxxxxxxxxxx | xxxxxxxx% | xxxx | xx | xxxxx | xxxxx | xxxx |
| xxxxxxxxxxxxxxxxxxxx | xxxxxxxx% | xxxx | xx | xxxxx | xxxxx | xxxx |
| xxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxx% | x | xxx | xxxxx | xxxxx | x |
| xxxxxxxxxxxxxxxxxxxx | xxxxxxxx% | xxxx | xxx | xxxxx | xxxxx | xxxx |
| xxxxxxxxxxxxxxxxxx | xxxxxxx% | xxxx | x | xxxxx | xxxx | xxxx |
| xxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxx% | x | xx | xxxxx | xxxxx | xxxx |
| xxxxxxxxxxxxx | xxxxxxxx% | xxxx | x | xxxxx | xxxxx | xxxx |
| xxxxxxxxx | xxxxxxxx% | xxxx | xx | xxxxx | xxxxx | xxxx |
| xxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxx% | xxxx | xx | xxxxx | xxxxx | xxxx |