BKTI
$84.57
$
BK Technologies Corporation, through its subsidiary, BK Technologies, Inc., engages in design, manufacture, and markets wireless communications products in the United States and internationally. The company offers two-way land mobile radios (LMR), repeaters, base stations, and related components and subsystems. Its BK Technologies, BKR, and BK Radio branded products include LMR equipment for professional radio users primarily in government, public safety, and military applications, as well as P-25 digital products; and RELM branded products provide two-way communications for commercial and industrial concerns, such as hotels, construction firms, schools, and transportation services. The company was incorporated in 1997 and is headquartered in West Melbourne, Florida.
Next Earnings
2026-02-25
Beta
0.464
Average Volume
Market Cap
Last Dividend
CIK
0000002186
ISIN
US05587G2030
CUSIP
05587G104
CEO
John Suzuki
Sector
Technology
Industry
Communication Equipment
Full Time Employees
113
IPO Date
1980-03-18
Status
Active
Latest News
| Title | Headline | Publisher | Date |
|---|---|---|---|
| CenterBook Partners LP Invests $1.06 Million in Bk Technologies, Inc. $BKTI | CenterBook Partners LP bought a new stake in shares of Bk Technologies, Inc. (NYSEAMERICAN:BKTI) in the undefined quarter, according to the company in its most recent 13F filing with the SEC. The institutional investor bought 12,574 shares of the company's stock, valued at approximately $1,062,000. CenterBook Partners LP owned 0.34% of Bk | Defense World | 2026-02-21 04:08:49 |
| BK Technologies: The Run-Up Is Just The Beginning | BK Technologies remains deeply undervalued versus Motorola Solutions, trading at ~11x EBIT despite accelerating growth and margin expansion. BKTI's BKR 9000 multi-band radio is driving 30%+ core segment growth and delivering nearly 50% gross margins, showcasing significant operating leverage. Management is signaling confidence with aggressive buybacks, a net cash balance, and a clear product roadmap, including the high-potential BKR 9500 launch in 2027. | Seeking Alpha | 2026-01-12 01:59:37 |
SEC Filings
| Type | Filing Date | Accepted Date | Link |
|---|---|---|---|
| 4 | 2026-02-04 | 2026-02-04 | View Filing |
| SC 13G | 2026-01-30 | 2026-01-30 | View Filing |
| SC 13G | 2026-01-30 | 2026-01-30 | View Filing |
| 4 | 2026-01-27 | 2026-01-27 | View Filing |
| 4 | 2026-01-27 | 2026-01-27 | View Filing |
| 4 | 2026-01-27 | 2026-01-27 | View Filing |
| 4 | 2026-01-27 | 2026-01-27 | View Filing |
| 4 | 2026-01-27 | 2026-01-27 | View Filing |
| 4 | 2026-01-27 | 2026-01-27 | View Filing |
| 4 | 2025-11-13 | 2025-11-13 | View Filing |
| 10-Q | 2025-11-06 | 2025-11-06 | View Filing |
| 8-K | 2025-11-06 | 2025-11-06 | View Filing |
| 8-K | 2025-10-30 | 2025-10-30 | View Filing |
| SC 13G/A | 2025-10-24 | 2025-10-24 | View Filing |
| 8-K | 2025-10-06 | 2025-10-06 | View Filing |
| 4 | 2025-09-09 | 2025-09-09 | View Filing |
| SC 13G/A | 2025-09-03 | 2025-09-03 | View Filing |
| 4 | 2025-08-28 | 2025-08-28 | View Filing |
| 4 | 2025-08-22 | 2025-08-22 | View Filing |
| 4 | 2025-08-19 | 2025-08-19 | View Filing |
| 10-Q | 2025-08-14 | 2025-08-14 | View Filing |
| 8-K | 2025-08-14 | 2025-08-14 | View Filing |
| SC 13G/A | 2025-08-05 | 2025-08-05 | View Filing |
| SC 13G/A | 2025-07-29 | 2025-07-29 | View Filing |
| S-8 | 2025-07-25 | 2025-07-25 | View Filing |
| S-8 | 2025-07-25 | 2025-07-25 | View Filing |
| 4 | 2025-07-14 | 2025-07-14 | View Filing |
| 4 | 2025-07-14 | 2025-07-14 | View Filing |
| 4 | 2025-07-14 | 2025-07-14 | View Filing |
| 8-K | 2025-07-14 | 2025-07-14 | View Filing |
| 4 | 2025-06-25 | 2025-06-25 | View Filing |
| 8-K | 2025-06-18 | 2025-06-18 | View Filing |
| 8-K/A | 2025-06-10 | 2025-06-10 | View Filing |
| DEFA14A | 2025-06-03 | 2025-06-03 | View Filing |
| 8-K | 2025-06-03 | 2025-06-03 | View Filing |
| SD | 2025-05-19 | 2025-05-19 | View Filing |
| 8-K | 2025-05-13 | 2025-05-13 | View Filing |
| 10-Q | 2025-05-13 | 2025-05-13 | View Filing |
| ARS | 2025-04-24 | 2025-04-24 | View Filing |
| DEFA14A | 2025-04-24 | 2025-04-24 | View Filing |
| DEF 14A | 2025-04-24 | 2025-04-24 | View Filing |
| 4 | 2025-03-31 | 2025-03-31 | View Filing |
| 8-K | 2025-03-27 | 2025-03-27 | View Filing |
| 10-K | 2025-03-27 | 2025-03-27 | View Filing |
| 4 | 2025-03-20 | 2025-03-20 | View Filing |
| 4 | 2025-03-17 | 2025-03-17 | View Filing |
| 4 | 2025-03-17 | 2025-03-17 | View Filing |
| 4 | 2025-03-17 | 2025-03-17 | View Filing |
| 4 | 2025-03-13 | 2025-03-13 | View Filing |
| SC 13G | 2025-03-10 | 2025-03-10 | View Filing |
| 4 | 2025-02-20 | 2025-02-20 | View Filing |
| 3 | 2025-02-20 | 2025-02-20 | View Filing |
| 4 | 2025-02-18 | 2025-02-18 | View Filing |
| SC 13G/A | 2025-02-14 | 2025-02-14 | View Filing |
| SC 13G/A | 2025-01-23 | 2025-01-23 | View Filing |
| 4 | 2024-12-16 | 2024-12-16 | View Filing |
| 8-K | 2024-11-14 | 2024-11-14 | View Filing |
| 10-Q | 2024-11-14 | 2024-11-14 | View Filing |
| 8-K | 2024-11-06 | 2024-11-06 | View Filing |
| 8-K | 2024-11-04 | 2024-11-04 | View Filing |
| SC 13G | 2024-10-16 | 2024-10-17 | View Filing |
| 4 | 2024-09-12 | 2024-09-12 | View Filing |
| 4 | 2024-09-12 | 2024-09-12 | View Filing |
| 4 | 2024-09-03 | 2024-09-03 | View Filing |
| 4 | 2024-08-19 | 2024-08-19 | View Filing |
| 8-K | 2024-08-08 | 2024-08-08 | View Filing |
| 10-Q | 2024-08-08 | 2024-08-08 | View Filing |
| 4 | 2024-07-01 | 2024-07-01 | View Filing |
| 4 | 2024-07-01 | 2024-07-01 | View Filing |
| 8-K | 2024-06-20 | 2024-06-20 | View Filing |
| 4 | 2024-06-17 | 2024-06-17 | View Filing |
| 4 | 2024-06-14 | 2024-06-14 | View Filing |
| 4 | 2024-06-12 | 2024-06-12 | View Filing |
| 4 | 2024-06-04 | 2024-06-04 | View Filing |
| SC 13G/A | 2024-06-03 | 2024-06-03 | View Filing |
| 4 | 2024-05-31 | 2024-05-31 | View Filing |
| SD | 2024-05-31 | 2024-05-31 | View Filing |
| 4 | 2024-05-23 | 2024-05-23 | View Filing |
| 4 | 2024-05-21 | 2024-05-21 | View Filing |
| 4 | 2024-05-16 | 2024-05-16 | View Filing |
| 8-K | 2024-05-13 | 2024-05-13 | View Filing |
| 8-K | 2024-05-09 | 2024-05-09 | View Filing |
| 10-Q | 2024-05-09 | 2024-05-09 | View Filing |
| DEFA14A | 2024-04-29 | 2024-04-29 | View Filing |
| DEF 14A | 2024-04-29 | 2024-04-29 | View Filing |
| 4 | 2024-03-26 | 2024-03-26 | View Filing |
| 4 | 2024-03-26 | 2024-03-26 | View Filing |
| SC 13G | 2024-03-22 | 2024-03-22 | View Filing |
| SC 13D/A | 2024-03-21 | 2024-03-21 | View Filing |
| 8-K | 2024-03-14 | 2024-03-14 | View Filing |
| 10-K | 2024-03-14 | 2024-03-14 | View Filing |
Algorithm Performance
| Algorithm | Profit/Loss | Profit Factor | # Trades | Sharpe | Sortino | Efficiency |
|---|