ARCO
$8.785
$
Arcos Dorados Holdings Inc. operates as a franchisee of McDonald's restaurants. The company has the exclusive right to own, operate, and grant franchises of McDonald's restaurants in 20 countries and territories in Latin America and the Caribbean, including Argentina, Aruba, Brazil, Chile, Colombia, Costa Rica, Curacao, Ecuador, French Guiana, Guadeloupe, Martinique, Mexico, Panama, Peru, Puerto Rico, Trinidad and Tobago, Uruguay, the U.S. Virgin Islands of St. Croix and St. Thomas, and Venezuela. As of December 31, 2021, it operated or franchised 2,261 restaurants. The company was founded in 2007 and is based in Montevideo, Uruguay.
Next Earnings
2026-02-25
Beta
0.462
Average Volume
Market Cap
Last Dividend
CIK
0001508478
ISIN
VGG0457F1071
CUSIP
G0457F107
CEO
Luis Raganato
Sector
Consumer Cyclical
Industry
Restaurants
Full Time Employees
100000
IPO Date
2011-04-14
Status
Active
Latest News
| Title | Headline | Publisher | Date |
|---|---|---|---|
| Arcos Dorados Holdings Inc. Fourth Quarter 2025 Results Webcast Date and Time | MONTEVIDEO, Uruguay--(BUSINESS WIRE)--Arcos Dorados Holdings Inc. (NYSE: ARCO) will hold a webcast to discuss its results for the fourth quarter and full year ended December 31, 2025, which will be released before the market opens on Thursday, March 19, 2026. Luis Raganato, Chief Executive Officer, and senior management will host the webcast. Opening remarks will be followed by a question-and-answer period. Participants from the investment community will be able to join the webcast (Google Chro. | Business Wire | 2026-02-19 07:15:00 |
| Arcos Dorados Issues a Clarification on Expected Q1 2026 Performance | MONTEVIDEO, Uruguay--(BUSINESS WIRE)--Arcos Dorados Holdings Inc. (NYSE: ARCO) (“Arcos Dorados” or the “Company”), Latin America's largest restaurant chain and the world's largest independent McDonald's franchisee, today issued a clarification with respect to its expected first quarter performance. Arcos Dorados is aware of comments made recently in the market that, due to continued macroeconomic pressures in parts of Latin America, systemwide comparable sales growth is expected to decrease in. | Business Wire | 2026-02-13 07:00:00 |
| Arcos Dorados B.V. Announces the Early Results of Its Tender Offer for up to U.S.$150,000,000 Aggregate Principal Amount of Its 6.125% Sustainability-Linked Senior Notes Due 2029 (CUSIP NOS. | MONTEVIDEO, Uruguay--(BUSINESS WIRE)--Arcos Dorados B.V. (the “Company”) today announced early tender results in connection with its previously announced offer to purchase for cash up to U.S.$150,000,000 aggregate principal amount (such amount, as the same may be increased in the sole discretion of the Company, the “Maximum Tender Amount”) of its outstanding 6.125% Sustainability-Linked Senior Notes due 2029 (the “Notes”) (the “Offer”). The complete terms and conditions of the Offer are set for. | Business Wire | 2026-02-12 21:19:00 |
| Arcos Dorados to Participate in Upcoming Investor Event | MONTEVIDEO, Uruguay--(BUSINESS WIRE)--Arcos Dorados Holdings Inc. (NYSE: ARCO) (“Arcos Dorados” or the “Company”), Latin America's largest restaurant chain and the world's largest independent McDonald's franchisee, today announced its participation in the following investor event: BTG CEO Conference Brasil 2026. This in-person event will be held in São Paulo, Brazil, from Tuesday, February 10 to Thursday, February 12, 2026, and the Company will participate on February 10 and 11. This informatio. | Business Wire | 2026-02-04 07:30:00 |
| Arcos Dorados Increases the Efficiency of Its Capital Structure | MONTEVIDEO, Uruguay--(BUSINESS WIRE)--Arcos Dorados Holdings Inc. (NYSE: ARCO) (“Arcos Dorados” or the “Company”), Latin America's largest restaurant chain and the world's largest independent McDonald's franchisee, announced on January 30, 2026, a proposed financing transaction designed to increase the efficiency of its capital structure. The combination of borrowing by its Brazilian subsidiary and the proposed tender offer for up to a corresponding amount of its 6.125% Sustainability-Linked Se. | Business Wire | 2026-02-02 07:30:00 |
| Arcos Dorados B.V. Announces Commencement of Tender Offer for up to U.S.$150 Million of Its 6.125% Senior Notes Due 2029 | MONTEVIDEO, Uruguay--(BUSINESS WIRE)--Arcos Dorados B.V. (the “Company”) today announced that it has commenced a cash tender offer to purchase up to $150 million aggregate principal amount (such amount, as the same may be increased in the sole discretion of the Company, the “Maximum Tender Amount”) of its outstanding 6.125% Sustainability-Linked Senior Notes due 2029 (the “Notes”) (the “Offer”). The complete terms and conditions of the Offer are set forth in the offer to purchase dated January. | Business Wire | 2026-01-30 16:03:00 |
| Arcos Dorados Provides Restaurant Openings and CapEx Guidance for 2026 | MONTEVIDEO, Uruguay--(BUSINESS WIRE)--Arcos Dorados Holdings Inc. (NYSE: ARCO) (“Arcos Dorados” or the “Company”), Latin America's largest restaurant chain and the world's largest independent McDonald's franchisee, today provided guidance for restaurant openings and total capital expenditures for 2026. “Arcos Dorados remains committed to capturing the full potential of the McDonald's brand in Latin America and the Caribbean. Last year, we opened 102 modern restaurants with a focus on exceeding. | Business Wire | 2026-01-28 07:35:00 |
| General American Investors Co. Inc. Buys 268,484 Shares of Arcos Dorados Holdings Inc. $ARCO | General American Investors Co. Inc. raised its stake in shares of Arcos Dorados Holdings Inc. (NYSE: ARCO) by 62.2% in the undefined quarter, according to the company in its most recent disclosure with the Securities and Exchange Commission (SEC). The fund owned 700,178 shares of the restaurant operator's stock after purchasing an additional | Defense World | 2026-01-27 04:50:56 |
| Arcos Dorados (NYSE:ARCO) Stock Price Crosses Above Two Hundred Day Moving Average – Should You Sell? | Shares of Arcos Dorados Holdings Inc. (NYSE: ARCO - Get Free Report) passed above its 200-day moving average during trading on Tuesday. The stock has a 200-day moving average of $7.18 and traded as high as $7.53. Arcos Dorados shares last traded at $7.4240, with a volume of 1,287,815 shares trading hands. Analyst Ratings Changes | Defense World | 2026-01-21 03:44:58 |
| ARCO vs. CAVA: Which Stock Is the Better Value Option? | Investors interested in stocks from the Retail - Restaurants sector have probably already heard of Arcos Dorados (ARCO) and Cava Group (CAVA). But which of these two stocks is more attractive to value investors? | Zacks Investment Research | 2026-01-12 12:42:24 |
| 3 Emerging Market Stocks to Buy and Hold for 2026 | 2026 is going to be a good year for emerging markets (EMs). They are forecasted to lead global growth with gross domestic product (GDP) in the 4% to 4.5% range, underpinned by expanding middle classes and rising digital adoption. | MarketBeat | 2025-12-23 10:35:49 |
SEC Filings
| Type | Filing Date | Accepted Date | Link |
|---|---|---|---|
| SC 13G | 2026-02-17 | 2026-02-17 | View Filing |
| 6-K | 2026-02-13 | 2026-02-13 | View Filing |
| 6-K | 2026-02-13 | 2026-02-12 | View Filing |
| 6-K | 2026-02-02 | 2026-02-02 | View Filing |
| 6-K | 2026-01-30 | 2026-01-30 | View Filing |
| 6-K | 2026-01-28 | 2026-01-28 | View Filing |
| SC 13G | 2025-11-14 | 2025-11-14 | View Filing |
| 6-K | 2025-11-12 | 2025-11-12 | View Filing |
| 6-K | 2025-11-12 | 2025-11-12 | View Filing |
| SC 13G/A | 2025-10-16 | 2025-10-16 | View Filing |
| 6-K | 2025-10-06 | 2025-10-06 | View Filing |
| SC 13G/A | 2025-09-04 | 2025-09-04 | View Filing |
| SC 13G/A | 2025-09-04 | 2025-09-04 | View Filing |
| SC 13G/A | 2025-09-04 | 2025-09-04 | View Filing |
| SC 13G/A | 2025-09-04 | 2025-09-04 | View Filing |
| SC 13G | 2025-08-14 | 2025-08-14 | View Filing |
| 6-K | 2025-08-13 | 2025-08-13 | View Filing |
| 6-K | 2025-08-13 | 2025-08-13 | View Filing |
| 6-K | 2025-07-31 | 2025-07-31 | View Filing |
| SC 13G | 2025-07-15 | 2025-07-15 | View Filing |
| 6-K | 2025-06-06 | 2025-06-06 | View Filing |
| SC 13G/A | 2025-06-05 | 2025-06-05 | View Filing |
| SD | 2025-05-15 | 2025-05-15 | View Filing |
| 6-K | 2025-05-14 | 2025-05-14 | View Filing |
| 6-K | 2025-05-14 | 2025-05-14 | View Filing |
| SC 13G/A | 2025-05-07 | 2025-05-07 | View Filing |
| SC 13G/A | 2025-05-07 | 2025-05-07 | View Filing |
| SC 13G/A | 2025-05-07 | 2025-05-07 | View Filing |
| SC 13G/A | 2025-05-07 | 2025-05-07 | View Filing |
| SC 13G/A | 2025-05-07 | 2025-05-07 | View Filing |
| SC 13G/A | 2025-05-07 | 2025-05-07 | View Filing |
| 20-F | 2025-04-29 | 2025-04-29 | View Filing |
| 6-K | 2025-04-28 | 2025-04-25 | View Filing |
| 6-K | 2025-04-07 | 2025-04-07 | View Filing |
| 6-K | 2025-03-12 | 2025-03-12 | View Filing |
| 6-K | 2025-03-12 | 2025-03-12 | View Filing |
| 6-K | 2025-03-07 | 2025-03-07 | View Filing |
| 6-K | 2025-02-28 | 2025-02-28 | View Filing |
| SC 13G/A | 2025-02-13 | 2025-02-13 | View Filing |
| SC 13G/A | 2025-02-13 | 2025-02-13 | View Filing |
| SC 13G/A | 2025-02-13 | 2025-02-13 | View Filing |
| SC 13G/A | 2025-02-13 | 2025-02-13 | View Filing |
| SC 13G/A | 2025-02-04 | 2025-02-04 | View Filing |
| 6-K | 2025-01-24 | 2025-01-24 | View Filing |
| 6-K | 2025-01-24 | 2025-01-24 | View Filing |
| 6-K | 2025-01-23 | 2025-01-23 | View Filing |
| 6-K | 2025-01-17 | 2025-01-17 | View Filing |
| 6-K | 2025-01-17 | 2025-01-17 | View Filing |
| 6-K | 2025-01-15 | 2025-01-15 | View Filing |
| SC 13G/A | 2025-01-08 | 2025-01-08 | View Filing |
| 6-K | 2025-01-03 | 2025-01-03 | View Filing |
| SC 13G | 2024-11-14 | 2024-11-14 | View Filing |
| 6-K | 2024-11-13 | 2024-11-13 | View Filing |
| 6-K | 2024-11-13 | 2024-11-13 | View Filing |
| SC 13G | 2024-10-09 | 2024-10-09 | View Filing |
| 6-K | 2024-10-01 | 2024-10-01 | View Filing |
| 6-K | 2024-08-14 | 2024-08-14 | View Filing |
| 6-K | 2024-08-14 | 2024-08-14 | View Filing |
| 6-K | 2024-05-15 | 2024-05-15 | View Filing |
| 6-K | 2024-05-15 | 2024-05-15 | View Filing |
| SD | 2024-05-10 | 2024-05-10 | View Filing |
| 6-K | 2024-04-29 | 2024-04-29 | View Filing |
| 20-F | 2024-04-29 | 2024-04-29 | View Filing |
| 6-K | 2024-04-26 | 2024-04-26 | View Filing |
| 6-K | 2024-04-09 | 2024-04-09 | View Filing |
| 6-K | 2024-03-13 | 2024-03-13 | View Filing |
| 6-K | 2024-03-13 | 2024-03-13 | View Filing |
| 6-K | 2024-03-08 | 2024-03-08 | View Filing |
| 6-K | 2024-03-08 | 2024-03-08 | View Filing |
Algorithm Performance
| Algorithm | Profit/Loss | Profit Factor | # Trades | Sharpe | Sortino | Efficiency |
|---|---|---|---|---|---|---|
| Neural Forcast | 17.81% | 1 | 1031 | 0.02 | 0.05 | 16.98 |
| Williams PercentR Strategy | 15.70% | 1.01 | 490 | 0.02 | 0.09 | 14.87 |
| Larry Williams PercentR Strategy | 14.25% | 1.01 | 293 | 0.02 | 0.06 | 13.42 |
| xxxxxxxxxxxxxxxx | xxxxxxx% | x | xxx | xxxx | xxxx | xxxx |
| xxxxxxxxxxxxxxxxxxxxxxxx | xxxxxx% | xxxx | xxx | xxxx | xxxx | xxxx |
| xxxxxxxxxxxxxxxxxxxx | xxxxxxx% | x | xxxx | x | xxxx | xxxx |
| xxxxxxxxxxxxxxxxxxxxxxx | xxxxxxx% | x | xxx | x | xxxx | xxxx |
| xxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxx% | x | xxx | x | xxxx | xxxx |
| xxxxxxxxx | xxxxxxx% | x | xxx | xxxxx | xxxx | xxxx |
| xxx | xxxxxx% | x | xxx | xxxxx | xxxx | xxx |
| xxxxxxxxxx | xxxxxx% | xxxx | xxxx | xxxxx | x | xxxx |
| xxxxxxxxxxxxxxxxxxxxxxxx | xxxxxx% | xxxx | xxx | xxxxx | x | xxxx |
| xxxxxxxxxxxxxxx | xxxxxx% | x | xx | xxxxx | x | xxxx |
| xxxxxxxxx | xxxxxx% | x | xxxx | xxxxx | x | xxxx |
| xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxx% | x | xx | xxxx | x | xxx |
| xxxxxxxxxx | xxxxxx% | x | xxxx | xxxxx | x | xxxx |
| xxxxxxxxxxxxxxxxx | xxxxx% | xxxx | xx | xxxxx | x | xxxx |
| xxxxxxxxxxxxxxxxxxxxx | x% | x | x | x | x | xxxx |
| xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | x% | x | xxxx | x | x | xxxx |
| xxxxxxxxxxxxxxxxxxxxx | xxxxxxxx% | xxxx | xx | xxxxx | x | xxxx |
| xxxxxxxxxxxxxxxxxxxxxxxx | xxxxx% | xxxx | xxx | xxxxx | x | xxxx |
| xxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxx% | xxxx | xxx | xxxxx | xxxxx | xxxx |
| xxxxxxxxxxxxxxxxxx | xxxxxxxx% | x | xx | xxxxx | xxxxx | xxxx |
| xxxxxxxxxxxx | xxxxxxxx% | xxxx | xxx | xxxxx | xxxxx | xxxx |
| xxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxx% | x | xxx | xxxxx | xxxxx | xxxx |
| xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxx% | xxxx | xxx | xxxxx | xxxxx | xxxx |
| xxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxx% | xxxx | xxx | xxxxx | xxxxx | xxx |
| xxxxxxxxxxxxx | xxxxxxxx% | x | xxxx | xxxxx | xxxxx | xxxx |
| xxxx | xxxxxxxx% | x | xxxx | xxxxx | xxxxx | xxxx |
| xxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxx% | xxxx | xx | xxxxx | xxxxx | xxxx |
| xxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxx% | x | xxxx | xxxxx | xxxxx | xxxx |
| xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxx% | xxxx | xxx | xxxxx | xxxxx | xxxx |
| xxxx | xxxxxxxx% | x | xxxx | xxxxx | xxxxx | xxxx |
| xxxxxxxxx | xxxxxxxx% | x | xxx | xxxxx | xxxxx | xxxx |
| xxxxxxxxxxxxx | xxxxxxxx% | xxxx | x | xxxxx | xxxxx | xxxxx |
| xxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxx% | xxxx | xxx | xxxxx | xxxxx | xxxxx |
| xxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxx% | xxxx | xxx | xxxxx | xxxxx | xxxxx |
| xxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxx% | x | xxx | xxxxx | xxxxx | xxxxx |
| xxxxxxxxxxxxxxxxxxxxxx | xxxxxxxx% | x | xxxx | xxxxx | xxxxx | xxxxx |
| xxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxx% | x | xxxx | xxxxx | xxxxx | xxxxx |
| xxxxxxxxxxxxxxxxxxxxx | xxxxxxxx% | x | xxx | xxxxx | xxxxx | xxxxx |
| xxxxxxxxxxxxxxxxxxxx | xxxxxxxx% | x | xxx | xxxxx | xxxxx | xxxxx |