APO
$145.82
$-0.37
Apollo Global Management, Inc. is a private equity firm specializing in investments in credit, private equity and real estate markets. The firm's private equity investments include traditional buyouts, recapitalization, distressed buyouts and debt investments in real estate, corporate partner buyouts, distressed asset, corporate carve-outs, middle market, growth capital, turnaround, bridge, corporate restructuring, special situation, acquisition, and industry consolidation transactions. The firm provides its services to endowment and sovereign wealth funds, as well as other institutional and individual investors. It manages client focused portfolios. The firm launches and manages hedge funds for its clients. It also manages real estate funds and private equity funds for its clients. The firm invests in the fixed income and alternative investment markets across the globe. Its fixed income investments include income-oriented senior loans, bonds, collateralized loan obligations, structured credit, opportunistic credit, non-performing loans, distressed debt, mezzanine debt, and value oriented fixed income securities. The firm seeks to invest in chemicals, commodities, consumer and retail, oil and gas, metals, mining, agriculture, commodities, distribution and transportation, financial and business services, manufacturing and industrial, media distribution, cable, entertainment and leisure, telecom, technology, natural resources, energy, packaging and materials, and satellite and wireless industries. It seeks to invest in companies based in across Africa, North America with a focus on United States, and Europe. The firm also makes investments outside North America, primarily in Western Europe and Asia. It employs a combination of contrarian, value, and distressed strategies to make its investments. The firm seeks to make investments in the range of $10 million and $1500 million. The firm seeks to invest in companies with Enterprise value between $750 million to $2500 million. The firm conducts an in-house research to create its investment portfolio. It seeks to acquire minority and majority positions in its portfolio companies. Apollo Global Management, Inc. was founded in 1990 and is headquartered in New York, New York with additional offices in North America, Asia and Europe.
Next Earnings
2026-01-11
Beta
1.583
Average Volume
3218745
Market Cap
84636960035
Last Dividend
1.9925
CIK
0001858681
ISIN
US03769M1062
CUSIP
03769M106
CEO
Marc Jeffrey Rowan
Sector
Financial Services
Industry
Asset Management - Global
Full Time Employees
5141
IPO Date
2011-03-30
Status
Active
Latest News
| Title | Headline | Publisher | Date |
|---|---|---|---|
| Apollo Global Management Inc. (NYSE:APO) Receives Average Recommendation of “Moderate Buy” from Brokerages | Shares of Apollo Global Management Inc. (NYSE: APO - Get Free Report) have earned an average recommendation of "Moderate Buy" from the sixteen research firms that are covering the stock, Marketbeat Ratings reports. Two equities research analysts have rated the stock with a hold recommendation, thirteen have assigned a buy recommendation and one has issued a | Defense World | 2026-01-11 01:24:58 |
| Why Did QXO Stock Hit a 52-Week High This Week? | Entrepreneur Brad Jacobs might be close to finalizing a new acquisition for QXO. | Fool - Investing News | 2026-01-09 10:19:22 |
| Allspring Global Investments Holdings LLC Sells 27,501 Shares of Apollo Global Management Inc. $APO | Allspring Global Investments Holdings LLC trimmed its position in shares of Apollo Global Management Inc. (NYSE: APO) by 57.4% during the third quarter, according to its most recent disclosure with the Securities and Exchange Commission. The institutional investor owned 20,399 shares of the financial services provider's stock after selling 27,501 shares during the | Defense World | 2026-01-09 03:02:58 |
| Trump Targets Wall Street Homebuyers: Why Asset Managers Are Feeling The Heat (UPDATED) | Wall Street real estate stocks slid after Donald Trump vowed to curb institutional homebuyers, pressuring Blackstone, Apollo, KKR and smaller housing firms. | Benzinga | 2026-01-08 14:17:29 |
| Stock Market Live January 8: Trump Criticizes Big Business, S&P 500 (VOO) Falls | Live Updates Voo Starts Down, Stays Down 1 hour ago Live The Voo opened up just as the premarket predicted this morning - down 0.1%. In economy news, the U.S. Bureau of Labor Statistics reports that nonfarm productivity jumped 4.9% in the third quarter of 2025. Helping make that happen, "unit labor costs," or the... Stock Market Live January 8: Trump Criticizes Big Business, S&P 500 (VOO) Falls. | 247 Wallst | 2026-01-08 09:08:35 |
| Market Today: Trump Housing Ban, Apple Card Shift, ISM Jump | Guru Stock PicksRon Baron has made the following transactions:Add in CHH by 39.44%Manning and Napier Group, LLC has made the following transactions:Reduce in RMOP | GuruFocus | 2026-01-07 17:34:00 |
| Apollo Backs $5.4 Billion Valor and xAI Data Center Compute Infrastructure Transaction with $3.5 Billion Capital Solution | NEW YORK, Jan. 07, 2026 (GLOBE NEWSWIRE) -- Apollo (NYSE: APO) today announced that Apollo-managed funds and affiliates (the “Apollo Funds”) have led a $3.5 billion capital solution for Valor Compute Infrastructure L.P. (“VCI”), a fund managed by Valor Equity Partners (“Valor”), to support its $5.4 billion acquisition and lease of data center compute infrastructure, including NVIDIA GB200 GPUs, to a subsidiary of xAI Corp (“xAI”). | GlobeNewsWire | 2026-01-07 08:00:00 |
| Apollo Reports Q4 Preliminary Net Investment Income of $325M | APO posts preliminary Q4 alternative net investment income of $325M, a 10% annualized return that exceeds last year's result. | Zacks Investment Research | 2026-01-06 13:56:04 |
| Budweiser Maker Takes Back Plant Stake | Anheuser-Busch InBev (BUD) is bringing a key part of its U.S. supply chain back in-house. The brewer said it has exercised its option to repurchase a 49.9% stak | GuruFocus | 2026-01-06 11:56:00 |
| Apollo to Announce Fourth Quarter and Full Year 2025 Financial Results on February 9, 2026 | NEW YORK, Jan. 06, 2026 (GLOBE NEWSWIRE) -- Apollo (NYSE: APO) plans to release financial results for the fourth quarter and full year 2025 on Monday, February 9, 2026, before the opening of trading on the New York Stock Exchange. Management will review Apollo's financial results at 8:30 am ET via public webcast available on Apollo's Investor Relations website at ir.apollo.com. | GlobeNewsWire | 2026-01-06 08:00:00 |
| Russell Investments Announces Strategic Financing to Support Long-Term Growth | SEATTLE--(BUSINESS WIRE)--Russell Investments today announced the completion of a $1.225B strategic financing with Apollo (NYSE: APO) managed funds and affiliates associated with its hybrid and credit strategies (the “Apollo Funds”). The solution provides the firm with long-term capital and enhanced balance sheet flexibility to support continued execution of its growth strategy. The transaction refinances Russell Investments' existing term loan, fully repays the firm's prior group of lenders, a. | Business Wire | 2026-01-06 08:00:00 |
| Pluto Launches an AI-Powered Lending Platform to Unlock Liquidity in Private Markets, Backed by Leading Credit Investors | NEW YORK--(BUSINESS WIRE)--Pluto Financial Technologies, Inc. has launched the first AI-powered lending platform purpose built for private markets, backed by Motive Ventures, Portage, Apollo Global Management (NYSE: APO), Hamilton Lane (Nasdaq: HLNE), Tectonic Ventures, and Broadhaven Ventures. Pluto has raised $8.6 million in equity and secured hundreds of millions in lending capacity. Private markets are booming, with total AUM projected to grow 1.5x in the next five years. Yet these assets l. | Business Wire | 2026-01-06 06:00:00 |
| QXO Announces $1.2 Billion Convertible Preferred Equity Investment Led by Apollo to Fund Future Acquisitions | GREENWICH, Conn.--(BUSINESS WIRE)--QXO, Inc. (NYSE: QXO) (the “Company” or “QXO”) today announced that funds managed by affiliates of Apollo Global Management, Inc. (NYSE: APO) (“Apollo”) and certain other investors have agreed to invest $1.2 billion in QXO through a new series of convertible perpetual preferred stock. The investment further strengthens QXO's financial flexibility in pursuing acquisition opportunities. Under the investment agreement, the investors have committed to purchase the. | Business Wire | 2026-01-05 06:00:00 |
| Why Apollo Global's chief economist expects only one rate cut in 2026 | CNBC's Steve Liesman joins "The Exchange" to discuss the outlook for the U.S. economy and monetary policy with Torsten Slok of Apollo Global Management. | CNBC Television | 2026-01-02 13:44:42 |
| My Most Important Dividend Growth Picks For The Market's Next Phase | The market's favorite AI trades may already be priced for perfection. A quieter corner of the AI boom is generating real cash flows. Dividend growth investors may be looking in all the wrong places. | Seeking Alpha | 2026-01-01 07:05:00 |
| Apollo Global Management Inc. $APO Shares Bought by Diversified Trust Co | Diversified Trust Co increased its position in Apollo Global Management Inc. (NYSE: APO) by 2,649.9% in the undefined quarter, according to the company in its most recent Form 13F filing with the Securities and Exchange Commission. The firm owned 42,238 shares of the financial services provider's stock after buying an additional 40,702 shares | Defense World | 2025-12-30 05:10:55 |
| Permanent Capital Management LP Makes New Investment in Apollo Global Management Inc. $APO | Permanent Capital Management LP acquired a new stake in shares of Apollo Global Management Inc. (NYSE: APO) in the third quarter, according to the company in its most recent 13F filing with the Securities and Exchange Commission (SEC). The firm acquired 3,484 shares of the financial services provider's stock, valued at approximately $464,000. | Defense World | 2025-12-29 06:15:06 |
| All-In On AI: What Happens If the Bubble Pops In 2026? | If the AI bubble were to pop, the fallout would likely cause widespread damage due to what Apollo Global calls a "single point of failure." | Benzinga | 2025-12-27 09:01:04 |
| AI story is no longer an equity story, says Apollo Global's Torsten Slok | Torsten Slok, chief economist at Apollo Global Management, joins ‘Squawk on the Street' to discuss market trends, how the ‘big beautiful bill' is helping the economy, and more. | CNBC Television | 2025-12-26 10:34:27 |
| While Wall Street Worries About Rates And Jobs, Ares Sees Something Very Different Happening Inside $1+ Trillion Private Credit Market | Ares Management (NYSE: ARES) projects the private credit market may be poised for even greater gains heading into 2026, thanks to diversified deal activity, expanded investor participation, and a broader role in corporate finance, according to its latest Private Credit Outlook 2026 report. | Benzinga | 2025-12-24 08:55:43 |
| Rep. Dwight Evans Sells Off Shares of American Water Works Company, Inc. (NYSE:AWK) | Representative Dwight Evans (D-Pennsylvania) recently sold shares of American Water Works Company, Inc. (NYSE: AWK). In a filing disclosed on December 19th, the Representative disclosed that they had sold between $1,001 and $15,000 in American Water Works stock on November 21st. The trade occurred in the Representative's "PERSHING LLC" account. Representative Dwight Evans also recently made | Defense World | 2025-12-23 05:34:46 |
| Rep. Dwight Evans Sells Shares of Apollo Global Management Inc. (NYSE:APO) | Representative Dwight Evans (D-Pennsylvania) recently sold shares of Apollo Global Management Inc. (NYSE: APO). In a filing disclosed on December 19th, the Representative disclosed that they had sold between $1,001 and $15,000 in Apollo Global Management stock on November 21st. The trade occurred in the Representative's "PERSHING LLC" account. Representative Dwight Evans also recently made the | Defense World | 2025-12-23 05:02:49 |
| Rep. Dwight Evans Sells Off Shares of Microsoft Corporation (NASDAQ:MSFT) | Representative Dwight Evans (D-Pennsylvania) recently sold shares of Microsoft Corporation (NASDAQ: MSFT). In a filing disclosed on December 19th, the Representative disclosed that they had sold between $1,001 and $15,000 in Microsoft stock on November 21st. The trade occurred in the Representative's "PERSHING LLC" account. Representative Dwight Evans also recently made the following trade(s): Purchased $1,001 | Defense World | 2025-12-23 05:02:49 |
| Rep. Dwight Evans Buys NVIDIA Corporation (NASDAQ:NVDA) Shares | Representative Dwight Evans (D-Pennsylvania) recently bought shares of NVIDIA Corporation (NASDAQ: NVDA). In a filing disclosed on December 19th, the Representative disclosed that they had bought between $1,001 and $15,000 in NVIDIA stock on November 21st. The trade occurred in the Representative's "PERSHING LLC" account. Representative Dwight Evans also recently made the following trade(s): Sold $1,001 | Defense World | 2025-12-23 05:02:49 |
| Rep. Dwight Evans Sells CVS Health Corporation (NYSE:CVS) Shares | Representative Dwight Evans (D-Pennsylvania) recently sold shares of CVS Health Corporation (NYSE: CVS). In a filing disclosed on December 19th, the Representative disclosed that they had sold between $1,001 and $15,000 in CVS Health stock on November 21st. The trade occurred in the Representative's "PERSHING LLC" account. Representative Dwight Evans also recently made the following trade(s): | Defense World | 2025-12-23 05:02:49 |
| Apollo Global Management Inc. $APO Shares Sold by Assenagon Asset Management S.A. | Assenagon Asset Management S.A. trimmed its position in shares of Apollo Global Management Inc. (NYSE: APO) by 43.5% in the third quarter, according to its most recent filing with the Securities and Exchange Commission (SEC). The firm owned 34,405 shares of the financial services provider's stock after selling 26,435 shares during the quarter. | Defense World | 2025-12-22 03:18:47 |
| It's going to be an uphill battle to convince the fed to cut rates: Apollo Global's Torsten Slok | Torsten Slok, Apollo Global chief economist, joins 'Squawk on the Street' to discuss the new fed chair candidates, cutting interest rates, the unemployment rate and more. | CNBC Television | 2025-12-19 11:31:16 |
| Centaurus Financial Inc. Has $727,000 Stock Holdings in Apollo Global Management Inc. $APO | Centaurus Financial Inc. lifted its position in shares of Apollo Global Management Inc. (NYSE: APO) by 202.8% during the undefined quarter, according to the company in its most recent Form 13F filing with the Securities and Exchange Commission. The fund owned 5,124 shares of the financial services provider's stock after purchasing an additional | Defense World | 2025-12-17 03:52:57 |
| Apollo Global Q3: Earnings Beat, Fee Related Earnings +22.8% | Apollo Global Management, Inc. is rated Buy for long-term capital appreciation, driven by robust growth in alternative asset management and retirement services. Q3 results highlight 23% growth in Fee Related Earnings, strong inflows, and continued outperformance versus both the S&P 500 and sector peers. APO commands a premium valuation (P/E 29.8 vs. sector 12.6) due to its leadership, unique Athene retirement products, and regulatory tailwinds expanding addressable markets. | Seeking Alpha | 2025-12-16 18:22:01 |
| Apollo Bets On French Fresh Food Retail With Prosol Acquisition | Apollo Global Management, Inc. (NYSE: APO) to acquire majority stake in Prosol Group, a leading French fresh food retailer, from Ardian. | Benzinga | 2025-12-16 07:32:35 |
| Kestra Investment Management LLC Sells 5,245 Shares of Apollo Global Management Inc. $APO | Kestra Investment Management LLC reduced its holdings in shares of Apollo Global Management Inc. (NYSE: APO) by 52.5% during the second quarter, according to its most recent 13F filing with the Securities and Exchange Commission. The institutional investor owned 4,737 shares of the financial services provider's stock after selling 5,245 shares during the | Defense World | 2025-12-16 05:44:50 |
| Apollo Funds to Acquire Prosol Group, a Leading French Fresh Food Retailer | NEW YORK, Dec. 16, 2025 (GLOBE NEWSWIRE) -- Apollo (NYSE: APO) today announced that Apollo-managed funds (the “Apollo Funds”) have agreed to acquire a majority stake in Prosol Group (“Prosol” or the “Company”), the multi-specialist in fresh food businesses and food retail in France, from Ardian. Prosol's existing shareholders and management team will reinvest alongside the Apollo Funds. | GlobeNewsWire | 2025-12-16 01:00:00 |
| Apollo Global Management Inc. $APO Shares Sold by Frontier Capital Management Co. LLC | Frontier Capital Management Co. LLC trimmed its position in shares of Apollo Global Management Inc. (NYSE: APO) by 34.6% during the second quarter, according to the company in its most recent Form 13F filing with the Securities and Exchange Commission. The firm owned 256,418 shares of the financial services provider's stock after selling | Defense World | 2025-12-12 04:14:51 |
| Apollo Global is one of the best names in private equity, says Explosive Options' Lang | CNBC's “Power Lunch” team discusses private equity and the case for Apollo Global with Bob Lang, founder and chief options analyst at Explosive Options. | CNBC Television | 2025-12-11 15:17:47 |
| Final Trades: Sabra Health Care, Apollo GLobal, Spotify and the IWD | The Investment Committee give you their top stocks to watch for the second half. | CNBC Television | 2025-12-10 13:26:18 |
| Apollo Just Wrote a $3 Billion Check to Chase America's Power Gold Rush | Apollo Global Management (APO) is teaming up with Capital Power in a fresh push to acquire US gas-fired power plants at scale, committing as much as $3 billion | GuruFocus | 2025-12-10 12:45:00 |
| Apollo Global Management, Inc. (APO) Presents at Goldman Sachs 2025 U.S. Financial Services Conference Transcript | Apollo Global Management, Inc. (APO) Presents at Goldman Sachs 2025 U.S. Financial Services Conference Transcript | Seeking Alpha | 2025-12-10 10:42:50 |
| Capital Power 2025 Investor Day: Accelerating Growth to 2030 | Announces MOU with Apollo-managed funds for US$3 billion investment partnership to pursue merchant U.S. natural gas generation acquisitions | GlobeNewsWire | 2025-12-10 06:00:00 |
| Gabelli Funds LLC Reduces Position in Apollo Global Management Inc. $APO | Gabelli Funds LLC trimmed its stake in shares of Apollo Global Management Inc. (NYSE: APO) by 9.5% during the second quarter, according to the company in its most recent 13F filing with the SEC. The firm owned 41,344 shares of the financial services provider's stock after selling 4,363 shares during the quarter. Gabelli | Defense World | 2025-12-10 05:02:46 |
| Wrexham AFC Welcomes Apollo Sports Capital as a Minority Investor | WREXHAM, Wales & NEW YORK--(BUSINESS WIRE)--Wrexham AFC and its Co-chairmen, Rob Mac and Ryan Reynolds, are excited to welcome Apollo Sports Capital, an affiliate of Apollo (NYSE: APO), a global alternative asset manager, as new minority investors in the Club. The investment aligns with Wrexham AFC's long-term growth strategy and Premier League aspirations, with majority shareholders Mac and Reynolds continuing to oversee the Club as controlling owners. As part of the investment, Apollo Sports. | Business Wire | 2025-12-08 08:00:00 |
| Apollo Global Management Inc. $APO Shares Purchased by Callodine Capital Management LP | Callodine Capital Management LP grew its position in Apollo Global Management Inc. (NYSE: APO) by 236.2% during the undefined quarter, according to its most recent Form 13F filing with the Securities and Exchange Commission. The fund owned 270,000 shares of the financial services provider's stock after purchasing an additional 189,693 shares during the | Defense World | 2025-12-07 04:21:15 |
| Apollo Global Management (APO) Up 0.6% Since Last Earnings Report: Can It Continue? | Apollo Global Management (APO) reported earnings 30 days ago. What's next for the stock? | Zacks Investment Research | 2025-12-04 12:30:30 |
| Groupe la Francaise Buys 35,437 Shares of Apollo Global Management Inc. $APO | Groupe la Francaise increased its stake in Apollo Global Management Inc. (NYSE: APO) by 1,862.2% in the undefined quarter, according to its most recent disclosure with the SEC. The institutional investor owned 37,340 shares of the financial services provider's stock after acquiring an additional 35,437 shares during the period. Groupe la Francaise's holdings | Defense World | 2025-12-04 04:40:57 |
| Apollo to Present at the Goldman Sachs 2025 US Financial Services Conference | NEW YORK, Dec. 02, 2025 (GLOBE NEWSWIRE) -- Apollo (NYSE: APO) today announced that Marc Rowan, Chief Executive Officer and Chair of the board of Apollo, will participate in a fireside chat at the Goldman Sachs US Financial Services Conference on Wednesday, December 10, 2025 at 8:00 am ET. A live webcast of the event will be available on Apollo's Investor Relations website at ir.apollo.com. | GlobeNewsWire | 2025-12-02 08:00:00 |
| Advisors Asset Management Inc. Boosts Stake in Apollo Global Management Inc. $APO | Advisors Asset Management Inc. increased its holdings in shares of Apollo Global Management Inc. (NYSE: APO) by 3.9% during the second quarter, according to its most recent disclosure with the Securities and Exchange Commission. The fund owned 27,762 shares of the financial services provider's stock after acquiring an additional 1,038 shares during the | Defense World | 2025-11-28 04:04:44 |
| RWE and Apollo Global Management close transaction for German power grid | German power utility RWE and U.S. investor Apollo Global Management said on Wednesday that they successfully closed their partnership transaction for a joint venture to fund power grid upgrades in Germany. | Reuters | 2025-11-26 05:01:38 |
| Apollo, other firms accused of of blocking debt refinancing in US antitrust lawsuit | Apollo Capital Management , BlackRock and six other financial firms were sued on Tuesday in federal court in Manhattan by broadband provider Optimum Communications, which accused them of colluding to block it from refinancing billions of dollars in debt. | Reuters | 2025-11-25 17:20:39 |
| Apollo Global Management, Inc. (APO) Discusses Retirement Services Business Update, Growth Strategy and Financial Performance Transcript | Apollo Global Management, Inc. ( APO ) Discusses Retirement Services Business Update, Growth Strategy and Financial Performance November 24, 2025 1:00 PM EST Company Participants Noah Gunn - MD of Finance & Global Head of Investor Relations in New York Marc Rowan - Co-Founder, CEO & Chairman of the Board Grant Kvalheim - Chief Executive Officer Martin Kelly - CFO & Partner Louis-Jacques Tanguy - Executive VP & CFO Conference Call Participants William Katz - TD Cowen, Research Division Christoph Kotowski - Oppenheimer & Co. Inc., Research Division Patrick Davitt - Autonomous Research US LP Glenn Schorr - Evercore ISI Institutional Equities, Research Division Brennan Hawken - BMO Capital Markets Equity Research Alexander Blostein - Goldman Sachs Group, Inc., Research Division Steven Chubak - Wolfe Research, LLC Wilma Jackson Burdis - Raymond James & Associates, Inc., Research Division Michael Brown Benjamin Budish - Barclays Bank PLC, Research Division Presentation Noah Gunn MD of Finance & Global Head of Investor Relations in New York Good afternoon, everyone, and welcome. I appreciate everyone who is able to join us in the room. | Seeking Alpha | 2025-11-24 18:33:30 |
| PAX or APO: Which Is the Better Value Stock Right Now? | Investors interested in Financial - Investment Management stocks are likely familiar with Patria Investments (PAX) and Apollo Global Management Inc. (APO). But which of these two stocks presents investors with the better value opportunity right now? | Zacks Investment Research | 2025-11-20 12:41:10 |
| Here Are Thursday's Top Wall Street Analyst Research Calls: AON, Apollo Global Managment, Bullish, Jack Henry, Marsh & McClennan, Nasdaq, NVIDIA, | The futures are trading higher after NVIDIA Inc. (NASDAQ: NVDA) blew out its fiscal third-quarter results and offered strong forward guidance, though perhaps not as robust as Wall Street had hoped. | 24/7 Wall Street | 2025-11-20 08:21:10 |
| Partnership Between NH Based Energy Solutions Developer Granite Source Power & Great Bay Renewables to Tackle Grid and Energy Needs | Granite Source Power and Great Bay Renewables Announce Partnership to Address Growing Energy Demand and Grid Reliability Needs PORTSMOUTH, N.H. , Nov. 19, 2025 /PRNewswire/ -- Granite Source Power ("GSP") and Great Bay Renewables ("Great Bay") are pleased to announce a new strategic partnership focused on tackling the rapidly growing demand for reliable energy and the evolving needs of the power grid. | PRNewsWire | 2025-11-19 09:30:00 |
| Apollo vs. KKR & Co.: Which Asset Manager Offers Better Upside Now? | Does APO's diversified growth, rising AUM and recent deals help it stand out over KKR as the asset manager offering greater upside? Let us find out. | Zacks Investment Research | 2025-11-17 11:36:11 |
| Apollo to Host Retirement Services Business Update on November 24, 2025 | NEW YORK, Nov. 14, 2025 (GLOBE NEWSWIRE) -- Apollo (NYSE:APO) today announced that it will host a Retirement Services Business Update for the investment community, which will provide information and business insights relating to Athene Holding Ltd. ("Athene"). | GlobeNewsWire | 2025-11-14 09:00:00 |
| King US Bidco, Inc. Announces the Pricing of Its €750,000,000 Floating Rate Senior Secured Notes Due 2032 | WILMINGTON, Del., Nov. 12, 2025 (GLOBE NEWSWIRE) -- King US Bidco, Inc. (the “Issuer”), a Delaware corporation, that will be indirectly owned by investment funds managed by Apollo Global Management, Inc. and its subsidiaries and investment funds managed and/or advised by Triton Investments Advisers LLP and/or its affiliates, announced today it has successfully priced €750,000,000 in aggregate principal amount of Floating Rate Senior Secured Notes due 2032 (the “Notes”) at an issue price of 100.000% in an offering (the “Offering”) that will be exempt from the registration requirements of the Securities Act of 1933, as amended (the “Securities Act”). The Notes will bear interest at a rate equal to the three-month EURIBOR (with a floor of 0%), reset quarterly, plus 3.25%. The Offering is expected to close on December 1, 2025 (the “Issue Date”) subject to customary closing conditions. The Notes will mature on December 1, 2032. | GlobeNewsWire | 2025-11-12 15:16:00 |
| Apollo Buys Majority Stake in Soccer Club Atlético de Madrid | Apollo Global Management agreed to acquire a majority stake in Spanish soccer club Atlético de Madrid, continuing a rush by private-equity firms and other financial backers to invest in European soccer. | WSJ | 2025-11-10 11:38:00 |
| Apollo's sport arm takes majority stake in Atlético Madrid | Asset manager Apollo Global Management (NYSE:APO) has acquired a majority stake in Spanish football team Atlético Madrid in its first move into European football. The current owners of the 11 times La Liga champions, Miguel Ángel Gil, Enrique Cerezo, Quantum Pacific Group and Ares Management funds, have sold a majority stake to Apollo Sports Capital but retained minority positions. | Proactive Investors | 2025-11-10 10:21:39 |
| Atlético de Madrid to Welcome Apollo Sports Capital as Majority Shareholder | From left to right: Miguel Ángel Gil, Enrique Cerezo, Robert Givone MADRID and NEW YORK, Nov. 10, 2025 (GLOBE NEWSWIRE) -- Atlético de Madrid and its major shareholders – Miguel Ángel Gil, Enrique Cerezo, Quantum Pacific Group and Ares Management funds – have reached an agreement for Apollo Sports Capital (‘ASC'), the global sports investment company of Apollo (NYSE: APO), to become the Club's majority shareholder. As part of the agreement, Mr Gil and Mr Cerezo will continue to lead Atlético de Madrid as Chief Executive Officer and President, respectively, and will remain shareholders, ensuring continuity of vision and leadership. | GlobeNewsWire | 2025-11-10 07:00:00 |
| Apollo Global Management (APO) Q3 Earnings: How Key Metrics Compare to Wall Street Estimates | Although the revenue and EPS for Apollo Global Management (APO) give a sense of how its business performed in the quarter ended September 2025, it might be worth considering how some key metrics compare with Wall Street estimates and the year-ago numbers. | Zacks Investment Research | 2025-11-06 15:30:49 |
| Apollo Prices Offering of Senior Notes | NEW YORK, Nov. 05, 2025 (GLOBE NEWSWIRE) -- Apollo Global Management, Inc. (NYSE: APO) (the “Issuer” and, together with its consolidated subsidiaries, “Apollo”) today announced that it has priced an offering (the “Offering”) of $400 million aggregate principal amount of its 4.600% Senior Notes due 2031 (the “2031 notes”) and an additional $350 million aggregate principal amount of its 5.150% Senior Notes due 2035 (the “new 2035 notes” and, together with the 2031 notes, the “notes”). | GlobeNewsWire | 2025-11-05 17:42:00 |
| Why Apollo Global Is Soaring This Week | Assets under management are nearing $1 trillion. Apollo's Athene insurance unit is powering growth. | The Motley Fool | 2025-11-05 17:20:03 |
| Very unusual to have such high concentration in equities, says Apollo Global's Torsten Slok | Torsten Slok, Apollo Global Management chief economist, joins 'Power Lunch' to discuss how to read the current market's concentration, what matters to equities and much more. | CNBC Television | 2025-11-05 14:47:05 |
| Apollo Invests $75 Billion in Quarter As Firm Continues to Grow Deal Capacity | The New York credit investor is on track to meet a $275 billion annual goal for new investments this year. | WSJ | 2025-11-04 15:44:00 |
| Papa John's sinks nearly 20% on report Apollo withdrew its offer to take chain private | Shares of pizza chain Papa John's sank nearly 20% on Tuesday following a report that Apollo Global has withdrawn its offer to take the chain private. The deal was supposedly valued at $64 a share, according to a Reuters report. | CNBC | 2025-11-04 14:29:37 |
| Exclusive: Apollo withdraws bid to take pizza chain Papa John's private at $64 a share, sources say | Apollo Global has withdrawn its offer to take pizza chain Papa John's private at $64 a share, according to two people familiar with the deal, as Wall Street waits to see what is expected to be a tough earnings report on Thursday. | Reuters | 2025-11-04 13:43:03 |
| Final Trades: Insulet Corp, Uber and Apollo Global | The Investment Committee give you their top stocks to watch for the second half. | CNBC Television | 2025-11-04 13:20:38 |
| Apollo Global Q3 Earnings Beat Estimates, AUM Increase Y/Y | APO's Q3 earnings and revenues top estimates as rising AUM and the Bridge acquisition fuel strong growth despite higher expenses. | Zacks Investment Research | 2025-11-04 13:11:14 |
