ANTA
$9.525
$0.225
Antalpha Platform Holding Company provides financing, technology, and risk management solutions to the crypto asset industry. It offers supply chain financing to enterprises secured by Bitcoin and Bitcoin mining machines; and mining machine and hashrate loans to pay for the acquisition of mining machines and mining operation expenditures. The company also assists customers to seek other financing solutions, including Bitcoin loans from its funding partner Northstar. In addition, it acts as an agent and utilizes its technology and services capabilities to service its customers by providing loan servicing and management, anti-money laundering, and other platform services during the term of the loan. The company was founded in 2022 and is headquartered in Singapore. Antalpha Platform Holding Company operates as a subsidiary of Antalpha Technologies Holding Company.
Next Earnings
2026-01-11
Beta
0
Average Volume
7524
Market Cap
225528188
Last Dividend
0
CIK
0002044255
ISIN
KYG0395R1065
CUSIP
G0395R106
CEO
Derar Islim
Sector
Financial Services
Industry
Financial - Credit Services
Full Time Employees
96
IPO Date
2025-05-14
Status
Active
Latest News
| Title | Headline | Publisher | Date |
|---|---|---|---|
| Head to Head Review: Virtu Financial (NYSE:VIRT) versus Antalpha Platform (NASDAQ:ANTA) | Virtu Financial (NYSE: VIRT - Get Free Report) and Antalpha Platform (NASDAQ: ANTA - Get Free Report) are both financial services companies, but which is the superior business? We will compare the two companies based on the strength of their dividends, risk, analyst recommendations, profitability, earnings, institutional ownership and valuation. Analyst Recommendations This is a summary of | Defense World | 2025-12-30 03:18:57 |
| Head to Head Survey: Antalpha Platform (NASDAQ:ANTA) and Virtu Financial (NYSE:VIRT) | Antalpha Platform (NASDAQ: ANTA - Get Free Report) and Virtu Financial (NYSE: VIRT - Get Free Report) are both financial services companies, but which is the superior business? We will contrast the two businesses based on the strength of their institutional ownership, valuation, dividends, analyst recommendations, earnings, profitability and risk. Institutional and Insider Ownership 45.8% of Virtu | Defense World | 2025-12-25 03:16:54 |
| Gold Exchange Enters the Digital Age: Antalpha Launches Physical Gold - XAU₮ Exchange Service in Hong Kong | Antalpha Partners with Malca-Amit, an LBMA Full Member Custodian, to Establish an Asian Physical Exchange Network for Digital Gold (XAU₮) in Hong Kong Antalpha Partners with Malca-Amit, an LBMA Full Member Custodian, to Establish an Asian Physical Exchange Network for Digital Gold (XAU₮) in Hong Kong | GlobeNewsWire | 2025-12-09 05:33:00 |
| Financial Comparison: Antalpha Platform (NASDAQ:ANTA) and Virtu Financial (NYSE:VIRT) | Virtu Financial (NYSE: VIRT - Get Free Report) and Antalpha Platform (NASDAQ: ANTA - Get Free Report) are both financial services companies, but which is the better stock? We will contrast the two businesses based on the strength of their earnings, valuation, risk, institutional ownership, profitability, analyst recommendations and dividends. Profitability This table compares Virtu Financial and | Defense World | 2025-12-05 02:16:50 |
| Aurelion Inc. (NASDAQ: AURE) Has Completed its Renaming from Prestige Wealth Inc. (Previously Traded under NASDAQ: PWM) | HONG KONG , Nov. 26, 2025 /PRNewswire/ -- Aurelion Inc. (NASDAQ: AURE) (the "Company" or "Aurelion") today announced the completion of its renaming from Prestige Wealth Inc. (previously traded under NASDAQ: PWM). Beginning November 26, 2025, the Company's Class A ordinary shares will trade on the NASDAQ under its new name "Aurelion Inc." The name change followed the Company's completion of a $100 million PIPE anchored by Antalpha Platform Holding Company (NASDAQ: ANTA), which along with a US$50 million senior debt facility enabled Aurelion to purchase $134 million of Tether Gold (XAU₮) and become a Tether Gold Real World Asset (RWA) company. | PRNewsWire | 2025-11-26 08:08:00 |
| Antalpha Platform (NASDAQ:ANTA) to Buyback $10.00 million in Shares | Antalpha Platform (NASDAQ: ANTA - Get Free Report) announced that its Board of Directors has initiated a share repurchase plan on Monday, November 24th, RTT News reports. The company plans to buyback $10.00 million in shares. This buyback authorization allows the company to reacquire up to 5% of its shares through open market purchases. Shares buyback | Defense World | 2025-11-25 01:08:46 |
| Antalpha Announces $10 Million Share Repurchase Program | SINGAPORE, Nov. 24, 2025 (GLOBE NEWSWIRE) -- Antalpha Platform Holding Company (NASDAQ: ANTA) ("Antalpha" or the "Company") today announced that its board of directors has authorized a share repurchase program of up to $10 million of the Company's ordinary shares. The program will remain in effect through December 31, 2026. | GlobeNewsWire | 2025-11-24 07:30:00 |
| Antalpha Reports Third Quarter 2025 Results | SINGAPORE, Nov. 10, 2025 (GLOBE NEWSWIRE) -- Antalpha Platform Holding Company (NASDAQ: ANTA) ("Antalpha" or the "Company") today announced its unaudited financial results for the quarter ended September 30, 2025. | GlobeNewsWire | 2025-11-10 07:32:00 |
| Antalpha to Report Third Quarter 2025 Financial Results on November 10, 2025 | SINGAPORE, Nov. 03, 2025 (GLOBE NEWSWIRE) -- Antalpha Platform Holding Company (NASDAQ: ANTA) ("Antalpha" or the "Company"), a leading institutional digital asset financing platform, today announced that it will report its financial results for the third quarter of 2025 before the U.S. market open on November 10, 2025. The Company's management team will hold a conference call at 8:00 A.M. U.S. Eastern Time on Novemebr 10, 2025 (or 9:00 P.M. Singapore Time on November 10, 2025) to discuss the financial results. | GlobeNewsWire | 2025-11-03 16:30:00 |
| Prestige Wealth Inc. Signs and Closes Approx. $150 Million Financing for Aurelion Treasury; Initiating NASDAQ's First Tether Gold Treasury; Prestige Wealth Inc. (NASDAQ: AURE) Plans to be Renamed to Aurelion Inc., Subject to Approvals | This press release corrects the legal name of an accredited investor and the referenced ticker symbol for Aurelion Inc. (f/k/a Prestige Wealth Inc). Antalpha (NASDAQ: ANTA) Anchors $ 1 50 million Financing $100 Million Private Placement & $50 Million Senior Debt Facility; Björn Schmidtke to Serve as CEO HONG KONG , Oct. 14, 2025 /PRNewswire/ -- Prestige Wealth Inc. (NASDAQ: AURE) (the "Company" or "Aurelion") today announced its entry into and the closing of a set of coordinated transactions to initiate NASDAQ's first Tether Gold (XAU₮) treasury. | PRNewsWire | 2025-10-14 08:01:00 |
| Prestige Wealth Inc. (NASDAQ: AURE) Completes $134 Million Purchase of Tether Gold (XAU₮) | Prestige Wealth Inc. to be Renamed to Aurelion Inc., Subject to Customary Approvals Aurelion Treasury, Anchored by Antalpha (NASDAQ: ANTA), is NASDAQ's First Tether Gold Treasury HONG KONG , Oct. 14, 2025 /PRNewswire/ -- Prestige Wealth Inc. (NASDAQ: AURE) (the "Company", "Aurelion" after renaming) today announced the purchase of $134 million in Tether Gold (XAU₮) at an average price of $4,021.81 per XAU₮. Aurelion, NASDAQ's first Tether Gold (XAU₮) Treasury, began to trade under the symbol (NASDAQ: AURE) on October 13, 2025; it previously traded under the symbol (NASDAQ: PWM). | PRNewsWire | 2025-10-14 08:00:00 |
SEC Filings
| Type | Filing Date | Accepted Date | Link |
|---|---|---|---|
| 6-K | 2025-11-25 | 2025-11-25 | View Filing |
| 6-K | 2025-11-10 | 2025-11-10 | View Filing |
| 6-K | 2025-10-14 | 2025-10-14 | View Filing |
| 6-K | 2025-10-10 | 2025-10-10 | View Filing |
| SC 13G | 2025-08-14 | 2025-08-14 | View Filing |
| SC 13G | 2025-08-14 | 2025-08-14 | View Filing |
| 6-K | 2025-08-13 | 2025-08-13 | View Filing |
| 6-K | 2025-07-21 | 2025-07-21 | View Filing |
| 6-K | 2025-07-15 | 2025-07-15 | View Filing |
| 6-K | 2025-06-20 | 2025-06-20 | View Filing |
| 6-K | 2025-06-17 | 2025-06-17 | View Filing |
| S-8 | 2025-06-11 | 2025-06-11 | View Filing |
| 6-K | 2025-05-27 | 2025-05-27 | View Filing |
| 424B4 | 2025-05-15 | 2025-05-15 | View Filing |
| CERT | 2025-05-14 | 2025-05-14 | View Filing |
| EFFECT | 2025-05-12 | 2025-05-13 | View Filing |
| 8-A12B | 2025-05-08 | 2025-05-08 | View Filing |
| F-1/A | 2025-05-08 | 2025-05-08 | View Filing |
| F-1/A | 2025-05-06 | 2025-05-06 | View Filing |
| F-1/A | 2025-04-29 | 2025-04-29 | View Filing |
| F-1 | 2025-04-18 | 2025-04-18 | View Filing |
| DRS/A | 2025-04-01 | 2025-04-01 | View Filing |
| DRS/A | 2025-03-05 | 2025-03-05 | View Filing |
| DRS/A | 2025-02-05 | 2025-02-05 | View Filing |
| DRS | 2024-12-20 | 2024-12-20 | View Filing |
Algorithm Performance
| Algorithm | Profit/Loss | Profit Factor | # Trades | Sharpe | Sortino | Efficiency |
|---|