Trend Following
(11)
▼
Momentum
(6)
▼
Volatility
(5)
▼
Pattern Recognition
(5)
▼
Mean Reversion
(4)
▼
Volume Based
(5)
▼
Advanced
(10)
▼
AMXEF
$3.21
$
Amex Exploration Inc., a junior mining exploration company, acquires, explores, and develops gold projects in Canada. Its flagship property is the 100% owned Perron gold project that consists of 117 mining claims covering an area of 4,836 hectares situated in Rouyn-Noranda, Quebec. It also holds interest in Lebel-Sur-Quévillon and Eastmain River projects located in the Abitibi region of Quebec and elsewhere in the province. The company was formerly known as Coleraine Mining Resources, Inc. Amex Exploration Inc. is based in Montreal, Canada.
Next Earnings
2026-02-25
Beta
2.678
Average Volume
Market Cap
Last Dividend
CIK
ISIN
CA03114B1022
CUSIP
CEO
Victor Cantore
Sector
Basic Materials
Industry
Gold
Full Time Employees
IPO Date
2002-03-21
Status
Active
Latest News
| Title | Headline | Publisher | Date |
|---|---|---|---|
| Amex Drills 76.51 g/t Au over 6.40 m in First Hole of Bulk Sample Grade Control Program | Montreal, Quebec--(Newsfile Corp. - February 18, 2026) - Amex Exploration Inc. (TSXV: AMX) (FSE: MX0) (OTCQX: AMXEF) ("Amex" or "the Company") is pleased to announce the results from the first hole of an ongoing grade control program designed for the bulk sample ("bulk sample" or "bulk") of the Champagne Zone (see Figures 1-3). In addition, multiple grains of visible gold have been identified in the visual core logging from the second and third holes of this program, with results expected to be received in the coming days (see Figure 4). | Newsfile Corp | 2026-02-18 07:00:00 |
| Amex Exploration Inc. (OTCMKTS:AMXEF) Short Interest Update | Amex Exploration Inc. (OTCMKTS:AMXEF - Get Free Report) saw a large increase in short interest during the month of January. As of January 30th, there was short interest totaling 117,437 shares, an increase of 277.0% from the January 15th total of 31,147 shares. Based on an average daily volume of 161,410 shares, the days-to-cover ratio | Defense World | 2026-02-11 04:18:52 |
| Amex Starts Permitting Dedicated Hydro-Québec Power Connection for its Perron Project | Montreal, Quebec--(Newsfile Corp. - February 3, 2026) - Amex Exploration Inc. (TSXV: AMX) (FSE: MX0) (OTCQX: AMXEF) ("Amex" or the "Company") is pleased to announce that it has awarded a mandate to Moreau to carry out preparatory work and support the regulatory processes required for the construction of a dedicated power line connecting the Normétal substation to the Perron Project, located in Valcanton. This mandate represents a key milestone in the deployment of the project's energy infrastructure and in advancing the next development phases of the Perron Project. | Newsfile Corp | 2026-02-03 07:00:00 |
| Amex démarre le processus d'obtention des permis pour un raccordement électrique avec Hydro-Québec pour son projet Perron | Montréal, Québec--(Newsfile Corp. - 3 février 2026) - Amex Exploration Inc. (TSXV: AMX) (FSE: MX0) (OTCQX: AMXEF) (« Amex » ou | Newsfile Corp | 2026-02-03 07:00:00 |
| Amex Advances Bulk Sample and Phase 1 Feasibility Study | Montreal, Quebec--(Newsfile Corp. - January 15, 2026) - Amex Exploration Inc. (TSXV: AMX) (FSE: MX0) (OTCQX: AMXEF) ("Amex" or the "Company") is pleased to provide an update on the advancement of its planned bulk sample program and the Phase 1 Feasibility Study ("FS") for its direct shipping ore ("DSO") development strategy. Bulk Sample In September 2025, Amex submitted the permit application for the bulk sample program. | Newsfile Corp | 2026-01-15 07:00:00 |
| Amex fait avancer l'échantillonnage en vrac et l'étude de faisabilité de phase 1 | Montréal, Québec--(Newsfile Corp. - 15 janvier 2026) - Amex Exploration Inc. (TSXV: AMX) (FSE: MX0) (OTCQX: AMXEF) (« Amex | Newsfile Corp | 2026-01-15 07:00:00 |
| Eric Sprott Announces Changes to His Holdings in Amex Exploration Inc | Toronto, Ontario--(Newsfile Corp. - December 17, 2025) - Eric Sprott announces that, today, 2176423 Ontario Ltd., a corporation beneficially owned by him, sold 14,868,200 common shares (Shares) of Amex Exploration Inc., through a private agreement, at $4.00 per Share for total consideration of $59,472,800. | Newsfile Corp | 2025-12-17 10:47:00 |
| Amex Exploration complète l'acquisition des projets Abbotsford et Hepburn | Montréal, Québec--(Newsfile Corp. - 16 décembre 2025) - Amex Exploration inc. (TSXV: AMX) (FSE: MX0) (OTCQX: AMXEF) (« Amex » ou | Newsfile Corp | 2025-12-16 18:33:00 |
| Amex Exploration Completes Acquisition of Abbotsford and Hepburn Projects | Montreal, Quebec--(Newsfile Corp. - December 16, 2025) - Amex Exploration Inc. (TSXV: AMX) (FSE: MX0) (OTCQX: AMXEF) ("Amex" or "the Company") is pleased to announce the closing of its acquisition (the "Transaction") of a 100% undivided interest in the 324 non-contiguous mining claims comprising 8,392.92 hectares in the Abbotsford and Hepburn Townships in the province of Ontario. The Transaction was completed pursuant to the terms and conditions of the definitive asset purchase agreement entered into between the Company and an arm's length vendor, previously announced on December 1, 2025. | Newsfile Corp | 2025-12-16 17:00:00 |
| Alors que le projet de développement de Perron progresse, Amex renforce son engagement communautaire, annonce l'ouverture de bureaux locaux et lance un nouveau site web communautaire | Montréal, Québec--(Newsfile Corp. - 4 décembre 2025) - Amex Exploration Inc. (TSXV: AMX) (FSE: MX0) (OTCQX: AMXEF) (« Amex » ou | Newsfile Corp | 2025-12-04 07:00:00 |
| As Perron Development Advances, Amex Expands Community Engagement, Announces Local Offices, and Launches New Community Website | Montréal, Québec--(Newsfile Corp. - December 4, 2025) - Amex Exploration Inc. (TSXV: AMX) (FSE: MX0) (OTCQX: AMXEF) ("Amex" or the "Company") is pleased to announce that the company recently presented the Perron Project to two key partner communities: the Locality of Valcanton and the City of Normétal. These meetings offered an important opportunity to review Amex's ongoing activities and outline the development plan for the Perron gold project in the historical Normétal Mining Camp. | Newsfile Corp | 2025-12-04 07:00:00 |
| Amex More than Doubles Land Position to Control 500 km2 in the Abitibi Region | Becomes one of the largest land holders in the Abitibi region - holds 70 km along strike of Normétal-Burntbush greenstone belt Montreal, Quebec--(Newsfile Corp. - December 1, 2025) - Amex Exploration Inc. (TSXV: AMX) (FSE: MX0) (OTCQX: AMXEF) ("Amex" or "the Company") is pleased to announce that it has entered into an asset purchase agreement (the "APA") with an arm's length vendor to acquire two projects immediately adjacent to the existing Amex land package, individually named the Abbotsford Project and the Hepburn Project (the "Transaction"). In addition to these acquisitions, the Company has acquired, through claim staking, the continuation of these greenstone belts, and now controls approximately 70 km of strike length of the prolific Abitibi greenstone belt (see Figure 1). | Newsfile Corp | 2025-12-01 07:00:00 |
| Amex va plus que doubler sa position foncière et contrôlera désormais 500 km2 dans l'Abitibi | Montréal, Québec--(Newsfile Corp. - 1 décembre 2025) - Amex Exploration inc. (TSXV: AMX) (FSE: MX0) (OTCQX: AMXEF) (« Amex » ou | Newsfile Corp | 2025-12-01 07:00:00 |
Algorithm Performance
Upgrade To Premium for Full Access
| Algorithm | Profit/Loss | Profit Factor | # Trades | Sharpe | Sortino | Efficiency |
|---|