Trend Following
(11)
▼
Momentum
(6)
▼
Volatility
(5)
▼
Pattern Recognition
(5)
▼
Mean Reversion
(4)
▼
Volume Based
(5)
▼
Advanced
(10)
▼
AIRJ
$3.09
$
Montana Technologies Corp. operates as a thermal energy and water harvesting technology company. It provides efficient and sustainable air conditioning and pure water from air through its transformational AirJoule technology. The company was founded on March 14, 2024 and is headquartered in Ronan, MT.
Next Earnings
2026-02-25
Beta
0.452
Average Volume
Market Cap
Last Dividend
CIK
0001855474
ISIN
US6121601016
CUSIP
612160101
CEO
Matthew Jore
Sector
Industrials
Industry
Electrical Equipment & Parts
Full Time Employees
17
IPO Date
2023-03-11
Status
Active
Latest News
| Title | Headline | Publisher | Date |
|---|---|---|---|
| AirJoule Has Big Partners—So What's Still Holding the Stock Back? | AirJoule Technologies NASDAQ: AIRJ is a risky play, as it is a pre-revenue company yet to start sales, which are expected to begin in 2026. The questions are whether the company matters, if its product has utility, and if its stock is a Buy. | MarketBeat | 2026-02-23 16:39:09 |
| Helix Exploration starts producing helium in Montana | HeLIX Exploration PLC (AIM:HEX, OTCQB:HHEXF) has started producing helium gas at its Rudyard project in northern Montana, saying the move makes it the first helium gas producer in the state. The AIM-listed group said helium is now being processed from three initial production wells through its PSA plant, with capacity expected to scale up over the coming months as operations are stabilised. | Proactive Investors | 2026-02-23 02:36:23 |
| Montana Capital Partners announces final close of MCP Opportunity Secondary Program VI (OSP VI) | BAAR-ZUG, Switzerland--(BUSINESS WIRE)--OSP VI closed with a total programme size of US$1.4billion, in line with OSP VI's most recent predecessor fund. | Business Wire | 2026-02-11 07:30:00 |
| AirJoule Technologies to Partner with TenX Investment for Exclusive Middle East Distribution of AirJoule™ Solutions | Strategic partnership accelerates AIRJ's commercialization strategy in the Middle East and broader Global South Strategic partnership accelerates AIRJ's commercialization strategy in the Middle East and broader Global South | GlobeNewsWire | 2026-02-02 08:00:00 |
| AirJoule Technologies (NASDAQ:AIRJ) Director Stuart Porter Buys 153,846 Shares | AirJoule Technologies Corporation (NASDAQ: AIRJ - Get Free Report) Director Stuart Porter acquired 153,846 shares of the firm's stock in a transaction that occurred on Thursday, January 15th. The shares were bought at an average price of $3.25 per share, with a total value of $499,999.50. Following the acquisition, the director directly owned 776,879 shares of | Defense World | 2026-01-21 04:39:29 |
| AirJoule Technologies Announces Pricing of $20 Million Public Offering of Class A Common Stock | RONAN, Mont., Jan. 14, 2026 (GLOBE NEWSWIRE) -- AirJoule Technologies Corporation (NASDAQ: AIRJ) (“AIRJ” or the “Company”) today announced the pricing of an underwritten public offering of 6,153,847 shares of its Class A common stock, par value $0.0001 per share (“Class A common stock”), at a public offering price of $3.25 per share, pursuant to an effective shelf registration statement on Form S-3 (File No. 333-291527) (the “Registration Statement”) previously filed with the U.S. Securities and Exchange Commission (the “SEC”). | GlobeNewsWire | 2026-01-14 07:30:00 |
| AirJoule Technologies Announces Proposed Public Offering of Class A Common Stock | RONAN, Mont., Jan. 13, 2026 (GLOBE NEWSWIRE) -- AirJoule Technologies Corporation (NASDAQ: AIRJ) (“AIRJ” or the “Company”) today announced the commencement of an underwritten public offering of shares of its Class A common stock, par value $0.0001 per share (“Class A common stock”), pursuant to an effective shelf registration statement on Form S-3 (File No. 333-291527) (the “Registration Statement”) previously filed with the U.S. Securities and Exchange Commission (the “SEC”). The offering is subject to market and other conditions, and there can be no assurance as to whether or when the offering may be completed, or as to the actual size or terms of the offering. | GlobeNewsWire | 2026-01-13 16:54:00 |
| AirJoule Technologies Begins Net Zero Innovation Hub for Data Centers Program and Advances Commercial Deployment with Google, Microsoft, and Industry Leaders | Program kickoff marks critical step in the commercial deployment of AirJoule™ water-from-air systems for data center applications Program kickoff marks critical step in the commercial deployment of AirJoule™ water-from-air systems for data center applications | GlobeNewsWire | 2026-01-08 08:00:00 |
| Hagens Berman: Montana Court Denies Motions to Dismiss Class-Action Lawsuit Fighting PFAS in Firefighter Turnout Gear | BUTTE, Mont.--(BUSINESS WIRE)---- $CC #3M--A Montana federal judge denied motions to dismiss a class-action lawsuit brought by Hagens Berman to combat toxic PFAS in firefighter turnout gear. | Business Wire | 2026-01-06 15:16:00 |
| Is AirJoule Technologies Corporation (AIRJ) Outperforming Other Business Services Stocks This Year? | Here is how AirJoule Technologies Corporation (AIRJ) and Arbe Robotics Ltd. (ARBE) have performed compared to their sector so far this year. | Zacks Investment Research | 2026-01-06 10:40:32 |
| Brokerages Set AirJoule Technologies Corporation (NASDAQ:AIRJ) Target Price at $9.50 | Shares of AirJoule Technologies Corporation (NASDAQ: AIRJ - Get Free Report) have been assigned an average rating of "Moderate Buy" from the five ratings firms that are currently covering the stock, MarketBeat reports. One equities research analyst has rated the stock with a sell recommendation, three have given a buy recommendation and one has issued a | Defense World | 2025-12-26 01:12:49 |
SEC Filings
| Type | Filing Date | Accepted Date | Link |
|---|---|---|---|
| 8-K | 2026-02-17 | 2026-02-17 | View Filing |
| 4 | 2026-02-13 | 2026-02-13 | View Filing |
| 4 | 2026-02-13 | 2026-02-13 | View Filing |
| 4 | 2026-02-13 | 2026-02-13 | View Filing |
| 4 | 2026-01-20 | 2026-01-20 | View Filing |
| 4 | 2026-01-20 | 2026-01-20 | View Filing |
| 4 | 2026-01-20 | 2026-01-20 | View Filing |
| 424B5 | 2026-01-14 | 2026-01-14 | View Filing |
| 8-K | 2026-01-14 | 2026-01-14 | View Filing |
| 8-K | 2026-01-13 | 2026-01-13 | View Filing |
| 424B5 | 2026-01-13 | 2026-01-13 | View Filing |
| 4 | 2025-12-12 | 2025-12-12 | View Filing |
| 4 | 2025-12-10 | 2025-12-10 | View Filing |
| 4 | 2025-12-10 | 2025-12-10 | View Filing |
| 4 | 2025-12-10 | 2025-12-10 | View Filing |
| SC 13D/A | 2025-12-03 | 2025-12-03 | View Filing |
| 424B3 | 2025-11-14 | 2025-11-14 | View Filing |
| 424B3 | 2025-11-14 | 2025-11-14 | View Filing |
| S-3 | 2025-11-14 | 2025-11-14 | View Filing |
| 10-Q | 2025-11-14 | 2025-11-14 | View Filing |
| 8-K | 2025-11-13 | 2025-11-13 | View Filing |
| 424B3 | 2025-08-14 | 2025-08-14 | View Filing |
| 424B3 | 2025-08-14 | 2025-08-14 | View Filing |
| 10-Q | 2025-08-14 | 2025-08-14 | View Filing |
| 8-K | 2025-08-13 | 2025-08-13 | View Filing |
| 4 | 2025-07-08 | 2025-07-08 | View Filing |
| 4 | 2025-07-08 | 2025-07-08 | View Filing |
| 3 | 2025-07-08 | 2025-07-08 | View Filing |
| 3 | 2025-07-08 | 2025-07-08 | View Filing |
| 8-K | 2025-06-26 | 2025-06-26 | View Filing |
| 4 | 2025-06-10 | 2025-06-10 | View Filing |
| 4 | 2025-06-10 | 2025-06-10 | View Filing |
| 4 | 2025-06-10 | 2025-06-10 | View Filing |
| 4 | 2025-06-10 | 2025-06-10 | View Filing |
| 4 | 2025-06-02 | 2025-06-03 | View Filing |
| 4 | 2025-06-02 | 2025-06-03 | View Filing |
| 4 | 2025-06-02 | 2025-06-03 | View Filing |
| 4 | 2025-06-02 | 2025-06-03 | View Filing |
| 4 | 2025-06-02 | 2025-06-03 | View Filing |
| 4 | 2025-06-02 | 2025-06-03 | View Filing |
| EFFECT | 2025-05-30 | 2025-06-02 | View Filing |
| 8-K | 2025-05-29 | 2025-05-29 | View Filing |
| DEFA14A | 2025-05-27 | 2025-05-27 | View Filing |
| 8-K | 2025-05-27 | 2025-05-27 | View Filing |
| POS AM | 2025-05-27 | 2025-05-27 | View Filing |
| POS AM | 2025-05-16 | 2025-05-15 | View Filing |
| 424B3 | 2025-05-14 | 2025-05-14 | View Filing |
| 10-Q | 2025-05-13 | 2025-05-13 | View Filing |
| 8-K | 2025-05-12 | 2025-05-12 | View Filing |
| 424B3 | 2025-05-05 | 2025-05-05 | View Filing |
| EFFECT | 2025-05-02 | 2025-05-05 | View Filing |
| 8-K | 2025-05-01 | 2025-04-30 | View Filing |
| CORRESP | 2025-04-30 | 2025-04-30 | View Filing |
| POS EX | 2025-04-29 | 2025-04-29 | View Filing |
| 424B3 | 2025-04-29 | 2025-04-29 | View Filing |
| S-1/A | 2025-04-28 | 2025-04-28 | View Filing |
| 8-K | 2025-04-24 | 2025-04-24 | View Filing |
| ARS | 2025-04-16 | 2025-04-16 | View Filing |
| DEFA14A | 2025-04-16 | 2025-04-16 | View Filing |
| DEF 14A | 2025-04-16 | 2025-04-16 | View Filing |
| UPLOAD | 2025-04-03 | 2025-04-03 | View Filing |
| S-1 | 2025-03-27 | 2025-03-27 | View Filing |
| 10-K | 2025-03-25 | 2025-03-25 | View Filing |
| 8-K | 2025-03-25 | 2025-03-25 | View Filing |
| 8-K | 2025-03-25 | 2025-03-25 | View Filing |
| 8-K | 2025-03-05 | 2025-03-05 | View Filing |
| 4 | 2025-02-27 | 2025-02-27 | View Filing |
| 8-K | 2025-02-19 | 2025-02-19 | View Filing |
| 4 | 2025-02-14 | 2025-02-15 | View Filing |
| 4 | 2025-02-14 | 2025-02-15 | View Filing |
| 4 | 2025-02-14 | 2025-02-15 | View Filing |
| 4 | 2025-02-14 | 2025-02-15 | View Filing |
| 424B3 | 2025-01-14 | 2025-01-14 | View Filing |
| 4 | 2025-01-06 | 2025-01-07 | View Filing |
| 4 | 2024-12-19 | 2024-12-20 | View Filing |
| 4 | 2024-11-18 | 2024-11-18 | View Filing |
| SC 13G/A | 2024-11-14 | 2024-11-14 | View Filing |
| SC 13G/A | 2024-11-14 | 2024-11-14 | View Filing |
| SC 13G/A | 2024-11-14 | 2024-11-14 | View Filing |
| 10-Q | 2024-11-13 | 2024-11-13 | View Filing |
| 8-K | 2024-11-13 | 2024-11-13 | View Filing |
| 8-K | 2024-11-13 | 2024-11-13 | View Filing |
| SC 13G/A | 2024-11-12 | 2024-11-12 | View Filing |
| SC 13G/A | 2024-11-12 | 2024-11-12 | View Filing |
| 4 | 2024-10-21 | 2024-10-22 | View Filing |
| 4 | 2024-10-21 | 2024-10-22 | View Filing |
| SC 13D/A | 2024-09-18 | 2024-09-19 | View Filing |
| 4 | 2024-09-18 | 2024-09-19 | View Filing |
| 4 | 2024-09-18 | 2024-09-19 | View Filing |
| 4 | 2024-09-18 | 2024-09-19 | View Filing |
| 4 | 2024-09-11 | 2024-09-12 | View Filing |
| 424B3 | 2024-08-23 | 2024-08-23 | View Filing |
| 424B3 | 2024-08-23 | 2024-08-23 | View Filing |
| 8-K | 2024-08-23 | 2024-08-23 | View Filing |
| 10-Q | 2024-08-23 | 2024-08-23 | View Filing |
| 10-Q/A | 2024-08-23 | 2024-08-23 | View Filing |
| NT 10-Q | 2024-08-15 | 2024-08-15 | View Filing |
| 8-K | 2024-08-13 | 2024-08-13 | View Filing |
| SC 13D/A | 2024-07-26 | 2024-07-27 | View Filing |
| 4 | 2024-07-26 | 2024-07-27 | View Filing |
Algorithm Performance
Upgrade To Premium for Full Access
| Algorithm | Profit/Loss | Profit Factor | # Trades | Sharpe | Sortino | Efficiency |
|---|---|---|---|---|---|---|
| Swarm Intelligence Strategy | 32.99% | 1 | 678 | 0.02 | 0.04 | 49.3 |
| Mean Reversion Strategy | 31.93% | 1 | 447 | 0.03 | 0.09 | 48.24 |
| Genetic Strat | 24.58% | 1.01 | 678 | 0.02 | 0.02 | 40.88 |
| xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxx% | x | xxx | xxxx | xxxx | xxxxx |
| xxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxx% | x | xxx | xxxx | xxxx | xxxxx |
| xxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxx% | x | xxx | xxxx | xxxx | xxxxx |
| xxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxx% | x | xx | xxxx | xxxx | xxxxx |
| xxxxxxxxx | xxxxxxx% | x | xxx | xxxx | xxxx | xxxxx |
| xxxxxxxxxxxxxxxxxxxxxxx | xxxxxxx% | x | xxx | xxxx | xxxx | xxxxx |
| xxxxxxxxxx | xxxxxxx% | x | xxx | x | xxxx | xxxxx |
| xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | x% | x | xxx | x | x | xxxxx |
| xxxxxxxxxxxxxxxxxxxxx | xxxxxxxx% | xxxx | x | xxxxx | xxxxx | xxxxx |
| xxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxx% | xxxx | xx | xxxxx | xxxxx | xxxxx |
| xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxx% | x | xxx | x | x | xxxxx |
| xxxxxxxxxxxxx | xxxxxxxx% | xxxx | x | xxxxx | xxxxx | xxxxx |
| xxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxx% | x | xxx | xxxxx | xxxxx | xxxxx |
| xxxxxxxxxxxxxxx | xxxxxxxx% | xxxx | xx | xxxxx | xxxxx | xxxxx |
| xxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxx% | xxxx | xxx | xxxxx | xxxxx | xxxx |
| xxx | xxxxxxx% | x | xxx | xxxxx | xxxxx | xxxx |
| xxxxxxxxxxxxxxxxx | xxxxxxxx% | xxxx | xx | xxxxx | xxxxx | xxxx |
| xxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxx% | x | xxx | xxxxx | xxxxx | xxxx |
| xxxxxxxxx | xxxxxx% | xxxx | xxx | xxxxx | xxxxx | xxxx |
| xxxxxxxxxxxxxxxx | xxxxxxxx% | xxxx | xx | xxxxx | xxxxx | xxxx |
| xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxx% | xxxx | x | xxxxx | xxxxx | xxxx |
| xxxxxxxxxxxxxxxxxxxxx | xxxxxxxx% | xxxx | xx | xxxxx | xxxxx | xxxx |
| xxxxxxxxxx | xxxxxxxx% | xxxx | xxx | xxxxx | xxxxx | xxxxx |
| xxxxxxxxxxxxxxxxxx | xxxxxxxx% | xxxx | xx | xxxxx | xxxxx | xxx |
| xxxxxxxxx | xxxxxxxx% | xxxx | xxx | xxxxx | xxxxx | xxxx |
| xxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxx% | xxxx | xxx | xxxxx | xxxxx | xxxx |
| xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxx% | xxxx | xxx | xxxxx | xxxxx | xxxx |
| xxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxx% | x | xxx | xxxxx | xxxxx | xxx |
| xxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxx% | xxxx | xx | xxxxx | xxxxx | xxxxx |
| xxxxxxxxxxxxxxxxxxxx | xxxxxx% | x | xxx | xxxxx | xxxxx | xxxxx |
| xxxxxxxxxxxx | xxxxxxxx% | xxxx | xxx | xxxxx | xxxxx | xxxxx |
| xxxxxxxxxxxxxxxxxxxxxx | xxxxxxxx% | x | xxx | xxxxx | xxxxx | xxxxx |
| xxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxx% | xxxx | xxx | xxxxx | xxxxx | xxxxx |
| xxxxxxxxxxxxxx | xxxxxxxx% | x | xxx | xxxxx | xxxxx | xxxxx |
| xxxx | xxxxxxxx% | xxxx | xxx | xxxxx | xxxxx | xxxx |
| xxxx | xxxxxxxx% | xxxx | xxx | xxxxx | xxxxx | xxxxx |
| xxxxxxxxxxxxxxxxxxxx | xxxxxx% | xxxx | xxx | xxxxx | xxxx | xxxxx |
| xxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxx% | xxxx | xxx | xxxxx | xxxxx | xxxxx |
| xxxxxxxxxxxxxxxxxxxxx | xxxxxxxx% | xxxx | xxx | xxxxx | xxxxx | xxxxx |