AIOT
$5.51
$0.01
PowerFleet, Inc. provides wireless Internet-of-Things asset management solutions in the United States, Israel, and internationally. The company offers real-time intelligence for organizations to capture IoT data from various types of assets with devices and sensors to increase efficiencies, and improve safety and security, as well as increase their profitability in easy-to-understand reports, dashboards, and real-time alerts; and application programming interfaces for additional integrations and development to boost other enterprise management systems and third-party applications. It also provides hosting, maintenance, and support and consulting services; and Software as a Service, including system monitoring, help desk technical support, escalation procedure development, routine diagnostic data analysis, and software updates services. The company offers its products under the PowerFleet, Pointer, and Cellocator brands. It sells its products to commercial and government sectors in manufacturing, automotive manufacturing, wholesale and retail, food and grocery distribution, pharmaceutical and medical distribution, construction, mining, utilities, heavy industry, aerospace and defense, homeland security, and vehicle rental, logistics, shipping, and freight transportation markets, as well as through indirect sales channels, such as original equipment manufacturers, vehicle importers, distributors, and industrial equipment dealers. The company was formerly known as I.D. Systems, Inc. PowerFleet, Inc. was incorporated in 1993 and is headquartered in Woodcliff Lake, New Jersey.
Next Earnings
2026-01-11
Beta
1.333
Average Volume
1325791
Market Cap
737373662
Last Dividend
0
CIK
0001774170
ISIN
US73931J1097
CUSIP
73931J109
CEO
Steve Towe
Sector
Technology
Industry
Communication Equipment
Full Time Employees
1954
IPO Date
1999-06-30
Status
Active
Latest News
| Title | Headline | Publisher | Date |
|---|---|---|---|
| Powerfleet to Attend the 28th Annual Needham Growth Conference | WOODCLIFF LAKE, N.J., Jan. 9, 2026 /PRNewswire/ -- Powerfleet, Inc. (Nasdaq: AIOT) today announced that management is scheduled to attend the 28th Annual Needham Growth Conference on Thursday, January 15th to meet with investors to discuss how Powerfleet's scaled AIoT platform, strong financial performance and clear roadmap to shareholder value. | PRNewsWire | 2026-01-09 08:00:00 |
| PowerFleet, Inc. (NASDAQ:AIOT) Given Consensus Rating of “Moderate Buy” by Analysts | Shares of PowerFleet, Inc. (NASDAQ: AIOT - Get Free Report) have received an average recommendation of "Moderate Buy" from the seven ratings firms that are currently covering the company, MarketBeat.com reports. One research analyst has rated the stock with a sell rating, one has assigned a hold rating and five have assigned a buy rating to | Defense World | 2026-01-07 01:30:44 |
| PowerFleet, Inc. $AIOT Shares Sold by AYAL Capital Advisors Ltd | AYAL Capital Advisors Ltd lowered its position in shares of PowerFleet, Inc. (NASDAQ: AIOT) by 62.0% during the undefined quarter, according to its most recent disclosure with the Securities and Exchange Commission. The institutional investor owned 327,069 shares of the company's stock after selling 532,931 shares during the quarter. AYAL Capital Advisors Ltd | Defense World | 2025-12-13 03:51:04 |
| PowerFleet, Inc. (NASDAQ:AIOT) Receives Average Rating of “Moderate Buy” from Brokerages | PowerFleet, Inc. (NASDAQ: AIOT - Get Free Report) has earned an average rating of "Moderate Buy" from the seven analysts that are presently covering the stock, Marketbeat reports. One investment analyst has rated the stock with a sell recommendation, one has issued a hold recommendation and five have given a buy recommendation to the company. The | Defense World | 2025-12-13 01:16:50 |
| PowerFleet: Large Possible Upside Via High-Margin SaaS Transformation And Aggressive Deleveraging | PowerFleet Inc. is rated a buy, driven by its transformation into a high-margin SaaS platform post-acquisitions and significant margin expansion. AIOT trades at a legacy hardware valuation despite 80%+ recurring revenue and projected EBITDA margin expansion to 26% by FY2027, creating a decisive valuation gap. Technical setup favors long positions above $4.85 support, with 12-month targets of $6.54–$7.84 and a mid-term intrinsic value target of ~$17.24, contingent on execution. | Seeking Alpha | 2025-12-08 08:25:00 |
| Comparing YAYYO (OTCMKTS:YAYO) & PowerFleet (NASDAQ:AIOT) | PowerFleet (NASDAQ: AIOT - Get Free Report) and YAYYO (OTCMKTS:YAYO - Get Free Report) are both transportation companies, but which is the better business? We will contrast the two businesses based on the strength of their risk, valuation, analyst recommendations, dividends, institutional ownership, profitability and earnings. Valuation and Earnings This table compares PowerFleet and YAYYO"s top-line | Defense World | 2025-12-07 02:14:47 |
| Powerfleet to Attend December Investor Conferences | WOODCLIFF LAKE, N.J. , Dec. 4, 2025 /PRNewswire/ -- Powerfleet, Inc. (Nasdaq: AIOT) today announced that management is scheduled to attend the following December 2025 investor conferences to discuss Powerfleet's scaled AIoT platform, strong financial performance and clear roadmap to shareholder value: Tuesday, December 9, 2025, presentation at 1:40pmET: Raymond James 2025 TMT and Consumer Conference – a webcast of this presentation will be available on the Events & Presentations page at ir.powerfleet.com. | PRNewsWire | 2025-12-04 08:00:00 |
| PowerFleet, Inc. $AIOT Shares Acquired by Bandera Partners LLC | Bandera Partners LLC increased its holdings in shares of PowerFleet, Inc. (NASDAQ: AIOT) by 0.9% in the second quarter, according to its most recent disclosure with the SEC. The firm owned 1,881,666 shares of the company's stock after purchasing an additional 17,349 shares during the period. PowerFleet accounts for approximately 3.7% of Bandera | Defense World | 2025-11-25 03:36:50 |
| PowerFleet, Inc. (AIOT) Analyst/Investor Day Transcript | PowerFleet, Inc. ( AIOT ) Analyst/Investor Day November 14, 2025 9:00 AM EST Company Participants Steve Towe - CEO & Director Melissa Ingram - Chief Corporate Development Officer Mike Powell - Chief Innovation Officer Aaron Friedman Clara Severino Jeffrey Lautenbach - Chief Revenue Officer Rob Williams David Wilson - CFO & Corporate Secretary Jonathan Bates - Chief Marketing Officer Conference Call Participants Carolyn Capaccio Brian Fielkow Cas Cate Michael DeSalles Jodie Baxter Cameron Coursey Conversation Operator Hello, and welcome to the 2025 PowerFleet Innovation Event. [Operator Instructions] I'd now like to turn the call over to Carolyn Capaccio. | Seeking Alpha | 2025-11-14 17:31:32 |
| Powerfleet to Attend Fall New York 2025 Investor Conferences | WOODCLIFF LAKE, N.J. , Nov. 14, 2025 /PRNewswire/ -- Powerfleet, Inc. (Nasdaq: AIOT) today announced that management is scheduled to attend fall 2025 New York investor conferences to meet with investors to discuss Powerfleet's AIoT platform that is already delivering results at scale with strong financial discipline and a clear roadmap to shareholder value as follows: Tuesday, November 18, 2025: 16th Annual Craig-Hallum Alpha Select Conference Wednesday, November 19, 2025: 14th Annual Roth Technology Conference ABOUT POWERFLEET Powerfleet (Nasdaq: AIOT; JSE: PWR) is a global leader in the artificial intelligence of things (AIoT) software-as-a-service (SaaS) mobile asset industry. | PRNewsWire | 2025-11-14 16:05:00 |
| PowerFleet, Inc. (AIOT) Q2 2026 Earnings Call Transcript | PowerFleet, Inc. ( AIOT ) Q2 2026 Earnings Call November 10, 2025 8:30 AM EST Company Participants Steve Towe - CEO & Director Jeffrey Lautenbach - Chief Revenue Officer David Wilson - CFO & Corporate Secretary Melissa Ingram - Chief Corporate Development Officer Conference Call Participants Carolyn Capaccio - Alliance Advisors, LLC Scott Searle - ROTH Capital Partners, LLC, Research Division Anthony Stoss - Craig-Hallum Capital Group LLC, Research Division Gary Prestopino - Barrington Research Associates, Inc., Research Division Dylan Becker - William Blair & Company L.L.C., Research Division Alexander Sklar - Raymond James & Associates, Inc., Research Division Gregory Gibas - Northland Capital Markets, Research Division Presentation Operator Greetings. | Seeking Alpha | 2025-11-10 12:41:34 |
| Here's What Key Metrics Tell Us About PowerFleet (AIOT) Q2 Earnings | Although the revenue and EPS for PowerFleet (AIOT) give a sense of how its business performed in the quarter ended September 2025, it might be worth considering how some key metrics compare with Wall Street estimates and the year-ago numbers. | Zacks Investment Research | 2025-11-10 11:01:22 |
| PowerFleet (AIOT) Q2 Earnings Miss Estimates | PowerFleet (AIOT) came out with quarterly earnings of $0.02 per share, missing the Zacks Consensus Estimate of $0.05 per share. This compares to a loss of $0.02 per share a year ago. | Zacks Investment Research | 2025-11-10 09:25:43 |
| Powerfleet Wins Frost & Sullivan 2025 North America Product Leadership Award | WOODCLIFF LAKE, N.J. , Nov. 10, 2025 /PRNewswire/ -- Powerfleet, Inc. (Nasdaq: AIOT), a global leader in the artificial intelligence of things (AIoT) software-as-a-service (SaaS) mobile asset industry, today announced it has received the Frost & Sullivan 2025 North America Product Leadership Award for its Unity platform, recognizing outstanding innovation and impact in the connected vehicle market. | PRNewsWire | 2025-11-10 07:00:00 |
| Powerfleet Reports Q2 FY26 Financial Results with 7% Quarterly Sequential Increase in Total Revenue | Total revenue of $111.7 million, an increase of 45% in total and 9% organically year-over-year from $77.0M in Q2 FY25. Services revenue of $89.3 million, an increase of 57% in total and 12% organically year-over-year from $56.7 million in Q2 FY25. | PRNewsWire | 2025-11-10 07:00:00 |
| Countdown to PowerFleet (AIOT) Q3 Earnings: A Look at Estimates Beyond Revenue and EPS | Evaluate the expected performance of PowerFleet (AIOT) for the quarter ended September 2025, looking beyond the conventional Wall Street top-and-bottom-line estimates and examining some of its key metrics for better insight. | Zacks Investment Research | 2025-11-06 10:16:28 |
| Powerfleet Sets Second Quarter Fiscal 2026 Conference Call for Monday, November 10, 2025, at 8:30 a.m. ET | WOODCLIFF LAKE, N.J. , Oct. 27, 2025 /PRNewswire/ -- Powerfleet, Inc. (Nasdaq: AIOT) today announced that it will hold a conference call on Monday, November 10, 2025, at 8:30 a.m. | PRNewsWire | 2025-10-27 08:00:00 |
SEC Filings
| Type | Filing Date | Accepted Date | Link |
|---|---|---|---|
| 8-K | 2025-12-22 | 2025-12-22 | View Filing |
| 8-K | 2025-11-14 | 2025-11-14 | View Filing |
| SC 13G/A | 2025-11-14 | 2025-11-14 | View Filing |
| 10-Q | 2025-11-10 | 2025-11-10 | View Filing |
| 8-K | 2025-11-10 | 2025-11-10 | View Filing |
| 8-K | 2025-11-06 | 2025-11-06 | View Filing |
| 8-K | 2025-09-16 | 2025-09-16 | View Filing |
| 4 | 2025-08-18 | 2025-08-18 | View Filing |
| SC 13G/A | 2025-08-14 | 2025-08-14 | View Filing |
| 4 | 2025-08-14 | 2025-08-14 | View Filing |
| 10-Q | 2025-08-11 | 2025-08-11 | View Filing |
| 8-K | 2025-08-11 | 2025-08-11 | View Filing |
| SD | 2025-08-01 | 2025-08-01 | View Filing |
| ARS | 2025-07-29 | 2025-07-29 | View Filing |
| DEFA14A | 2025-07-29 | 2025-07-29 | View Filing |
| DEF 14A | 2025-07-29 | 2025-07-29 | View Filing |
| SC 13G/A | 2025-07-29 | 2025-07-29 | View Filing |
| 11-K | 2025-06-27 | 2025-06-27 | View Filing |
| 10-K | 2025-06-26 | 2025-06-26 | View Filing |
| NT 10-K | 2025-06-17 | 2025-06-16 | View Filing |
| 8-K | 2025-06-16 | 2025-06-16 | View Filing |
| 8-K | 2025-06-05 | 2025-06-05 | View Filing |
| 8-K | 2025-05-23 | 2025-05-23 | View Filing |
| SC 13G/A | 2025-05-15 | 2025-05-15 | View Filing |
| SC 13G | 2025-04-30 | 2025-04-30 | View Filing |
| 4 | 2025-04-01 | 2025-04-01 | View Filing |
| 4 | 2025-04-01 | 2025-04-01 | View Filing |
| 4 | 2025-04-01 | 2025-04-01 | View Filing |
| 4 | 2025-04-01 | 2025-04-01 | View Filing |
| CORRESP | 2024-12-17 | 2024-12-17 | View Filing |
| 144 | 2024-12-11 | 2024-12-11 | View Filing |
| UPLOAD | 2024-12-05 | 2024-12-05 | View Filing |
| UPLOAD | 2024-08-19 | 2024-08-19 | View Filing |
| CORRESP | 2024-08-12 | 2024-08-12 | View Filing |
| UPLOAD | 2024-07-30 | 2024-07-30 | View Filing |
| CORRESP | 2024-01-22 | 2024-01-22 | View Filing |
Algorithm Performance
| Algorithm | Profit/Loss | Profit Factor | # Trades | Sharpe | Sortino | Efficiency |
|---|---|---|---|---|---|---|
| Mean Reversion Strategy | 30.67% | 1 | 410 | 0.04 | 0.11 | 39.29 |
| Larry Williams PercentR Strategy | 28.11% | 1.01 | 225 | 0.03 | 0.09 | 36.74 |
| Keltner Channel Strategy | 17.47% | 1 | 185 | 0.03 | 0.08 | 26.09 |
| xxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxx% | x | xxx | xxxx | xxxx | xxxxx |
| xxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxx% | x | xxx | xxxx | xxxx | xxxxx |
| xxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxx% | xxxx | xx | xxxx | xxxx | xxxxx |
| xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxx% | xxxx | x | xxxx | xxxx | xxxxx |
| xxxxxxxxxxxxxxx | xxxx% | x | xx | xxxx | xxxx | xxxxx |
| xxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxx% | xxxx | xx | xxxx | xxxx | xxxxx |
| xxxxxxxxxxxxx | xxxxxxx% | x | xxx | x | xxxx | xxxxx |
| xxxxxxxxxxxxxxxxxxxxxxx | xxxxxxx% | x | xxx | xxxx | xxxx | xxxxx |
| xxxxxxxxxxxxxx | xxxxxxx% | x | xxx | x | xxxx | xxxxx |
| xxxxxxxxxx | xxxxxxx% | x | xxx | x | xxxx | xxxxx |
| xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxx% | xxxx | xxx | x | xxxx | xxxxx |
| xxx | xxxxxxx% | x | xxx | x | xxxx | xxxxx |
| xxxxxxxxxxxxx | xxxxxx% | xxxx | x | x | xxxx | xxxx |
| xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | x% | x | xxx | x | x | xxxx |
| xxxxxxxxxxxxxxxxxxxxx | x% | x | xx | x | x | xxxx |
| xxxxxxxxxxxx | xxxxxxxx% | xxxx | xxx | x | x | xxxx |
| xxxxxxxxxxxxxxxxxxxxx | xxxxxxxx% | x | xx | xxxxx | xxxxx | xxxx |
| xxxxxxxxx | xxxxxxxx% | xxxx | xxx | xxxxx | xxxxx | xxxx |
| xxxxxxxxx | xxxxxxxx% | x | xxx | xxxxx | xxxxx | xxx |
| xxxxxxxxxxxxxxxx | xxxxxxxx% | xxxx | xx | xxxxx | xxxxx | xxx |
| xxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxx% | xxxx | xx | xxxxx | xxxxx | xxxx |
| xxxxxxxxxxxxxxxxxx | xxxxxxxx% | x | xx | xxxxx | xxxxx | xxxx |
| xxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxx% | x | xxx | xxxxx | xxxxx | xxxx |
| xxxxxxxxxx | xxxxxxxx% | xxxx | xxx | xxxxx | xxxxx | xxxx |
| xxxxxxxxxxxxxxxxx | xxxxxxxx% | xxxx | xx | xxxxx | xxxxx | xxxx |
| xxxxxxxxx | xxxxxx% | x | xxx | xxxxx | xxxxx | xxxx |
| xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxx% | xxxx | xxx | xxxxx | xxxxx | xxxx |
| xxxx | xxxxxxxx% | x | xxx | xxxxx | xxxxx | xxxx |
| xxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxx% | xxxx | xxx | xxxxx | xxxxx | xxxx |
| xxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxx% | x | xxx | xxxxx | xxxxx | xxx |
| xxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxx% | x | xxx | xxxxx | xxxxx | xxxx |
| xxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxx% | xxxx | xxx | xxxxx | xxxxx | xxxx |
| xxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxx% | xxxx | xxx | xxxxx | xxxxx | xxxx |
| xxxxxxxxxxxxxxxxxxxxx | xxxxxxxx% | xxxx | xxx | xxxxx | xxxxx | xxxxx |
| xxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxx% | xxxx | xxx | xxxxx | xxxxx | xxxx |
| xxxxxxxxxxxxxxxxxxxx | xxxxxxxx% | x | xxx | xxxxx | xxxxx | xxxxx |
| xxxx | xxxxxxxx% | x | xxx | xxxxx | xxxxx | xxxxx |
| xxxxxxxxxxxxxxxxxxxxxx | xxxxxxxx% | xxxx | xxx | xxxxx | xxxxx | xxxxx |
| xxxxxxxxxxxxxxxxxxxx | xxxxxxxx% | xxxx | xxx | xxxxx | xxxx | xxxxx |